2024 Tucson Aerobatic Shootout

Pilot Report

As of 20-Oct-2024 14:34

Bryant Mack / IMAC #1 / Invitational


Known Flights: Rounds 32-34, Judge/Sheet #1

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 7.5 9.0
2: Z Tooth (k=57) 7.5 8.5
3: Teardrop (k=45) 7.5 9.5
4: Hammerhead (k=61) 8.0 8.5
5: Loop (k=37) 8.0 9.5
6: Immelman (k=56) 7.5 9.0
7: Down Horizontal S (k=61) 7.5 9.5
8: Double Humpty Bump (k=60) 7.5 9.0
9: Spin Entry Down Figure N (k=63) 7.5 9.5
10: Reverse Reversing Loop (k=63) 8.0 9.0
11: Sound (k=18) 9.0 9.0
12: Airspace Control (k=18) 9.0 8.0
Simple Sum: 94.5 108
K-Factored Sum: 4,522 5,291
Penalty: 0 0
Flight Score: 4,522 5,291

Known Flights: Rounds 32-34, Judge/Sheet #2

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 8.5 8.5
2: Z Tooth (k=57) 6.5 8.0
3: Teardrop (k=45) 7.0 9.0
4: Hammerhead (k=61) 7.0 8.5
5: Loop (k=37) 8.0 9.0
6: Immelman (k=56) 7.5 8.5
7: Down Horizontal S (k=61) 8.0 8.5
8: Double Humpty Bump (k=60) 7.0 8.0
9: Spin Entry Down Figure N (k=63) 4.0 8.0 [no]
10: Reverse Reversing Loop (k=63) 7.5 8.0
11: Sound (k=18) 10.0 9.0
12: Airspace Control (k=18) 10.0 8.0
Simple Sum: 91 101
K-Factored Sum: 4,212 4,892
Penalty: 0 0
Flight Score: 4,212 4,892

[no] - Not observed by judge (1 time)

Known Flights: Rounds 32-34, Judge/Sheet #3

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 8.5 6.0
2: Z Tooth (k=57) 8.5 8.5
3: Teardrop (k=45) 9.0 9.5
4: Hammerhead (k=61) 9.0 8.5
5: Loop (k=37) 9.5 8.0
6: Immelman (k=56) 8.5 7.0
7: Down Horizontal S (k=61) 8.5 8.0
8: Double Humpty Bump (k=60) 8.5 8.5
9: Spin Entry Down Figure N (k=63) 9.0 6.5
10: Reverse Reversing Loop (k=63) 9.0 8.5
11: Sound (k=18) 9.0 8.0
12: Airspace Control (k=18) 10.0 7.0
Simple Sum: 107 94
K-Factored Sum: 5,161.5 4,607.5
Penalty: 0 0
Flight Score: 5,161.5 4,607.5

Known Flights: Rounds 32-34, Judge/Sheet #4

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 8.5 8.0
2: Z Tooth (k=57) 8.5 9.0
3: Teardrop (k=45) 9.0 9.0
4: Hammerhead (k=61) 9.0 8.5
5: Loop (k=37) 9.5 8.5
6: Immelman (k=56) 9.0 9.0
7: Down Horizontal S (k=61) 9.0 8.0
8: Double Humpty Bump (k=60) 8.5 9.0
9: Spin Entry Down Figure N (k=63) 8.5 9.0
10: Reverse Reversing Loop (k=63) 8.5 8.5
11: Sound (k=18) 10.0 10.0
12: Airspace Control (k=18) 10.0 9.0
Simple Sum: 108 105.5
K-Factored Sum: 5,175 5,095.5
Penalty: 0 0
Flight Score: 5,175 5,095.5

Known Flights: Rounds 32-34, Judge/Sheet #5

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 5.5 9.0
2: Z Tooth (k=57) 7.5 7.0
3: Teardrop (k=45) 8.5 8.5
4: Hammerhead (k=61) 8.0 8.0
5: Loop (k=37) 7.5 8.0
6: Immelman (k=56) 7.0 7.0
7: Down Horizontal S (k=61) 7.0 8.0
8: Double Humpty Bump (k=60) 8.0 8.0
9: Spin Entry Down Figure N (k=63) 8.0 7.5
10: Reverse Reversing Loop (k=63) 9.0 8.0
11: Sound (k=18) 10.0 10.0
12: Airspace Control (k=18) 10.0 9.0
Simple Sum: 96 98
K-Factored Sum: 4,558.5 4,658
Penalty: 0 0
Flight Score: 4,558.5 4,658

Known Flights: Rounds 36-37, Judge/Sheet #1

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 8.5 9.5
2: Down Z Tooth (k=76) 9.0 8.0
3: Down Loop (k=31) 8.5 8.0
4: Split Loop (k=51) 7.5 9.0
5: Z Entry Teardrop (k=52) 7.0 8.0
6: Diagonal Humpty Bump, Z Exit (k=48) 7.0 8.5
7: Hammerhead (k=61) 0.0 7.0
8: 360 Degree Rolling Turn (k=39) 7.5 7.5
9: Double Humpty Bump (k=76) 7.5 8.0
10: Down Reverse P-Loop (k=56) 8.0 8.0
11: Sound (k=18) 10.0 8.0
12: Airspace Control (k=18) 10.0 7.0
Simple Sum: 90.5 96.5
K-Factored Sum: 4,270 4,821
Penalty: 0 0
Flight Score: 4,270 4,821

Known Flights: Rounds 36-37, Judge/Sheet #2

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 5.0 8.5
2: Down Z Tooth (k=76) 6.5 8.0
3: Down Loop (k=31) 3.0 8.0
4: Split Loop (k=51) 6.0 8.0
5: Z Entry Teardrop (k=52) 4.5 8.5
6: Diagonal Humpty Bump, Z Exit (k=48) 4.5 8.0
7: Hammerhead (k=61) 2.5 8.0
8: 360 Degree Rolling Turn (k=39) 5.5 6.5
9: Double Humpty Bump (k=76) 4.5 8.0
10: Down Reverse P-Loop (k=56) 5.0 7.5
11: Sound (k=18) 9.0 9.0
12: Airspace Control (k=18) 10.0 9.0
Simple Sum: 66 97
K-Factored Sum: 3,009 4,753
Penalty: 0 0
Flight Score: 3,009 4,753

Known Flights: Rounds 36-37, Judge/Sheet #3

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 8.0 9.5
2: Down Z Tooth (k=76) 8.0 9.5
3: Down Loop (k=31) 6.5 8.5
4: Split Loop (k=51) 8.0 9.5
5: Z Entry Teardrop (k=52) 7.5 9.0
6: Diagonal Humpty Bump, Z Exit (k=48) 9.0 9.5
7: Hammerhead (k=61) 6.0 9.5
8: 360 Degree Rolling Turn (k=39) 8.0 9.5
9: Double Humpty Bump (k=76) 7.0 9.0
10: Down Reverse P-Loop (k=56) 7.5 9.5
11: Sound (k=18) 10.0 8.0
12: Airspace Control (k=18) 10.0 8.0
Simple Sum: 95.5 109
K-Factored Sum: 4,565.5 5,484.5
Penalty: 0 0
Flight Score: 4,565.5 5,484.5

Known Flights: Rounds 36-37, Judge/Sheet #4

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 9.0 8.5
2: Down Z Tooth (k=76) 9.0 7.0
3: Down Loop (k=31) 9.5 9.0
4: Split Loop (k=51) 9.5 9.0
5: Z Entry Teardrop (k=52) 8.5 7.5
6: Diagonal Humpty Bump, Z Exit (k=48) 9.5 8.5
7: Hammerhead (k=61) 3.5 [no] 8.0
8: 360 Degree Rolling Turn (k=39) 8.0 7.5
9: Double Humpty Bump (k=76) 9.0 8.0
10: Down Reverse P-Loop (k=56) 8.5 8.0
11: Sound (k=18) 10.0 9.0
12: Airspace Control (k=18) 10.0 8.0
Simple Sum: 104 98
K-Factored Sum: 5,009.5 4,780
Penalty: 0 0
Flight Score: 5,009.5 4,780

[no] - Not observed by judge (1 time)

Known Flights: Rounds 36-37, Judge/Sheet #5

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 8.5 8.0
2: Down Z Tooth (k=76) 8.0 9.0
3: Down Loop (k=31) 7.5 8.5
4: Split Loop (k=51) 8.0 9.0
5: Z Entry Teardrop (k=52) 8.0 9.0
6: Diagonal Humpty Bump, Z Exit (k=48) 7.0 9.0
7: Hammerhead (k=61) 6.5 8.0
8: 360 Degree Rolling Turn (k=39) 7.0 8.5
9: Double Humpty Bump (k=76) 7.5 7.5
10: Down Reverse P-Loop (k=56) 8.0 9.0
11: Sound (k=18) 10.0 9.0
12: Airspace Control (k=18) 10.0 10.0
Simple Sum: 96 104.5
K-Factored Sum: 4,617.5 5,078
Penalty: 0 0
Flight Score: 4,617.5 5,078

Known Flights: Round 39, Judge/Sheet #1

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 8.0
2: 270 Degree Rolling Turn (k=34) 7.5
3: Diagonal Exit Hammerhead (k=62) 8.0
4: Half Cuban (k=46) 8.5
5: Combination Loop (k=64) 7.5
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 8.5
7: Down Double Humpty Bump (k=71) 8.0
8: Reverse P-Loop (k=64) 7.0
9: Hammerhead (k=56) 8.5
10: Loop (k=35) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 94.5
K-Factored Sum: 4,573.5
Penalty: 0
Flight Score: 4,573.5

Known Flights: Round 39, Judge/Sheet #2

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 8.0
2: 270 Degree Rolling Turn (k=34) 7.0
3: Diagonal Exit Hammerhead (k=62) 8.0
4: Half Cuban (k=46) 7.5
5: Combination Loop (k=64) 7.0
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 8.0
7: Down Double Humpty Bump (k=71) 7.5
8: Reverse P-Loop (k=64) 7.5
9: Hammerhead (k=56) 7.5
10: Loop (k=35) 8.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 96.5
K-Factored Sum: 4,497
Penalty: 0
Flight Score: 4,497

Known Flights: Round 39, Judge/Sheet #3

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 9.5
2: 270 Degree Rolling Turn (k=34) 9.5
3: Diagonal Exit Hammerhead (k=62) 8.5
4: Half Cuban (k=46) 9.0
5: Combination Loop (k=64) 9.0
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 9.0
7: Down Double Humpty Bump (k=71) 9.5
8: Reverse P-Loop (k=64) 9.5
9: Hammerhead (k=56) 9.5
10: Loop (k=35) 9.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 108
K-Factored Sum: 5,273
Penalty: 0
Flight Score: 5,273

Known Flights: Round 39, Judge/Sheet #4

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 9.0
2: 270 Degree Rolling Turn (k=34) 8.0
3: Diagonal Exit Hammerhead (k=62) 9.0
4: Half Cuban (k=46) 8.5
5: Combination Loop (k=64) 9.5
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 9.0
7: Down Double Humpty Bump (k=71) 9.0
8: Reverse P-Loop (k=64) 9.5
9: Hammerhead (k=56) 8.0
10: Loop (k=35) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 107.5
K-Factored Sum: 5,154
Penalty: 0
Flight Score: 5,154

Known Flights: Round 39, Judge/Sheet #5

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 0.0
2: 270 Degree Rolling Turn (k=34) 7.0
3: Diagonal Exit Hammerhead (k=62) 8.5
4: Half Cuban (k=46) 7.5
5: Combination Loop (k=64) 7.0
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 8.5
7: Down Double Humpty Bump (k=71) 7.5
8: Reverse P-Loop (k=64) 6.5
9: Hammerhead (k=56) 8.5
10: Loop (k=35) 7.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 9.0
Simple Sum: 85.5
K-Factored Sum: 4,052.5
Penalty: 0
Flight Score: 4,052.5

Unknown Flights: Round 31, Judge/Sheet #1

Round 31
1: Super 8 (k=80) 8.5
2: Split Loop (k=40) 9.5
3: Loop (k=30) 7.5
4: Push Figure N (k=71) 8.5
5: Down Bowtie (k=62) 7.0
6: 360 Degree Rolling Turn (k=40) 7.5
7: Reverse Half Cuban (k=49) 7.5
8: Diagonal Exit Hammerhead (k=64) 7.0
9: Z Entry Diagonal Humpty Bump (k=54) 8.5
10: Immelman (k=50) 7.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 93.5
K-Factored Sum: 4,517
Penalty: 0
Flight Score: 4,517

Unknown Flights: Round 31, Judge/Sheet #2

Round 31
1: Super 8 (k=80) 7.0
2: Split Loop (k=40) 9.0
3: Loop (k=30) 7.0
4: Push Figure N (k=71) 7.5
5: Down Bowtie (k=62) 7.0
6: 360 Degree Rolling Turn (k=40) 8.0
7: Reverse Half Cuban (k=49) 7.0
8: Diagonal Exit Hammerhead (k=64) 8.5
9: Z Entry Diagonal Humpty Bump (k=54) 9.0
10: Immelman (k=50) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 97
K-Factored Sum: 4,531.5
Penalty: 0
Flight Score: 4,531.5

Unknown Flights: Round 31, Judge/Sheet #3

Round 31
1: Super 8 (k=80) 9.5
2: Split Loop (k=40) 9.0
3: Loop (k=30) 8.0
4: Push Figure N (k=71) 9.5
5: Down Bowtie (k=62) 9.0
6: 360 Degree Rolling Turn (k=40) 9.5
7: Reverse Half Cuban (k=49) 9.5
8: Diagonal Exit Hammerhead (k=64) 9.0
9: Z Entry Diagonal Humpty Bump (k=54) 9.5
10: Immelman (k=50) 9.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 107.5
K-Factored Sum: 5,265
Penalty: 0
Flight Score: 5,265

Unknown Flights: Round 31, Judge/Sheet #4

Round 31
1: Super 8 (k=80) 8.0
2: Split Loop (k=40) 9.0
3: Loop (k=30) 7.5
4: Push Figure N (k=71) 8.5
5: Down Bowtie (k=62) 7.5
6: 360 Degree Rolling Turn (k=40) 7.5
7: Reverse Half Cuban (k=49) 8.5
8: Diagonal Exit Hammerhead (k=64) 8.5
9: Z Entry Diagonal Humpty Bump (k=54) 8.5
10: Immelman (k=50) 8.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 101
K-Factored Sum: 4,780
Penalty: 0
Flight Score: 4,780

Unknown Flights: Round 31, Judge/Sheet #5

Round 31
1: Super 8 (k=80) 8.5
2: Split Loop (k=40) 9.0
3: Loop (k=30) 7.5
4: Push Figure N (k=71) 8.0
5: Down Bowtie (k=62) 8.5
6: 360 Degree Rolling Turn (k=40) 8.0
7: Reverse Half Cuban (k=49) 8.0
8: Diagonal Exit Hammerhead (k=64) 8.5
9: Z Entry Diagonal Humpty Bump (k=54) 8.5
10: Immelman (k=50) 8.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 101
K-Factored Sum: 4,824
Penalty: 0
Flight Score: 4,824

Unknown Flights: Round 33, Judge/Sheet #1

Round 33
1: Immelman (k=51) 9.0
2: Down Reversing Loop (k=50) 8.5
3: Spin Entry Down Figure N (k=68) 9.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 9.5
5: Push Humpty Bump (k=55) 9.5
6: Humpty Bump (k=60) 9.0
7: Loop (k=33) 9.5
8: Teardrop (k=46) 9.5
9: Reverse Full Cuban (k=69) 9.0
10: Reverse P-Loop (k=66) 9.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 107.5
K-Factored Sum: 5,315.5
Penalty: 0
Flight Score: 5,315.5

Unknown Flights: Round 33, Judge/Sheet #2

Round 33
1: Immelman (k=51) 7.5
2: Down Reversing Loop (k=50) 6.5
3: Spin Entry Down Figure N (k=68) 8.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 7.5
5: Push Humpty Bump (k=55) 6.5
6: Humpty Bump (k=60) 8.5
7: Loop (k=33) 8.0
8: Teardrop (k=46) 9.0
9: Reverse Full Cuban (k=69) 8.5
10: Reverse P-Loop (k=66) 8.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 96
K-Factored Sum: 4,633
Penalty: 0
Flight Score: 4,633

Unknown Flights: Round 33, Judge/Sheet #3

Round 33
1: Immelman (k=51) 7.5
2: Down Reversing Loop (k=50) 7.5
3: Spin Entry Down Figure N (k=68) 6.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 8.5
5: Push Humpty Bump (k=55) 8.0
6: Humpty Bump (k=60) 8.0
7: Loop (k=33) 9.0
8: Teardrop (k=46) 9.0
9: Reverse Full Cuban (k=69) 8.5
10: Reverse P-Loop (k=66) 7.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 99.5
K-Factored Sum: 4,688.5
Penalty: 0
Flight Score: 4,688.5

Unknown Flights: Round 33, Judge/Sheet #4

Round 33
1: Immelman (k=51) 8.0
2: Down Reversing Loop (k=50) 8.5
3: Spin Entry Down Figure N (k=68) 7.5
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 8.5
5: Push Humpty Bump (k=55) 8.5
6: Humpty Bump (k=60) 8.5
7: Loop (k=33) 8.5
8: Teardrop (k=46) 8.0
9: Reverse Full Cuban (k=69) 8.5
10: Reverse P-Loop (k=66) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 102.5
K-Factored Sum: 4,894
Penalty: 0
Flight Score: 4,894

Unknown Flights: Round 33, Judge/Sheet #5

Round 33
1: Immelman (k=51) 6.0
2: Down Reversing Loop (k=50) 4.5
3: Spin Entry Down Figure N (k=68) 3.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 6.5
5: Push Humpty Bump (k=55) 6.0
6: Humpty Bump (k=60) 7.5
7: Loop (k=33) 6.5
8: Teardrop (k=46) 7.0
9: Reverse Full Cuban (k=69) 4.5
10: Reverse P-Loop (k=66) 6.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 10.0
Simple Sum: 76.5
K-Factored Sum: 3,444.5
Penalty: 0
Flight Score: 3,444.5

Unknown Flights: Round 35, Judge/Sheet #1

Round 35
1: Q-Loop (k=55) 7.5
2: Wheels Down Tailslide (k=38) 7.5
3: Diagonal Entry Hammerhead (k=59) 7.0
4: Humpty Bump (k=59) 8.5
5: Double Humpty Bump (k=72) 7.5
6: Down Loop (k=34) 6.5
7: Split Loop (k=50) 7.0
8: Push Figure N (k=74) 7.5
9: Down Goldfish (k=46) 8.0
10: Z Entry Diagonal Humpty Bump (k=57) 7.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 89
K-Factored Sum: 4,315
Penalty: 0
Flight Score: 4,315

Unknown Flights: Round 35, Judge/Sheet #2

Round 35
1: Q-Loop (k=55) 8.0
2: Wheels Down Tailslide (k=38) 7.5
3: Diagonal Entry Hammerhead (k=59) 7.5
4: Humpty Bump (k=59) 7.5
5: Double Humpty Bump (k=72) 7.0
6: Down Loop (k=34) 6.0
7: Split Loop (k=50) 7.0
8: Push Figure N (k=74) 8.5
9: Down Goldfish (k=46) 8.0
10: Z Entry Diagonal Humpty Bump (k=57) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 95
K-Factored Sum: 4,481
Penalty: 0
Flight Score: 4,481

Unknown Flights: Round 35, Judge/Sheet #3

Round 35
1: Q-Loop (k=55) 9.5
2: Wheels Down Tailslide (k=38) 8.5
3: Diagonal Entry Hammerhead (k=59) 9.0
4: Humpty Bump (k=59) 9.5
5: Double Humpty Bump (k=72) 9.5
6: Down Loop (k=34) 8.5
7: Split Loop (k=50) 9.0
8: Push Figure N (k=74) 9.5
9: Down Goldfish (k=46) 9.0
10: Z Entry Diagonal Humpty Bump (k=57) 8.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 106.5
K-Factored Sum: 5,249.5
Penalty: 0
Flight Score: 5,249.5

Unknown Flights: Round 35, Judge/Sheet #4

Round 35
1: Q-Loop (k=55) 7.5
2: Wheels Down Tailslide (k=38) 8.5
3: Diagonal Entry Hammerhead (k=59) 7.5
4: Humpty Bump (k=59) 9.0
5: Double Humpty Bump (k=72) 7.5
6: Down Loop (k=34) 7.0
7: Split Loop (k=50) 7.5
8: Push Figure N (k=74) 7.0
9: Down Goldfish (k=46) 8.5
10: Z Entry Diagonal Humpty Bump (k=57) 7.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 95
K-Factored Sum: 4,494
Penalty: 0
Flight Score: 4,494

Unknown Flights: Round 35, Judge/Sheet #5

Round 35
1: Q-Loop (k=55) 9.5
2: Wheels Down Tailslide (k=38) 8.0
3: Diagonal Entry Hammerhead (k=59) 8.0
4: Humpty Bump (k=59) 8.0
5: Double Humpty Bump (k=72) 6.0
6: Down Loop (k=34) 7.0
7: Split Loop (k=50) 9.0
8: Push Figure N (k=74) 6.5
9: Down Goldfish (k=46) 8.0
10: Z Entry Diagonal Humpty Bump (k=57) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 97
K-Factored Sum: 4,498.5
Penalty: 0
Flight Score: 4,498.5

Unknown Flights: Round 38, Judge/Sheet #1

Round 38
1: Down Loop (k=31) 8.5
2: Spin Entry Down Push Humpty Bump (k=60) 7.5
3: Down Z Entry Diagonal Humpty Bump (k=55) 8.0
4: Down Reverse P-Loop (k=46) 8.5
5: Q-Loop (k=54) 8.0
6: Diagonal Exit Hammerhead (k=69) 7.5
7: Double Humpty Bump (k=76) 8.0
8: Split Loop (k=45) 8.5
9: 360 Degree Rolling Turn (k=38) 8.5
10: Figure N (k=79) 8.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 99.5
K-Factored Sum: 4,803
Penalty: 0
Flight Score: 4,803

Unknown Flights: Round 38, Judge/Sheet #2

Round 38
1: Down Loop (k=31) 8.5
2: Spin Entry Down Push Humpty Bump (k=60) 8.0
3: Down Z Entry Diagonal Humpty Bump (k=55) 7.5
4: Down Reverse P-Loop (k=46) 7.5
5: Q-Loop (k=54) 7.5
6: Diagonal Exit Hammerhead (k=69) 7.5
7: Double Humpty Bump (k=76) 8.0
8: Split Loop (k=45) 8.0
9: 360 Degree Rolling Turn (k=38) 8.5
10: Figure N (k=79) 8.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 97.5
K-Factored Sum: 4,710
Penalty: 0
Flight Score: 4,710

Unknown Flights: Round 38, Judge/Sheet #3

Round 38
1: Down Loop (k=31) 8.0
2: Spin Entry Down Push Humpty Bump (k=60) 8.0
3: Down Z Entry Diagonal Humpty Bump (k=55) 8.5
4: Down Reverse P-Loop (k=46) 7.5
5: Q-Loop (k=54) 8.5
6: Diagonal Exit Hammerhead (k=69) 9.0
7: Double Humpty Bump (k=76) 8.0
8: Split Loop (k=45) 7.5
9: 360 Degree Rolling Turn (k=38) 9.5
10: Figure N (k=79) 8.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 103
K-Factored Sum: 4,958.5
Penalty: 0
Flight Score: 4,958.5

Unknown Flights: Round 38, Judge/Sheet #4

Round 38
1: Down Loop (k=31) 8.5
2: Spin Entry Down Push Humpty Bump (k=60) 8.0
3: Down Z Entry Diagonal Humpty Bump (k=55) 8.0
4: Down Reverse P-Loop (k=46) 7.5
5: Q-Loop (k=54) 8.0
6: Diagonal Exit Hammerhead (k=69) 7.5
7: Double Humpty Bump (k=76) 9.0
8: Split Loop (k=45) 8.5
9: 360 Degree Rolling Turn (k=38) 8.0
10: Figure N (k=79) 9.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 102
K-Factored Sum: 4,919.5
Penalty: 0
Flight Score: 4,919.5

Unknown Flights: Round 38, Judge/Sheet #5

Round 38
1: Down Loop (k=31) 8.5
2: Spin Entry Down Push Humpty Bump (k=60) 7.5
3: Down Z Entry Diagonal Humpty Bump (k=55) 8.5
4: Down Reverse P-Loop (k=46) 4.5
5: Q-Loop (k=54) 7.5
6: Diagonal Exit Hammerhead (k=69) 6.0
7: Double Humpty Bump (k=76) 3.0
8: Split Loop (k=45) 5.0
9: 360 Degree Rolling Turn (k=38) 8.5
10: Figure N (k=79) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 87
K-Factored Sum: 3,975
Penalty: 0
Flight Score: 3,975


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

5.0

3

8.0 *

113

2.5

1

5.5

2

8.5

96

3.0

3

6.0

10

9.0

94

3.5

1

6.5

13

9.5

41

4.0

1

7.0

43

10.0

40

4.5

6

7.5

71


* - Most common score = 8.0 (113 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.6-SNAP; Elapsed time to create report: 2377ms