2024 Tucson Aerobatic Shootout

Pilot Report

As of 20-Oct-2024 14:35

Sebastiano Silvestri / IMAC #7 / Invitational


Known Flights: Rounds 32-34, Judge/Sheet #1

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 5.0 8.5
2: Z Tooth (k=57) 7.5 9.0
3: Teardrop (k=45) 7.0 8.5
4: Hammerhead (k=61) 7.5 8.5
5: Loop (k=37) 7.5 8.5
6: Immelman (k=56) 7.0 8.5
7: Down Horizontal S (k=61) 6.5 8.5
8: Double Humpty Bump (k=60) 7.5 8.0
9: Spin Entry Down Figure N (k=63) 7.0 9.0
10: Reverse Reversing Loop (k=63) 5.5 9.0
11: Sound (k=18) 10.0 10.0
12: Airspace Control (k=18) 8.0 10.0
Simple Sum: 86 106
K-Factored Sum: 4,057.5 5,088
Penalty: 0 0
Flight Score: 4,057.5 5,088

Known Flights: Rounds 32-34, Judge/Sheet #2

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 6.0 7.0
2: Z Tooth (k=57) 3.0 7.0
3: Teardrop (k=45) 5.0 7.5
4: Hammerhead (k=61) 5.0 8.0
5: Loop (k=37) 6.0 8.0
6: Immelman (k=56) 4.0 7.5
7: Down Horizontal S (k=61) 3.0 7.0
8: Double Humpty Bump (k=60) 5.0 4.5
9: Spin Entry Down Figure N (k=63) 0.0 6.5
10: Reverse Reversing Loop (k=63) 3.5 7.5
11: Sound (k=18) 10.0 10.0
12: Airspace Control (k=18) 7.0 9.0
Simple Sum: 57.5 89.5
K-Factored Sum: 2,432.5 4,183.5
Penalty: 0 0
Flight Score: 2,432.5 4,183.5

Known Flights: Rounds 32-34, Judge/Sheet #3

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 9.0 5.5
2: Z Tooth (k=57) 8.5 7.0
3: Teardrop (k=45) 8.0 8.5
4: Hammerhead (k=61) 7.5 7.0
5: Loop (k=37) 6.5 8.0
6: Immelman (k=56) 7.0 6.5
7: Down Horizontal S (k=61) 7.5 7.5
8: Double Humpty Bump (k=60) 8.0 0.0
9: Spin Entry Down Figure N (k=63) 7.0 6.5
10: Reverse Reversing Loop (k=63) 7.0 7.0
11: Sound (k=18) 10.0 10.0
12: Airspace Control (k=18) 7.0 10.0
Simple Sum: 93 83.5
K-Factored Sum: 4,474 3,789.5
Penalty: 0 0
Flight Score: 4,474 3,789.5

Known Flights: Rounds 32-34, Judge/Sheet #4

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 7.0 8.0
2: Z Tooth (k=57) 8.5 7.5
3: Teardrop (k=45) 7.0 8.0
4: Hammerhead (k=61) 8.5 9.0
5: Loop (k=37) 6.0 8.5
6: Immelman (k=56) 5.5 6.0
7: Down Horizontal S (k=61) 8.0 7.5 [no]
8: Double Humpty Bump (k=60) 5.5 7.5
9: Spin Entry Down Figure N (k=63) 6.5 8.0
10: Reverse Reversing Loop (k=63) 6.0 8.0
11: Sound (k=18) 10.0 10.0
12: Airspace Control (k=18) 8.0 10.0
Simple Sum: 86.5 98
K-Factored Sum: 4,099.5 4,630.5
Penalty: 0 0
Flight Score: 4,099.5 4,630.5

[no] - Not observed by judge (1 time)

Known Flights: Rounds 32-34, Judge/Sheet #5

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 6.5 5.0
2: Z Tooth (k=57) 8.0 8.0
3: Teardrop (k=45) 7.5 8.5
4: Hammerhead (k=61) 6.5 7.5
5: Loop (k=37) 6.0 7.5
6: Immelman (k=56) 6.0 5.0
7: Down Horizontal S (k=61) 6.5 8.0
8: Double Humpty Bump (k=60) 8.0 0.0
9: Spin Entry Down Figure N (k=63) 5.0 7.0
10: Reverse Reversing Loop (k=63) 7.5 7.0
11: Sound (k=18) 10.0 10.0
12: Airspace Control (k=18) 10.0 10.0
Simple Sum: 87.5 83.5
K-Factored Sum: 4,071 3,813.5
Penalty: 0 0
Flight Score: 4,071 3,813.5

Known Flights: Rounds 36-37, Judge/Sheet #1

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 5.0 5.5
2: Down Z Tooth (k=76) 6.0 7.5
3: Down Loop (k=31) 6.0 6.0
4: Split Loop (k=51) 7.0 0.0
5: Z Entry Teardrop (k=52) 6.5 5.5
6: Diagonal Humpty Bump, Z Exit (k=48) 6.0 8.0
7: Hammerhead (k=61) 5.5 6.5
8: 360 Degree Rolling Turn (k=39) 5.5 7.0
9: Double Humpty Bump (k=76) 7.0 8.5
10: Down Reverse P-Loop (k=56) 5.5 4.5
11: Sound (k=18) 10.0 10.0
12: Airspace Control (k=18) 10.0 10.0
Simple Sum: 80 79
K-Factored Sum: 3,710 3,722
Penalty: 0 0
Flight Score: 3,710 3,722

Known Flights: Rounds 36-37, Judge/Sheet #2

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 3.5 7.0
2: Down Z Tooth (k=76) 4.5 6.0
3: Down Loop (k=31) 2.0 6.0
4: Split Loop (k=51) 2.0 5.5
5: Z Entry Teardrop (k=52) 4.0 6.0
6: Diagonal Humpty Bump, Z Exit (k=48) 3.0 7.0
7: Hammerhead (k=61) 2.0 6.0
8: 360 Degree Rolling Turn (k=39) 2.5 6.5
9: Double Humpty Bump (k=76) 2.5 6.5
10: Down Reverse P-Loop (k=56) 4.0 5.5
11: Sound (k=18) 10.0 9.0
12: Airspace Control (k=18) 8.0 9.0
Simple Sum: 48 80
K-Factored Sum: 2,050 3,785
Penalty: 0 0
Flight Score: 2,050 3,785

Known Flights: Rounds 36-37, Judge/Sheet #3

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 6.5 9.0
2: Down Z Tooth (k=76) 6.0 9.0
3: Down Loop (k=31) 7.0 9.0
4: Split Loop (k=51) 6.0 8.5
5: Z Entry Teardrop (k=52) 7.5 9.5
6: Diagonal Humpty Bump, Z Exit (k=48) 7.5 9.0
7: Hammerhead (k=61) 6.5 8.0
8: 360 Degree Rolling Turn (k=39) 8.0 9.0
9: Double Humpty Bump (k=76) 7.0 9.0
10: Down Reverse P-Loop (k=56) 6.0 8.5
11: Sound (k=18) 10.0 9.0
12: Airspace Control (k=18) 10.0 8.0
Simple Sum: 88 105.5
K-Factored Sum: 4,101 5,230.5
Penalty: 0 0
Flight Score: 4,101 5,230.5

Known Flights: Rounds 36-37, Judge/Sheet #4

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 9.0 7.0
2: Down Z Tooth (k=76) 8.5 7.5
3: Down Loop (k=31) 9.5 7.0
4: Split Loop (k=51) 9.0 8.5
5: Z Entry Teardrop (k=52) 9.0 6.5
6: Diagonal Humpty Bump, Z Exit (k=48) 8.5 9.0
7: Hammerhead (k=61) 8.5 6.0
8: 360 Degree Rolling Turn (k=39) 9.5 8.0
9: Double Humpty Bump (k=76) 9.5 7.5
10: Down Reverse P-Loop (k=56) 8.5 7.5
11: Sound (k=18) 10.0 10.0
12: Airspace Control (k=18) 10.0 9.0
Simple Sum: 109.5 93.5
K-Factored Sum: 5,325.5 4,469.5
Penalty: 0 0
Flight Score: 5,325.5 4,469.5

Known Flights: Rounds 36-37, Judge/Sheet #5

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 6.5 9.5
2: Down Z Tooth (k=76) 7.5 8.0
3: Down Loop (k=31) 7.0 8.5
4: Split Loop (k=51) 6.0 8.0
5: Z Entry Teardrop (k=52) 7.0 7.5
6: Diagonal Humpty Bump, Z Exit (k=48) 8.0 8.0
7: Hammerhead (k=61) 5.0 8.5
8: 360 Degree Rolling Turn (k=39) 4.5 7.5
9: Double Humpty Bump (k=76) 7.5 8.5
10: Down Reverse P-Loop (k=56) 6.5 7.5
11: Sound (k=18) 10.0 10.0
12: Airspace Control (k=18) 9.0 10.0
Simple Sum: 84.5 101.5
K-Factored Sum: 4,033 4,927
Penalty: 0 0
Flight Score: 4,033 4,927

Known Flights: Round 39, Judge/Sheet #1

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 8.0
2: 270 Degree Rolling Turn (k=34) 7.0
3: Diagonal Exit Hammerhead (k=62) 7.0
4: Half Cuban (k=46) 4.5
5: Combination Loop (k=64) 5.0
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 4.0
7: Down Double Humpty Bump (k=71) 6.5
8: Reverse P-Loop (k=64) 6.5
9: Hammerhead (k=56) 0.0
10: Loop (k=35) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 75.5
K-Factored Sum: 3,325.5
Penalty: 0
Flight Score: 3,325.5

Known Flights: Round 39, Judge/Sheet #2

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 6.5
2: 270 Degree Rolling Turn (k=34) 7.0
3: Diagonal Exit Hammerhead (k=62) 6.0
4: Half Cuban (k=46) 5.0
5: Combination Loop (k=64) 4.0
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 3.0
7: Down Double Humpty Bump (k=71) 6.0
8: Reverse P-Loop (k=64) 5.0
9: Hammerhead (k=56) 3.0
10: Loop (k=35) 5.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 8.0
Simple Sum: 69
K-Factored Sum: 3,035
Penalty: 0
Flight Score: 3,035

Known Flights: Round 39, Judge/Sheet #3

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 9.5
2: 270 Degree Rolling Turn (k=34) 9.5
3: Diagonal Exit Hammerhead (k=62) 8.5
4: Half Cuban (k=46) 8.5
5: Combination Loop (k=64) 8.5
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 9.0
7: Down Double Humpty Bump (k=71) 8.0
8: Reverse P-Loop (k=64) 9.0
9: Hammerhead (k=56) 8.5
10: Loop (k=35) 8.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 8.0
Simple Sum: 104
K-Factored Sum: 5,006.5
Penalty: 0
Flight Score: 5,006.5

Known Flights: Round 39, Judge/Sheet #4

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 6.0
2: 270 Degree Rolling Turn (k=34) 8.0
3: Diagonal Exit Hammerhead (k=62) 6.0
4: Half Cuban (k=46) 6.5
5: Combination Loop (k=64) 7.0
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 5.0
7: Down Double Humpty Bump (k=71) 4.5
8: Reverse P-Loop (k=64) 8.0
9: Hammerhead (k=56) 4.5 [no]
10: Loop (k=35) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 83.5
K-Factored Sum: 3,715.5
Penalty: 0
Flight Score: 3,715.5

[no] - Not observed by judge (1 time)

Known Flights: Round 39, Judge/Sheet #5

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 9.5
2: 270 Degree Rolling Turn (k=34) 7.0
3: Diagonal Exit Hammerhead (k=62) 8.0
4: Half Cuban (k=46) 7.0
5: Combination Loop (k=64) 7.5
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 6.0
7: Down Double Humpty Bump (k=71) 8.0
8: Reverse P-Loop (k=64) 8.5
9: Hammerhead (k=56) 7.0
10: Loop (k=35) 8.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 96
K-Factored Sum: 4,518
Penalty: 0
Flight Score: 4,518

Unknown Flights: Round 31, Judge/Sheet #1

Round 31
1: Super 8 (k=80) 6.5
2: Split Loop (k=40) 7.0
3: Loop (k=30) 7.0
4: Push Figure N (k=71) 6.0
5: Down Bowtie (k=62) 7.0
6: 360 Degree Rolling Turn (k=40) 7.0
7: Reverse Half Cuban (k=49) 7.5
8: Diagonal Exit Hammerhead (k=64) 8.0
9: Z Entry Diagonal Humpty Bump (k=54) 8.0
10: Immelman (k=50) 3.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 86.5
K-Factored Sum: 3,978.5
Penalty: 0
Flight Score: 3,978.5

Unknown Flights: Round 31, Judge/Sheet #2

Round 31
1: Super 8 (k=80) 6.0
2: Split Loop (k=40) 9.0
3: Loop (k=30) 8.0
4: Push Figure N (k=71) 6.0
5: Down Bowtie (k=62) 7.5
6: 360 Degree Rolling Turn (k=40) 8.0
7: Reverse Half Cuban (k=49) 6.0
8: Diagonal Exit Hammerhead (k=64) 9.0
9: Z Entry Diagonal Humpty Bump (k=54) 7.5
10: Immelman (k=50) 6.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 92.5
K-Factored Sum: 4,233
Penalty: 0
Flight Score: 4,233

Unknown Flights: Round 31, Judge/Sheet #3

Round 31
1: Super 8 (k=80) 9.5
2: Split Loop (k=40) 9.0
3: Loop (k=30) 9.0
4: Push Figure N (k=71) 8.5
5: Down Bowtie (k=62) 9.0
6: 360 Degree Rolling Turn (k=40) 9.5
7: Reverse Half Cuban (k=49) 8.5
8: Diagonal Exit Hammerhead (k=64) 9.0
9: Z Entry Diagonal Humpty Bump (k=54) 9.0
10: Immelman (k=50) 9.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 8.0
Simple Sum: 107.5
K-Factored Sum: 5,191
Penalty: 0
Flight Score: 5,191

Unknown Flights: Round 31, Judge/Sheet #4

Round 31
1: Super 8 (k=80) 7.0
2: Split Loop (k=40) 8.5
3: Loop (k=30) 7.5
4: Push Figure N (k=71) 6.0
5: Down Bowtie (k=62) 7.5
6: 360 Degree Rolling Turn (k=40) 7.5
7: Reverse Half Cuban (k=49) 7.5
8: Diagonal Exit Hammerhead (k=64) 8.0
9: Z Entry Diagonal Humpty Bump (k=54) 8.5
10: Immelman (k=50) 4.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 91.5
K-Factored Sum: 4,221.5
Penalty: 0
Flight Score: 4,221.5

Unknown Flights: Round 31, Judge/Sheet #5

Round 31
1: Super 8 (k=80) 7.0
2: Split Loop (k=40) 8.5
3: Loop (k=30) 8.0
4: Push Figure N (k=71) 7.5
5: Down Bowtie (k=62) 7.0
6: 360 Degree Rolling Turn (k=40) 8.0
7: Reverse Half Cuban (k=49) 8.0
8: Diagonal Exit Hammerhead (k=64) 9.5
9: Z Entry Diagonal Humpty Bump (k=54) 7.5
10: Immelman (k=50) 6.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 96.5
K-Factored Sum: 4,498.5
Penalty: 0
Flight Score: 4,498.5

Unknown Flights: Round 33, Judge/Sheet #1

Round 33
1: Immelman (k=51) 8.5
2: Down Reversing Loop (k=50) 8.0
3: Spin Entry Down Figure N (k=68) 8.5
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 8.0
5: Push Humpty Bump (k=55) 9.0
6: Humpty Bump (k=60) 9.0
7: Loop (k=33) 8.5
8: Teardrop (k=46) 9.0
9: Reverse Full Cuban (k=69) 9.5
10: Reverse P-Loop (k=66) 9.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 8.0
Simple Sum: 104.5
K-Factored Sum: 5,153.5
Penalty: 0
Flight Score: 5,153.5

Unknown Flights: Round 33, Judge/Sheet #2

Round 33
1: Immelman (k=51) 6.5
2: Down Reversing Loop (k=50) 6.0
3: Spin Entry Down Figure N (k=68) 6.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 5.0
5: Push Humpty Bump (k=55) 8.0
6: Humpty Bump (k=60) 6.0
7: Loop (k=33) 8.5
8: Teardrop (k=46) 7.0
9: Reverse Full Cuban (k=69) 8.5
10: Reverse P-Loop (k=66) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 88.5
K-Factored Sum: 4,163.5
Penalty: 0
Flight Score: 4,163.5

Unknown Flights: Round 33, Judge/Sheet #3

Round 33
1: Immelman (k=51) 5.5
2: Down Reversing Loop (k=50) 5.5
3: Spin Entry Down Figure N (k=68) 6.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 0.0
5: Push Humpty Bump (k=55) 6.5
6: Humpty Bump (k=60) 4.5
7: Loop (k=33) 6.0
8: Teardrop (k=46) 4.0
9: Reverse Full Cuban (k=69) 6.0
10: Reverse P-Loop (k=66) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 71
K-Factored Sum: 3,209
Penalty: 0
Flight Score: 3,209

Unknown Flights: Round 33, Judge/Sheet #4

Round 33
1: Immelman (k=51) 7.0
2: Down Reversing Loop (k=50) 6.0
3: Spin Entry Down Figure N (k=68) 7.5
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 8.0
5: Push Humpty Bump (k=55) 7.5
6: Humpty Bump (k=60) 7.5
7: Loop (k=33) 7.5
8: Teardrop (k=46) 7.0
9: Reverse Full Cuban (k=69) 7.5
10: Reverse P-Loop (k=66) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 92.5
K-Factored Sum: 4,410.5
Penalty: 0
Flight Score: 4,410.5

Unknown Flights: Round 33, Judge/Sheet #5

Round 33
1: Immelman (k=51) 5.5
2: Down Reversing Loop (k=50) 3.5
3: Spin Entry Down Figure N (k=68) 6.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 5.0
5: Push Humpty Bump (k=55) 4.5
6: Humpty Bump (k=60) 4.5
7: Loop (k=33) 3.5
8: Teardrop (k=46) 3.5
9: Reverse Full Cuban (k=69) 2.0
10: Reverse P-Loop (k=66) 5.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 8.0
Simple Sum: 61.5
K-Factored Sum: 2,747.5
Penalty: 0
Flight Score: 2,747.5

Unknown Flights: Round 35, Judge/Sheet #1

Round 35
1: Q-Loop (k=55) 0.0
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 6.5
4: Humpty Bump (k=59) 5.5
5: Double Humpty Bump (k=72) 7.5
6: Down Loop (k=34) 7.0
7: Split Loop (k=50) 4.0
8: Push Figure N (k=74) 5.5
9: Down Goldfish (k=46) 8.0
10: Z Entry Diagonal Humpty Bump (k=57) 6.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 70.5
K-Factored Sum: 3,191.5
Penalty: 0
Flight Score: 3,191.5

Unknown Flights: Round 35, Judge/Sheet #2

Round 35
1: Q-Loop (k=55) 0.0
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 8.0
4: Humpty Bump (k=59) 7.5
5: Double Humpty Bump (k=72) 6.5
6: Down Loop (k=34) 7.5
7: Split Loop (k=50) 7.5
8: Push Figure N (k=74) 7.0
9: Down Goldfish (k=46) 7.5
10: Z Entry Diagonal Humpty Bump (k=57) 7.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 79
K-Factored Sum: 3,663
Penalty: 0
Flight Score: 3,663

Unknown Flights: Round 35, Judge/Sheet #3

Round 35
1: Q-Loop (k=55) 8.5
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 9.0
4: Humpty Bump (k=59) 8.5
5: Double Humpty Bump (k=72) 9.0
6: Down Loop (k=34) 9.0
7: Split Loop (k=50) 8.0
8: Push Figure N (k=74) 8.5
9: Down Goldfish (k=46) 9.0
10: Z Entry Diagonal Humpty Bump (k=57) 9.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 8.0
Simple Sum: 95.5
K-Factored Sum: 4,716
Penalty: 0
Flight Score: 4,716

Unknown Flights: Round 35, Judge/Sheet #4

Round 35
1: Q-Loop (k=55) 3.0
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 6.0
4: Humpty Bump (k=59) 6.5 [no]
5: Double Humpty Bump (k=72) 8.5
6: Down Loop (k=34) 7.5
7: Split Loop (k=50) 6.5
8: Push Figure N (k=74) 6.5
9: Down Goldfish (k=46) 8.5
10: Z Entry Diagonal Humpty Bump (k=57) 7.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 80.5
K-Factored Sum: 3,754
Penalty: 0
Flight Score: 3,754

[no] - Not observed by judge (1 time)

Unknown Flights: Round 35, Judge/Sheet #5

Round 35
1: Q-Loop (k=55) 7.5
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 7.5
4: Humpty Bump (k=59) 6.0
5: Double Humpty Bump (k=72) 7.5
6: Down Loop (k=34) 8.5
7: Split Loop (k=50) 5.0
8: Push Figure N (k=74) 7.0
9: Down Goldfish (k=46) 8.0
10: Z Entry Diagonal Humpty Bump (k=57) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 84
K-Factored Sum: 3,972
Penalty: 0
Flight Score: 3,972

Unknown Flights: Round 38, Judge/Sheet #1

Round 38
1: Down Loop (k=31) 8.0
2: Spin Entry Down Push Humpty Bump (k=60) 7.5
3: Down Z Entry Diagonal Humpty Bump (k=55) 7.5
4: Down Reverse P-Loop (k=46) 7.0
5: Q-Loop (k=54) 7.0
6: Diagonal Exit Hammerhead (k=69) 7.5
7: Double Humpty Bump (k=76) 7.5
8: Split Loop (k=45) 7.5
9: 360 Degree Rolling Turn (k=38) 7.5
10: Figure N (k=79) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 93
K-Factored Sum: 4,415.5
Penalty: 0
Flight Score: 4,415.5

Unknown Flights: Round 38, Judge/Sheet #2

Round 38
1: Down Loop (k=31) 7.0
2: Spin Entry Down Push Humpty Bump (k=60) 7.0
3: Down Z Entry Diagonal Humpty Bump (k=55) 6.0
4: Down Reverse P-Loop (k=46) 6.5
5: Q-Loop (k=54) 6.5
6: Diagonal Exit Hammerhead (k=69) 6.0
7: Double Humpty Bump (k=76) 5.5
8: Split Loop (k=45) 6.5
9: 360 Degree Rolling Turn (k=38) 6.0
10: Figure N (k=79) 7.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 82
K-Factored Sum: 3,846.5
Penalty: 0
Flight Score: 3,846.5

Unknown Flights: Round 38, Judge/Sheet #3

Round 38
1: Down Loop (k=31) 8.5
2: Spin Entry Down Push Humpty Bump (k=60) 7.5
3: Down Z Entry Diagonal Humpty Bump (k=55) 7.0
4: Down Reverse P-Loop (k=46) 8.0
5: Q-Loop (k=54) 0.0
6: Diagonal Exit Hammerhead (k=69) 8.0
7: Double Humpty Bump (k=76) 6.5
8: Split Loop (k=45) 8.0
9: 360 Degree Rolling Turn (k=38) 6.5
10: Figure N (k=79) 6.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 85.5
K-Factored Sum: 3,975
Penalty: 0
Flight Score: 3,975

Unknown Flights: Round 38, Judge/Sheet #4

Round 38
1: Down Loop (k=31) 8.0
2: Spin Entry Down Push Humpty Bump (k=60) 8.0
3: Down Z Entry Diagonal Humpty Bump (k=55) 5.5
4: Down Reverse P-Loop (k=46) 6.5
5: Q-Loop (k=54) 7.5
6: Diagonal Exit Hammerhead (k=69) 8.0
7: Double Humpty Bump (k=76) 5.0
8: Split Loop (k=45) 8.0
9: 360 Degree Rolling Turn (k=38) 6.5
10: Figure N (k=79) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 90
K-Factored Sum: 4,186.5
Penalty: 0
Flight Score: 4,186.5

Unknown Flights: Round 38, Judge/Sheet #5

Round 38
1: Down Loop (k=31) 5.0
2: Spin Entry Down Push Humpty Bump (k=60) 5.0
3: Down Z Entry Diagonal Humpty Bump (k=55) 4.5
4: Down Reverse P-Loop (k=46) 5.0
5: Q-Loop (k=54) 7.5
6: Diagonal Exit Hammerhead (k=69) 6.0
7: Double Humpty Bump (k=76) 4.0
8: Split Loop (k=45) 7.0
9: 360 Degree Rolling Turn (k=38) 7.5
10: Figure N (k=79) 6.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 78
K-Factored Sum: 3,529
Penalty: 0
Flight Score: 3,529


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

14

4.5

12

7.5

64

2.0

4

5.0

20

8.0 *

68

2.5

2

5.5

20

8.5

46

3.0

6

6.0

44

9.0

54

3.5

6

6.5

42

9.5

14

4.0

8

7.0

60

10.0

56


* - Most common score = 8.0 (68 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.6-SNAP; Elapsed time to create report: 2515ms