Round 1 | Round 2 | |
Seq #1 | Seq #1 | |
1: Judge 1 (k=1) | 8.8 | 8.6 |
2: Judge 2 (k=1) | 9.5 | 8.7 |
3: Judge 3 (k=1) | 8.0 | 7.5 |
4: Judge 4 (k=1) | 9.0 | 9.6 |
5: Judge 5 (k=1) | 9.4 | 8.7 |
6: Judge 6 (k=1) | 9.2 | 9.8 |
7: Judge 7 (k=1) | 8.8 | 7.8 |
8: Judge 8 (k=1) | 8.8 | 7.8 |
9: Judge 9 (k=1) | 9.3 | 7.5 |
10: Judge 10 (k=1) | 8.8 | 8.8 |
Simple Sum: | 89.6 | 84.8 |
K-Factored Sum: | 89.6 | 84.8 |
Penalty: | 0 | 0 |
Flight Score: | 89.6 | 84.8 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=1) | 7.5 | 8.5 |
2: B: Originality and Complexity (k=1) | 9.4 | 9.5 |
3: C: Precision (k=1) | 9.0 | 8.5 |
4: D: Artistic Impression and Presentation (k=1) | 7.9 | 8.4 |
5: E: Choreography (k=1) | 9.5 | 9.0 |
Simple Sum: | 43.3 | 43.9 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 43.3 | 43.9 |
Penalty: | 0 | 0 |
Flight Score: | 43.3 | 43.9 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=1) | 5.0 | 6.9 |
2: B: Originality and Complexity (k=1) | 7.7 | 7.4 |
3: C: Precision (k=1) | 9.0 | 9.0 |
4: D: Artistic Impression and Presentation (k=1) | 5.5 | 9.5 |
5: E: Choreography (k=1) | 7.0 | 7.9 |
Simple Sum: | 34.2 | 40.7 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 34.2 | 40.7 |
Penalty: | 0 | 0 |
Flight Score: | 34.2 | 40.7 |
Score | Count | Score | Count | Score | Count |
||
5.0 | 1 | 8.0 | 1 | 9.2 | 1 | ||
5.5 | 1 | 7.9 | 2 | 9.5 | 4 | ||
6.9 | 1 | 8.6 | 1 | 9.4 | 2 | ||
7.0 | 1 | 8.5 | 2 | 9.3 | 1 | ||
7.5 | 3 | 8.4 | 1 | 9.6 | 1 | ||
7.4 | 1 | 8.7 | 2 | 9.8 | 1 | ||
7.8 | 2 | 8.8 * | 5 | ||||
7.7 | 1 | 9.0 * | 5 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 7ms