Round 1 | Round 2 | |
Seq #1 | Seq #1 | |
1: Judge 1 (k=1) | 8.0 | 5.5 |
2: Judge 2 (k=1) | 8.5 | 6.2 |
3: Judge 3 (k=1) | 8.9 | 6.5 |
4: Judge 4 (k=1) | 8.5 | 8.4 |
5: Judge 5 (k=1) | 8.3 | 8.0 |
6: Judge 6 (k=1) | 8.6 | 9.6 |
7: Judge 7 (k=1) | 7.8 | 7.4 |
8: Judge 8 (k=1) | 5.5 | 7.2 |
9: Judge 9 (k=1) | 8.9 | 7.2 |
10: Judge 10 (k=1) | 7.9 | 7.8 |
Simple Sum: | 80.9 | 73.8 |
K-Factored Sum: | 80.9 | 73.8 |
Penalty: | 0 | 0 |
Flight Score: | 80.9 | 73.8 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=1) | 8.0 | 7.5 |
2: B: Originality and Complexity (k=1) | 9.6 | 6.6 |
3: C: Precision (k=1) | 8.5 | 8.0 |
4: D: Artistic Impression and Presentation (k=1) | 7.5 | 9.8 |
5: E: Choreography (k=1) | 9.8 | 8.1 |
Simple Sum: | 43.4 | 40 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 43.4 | 40 |
Penalty: | 0 | 0 |
Flight Score: | 43.4 | 40 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=1) | 6.2 | 8.6 |
2: B: Originality and Complexity (k=1) | 7.9 | 9.0 |
3: C: Precision (k=1) | 8.5 | 8.2 |
4: D: Artistic Impression and Presentation (k=1) | 6.0 | 8.0 |
5: E: Choreography (k=1) | 6.4 | 8.5 |
Simple Sum: | 35 | 42.3 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 35 | 42.3 |
Penalty: | 0 | 0 |
Flight Score: | 35 | 42.3 |
Score | Count | Score | Count | Score | Count |
||
5.5 | 2 | 7.5 | 2 | 8.3 | 1 | ||
6.0 | 1 | 7.8 | 2 | 8.6 | 2 | ||
6.2 | 2 | 8.0 * | 5 | 8.9 | 2 | ||
6.5 | 1 | 7.9 | 2 | 9.0 | 1 | ||
6.4 | 1 | 8.1 | 1 | 9.6 | 2 | ||
6.6 | 1 | 8.2 | 1 | 9.8 | 2 | ||
7.2 | 2 | 8.5 * | 5 | ||||
7.4 | 1 | 8.4 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 6ms