Round 1 | Round 2 | |
Seq #1 | Seq #1 | |
1: Judge 1 (k=1) | 7.3 | 5.5 |
2: Judge 2 (k=1) | 7.0 | 6.0 |
3: Judge 3 (k=1) | 7.3 | 5.6 |
4: Judge 4 (k=1) | 6.5 | 7.8 |
5: Judge 5 (k=1) | 8.2 | 6.1 |
6: Judge 6 (k=1) | 8.3 | 8.9 |
7: Judge 7 (k=1) | 7.5 | 6.6 |
8: Judge 8 (k=1) | 6.5 | 8.0 |
9: Judge 9 (k=1) | 8.0 | 6.0 |
10: Judge 10 (k=1) | 7.6 | 6.7 |
Simple Sum: | 74.2 | 67.2 |
K-Factored Sum: | 74.2 | 67.2 |
Penalty: | 0 | 0 |
Flight Score: | 74.2 | 67.2 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=1) | 7.5 | 6.7 |
2: B: Originality and Complexity (k=1) | 9.7 | 6.8 |
3: C: Precision (k=1) | 7.0 | 8.2 |
4: D: Artistic Impression and Presentation (k=1) | 7.8 | 8.8 |
5: E: Choreography (k=1) | 9.4 | 7.7 |
Simple Sum: | 41.4 | 38.2 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 41.4 | 38.2 |
Penalty: | 0 | 0 |
Flight Score: | 41.4 | 38.2 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=1) | 6.3 | 9.2 |
2: B: Originality and Complexity (k=1) | 7.9 | 7.0 |
3: C: Precision (k=1) | 8.8 | 7.1 |
4: D: Artistic Impression and Presentation (k=1) | 4.9 | 7.4 |
5: E: Choreography (k=1) | 7.9 | 7.8 |
Simple Sum: | 35.8 | 38.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 35.8 | 38.5 |
Penalty: | 0 | 0 |
Flight Score: | 35.8 | 38.5 |
Score | Count | Score | Count | Score | Count |
||
4.9 | 1 | 6.8 | 1 | 8.0 | 2 | ||
5.5 | 1 | 7.0 * | 3 | 7.9 | 2 | ||
5.6 | 1 | 7.1 | 1 | 8.2 | 2 | ||
6.0 | 2 | 7.3 | 2 | 8.3 | 1 | ||
6.1 | 1 | 7.5 | 2 | 8.9 | 1 | ||
6.3 | 1 | 7.4 | 1 | 8.8 | 2 | ||
6.5 | 2 | 7.6 | 1 | 9.2 | 1 | ||
6.6 | 1 | 7.8 * | 3 | 9.4 | 1 | ||
6.7 | 2 | 7.7 | 1 | 9.7 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 7ms