Round 1 | Round 2 | |
Seq #1 | Seq #1 | |
1: Judge 1 (k=1) | 8.5 | 0.0 |
2: Judge 2 (k=1) | 8.5 | 0.0 |
3: Judge 3 (k=1) | 8.7 | 0.0 |
4: Judge 4 (k=1) | 8.0 | 0.0 |
5: Judge 5 (k=1) | 9.0 | 0.0 |
6: Judge 6 (k=1) | 9.3 | 0.0 |
7: Judge 7 (k=1) | 8.5 | 0.0 |
8: Judge 8 (k=1) | 8.5 | 0.0 |
9: Judge 9 (k=1) | 9.4 | 0.0 |
10: Judge 10 (k=1) | 8.8 | 0.0 |
Simple Sum: | 87.2 | 0 |
K-Factored Sum: | 87.2 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 87.2 | 0 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=1) | 8.0 | 7.7 |
2: B: Originality and Complexity (k=1) | 9.3 | 7.4 |
3: C: Precision (k=1) | 7.5 | 8.3 |
4: D: Artistic Impression and Presentation (k=1) | 7.4 | 9.5 |
5: E: Choreography (k=1) | 10.0 | 7.8 |
Simple Sum: | 42.2 | 40.7 |
Time of flight: | n/a | 8:00 |
K-Factored Sum: | 42.2 | 40.7 |
Penalty: | 0 | 0 |
Flight Score: | 42.2 | 40.7 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=1) | 7.1 | 8.9 |
2: B: Originality and Complexity (k=1) | 8.2 | 8.0 |
3: C: Precision (k=1) | 9.0 | 7.5 |
4: D: Artistic Impression and Presentation (k=1) | 5.9 | 8.3 |
5: E: Choreography (k=1) | 7.8 | 8.8 |
Simple Sum: | 38 | 41.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 38 | 41.5 |
Penalty: | 0 | 0 |
Flight Score: | 38 | 41.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 10 | 8.0 | 3 | 8.9 | 1 | ||
5.9 | 1 | 8.2 | 1 | 9.3 | 2 | ||
7.1 | 1 | 8.3 | 2 | 9.4 | 1 | ||
7.4 | 2 | 8.5 | 4 | 9.5 | 1 | ||
7.5 | 2 | 8.7 | 1 | 10.0 | 1 | ||
7.7 | 1 | 8.8 | 2 | ||||
7.8 | 2 | 9.0 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 9ms