Round 1 | Round 2 | |
Seq #1 | Seq #1 | |
1: Judge 1 (k=1) | 7.5 | 3.0 |
2: Judge 2 (k=1) | 7.0 | 5.9 |
3: Judge 3 (k=1) | 7.2 | 3.9 |
4: Judge 4 (k=1) | 7.0 | 3.0 |
5: Judge 5 (k=1) | 8.5 | 7.3 |
6: Judge 6 (k=1) | 8.5 | 8.5 |
7: Judge 7 (k=1) | 8.0 | 7.2 |
8: Judge 8 (k=1) | 6.2 | 7.8 |
9: Judge 9 (k=1) | 8.9 | 6.8 |
10: Judge 10 (k=1) | 7.8 | 3.0 |
Simple Sum: | 76.6 | 56.4 |
K-Factored Sum: | 76.6 | 56.4 |
Penalty: | 0 | 0 |
Flight Score: | 76.6 | 56.4 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=1) | 7.5 | 4.4 |
2: B: Originality and Complexity (k=1) | 8.5 | 6.4 |
3: C: Precision (k=1) | 7.0 | 7.1 |
4: D: Artistic Impression and Presentation (k=1) | 7.6 | 8.5 |
5: E: Choreography (k=1) | 9.3 | 6.7 |
Simple Sum: | 39.9 | 33.1 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 39.9 | 33.1 |
Penalty: | 0 | 0 |
Flight Score: | 39.9 | 33.1 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=1) | 6.4 | 7.3 |
2: B: Originality and Complexity (k=1) | 7.5 | 7.0 |
3: C: Precision (k=1) | 8.9 | 6.0 |
4: D: Artistic Impression and Presentation (k=1) | 5.1 | 7.9 |
5: E: Choreography (k=1) | 7.5 | 7.2 |
Simple Sum: | 35.4 | 35.4 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 35.4 | 35.4 |
Penalty: | 0 | 0 |
Flight Score: | 35.4 | 35.4 |
Score | Count | Score | Count | Score | Count |
||
3.0 | 3 | 6.8 | 1 | 7.8 | 2 | ||
3.9 | 1 | 6.7 | 1 | 8.0 | 1 | ||
4.4 | 1 | 7.0 | 4 | 7.9 | 1 | ||
5.1 | 1 | 7.1 | 1 | 8.5 * | 5 | ||
5.9 | 1 | 7.2 | 3 | 8.9 | 2 | ||
6.0 | 1 | 7.3 | 2 | 9.3 | 1 | ||
6.2 | 1 | 7.5 | 4 | ||||
6.4 | 2 | 7.6 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 8ms