Round 1 | Round 2 | |
Seq #1 | Seq #1 | |
1: Judge 1 (k=1) | 7.2 | 4.9 |
2: Judge 2 (k=1) | 7.0 | 5.6 |
3: Judge 3 (k=1) | 7.3 | 4.5 |
4: Judge 4 (k=1) | 6.5 | 7.5 |
5: Judge 5 (k=1) | 8.3 | 7.8 |
6: Judge 6 (k=1) | 9.0 | 9.0 |
7: Judge 7 (k=1) | 7.4 | 6.9 |
8: Judge 8 (k=1) | 5.8 | 7.7 |
9: Judge 9 (k=1) | 8.2 | 7.1 |
10: Judge 10 (k=1) | 8.3 | 7.3 |
Simple Sum: | 75 | 68.3 |
K-Factored Sum: | 75 | 68.3 |
Penalty: | 0 | 0 |
Flight Score: | 75 | 68.3 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=1) | 7.0 | 7.6 |
2: B: Originality and Complexity (k=1) | 5.6 | 7.3 |
3: C: Precision (k=1) | 8.0 | 7.6 |
4: D: Artistic Impression and Presentation (k=1) | 5.7 | 8.6 |
5: E: Choreography (k=1) | 9.0 | 6.8 |
Simple Sum: | 35.3 | 37.9 |
Time of flight: | n/a | 8:00 |
K-Factored Sum: | 35.3 | 37.9 |
Penalty: | 0 | 0 |
Flight Score: | 35.3 | 37.9 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=1) | 6.2 | 8.4 |
2: B: Originality and Complexity (k=1) | 7.3 | 8.5 |
3: C: Precision (k=1) | 8.0 | 7.4 |
4: D: Artistic Impression and Presentation (k=1) | 5.0 | 8.1 |
5: E: Choreography (k=1) | 5.5 | 8.1 |
Simple Sum: | 32 | 40.5 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 32 | 40.5 |
Penalty: | 0 | 0 |
Flight Score: | 32 | 40.5 |
Score | Count | Score | Count | Score | Count |
||
4.5 | 1 | 7.0 | 2 | 8.0 | 2 | ||
4.9 | 1 | 6.9 | 1 | 8.2 | 1 | ||
5.0 | 1 | 7.1 | 1 | 8.1 | 2 | ||
5.6 | 2 | 7.2 | 1 | 8.3 | 2 | ||
5.5 | 1 | 7.3 * | 4 | 8.4 | 1 | ||
5.8 | 1 | 7.5 | 1 | 8.6 | 1 | ||
5.7 | 1 | 7.4 | 2 | 8.5 | 1 | ||
6.2 | 1 | 7.6 | 2 | 9.0 | 3 | ||
6.5 | 1 | 7.8 | 1 | ||||
6.8 | 1 | 7.7 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 6ms