Round 1 | Round 2 | |
Seq #1 | Seq #1 | |
1: Judge 1 (k=1) | 7.8 | 0.0 |
2: Judge 2 (k=1) | 8.5 | 0.0 |
3: Judge 3 (k=1) | 7.8 | 0.0 |
4: Judge 4 (k=1) | 7.0 | 0.0 |
5: Judge 5 (k=1) | 7.8 | 0.0 |
6: Judge 6 (k=1) | 9.0 | 0.0 |
7: Judge 7 (k=1) | 8.1 | 0.0 |
8: Judge 8 (k=1) | 7.4 | 0.0 |
9: Judge 9 (k=1) | 8.7 | 0.0 |
10: Judge 10 (k=1) | 8.4 | 0.0 |
Simple Sum: | 80.5 | 0 |
K-Factored Sum: | 80.5 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 80.5 | 0 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=1) | 6.9 | 6.9 |
2: B: Originality and Complexity (k=1) | 7.9 | 7.2 |
3: C: Precision (k=1) | 8.9 | 7.4 |
4: D: Artistic Impression and Presentation (k=1) | 5.2 | 9.2 |
5: E: Choreography (k=1) | 8.2 | 6.9 |
Simple Sum: | 37.1 | 37.6 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 37.1 | 37.6 |
Penalty: | 0 | 0 |
Flight Score: | 37.1 | 37.6 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=1) | 8.0 | 8.2 |
2: B: Originality and Complexity (k=1) | 9.2 | 6.5 |
3: C: Precision (k=1) | 7.5 | 6.7 |
4: D: Artistic Impression and Presentation (k=1) | 6.5 | 7.9 |
5: E: Choreography (k=1) | 9.3 | 8.9 |
Simple Sum: | 40.5 | 38.2 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 40.5 | 38.2 |
Penalty: | 0 | 0 |
Flight Score: | 40.5 | 38.2 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 10 | 7.4 | 2 | 8.5 | 1 | ||
5.2 | 1 | 7.5 | 1 | 8.4 | 1 | ||
6.5 | 2 | 7.8 | 3 | 8.7 | 1 | ||
6.7 | 1 | 7.9 | 2 | 9.0 | 1 | ||
7.0 | 1 | 8.1 | 1 | 8.9 | 2 | ||
6.9 | 3 | 8.0 | 1 | 9.2 | 2 | ||
7.2 | 1 | 8.2 | 2 | 9.3 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 5ms