Round 1 | Round 2 | |
Seq #1 | Seq #1 | |
1: Judge 1 (k=1) | 7.6 | 8.4 |
2: Judge 2 (k=1) | 7.5 | 8.6 |
3: Judge 3 (k=1) | 8.2 | 9.0 |
4: Judge 4 (k=1) | 7.0 | 9.7 |
5: Judge 5 (k=1) | 8.7 | 9.2 |
6: Judge 6 (k=1) | 8.9 | 9.2 |
7: Judge 7 (k=1) | 7.0 | 8.1 |
8: Judge 8 (k=1) | 8.0 | 7.6 |
9: Judge 9 (k=1) | 9.2 | 8.2 |
10: Judge 10 (k=1) | 7.9 | 8.6 |
Simple Sum: | 80 | 86.6 |
K-Factored Sum: | 80 | 86.6 |
Penalty: | 0 | 0 |
Flight Score: | 80 | 86.6 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=1) | 8.0 | 9.3 |
2: B: Originality and Complexity (k=1) | 9.0 | 8.0 |
3: C: Precision (k=1) | 8.0 | 7.3 |
4: D: Artistic Impression and Presentation (k=1) | 7.1 | 7.3 |
5: E: Choreography (k=1) | 9.1 | 8.5 |
Simple Sum: | 41.2 | 40.4 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 41.2 | 40.4 |
Penalty: | 0 | 0 |
Flight Score: | 41.2 | 40.4 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=1) | 7.2 | 7.7 |
2: B: Originality and Complexity (k=1) | 8.2 | 6.6 |
3: C: Precision (k=1) | 9.6 | 8.4 |
4: D: Artistic Impression and Presentation (k=1) | 5.8 | 9.6 |
5: E: Choreography (k=1) | 7.7 | 8.0 |
Simple Sum: | 38.5 | 40.3 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 38.5 | 40.3 |
Penalty: | 0 | 0 |
Flight Score: | 38.5 | 40.3 |
Score | Count | Score | Count | Score | Count |
||
5.8 | 1 | 7.7 | 2 | 8.7 | 1 | ||
6.6 | 1 | 8.0 * | 5 | 9.0 | 2 | ||
7.0 | 2 | 7.9 | 1 | 8.9 | 1 | ||
7.1 | 1 | 8.2 | 3 | 9.2 | 3 | ||
7.3 | 2 | 8.1 | 1 | 9.1 | 1 | ||
7.2 | 1 | 8.4 | 2 | 9.3 | 1 | ||
7.6 | 2 | 8.6 | 2 | 9.7 | 1 | ||
7.5 | 1 | 8.5 | 1 | 9.6 | 2 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 6ms