Round 1 | Round 2 | |
Seq #1 | Seq #1 | |
1: Judge 1 (k=1) | 7.4 | 5.0 |
2: Judge 2 (k=1) | 8.0 | 6.5 |
3: Judge 3 (k=1) | 7.0 | 4.3 |
4: Judge 4 (k=1) | 6.0 | 6.9 |
5: Judge 5 (k=1) | 7.0 | 7.5 |
6: Judge 6 (k=1) | 8.2 | 9.5 |
7: Judge 7 (k=1) | 8.7 | 7.5 |
8: Judge 8 (k=1) | 7.7 | 7.0 |
9: Judge 9 (k=1) | 8.4 | 7.6 |
10: Judge 10 (k=1) | 7.8 | 6.4 |
Simple Sum: | 76.2 | 68.2 |
K-Factored Sum: | 76.2 | 68.2 |
Penalty: | 0 | 0 |
Flight Score: | 76.2 | 68.2 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=1) | 6.7 | 6.9 |
2: B: Originality and Complexity (k=1) | 7.3 | 6.7 |
3: C: Precision (k=1) | 8.5 | 7.3 |
4: D: Artistic Impression and Presentation (k=1) | 5.3 | 8.6 |
5: E: Choreography (k=1) | 7.6 | 8.2 |
Simple Sum: | 35.4 | 37.7 |
Time of flight: | n/a | 8:00 |
K-Factored Sum: | 35.4 | 37.7 |
Penalty: | 0 | 0 |
Flight Score: | 35.4 | 37.7 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=1) | 7.5 | 8.3 |
2: B: Originality and Complexity (k=1) | 9.6 | 8.0 |
3: C: Precision (k=1) | 8.0 | 8.0 |
4: D: Artistic Impression and Presentation (k=1) | 7.4 | 8.3 |
5: E: Choreography (k=1) | 9.8 | 8.2 |
Simple Sum: | 42.3 | 40.8 |
Time of flight: | n/a | n/a |
K-Factored Sum: | 42.3 | 40.8 |
Penalty: | 0 | 0 |
Flight Score: | 42.3 | 40.8 |
Score | Count | Score | Count | Score | Count |
||
4.3 | 1 | 7.3 | 2 | 8.3 | 2 | ||
5.0 | 1 | 7.4 | 2 | 8.5 | 1 | ||
5.3 | 1 | 7.5 | 3 | 8.7 | 1 | ||
6.0 | 1 | 7.6 | 2 | 8.6 | 1 | ||
6.5 | 1 | 7.7 | 1 | 9.5 | 1 | ||
6.4 | 1 | 7.8 | 1 | 9.6 | 1 | ||
6.7 | 2 | 8.0 * | 4 | 9.8 | 1 | ||
7.0 | 3 | 8.2 | 3 | ||||
6.9 | 2 | 8.4 | 1 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 6ms