2024 Tucson Aerobatic Shootout

Pilot Report

As of 20-Oct-2024 14:35

Kurt Koelling / IMAC #10 / Invitational


Known Flights: Rounds 32-34, Judge/Sheet #1

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 6.5 6.5
2: Z Tooth (k=57) 6.0 8.0
3: Teardrop (k=45) 7.0 8.5
4: Hammerhead (k=61) 7.0 7.5
5: Loop (k=37) 6.0 8.0
6: Immelman (k=56) 3.0 8.5
7: Down Horizontal S (k=61) 7.0 7.5
8: Double Humpty Bump (k=60) 7.0 8.0
9: Spin Entry Down Figure N (k=63) 6.0 8.0
10: Reverse Reversing Loop (k=63) 7.0 7.5
11: Sound (k=18) 9.0 9.0
12: Airspace Control (k=18) 8.0 7.0
Simple Sum: 79.5 94
K-Factored Sum: 3,745 4,569
Penalty: 0 0
Flight Score: 3,745 4,569

Known Flights: Rounds 32-34, Judge/Sheet #2

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 6.0 6.0
2: Z Tooth (k=57) 7.5 7.5
3: Teardrop (k=45) 8.5 7.5
4: Hammerhead (k=61) 7.5 8.5
5: Loop (k=37) 6.0 7.5
6: Immelman (k=56) 6.0 8.0
7: Down Horizontal S (k=61) 7.0 6.5
8: Double Humpty Bump (k=60) 7.0 8.0
9: Spin Entry Down Figure N (k=63) 4.5 4.0 [no]
10: Reverse Reversing Loop (k=63) 7.5 7.0
11: Sound (k=18) 10.0 8.0
12: Airspace Control (k=18) 8.0 8.0
Simple Sum: 85.5 86.5
K-Factored Sum: 4,028.5 4,142.5
Penalty: 0 0
Flight Score: 4,028.5 4,142.5

[no] - Not observed by judge (1 time)

Known Flights: Rounds 32-34, Judge/Sheet #3

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 6.5 4.5
2: Z Tooth (k=57) 8.0 8.5
3: Teardrop (k=45) 7.5 7.5
4: Hammerhead (k=61) 7.0 6.5
5: Loop (k=37) 7.5 7.0
6: Immelman (k=56) 6.5 7.5
7: Down Horizontal S (k=61) 7.5 6.0
8: Double Humpty Bump (k=60) 8.0 7.5
9: Spin Entry Down Figure N (k=63) 5.5 0.0
10: Reverse Reversing Loop (k=63) 8.5 7.0
11: Sound (k=18) 9.0 7.0
12: Airspace Control (k=18) 6.0 7.0
Simple Sum: 87.5 76
K-Factored Sum: 4,250.5 3,613.5
Penalty: 0 0
Flight Score: 4,250.5 3,613.5

Known Flights: Rounds 32-34, Judge/Sheet #4

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 6.5 7.5
2: Z Tooth (k=57) 8.0 9.0
3: Teardrop (k=45) 7.5 9.0
4: Hammerhead (k=61) 8.0 8.5
5: Loop (k=37) 7.5 8.0
6: Immelman (k=56) 6.5 8.0
7: Down Horizontal S (k=61) 8.0 7.0
8: Double Humpty Bump (k=60) 8.0 8.0
9: Spin Entry Down Figure N (k=63) 7.0 8.0
10: Reverse Reversing Loop (k=63) 7.5 6.5
11: Sound (k=18) 10.0 10.0
12: Airspace Control (k=18) 10.0 9.0
Simple Sum: 94.5 98.5
K-Factored Sum: 4,463.5 4,688
Penalty: 0 0
Flight Score: 4,463.5 4,688

Known Flights: Rounds 32-34, Judge/Sheet #5

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 5.0 5.0
2: Z Tooth (k=57) 6.5 8.0
3: Teardrop (k=45) 6.5 8.5
4: Hammerhead (k=61) 7.0 8.0
5: Loop (k=37) 6.0 7.0
6: Immelman (k=56) 5.0 7.5
7: Down Horizontal S (k=61) 7.0 8.5
8: Double Humpty Bump (k=60) 6.0 8.0
9: Spin Entry Down Figure N (k=63) 5.5 0.0
10: Reverse Reversing Loop (k=63) 7.5 7.0
11: Sound (k=18) 10.0 10.0
12: Airspace Control (k=18) 10.0 10.0
Simple Sum: 82 87.5
K-Factored Sum: 3,788 4,035
Penalty: 0 0
Flight Score: 3,788 4,035

Known Flights: Rounds 36-37, Judge/Sheet #1

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 6.5 8.0
2: Down Z Tooth (k=76) 8.0 7.5
3: Down Loop (k=31) 8.0 7.0
4: Split Loop (k=51) 7.0 8.5
5: Z Entry Teardrop (k=52) 7.5 7.5
6: Diagonal Humpty Bump, Z Exit (k=48) 0.0 8.5
7: Hammerhead (k=61) 8.5 7.5
8: 360 Degree Rolling Turn (k=39) 7.0 5.0
9: Double Humpty Bump (k=76) 6.5 7.0
10: Down Reverse P-Loop (k=56) 8.0 7.5
11: Sound (k=18) 10.0 7.0
12: Airspace Control (k=18) 10.0 7.0
Simple Sum: 87 88
K-Factored Sum: 4,132 4,411
Penalty: 0 0
Flight Score: 4,132 4,411

Known Flights: Rounds 36-37, Judge/Sheet #2

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 5.0 7.0
2: Down Z Tooth (k=76) 4.5 7.5
3: Down Loop (k=31) 3.0 7.5
4: Split Loop (k=51) 4.0 6.5
5: Z Entry Teardrop (k=52) 2.5 6.0
6: Diagonal Humpty Bump, Z Exit (k=48) 3.0 7.0
7: Hammerhead (k=61) 5.0 7.0
8: 360 Degree Rolling Turn (k=39) 1.0 6.5
9: Double Humpty Bump (k=76) 3.5 7.5
10: Down Reverse P-Loop (k=56) 6.5 6.0
11: Sound (k=18) 8.0 9.0
12: Airspace Control (k=18) 7.0 9.0
Simple Sum: 53 86.5
K-Factored Sum: 2,492 4,161.5
Penalty: 0 0
Flight Score: 2,492 4,161.5

Known Flights: Rounds 36-37, Judge/Sheet #3

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 7.0 9.5
2: Down Z Tooth (k=76) 7.5 9.5
3: Down Loop (k=31) 6.0 8.5
4: Split Loop (k=51) 7.0 9.5
5: Z Entry Teardrop (k=52) 6.5 9.5
6: Diagonal Humpty Bump, Z Exit (k=48) 7.5 9.5
7: Hammerhead (k=61) 6.0 9.0
8: 360 Degree Rolling Turn (k=39) 6.5 9.5
9: Double Humpty Bump (k=76) 6.0 9.0
10: Down Reverse P-Loop (k=56) 8.5 9.0
11: Sound (k=18) 10.0 8.0
12: Airspace Control (k=18) 10.0 8.0
Simple Sum: 88.5 108.5
K-Factored Sum: 4,191.5 5,452
Penalty: 0 0
Flight Score: 4,191.5 5,452

Known Flights: Rounds 36-37, Judge/Sheet #4

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 7.5 8.0
2: Down Z Tooth (k=76) 7.0 6.5
3: Down Loop (k=31) 7.5 8.0
4: Split Loop (k=51) 6.5 7.0
5: Z Entry Teardrop (k=52) 7.0 6.5
6: Diagonal Humpty Bump, Z Exit (k=48) 7.5 8.5
7: Hammerhead (k=61) 7.0 8.5
8: 360 Degree Rolling Turn (k=39) 7.0 7.5
9: Double Humpty Bump (k=76) 7.5 8.0
10: Down Reverse P-Loop (k=56) 7.5 8.0
11: Sound (k=18) 8.0 9.0
12: Airspace Control (k=18) 7.0 9.0
Simple Sum: 87 94.5
K-Factored Sum: 4,282.5 4,572
Penalty: 0 0
Flight Score: 4,282.5 4,572

Known Flights: Rounds 36-37, Judge/Sheet #5

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 8.0 8.5
2: Down Z Tooth (k=76) 8.0 8.0
3: Down Loop (k=31) 7.5 9.0
4: Split Loop (k=51) 7.0 8.5
5: Z Entry Teardrop (k=52) 7.0 8.5
6: Diagonal Humpty Bump, Z Exit (k=48) 6.0 9.5
7: Hammerhead (k=61) 5.5 8.0
8: 360 Degree Rolling Turn (k=39) 6.0 8.0
9: Double Humpty Bump (k=76) 6.5 8.0
10: Down Reverse P-Loop (k=56) 7.0 8.0
11: Sound (k=18) 10.0 8.0
12: Airspace Control (k=18) 10.0 9.0
Simple Sum: 88.5 101
K-Factored Sum: 4,201 4,950
Penalty: 0 0
Flight Score: 4,201 4,950

Known Flights: Round 39, Judge/Sheet #1

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 7.5
2: 270 Degree Rolling Turn (k=34) 7.0
3: Diagonal Exit Hammerhead (k=62) 7.5
4: Half Cuban (k=46) 7.5
5: Combination Loop (k=64) 7.0
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 8.0
7: Down Double Humpty Bump (k=71) 7.5
8: Reverse P-Loop (k=64) 8.0
9: Hammerhead (k=56) 8.0
10: Loop (k=35) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 6.0
Simple Sum: 88.5
K-Factored Sum: 4,339.5
Penalty: 0
Flight Score: 4,339.5

Known Flights: Round 39, Judge/Sheet #2

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 7.0
2: 270 Degree Rolling Turn (k=34) 5.0
3: Diagonal Exit Hammerhead (k=62) 6.5
4: Half Cuban (k=46) 6.5
5: Combination Loop (k=64) 6.0
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 5.5
7: Down Double Humpty Bump (k=71) 7.0
8: Reverse P-Loop (k=64) 5.5
9: Hammerhead (k=56) 7.0
10: Loop (k=35) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 82
K-Factored Sum: 3,765.5
Penalty: 0
Flight Score: 3,765.5

Known Flights: Round 39, Judge/Sheet #3

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 9.5
2: 270 Degree Rolling Turn (k=34) 9.0
3: Diagonal Exit Hammerhead (k=62) 9.5
4: Half Cuban (k=46) 9.0
5: Combination Loop (k=64) 9.5
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 9.0
7: Down Double Humpty Bump (k=71) 9.0
8: Reverse P-Loop (k=64) 9.5
9: Hammerhead (k=56) 9.5
10: Loop (k=35) 8.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 108
K-Factored Sum: 5,297
Penalty: 0
Flight Score: 5,297

Known Flights: Round 39, Judge/Sheet #4

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 8.5
2: 270 Degree Rolling Turn (k=34) 8.0
3: Diagonal Exit Hammerhead (k=62) 8.5
4: Half Cuban (k=46) 8.5
5: Combination Loop (k=64) 7.5
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 8.5
7: Down Double Humpty Bump (k=71) 8.0
8: Reverse P-Loop (k=64) 8.0
9: Hammerhead (k=56) 8.5
10: Loop (k=35) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 102
K-Factored Sum: 4,801
Penalty: 0
Flight Score: 4,801

Known Flights: Round 39, Judge/Sheet #5

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 9.0
2: 270 Degree Rolling Turn (k=34) 6.0
3: Diagonal Exit Hammerhead (k=62) 7.0
4: Half Cuban (k=46) 7.0
5: Combination Loop (k=64) 6.0
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 7.5
7: Down Double Humpty Bump (k=71) 5.0
8: Reverse P-Loop (k=64) 7.5 [no]
9: Hammerhead (k=56) 7.5
10: Loop (k=35) 5.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 82.5
K-Factored Sum: 3,945.5
Penalty: 0
Flight Score: 3,945.5

[no] - Not observed by judge (1 time)

Unknown Flights: Round 31, Judge/Sheet #1

Round 31
1: Super 8 (k=80) 8.5
2: Split Loop (k=40) 7.0
3: Loop (k=30) 6.5
4: Push Figure N (k=71) 7.0
5: Down Bowtie (k=62) 7.5
6: 360 Degree Rolling Turn (k=40) 6.0
7: Reverse Half Cuban (k=49) 8.5
8: Diagonal Exit Hammerhead (k=64) 7.5
9: Z Entry Diagonal Humpty Bump (k=54) 7.0
10: Immelman (k=50) 8.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 89
K-Factored Sum: 4,326.5
Penalty: 0
Flight Score: 4,326.5

Unknown Flights: Round 31, Judge/Sheet #2

Round 31
1: Super 8 (k=80) 7.0
2: Split Loop (k=40) 7.0
3: Loop (k=30) 6.5
4: Push Figure N (k=71) 8.0
5: Down Bowtie (k=62) 8.5
6: 360 Degree Rolling Turn (k=40) 7.0
7: Reverse Half Cuban (k=49) 8.0
8: Diagonal Exit Hammerhead (k=64) 7.5
9: Z Entry Diagonal Humpty Bump (k=54) 9.0
10: Immelman (k=50) 8.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 95
K-Factored Sum: 4,517
Penalty: 0
Flight Score: 4,517

Unknown Flights: Round 31, Judge/Sheet #3

Round 31
1: Super 8 (k=80) 9.5
2: Split Loop (k=40) 9.0
3: Loop (k=30) 8.0
4: Push Figure N (k=71) 8.5
5: Down Bowtie (k=62) 8.5
6: 360 Degree Rolling Turn (k=40) 7.0
7: Reverse Half Cuban (k=49) 8.5
8: Diagonal Exit Hammerhead (k=64) 9.0
9: Z Entry Diagonal Humpty Bump (k=54) 9.0
10: Immelman (k=50) 9.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 102
K-Factored Sum: 4,987
Penalty: 0
Flight Score: 4,987

Unknown Flights: Round 31, Judge/Sheet #4

Round 31
1: Super 8 (k=80) 8.0
2: Split Loop (k=40) 8.0
3: Loop (k=30) 6.5
4: Push Figure N (k=71) 8.0
5: Down Bowtie (k=62) 8.0
6: 360 Degree Rolling Turn (k=40) 7.5
7: Reverse Half Cuban (k=49) 7.0
8: Diagonal Exit Hammerhead (k=64) 8.0
9: Z Entry Diagonal Humpty Bump (k=54) 8.0
10: Immelman (k=50) 7.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 95.5
K-Factored Sum: 4,523
Penalty: 0
Flight Score: 4,523

Unknown Flights: Round 31, Judge/Sheet #5

Round 31
1: Super 8 (k=80) 7.5
2: Split Loop (k=40) 8.0
3: Loop (k=30) 7.5
4: Push Figure N (k=71) 8.5
5: Down Bowtie (k=62) 7.5
6: 360 Degree Rolling Turn (k=40) 6.5
7: Reverse Half Cuban (k=49) 8.5
8: Diagonal Exit Hammerhead (k=64) 8.0
9: Z Entry Diagonal Humpty Bump (k=54) 8.0
10: Immelman (k=50) 8.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 8.0
Simple Sum: 95.5
K-Factored Sum: 4,565
Penalty: 0
Flight Score: 4,565

Unknown Flights: Round 33, Judge/Sheet #1

Round 33
1: Immelman (k=51) 8.5
2: Down Reversing Loop (k=50) 8.5
3: Spin Entry Down Figure N (k=68) 8.5
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 9.0
5: Push Humpty Bump (k=55) 9.0
6: Humpty Bump (k=60) 9.0
7: Loop (k=33) 9.0
8: Teardrop (k=46) 9.0
9: Reverse Full Cuban (k=69) 9.0
10: Reverse P-Loop (k=66) 9.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 104.5
K-Factored Sum: 5,162.5
Penalty: 0
Flight Score: 5,162.5

Unknown Flights: Round 33, Judge/Sheet #2

Round 33
1: Immelman (k=51) 7.0
2: Down Reversing Loop (k=50) 7.5
3: Spin Entry Down Figure N (k=68) 8.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 8.5
5: Push Humpty Bump (k=55) 7.0
6: Humpty Bump (k=60) 8.0
7: Loop (k=33) 7.5
8: Teardrop (k=46) 8.0
9: Reverse Full Cuban (k=69) 8.5
10: Reverse P-Loop (k=66) 7.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 95
K-Factored Sum: 4,579.5
Penalty: 0
Flight Score: 4,579.5

Unknown Flights: Round 33, Judge/Sheet #3

Round 33
1: Immelman (k=51) 5.5
2: Down Reversing Loop (k=50) 8.5
3: Spin Entry Down Figure N (k=68) 5.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 7.5
5: Push Humpty Bump (k=55) 10.0
6: Humpty Bump (k=60) 6.0
7: Loop (k=33) 6.0
8: Teardrop (k=46) 8.5
9: Reverse Full Cuban (k=69) 7.0
10: Reverse P-Loop (k=66) 0.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 84
K-Factored Sum: 3,785
Penalty: 0
Flight Score: 3,785

Unknown Flights: Round 33, Judge/Sheet #4

Round 33
1: Immelman (k=51) 9.0
2: Down Reversing Loop (k=50) 8.5
3: Spin Entry Down Figure N (k=68) 8.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 8.5
5: Push Humpty Bump (k=55) 8.5
6: Humpty Bump (k=60) 8.5
7: Loop (k=33) 8.5
8: Teardrop (k=46) 8.5
9: Reverse Full Cuban (k=69) 8.0
10: Reverse P-Loop (k=66) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 104
K-Factored Sum: 4,967.5
Penalty: 0
Flight Score: 4,967.5

Unknown Flights: Round 33, Judge/Sheet #5

Round 33
1: Immelman (k=51) 2.5
2: Down Reversing Loop (k=50) 4.5
3: Spin Entry Down Figure N (k=68) 3.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 5.5
5: Push Humpty Bump (k=55) 6.5
6: Humpty Bump (k=60) 3.5
7: Loop (k=33) 3.0
8: Teardrop (k=46) 4.0
9: Reverse Full Cuban (k=69) 1.0
10: Reverse P-Loop (k=66) 2.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 7.0
Simple Sum: 53
K-Factored Sum: 2,238.5
Penalty: 0
Flight Score: 2,238.5

Unknown Flights: Round 35, Judge/Sheet #1

Round 35
1: Q-Loop (k=55) 6.0
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 8.0
4: Humpty Bump (k=59) 5.5
5: Double Humpty Bump (k=72) 7.5
6: Down Loop (k=34) 6.0
7: Split Loop (k=50) 6.5
8: Push Figure N (k=74) 7.5
9: Down Goldfish (k=46) 7.5
10: Z Entry Diagonal Humpty Bump (k=57) 7.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 77
K-Factored Sum: 3,793
Penalty: 0
Flight Score: 3,793

Unknown Flights: Round 35, Judge/Sheet #2

Round 35
1: Q-Loop (k=55) 8.5
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 8.0
4: Humpty Bump (k=59) 8.0
5: Double Humpty Bump (k=72) 7.5
6: Down Loop (k=34) 7.5
7: Split Loop (k=50) 8.0
8: Push Figure N (k=74) 8.5
9: Down Goldfish (k=46) 8.0
10: Z Entry Diagonal Humpty Bump (k=57) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 91
K-Factored Sum: 4,401.5
Penalty: 0
Flight Score: 4,401.5

Unknown Flights: Round 35, Judge/Sheet #3

Round 35
1: Q-Loop (k=55) 9.0
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 9.0
4: Humpty Bump (k=59) 9.0
5: Double Humpty Bump (k=72) 9.0
6: Down Loop (k=34) 7.0
7: Split Loop (k=50) 9.0
8: Push Figure N (k=74) 9.0
9: Down Goldfish (k=46) 9.0
10: Z Entry Diagonal Humpty Bump (k=57) 9.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 94
K-Factored Sum: 4,756
Penalty: 0
Flight Score: 4,756

Unknown Flights: Round 35, Judge/Sheet #4

Round 35
1: Q-Loop (k=55) 6.0
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 8.0 [no]
4: Humpty Bump (k=59) 7.0 [no]
5: Double Humpty Bump (k=72) 7.0
6: Down Loop (k=34) 7.5
7: Split Loop (k=50) 7.0
8: Push Figure N (k=74) 7.0
9: Down Goldfish (k=46) 7.5
10: Z Entry Diagonal Humpty Bump (k=57) 8.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 8.0
Simple Sum: 82
K-Factored Sum: 3,949
Penalty: 0
Flight Score: 3,949

[no] - Not observed by judge (2 times)

Unknown Flights: Round 35, Judge/Sheet #5

Round 35
1: Q-Loop (k=55) 7.5
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 8.5
4: Humpty Bump (k=59) 7.0
5: Double Humpty Bump (k=72) 8.5
6: Down Loop (k=34) 7.0
7: Split Loop (k=50) 8.0
8: Push Figure N (k=74) 6.0
9: Down Goldfish (k=46) 7.0
10: Z Entry Diagonal Humpty Bump (k=57) 8.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 8.0
Simple Sum: 84.5
K-Factored Sum: 4,105
Penalty: 0
Flight Score: 4,105

Unknown Flights: Round 38, Judge/Sheet #1

Round 38
1: Down Loop (k=31) 8.5
2: Spin Entry Down Push Humpty Bump (k=60) 7.0
3: Down Z Entry Diagonal Humpty Bump (k=55) 6.0
4: Down Reverse P-Loop (k=46) 8.0
5: Q-Loop (k=54) 7.5
6: Diagonal Exit Hammerhead (k=69) 6.0
7: Double Humpty Bump (k=76) 7.5
8: Split Loop (k=45) 8.0
9: 360 Degree Rolling Turn (k=38) 7.0
10: Figure N (k=79) 7.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 91
K-Factored Sum: 4,313
Penalty: 0
Flight Score: 4,313

Unknown Flights: Round 38, Judge/Sheet #2

Round 38
1: Down Loop (k=31) 8.0
2: Spin Entry Down Push Humpty Bump (k=60) 7.5
3: Down Z Entry Diagonal Humpty Bump (k=55) 7.0
4: Down Reverse P-Loop (k=46) 7.0
5: Q-Loop (k=54) 6.0
6: Diagonal Exit Hammerhead (k=69) 6.0
7: Double Humpty Bump (k=76) 8.0
8: Split Loop (k=45) 7.0
9: 360 Degree Rolling Turn (k=38) 7.5
10: Figure N (k=79) 7.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 89.5
K-Factored Sum: 4,267.5
Penalty: 0
Flight Score: 4,267.5

Unknown Flights: Round 38, Judge/Sheet #3

Round 38
1: Down Loop (k=31) 7.5
2: Spin Entry Down Push Humpty Bump (k=60) 7.5
3: Down Z Entry Diagonal Humpty Bump (k=55) 6.0
4: Down Reverse P-Loop (k=46) 8.0
5: Q-Loop (k=54) 7.5
6: Diagonal Exit Hammerhead (k=69) 8.0
7: Double Humpty Bump (k=76) 8.0
8: Split Loop (k=45) 7.0
9: 360 Degree Rolling Turn (k=38) 8.5
10: Figure N (k=79) 7.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 93.5
K-Factored Sum: 4,500
Penalty: 0
Flight Score: 4,500

Unknown Flights: Round 38, Judge/Sheet #4

Round 38
1: Down Loop (k=31) 8.5
2: Spin Entry Down Push Humpty Bump (k=60) 7.0
3: Down Z Entry Diagonal Humpty Bump (k=55) 7.0
4: Down Reverse P-Loop (k=46) 7.5
5: Q-Loop (k=54) 5.0
6: Diagonal Exit Hammerhead (k=69) 4.0
7: Double Humpty Bump (k=76) 7.0
8: Split Loop (k=45) 7.0
9: 360 Degree Rolling Turn (k=38) 7.0
10: Figure N (k=79) 6.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 86.5
K-Factored Sum: 3,946
Penalty: 0
Flight Score: 3,946

Unknown Flights: Round 38, Judge/Sheet #5

Round 38
1: Down Loop (k=31) 8.5
2: Spin Entry Down Push Humpty Bump (k=60) 7.5
3: Down Z Entry Diagonal Humpty Bump (k=55) 4.5
4: Down Reverse P-Loop (k=46) 8.0
5: Q-Loop (k=54) 4.5
6: Diagonal Exit Hammerhead (k=69) 6.5
7: Double Humpty Bump (k=76) 7.5
8: Split Loop (k=45) 5.0
9: 360 Degree Rolling Turn (k=38) 4.5
10: Figure N (k=79) 3.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 79.5
K-Factored Sum: 3,583.5
Penalty: 0
Flight Score: 3,583.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

4.5

7

7.5

80

1.0

2

5.0

12

8.0 *

99

2.5

3

5.5

8

8.5

57

3.0

6

6.0

34

9.0

57

3.5

2

6.5

32

9.5

13

4.0

4

7.0

86

10.0

29


* - Most common score = 8.0 (99 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.6-SNAP; Elapsed time to create report: 2778ms