| Round 32 | Round 34 | |
| Seq #1 | Seq #1 | |
| 1: 360 Degree Rolling Turn (k=46) | 7.0 | 9.5 |
| 2: Z Tooth (k=57) | 7.5 | 8.5 |
| 3: Teardrop (k=45) | 8.0 | 8.5 |
| 4: Hammerhead (k=61) | 8.0 | 9.0 |
| 5: Loop (k=37) | 8.0 | 9.0 |
| 6: Immelman (k=56) | 8.5 | 8.5 |
| 7: Down Horizontal S (k=61) | 7.5 | 8.0 |
| 8: Double Humpty Bump (k=60) | 7.5 | 8.5 |
| 9: Spin Entry Down Figure N (k=63) | 7.5 | 9.0 |
| 10: Reverse Reversing Loop (k=63) | 7.5 | 9.0 |
| 11: Sound (k=18) | 9.0 | 7.0 |
| 12: Airspace Control (k=18) | 9.0 | 9.0 |
| Simple Sum: | 95 | 103.5 |
| K-Factored Sum: | 4,546 | 5,082 |
| Penalty: | 0 | 0 |
| Flight Score: | 4,546 | 5,082 |
| Round 32 | Round 34 | |
| Seq #1 | Seq #1 | |
| 1: 360 Degree Rolling Turn (k=46) | 7.0 | 7.5 |
| 2: Z Tooth (k=57) | 7.5 | 8.5 |
| 3: Teardrop (k=45) | 7.5 | 8.0 |
| 4: Hammerhead (k=61) | 5.0 | 9.0 [no] |
| 5: Loop (k=37) | 8.0 | 8.5 |
| 6: Immelman (k=56) | 7.5 | 7.0 |
| 7: Down Horizontal S (k=61) | 9.0 | 7.5 |
| 8: Double Humpty Bump (k=60) | 8.5 | 8.5 |
| 9: Spin Entry Down Figure N (k=63) | 8.0 | 6.5 |
| 10: Reverse Reversing Loop (k=63) | 8.5 | 7.5 |
| 11: Sound (k=18) | 8.0 | 8.0 |
| 12: Airspace Control (k=18) | 10.0 | 8.0 |
| Simple Sum: | 94.5 | 94.5 |
| K-Factored Sum: | 4,530.5 | 4,582.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 4,530.5 | 4,582.5 |
[no] - Not observed by judge (1 time)
| Round 32 | Round 34 | |
| Seq #1 | Seq #1 | |
| 1: 360 Degree Rolling Turn (k=46) | 8.0 | 7.5 |
| 2: Z Tooth (k=57) | 9.0 | 9.0 |
| 3: Teardrop (k=45) | 8.5 | 8.0 |
| 4: Hammerhead (k=61) | 8.0 | 9.5 |
| 5: Loop (k=37) | 9.0 | 8.0 |
| 6: Immelman (k=56) | 8.5 | 8.0 |
| 7: Down Horizontal S (k=61) | 8.0 | 8.5 |
| 8: Double Humpty Bump (k=60) | 8.5 | 8.0 |
| 9: Spin Entry Down Figure N (k=63) | 8.0 | 8.0 |
| 10: Reverse Reversing Loop (k=63) | 8.5 | 8.5 |
| 11: Sound (k=18) | 7.0 | 7.0 |
| 12: Airspace Control (k=18) | 9.0 | 7.0 |
| Simple Sum: | 100 | 97 |
| K-Factored Sum: | 4,886 | 4,831.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 4,886 | 4,831.5 |
| Round 32 | Round 34 | |
| Seq #1 | Seq #1 | |
| 1: 360 Degree Rolling Turn (k=46) | 9.0 | 9.0 |
| 2: Z Tooth (k=57) | 9.5 | 9.5 |
| 3: Teardrop (k=45) | 8.5 | 10.0 |
| 4: Hammerhead (k=61) | 8.5 | 9.5 |
| 5: Loop (k=37) | 9.0 | 8.0 |
| 6: Immelman (k=56) | 8.5 | 8.5 |
| 7: Down Horizontal S (k=61) | 9.0 | 8.5 |
| 8: Double Humpty Bump (k=60) | 8.5 | 8.0 |
| 9: Spin Entry Down Figure N (k=63) | 8.0 | 9.5 |
| 10: Reverse Reversing Loop (k=63) | 9.0 | 9.0 |
| 11: Sound (k=18) | 10.0 | 10.0 |
| 12: Airspace Control (k=18) | 10.0 | 10.0 |
| Simple Sum: | 107.5 | 109.5 |
| K-Factored Sum: | 5,155.5 | 5,281 |
| Penalty: | 0 | 0 |
| Flight Score: | 5,155.5 | 5,281 |
| Round 32 | Round 34 | |
| Seq #1 | Seq #1 | |
| 1: 360 Degree Rolling Turn (k=46) | 6.0 | 7.5 |
| 2: Z Tooth (k=57) | 8.0 | 7.0 |
| 3: Teardrop (k=45) | 8.5 | 8.0 |
| 4: Hammerhead (k=61) | 8.0 | 8.0 |
| 5: Loop (k=37) | 7.5 | 9.0 |
| 6: Immelman (k=56) | 7.0 | 8.0 |
| 7: Down Horizontal S (k=61) | 7.5 | 6.5 |
| 8: Double Humpty Bump (k=60) | 9.0 | 8.0 |
| 9: Spin Entry Down Figure N (k=63) | 8.0 | 8.5 |
| 10: Reverse Reversing Loop (k=63) | 8.0 | 8.5 |
| 11: Sound (k=18) | 10.0 | 10.0 |
| 12: Airspace Control (k=18) | 10.0 | 10.0 |
| Simple Sum: | 97.5 | 99 |
| K-Factored Sum: | 4,637.5 | 4,680.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 4,637.5 | 4,680.5 |
| Round 36 | Round 37 | |
| Seq #1 | Seq #1 | |
| 1: Push Figure N (k=67) | 8.0 | 9.0 |
| 2: Down Z Tooth (k=76) | 7.5 | 8.5 |
| 3: Down Loop (k=31) | 9.0 | 8.5 |
| 4: Split Loop (k=51) | 6.0 | 8.5 |
| 5: Z Entry Teardrop (k=52) | 7.5 | 8.0 |
| 6: Diagonal Humpty Bump, Z Exit (k=48) | 7.5 | 9.0 |
| 7: Hammerhead (k=61) | 5.5 | 9.0 |
| 8: 360 Degree Rolling Turn (k=39) | 7.5 | 8.0 |
| 9: Double Humpty Bump (k=76) | 9.0 | 8.5 |
| 10: Down Reverse P-Loop (k=56) | 7.0 | 8.0 |
| 11: Sound (k=18) | 10.0 | 6.0 |
| 12: Airspace Control (k=18) | 10.0 | 7.0 |
| Simple Sum: | 94.5 | 98 |
| K-Factored Sum: | 4,505 | 4,983 |
| Penalty: | 0 | 0 |
| Flight Score: | 4,505 | 4,983 |
| Round 36 | Round 37 | |
| Seq #1 | Seq #1 | |
| 1: Push Figure N (k=67) | 4.5 | 7.5 |
| 2: Down Z Tooth (k=76) | 2.5 | 8.0 |
| 3: Down Loop (k=31) | 5.0 | 8.0 |
| 4: Split Loop (k=51) | 6.5 | 7.0 |
| 5: Z Entry Teardrop (k=52) | 3.5 | 7.0 |
| 6: Diagonal Humpty Bump, Z Exit (k=48) | 6.0 | 7.5 |
| 7: Hammerhead (k=61) | 2.0 | 8.0 |
| 8: 360 Degree Rolling Turn (k=39) | 4.5 | 8.0 |
| 9: Double Humpty Bump (k=76) | 5.0 | 8.0 |
| 10: Down Reverse P-Loop (k=56) | 3.5 | 8.0 |
| 11: Sound (k=18) | 8.0 | 9.0 |
| 12: Airspace Control (k=18) | 9.0 | 9.0 |
| Simple Sum: | 60 | 95 |
| K-Factored Sum: | 2,627.5 | 4,619.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 2,627.5 | 4,619.5 |
| Round 36 | Round 37 | |
| Seq #1 | Seq #1 | |
| 1: Push Figure N (k=67) | 8.5 | 9.0 |
| 2: Down Z Tooth (k=76) | 8.0 | 8.5 |
| 3: Down Loop (k=31) | 8.0 | 8.0 |
| 4: Split Loop (k=51) | 8.0 | 9.5 |
| 5: Z Entry Teardrop (k=52) | 8.0 | 9.0 |
| 6: Diagonal Humpty Bump, Z Exit (k=48) | 8.5 | 9.0 |
| 7: Hammerhead (k=61) | 7.5 | 9.5 |
| 8: 360 Degree Rolling Turn (k=39) | 7.0 | 9.0 |
| 9: Double Humpty Bump (k=76) | 8.0 | 9.5 |
| 10: Down Reverse P-Loop (k=56) | 7.0 | 9.0 |
| 11: Sound (k=18) | 10.0 | 8.0 |
| 12: Airspace Control (k=18) | 10.0 | 8.0 |
| Simple Sum: | 98.5 | 106 |
| K-Factored Sum: | 4,748 | 5,326 |
| Penalty: | 0 | 0 |
| Flight Score: | 4,748 | 5,326 |
| Round 36 | Round 37 | |
| Seq #1 | Seq #1 | |
| 1: Push Figure N (k=67) | 9.5 | 8.0 |
| 2: Down Z Tooth (k=76) | 9.0 | 8.5 |
| 3: Down Loop (k=31) | 9.0 | 8.5 |
| 4: Split Loop (k=51) | 9.5 | 8.5 |
| 5: Z Entry Teardrop (k=52) | 9.5 | 7.0 |
| 6: Diagonal Humpty Bump, Z Exit (k=48) | 9.5 | 8.5 |
| 7: Hammerhead (k=61) | 8.5 | 9.0 |
| 8: 360 Degree Rolling Turn (k=39) | 10.0 | 7.5 |
| 9: Double Humpty Bump (k=76) | 9.0 | 7.0 |
| 10: Down Reverse P-Loop (k=56) | 8.0 | 8.0 |
| 11: Sound (k=18) | 9.0 | 8.0 |
| 12: Airspace Control (k=18) | 10.0 | 9.0 |
| Simple Sum: | 110.5 | 97.5 |
| K-Factored Sum: | 5,416.5 | 4,778.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 5,416.5 | 4,778.5 |
| Round 36 | Round 37 | |
| Seq #1 | Seq #1 | |
| 1: Push Figure N (k=67) | 8.5 | 9.0 |
| 2: Down Z Tooth (k=76) | 8.0 | 9.0 |
| 3: Down Loop (k=31) | 8.0 | 9.0 |
| 4: Split Loop (k=51) | 7.0 | 9.0 |
| 5: Z Entry Teardrop (k=52) | 8.0 | 10.0 |
| 6: Diagonal Humpty Bump, Z Exit (k=48) | 8.0 | 7.0 |
| 7: Hammerhead (k=61) | 7.5 | 9.0 |
| 8: 360 Degree Rolling Turn (k=39) | 7.0 | 9.0 |
| 9: Double Humpty Bump (k=76) | 8.0 | 8.0 |
| 10: Down Reverse P-Loop (k=56) | 6.5 | 8.5 |
| 11: Sound (k=18) | 9.0 | 8.0 |
| 12: Airspace Control (k=18) | 10.0 | 9.0 |
| Simple Sum: | 95.5 | 104.5 |
| K-Factored Sum: | 4,627 | 5,171 |
| Penalty: | 0 | 0 |
| Flight Score: | 4,627 | 5,171 |
| Round 39 | |
| Seq #1 | |
| 1: Z Entry Teardrop (k=51) | 8.5 |
| 2: 270 Degree Rolling Turn (k=34) | 8.0 |
| 3: Diagonal Exit Hammerhead (k=62) | 7.5 |
| 4: Half Cuban (k=46) | 9.0 |
| 5: Combination Loop (k=64) | 6.5 |
| 6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 8.5 |
| 7: Down Double Humpty Bump (k=71) | 8.5 |
| 8: Reverse P-Loop (k=64) | 8.5 |
| 9: Hammerhead (k=56) | 8.5 |
| 10: Loop (k=35) | 8.5 |
| 11: Sound (k=18) | 7.0 |
| 12: Airspace Control (k=18) | 7.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 4,675 |
| Penalty: | 0 |
| Flight Score: | 4,675 |
| Round 39 | |
| Seq #1 | |
| 1: Z Entry Teardrop (k=51) | 8.0 |
| 2: 270 Degree Rolling Turn (k=34) | 7.0 |
| 3: Diagonal Exit Hammerhead (k=62) | 7.5 |
| 4: Half Cuban (k=46) | 7.0 |
| 5: Combination Loop (k=64) | 6.0 |
| 6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 8.0 |
| 7: Down Double Humpty Bump (k=71) | 8.0 |
| 8: Reverse P-Loop (k=64) | 8.0 |
| 9: Hammerhead (k=56) | 7.0 |
| 10: Loop (k=35) | 7.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 93.5 |
| K-Factored Sum: | 4,366 |
| Penalty: | 0 |
| Flight Score: | 4,366 |
| Round 39 | |
| Seq #1 | |
| 1: Z Entry Teardrop (k=51) | 9.5 |
| 2: 270 Degree Rolling Turn (k=34) | 9.5 |
| 3: Diagonal Exit Hammerhead (k=62) | 8.5 |
| 4: Half Cuban (k=46) | 9.0 |
| 5: Combination Loop (k=64) | 8.5 |
| 6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 9.0 |
| 7: Down Double Humpty Bump (k=71) | 9.0 |
| 8: Reverse P-Loop (k=64) | 9.0 |
| 9: Hammerhead (k=56) | 9.5 |
| 10: Loop (k=35) | 8.5 |
| 11: Sound (k=18) | 8.0 |
| 12: Airspace Control (k=18) | 8.0 |
| Simple Sum: | 106 |
| K-Factored Sum: | 5,156 |
| Penalty: | 0 |
| Flight Score: | 5,156 |
| Round 39 | |
| Seq #1 | |
| 1: Z Entry Teardrop (k=51) | 8.0 |
| 2: 270 Degree Rolling Turn (k=34) | 9.0 |
| 3: Diagonal Exit Hammerhead (k=62) | 8.0 |
| 4: Half Cuban (k=46) | 9.0 |
| 5: Combination Loop (k=64) | 6.0 |
| 6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 8.0 |
| 7: Down Double Humpty Bump (k=71) | 7.0 |
| 8: Reverse P-Loop (k=64) | 8.5 |
| 9: Hammerhead (k=56) | 7.5 |
| 10: Loop (k=35) | 8.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 98 |
| K-Factored Sum: | 4,563 |
| Penalty: | 0 |
| Flight Score: | 4,563 |
| Round 39 | |
| Seq #1 | |
| 1: Z Entry Teardrop (k=51) | 0.0 |
| 2: 270 Degree Rolling Turn (k=34) | 8.0 |
| 3: Diagonal Exit Hammerhead (k=62) | 7.5 |
| 4: Half Cuban (k=46) | 7.5 |
| 5: Combination Loop (k=64) | 6.0 |
| 6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 7.5 |
| 7: Down Double Humpty Bump (k=71) | 8.0 |
| 8: Reverse P-Loop (k=64) | 8.5 |
| 9: Hammerhead (k=56) | 8.5 |
| 10: Loop (k=35) | 8.0 |
| 11: Sound (k=18) | 8.0 |
| 12: Airspace Control (k=18) | 8.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 4,064.5 |
| Penalty: | 0 |
| Flight Score: | 4,064.5 |
| Round 31 | |
| 1: Super 8 (k=80) | 8.5 |
| 2: Split Loop (k=40) | 8.0 |
| 3: Loop (k=30) | 8.0 |
| 4: Push Figure N (k=71) | 8.5 |
| 5: Down Bowtie (k=62) | 8.0 |
| 6: 360 Degree Rolling Turn (k=40) | 7.0 |
| 7: Reverse Half Cuban (k=49) | 8.5 |
| 8: Diagonal Exit Hammerhead (k=64) | 9.0 |
| 9: Z Entry Diagonal Humpty Bump (k=54) | 8.5 |
| 10: Immelman (k=50) | 8.0 |
| 11: Sound (k=18) | 7.0 |
| 12: Airspace Control (k=18) | 7.0 |
| Simple Sum: | 96 |
| K-Factored Sum: | 4,723 |
| Penalty: | 0 |
| Flight Score: | 4,723 |
| Round 31 | |
| 1: Super 8 (k=80) | 6.5 |
| 2: Split Loop (k=40) | 9.0 |
| 3: Loop (k=30) | 7.5 |
| 4: Push Figure N (k=71) | 7.5 |
| 5: Down Bowtie (k=62) | 7.5 |
| 6: 360 Degree Rolling Turn (k=40) | 7.5 |
| 7: Reverse Half Cuban (k=49) | 7.0 |
| 8: Diagonal Exit Hammerhead (k=64) | 8.0 |
| 9: Z Entry Diagonal Humpty Bump (k=54) | 8.5 |
| 10: Immelman (k=50) | 8.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 8.0 |
| Simple Sum: | 94 |
| K-Factored Sum: | 4,422.5 |
| Penalty: | 0 |
| Flight Score: | 4,422.5 |
| Round 31 | |
| 1: Super 8 (k=80) | 9.0 |
| 2: Split Loop (k=40) | 9.5 |
| 3: Loop (k=30) | 8.5 |
| 4: Push Figure N (k=71) | 9.0 |
| 5: Down Bowtie (k=62) | 9.0 |
| 6: 360 Degree Rolling Turn (k=40) | 9.5 |
| 7: Reverse Half Cuban (k=49) | 9.0 |
| 8: Diagonal Exit Hammerhead (k=64) | 9.5 |
| 9: Z Entry Diagonal Humpty Bump (k=54) | 9.5 |
| 10: Immelman (k=50) | 9.5 |
| 11: Sound (k=18) | 8.0 |
| 12: Airspace Control (k=18) | 8.0 |
| Simple Sum: | 108 |
| K-Factored Sum: | 5,257 |
| Penalty: | 0 |
| Flight Score: | 5,257 |
| Round 31 | |
| 1: Super 8 (k=80) | 8.0 |
| 2: Split Loop (k=40) | 9.0 |
| 3: Loop (k=30) | 7.5 |
| 4: Push Figure N (k=71) | 8.0 |
| 5: Down Bowtie (k=62) | 8.0 |
| 6: 360 Degree Rolling Turn (k=40) | 7.0 |
| 7: Reverse Half Cuban (k=49) | 8.0 |
| 8: Diagonal Exit Hammerhead (k=64) | 8.0 |
| 9: Z Entry Diagonal Humpty Bump (k=54) | 8.0 |
| 10: Immelman (k=50) | 7.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 97.5 |
| K-Factored Sum: | 4,597 |
| Penalty: | 0 |
| Flight Score: | 4,597 |
| Round 31 | |
| 1: Super 8 (k=80) | 8.0 |
| 2: Split Loop (k=40) | 9.0 |
| 3: Loop (k=30) | 7.5 |
| 4: Push Figure N (k=71) | 8.0 |
| 5: Down Bowtie (k=62) | 8.0 |
| 6: 360 Degree Rolling Turn (k=40) | 7.0 |
| 7: Reverse Half Cuban (k=49) | 8.0 |
| 8: Diagonal Exit Hammerhead (k=64) | 8.5 |
| 9: Z Entry Diagonal Humpty Bump (k=54) | 8.0 |
| 10: Immelman (k=50) | 8.5 |
| 11: Sound (k=18) | 7.0 |
| 12: Airspace Control (k=18) | 7.0 |
| Simple Sum: | 94.5 |
| K-Factored Sum: | 4,614 |
| Penalty: | 0 |
| Flight Score: | 4,614 |
| Round 33 | |
| 1: Immelman (k=51) | 9.0 |
| 2: Down Reversing Loop (k=50) | 9.0 |
| 3: Spin Entry Down Figure N (k=68) | 8.5 |
| 4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 9.5 |
| 5: Push Humpty Bump (k=55) | 9.5 |
| 6: Humpty Bump (k=60) | 9.5 |
| 7: Loop (k=33) | 9.0 |
| 8: Teardrop (k=46) | 9.0 |
| 9: Reverse Full Cuban (k=69) | 9.0 |
| 10: Reverse P-Loop (k=66) | 9.0 |
| 11: Sound (k=18) | 8.0 |
| 12: Airspace Control (k=18) | 8.0 |
| Simple Sum: | 107 |
| K-Factored Sum: | 5,297 |
| Penalty: | 0 |
| Flight Score: | 5,297 |
| Round 33 | |
| 1: Immelman (k=51) | 8.0 |
| 2: Down Reversing Loop (k=50) | 8.0 |
| 3: Spin Entry Down Figure N (k=68) | 8.5 |
| 4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 8.0 |
| 5: Push Humpty Bump (k=55) | 9.0 |
| 6: Humpty Bump (k=60) | 8.0 |
| 7: Loop (k=33) | 8.5 |
| 8: Teardrop (k=46) | 7.5 |
| 9: Reverse Full Cuban (k=69) | 8.5 |
| 10: Reverse P-Loop (k=66) | 7.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 99 |
| K-Factored Sum: | 4,783 |
| Penalty: | 0 |
| Flight Score: | 4,783 |
| Round 33 | |
| 1: Immelman (k=51) | 8.0 |
| 2: Down Reversing Loop (k=50) | 7.5 |
| 3: Spin Entry Down Figure N (k=68) | 7.5 |
| 4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 8.0 |
| 5: Push Humpty Bump (k=55) | 8.5 |
| 6: Humpty Bump (k=60) | 7.0 |
| 7: Loop (k=33) | 7.0 |
| 8: Teardrop (k=46) | 8.0 |
| 9: Reverse Full Cuban (k=69) | 6.5 |
| 10: Reverse P-Loop (k=66) | 7.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 95.5 |
| K-Factored Sum: | 4,507 |
| Penalty: | 0 |
| Flight Score: | 4,507 |
| Round 33 | |
| 1: Immelman (k=51) | 8.5 |
| 2: Down Reversing Loop (k=50) | 9.0 |
| 3: Spin Entry Down Figure N (k=68) | 8.5 |
| 4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 9.5 |
| 5: Push Humpty Bump (k=55) | 8.5 |
| 6: Humpty Bump (k=60) | 8.5 |
| 7: Loop (k=33) | 9.0 |
| 8: Teardrop (k=46) | 8.5 |
| 9: Reverse Full Cuban (k=69) | 8.5 |
| 10: Reverse P-Loop (k=66) | 9.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 107.5 |
| K-Factored Sum: | 5,171 |
| Penalty: | 0 |
| Flight Score: | 5,171 |
| Round 33 | |
| 1: Immelman (k=51) | 6.5 |
| 2: Down Reversing Loop (k=50) | 4.0 |
| 3: Spin Entry Down Figure N (k=68) | 5.0 |
| 4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 8.0 |
| 5: Push Humpty Bump (k=55) | 5.0 |
| 6: Humpty Bump (k=60) | 4.5 |
| 7: Loop (k=33) | 3.5 |
| 8: Teardrop (k=46) | 4.0 |
| 9: Reverse Full Cuban (k=69) | 5.0 |
| 10: Reverse P-Loop (k=66) | 3.0 |
| 11: Sound (k=18) | 8.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 65.5 |
| K-Factored Sum: | 2,989 |
| Penalty: | 0 |
| Flight Score: | 2,989 |
| Round 35 | |
| 1: Q-Loop (k=55) | 7.5 |
| 2: Wheels Down Tailslide (k=38) | 8.5 |
| 3: Diagonal Entry Hammerhead (k=59) | 7.0 |
| 4: Humpty Bump (k=59) | 8.5 |
| 5: Double Humpty Bump (k=72) | 7.5 |
| 6: Down Loop (k=34) | 7.5 |
| 7: Split Loop (k=50) | 8.5 |
| 8: Push Figure N (k=74) | 8.0 |
| 9: Down Goldfish (k=46) | 9.0 |
| 10: Z Entry Diagonal Humpty Bump (k=57) | 7.0 |
| 11: Sound (k=18) | 7.0 |
| 12: Airspace Control (k=18) | 6.0 |
| Simple Sum: | 92 |
| K-Factored Sum: | 4,509 |
| Penalty: | 0 |
| Flight Score: | 4,509 |
| Round 35 | |
| 1: Q-Loop (k=55) | 9.5 |
| 2: Wheels Down Tailslide (k=38) | 8.5 |
| 3: Diagonal Entry Hammerhead (k=59) | 8.5 |
| 4: Humpty Bump (k=59) | 8.5 |
| 5: Double Humpty Bump (k=72) | 8.5 |
| 6: Down Loop (k=34) | 8.5 |
| 7: Split Loop (k=50) | 8.5 |
| 8: Push Figure N (k=74) | 8.5 |
| 9: Down Goldfish (k=46) | 9.0 |
| 10: Z Entry Diagonal Humpty Bump (k=57) | 9.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 107 |
| K-Factored Sum: | 5,090.5 |
| Penalty: | 0 |
| Flight Score: | 5,090.5 |
| Round 35 | |
| 1: Q-Loop (k=55) | 9.0 |
| 2: Wheels Down Tailslide (k=38) | 9.0 |
| 3: Diagonal Entry Hammerhead (k=59) | 8.5 |
| 4: Humpty Bump (k=59) | 9.5 |
| 5: Double Humpty Bump (k=72) | 9.0 |
| 6: Down Loop (k=34) | 8.5 |
| 7: Split Loop (k=50) | 9.5 |
| 8: Push Figure N (k=74) | 9.5 |
| 9: Down Goldfish (k=46) | 9.5 |
| 10: Z Entry Diagonal Humpty Bump (k=57) | 9.0 |
| 11: Sound (k=18) | 8.0 |
| 12: Airspace Control (k=18) | 8.0 |
| Simple Sum: | 107 |
| K-Factored Sum: | 5,252 |
| Penalty: | 0 |
| Flight Score: | 5,252 |
| Round 35 | |
| 1: Q-Loop (k=55) | 8.0 |
| 2: Wheels Down Tailslide (k=38) | 9.0 |
| 3: Diagonal Entry Hammerhead (k=59) | 8.0 |
| 4: Humpty Bump (k=59) | 8.5 |
| 5: Double Humpty Bump (k=72) | 7.5 |
| 6: Down Loop (k=34) | 7.5 |
| 7: Split Loop (k=50) | 8.5 |
| 8: Push Figure N (k=74) | 7.0 |
| 9: Down Goldfish (k=46) | 8.5 |
| 10: Z Entry Diagonal Humpty Bump (k=57) | 7.0 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 7.0 |
| Simple Sum: | 95.5 |
| K-Factored Sum: | 4,571.5 |
| Penalty: | 0 |
| Flight Score: | 4,571.5 |
| Round 35 | |
| 1: Q-Loop (k=55) | 9.5 |
| 2: Wheels Down Tailslide (k=38) | 10.0 |
| 3: Diagonal Entry Hammerhead (k=59) | 8.5 |
| 4: Humpty Bump (k=59) | 8.5 |
| 5: Double Humpty Bump (k=72) | 8.0 |
| 6: Down Loop (k=34) | 8.5 |
| 7: Split Loop (k=50) | 9.5 |
| 8: Push Figure N (k=74) | 6.0 |
| 9: Down Goldfish (k=46) | 7.0 |
| 10: Z Entry Diagonal Humpty Bump (k=57) | 10.0 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 105.5 |
| K-Factored Sum: | 4,941.5 |
| Penalty: | 0 |
| Flight Score: | 4,941.5 |
| Round 38 | |
| 1: Down Loop (k=31) | 8.0 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 7.5 |
| 3: Down Z Entry Diagonal Humpty Bump (k=55) | 8.5 |
| 4: Down Reverse P-Loop (k=46) | 8.5 |
| 5: Q-Loop (k=54) | 8.5 |
| 6: Diagonal Exit Hammerhead (k=69) | 8.5 |
| 7: Double Humpty Bump (k=76) | 8.0 |
| 8: Split Loop (k=45) | 8.5 |
| 9: 360 Degree Rolling Turn (k=38) | 8.0 |
| 10: Figure N (k=79) | 8.5 |
| 11: Sound (k=18) | 8.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 99.5 |
| K-Factored Sum: | 4,874 |
| Penalty: | 0 |
| Flight Score: | 4,874 |
| Round 38 | |
| 1: Down Loop (k=31) | 8.5 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 7.5 |
| 3: Down Z Entry Diagonal Humpty Bump (k=55) | 8.0 |
| 4: Down Reverse P-Loop (k=46) | 7.5 |
| 5: Q-Loop (k=54) | 7.0 |
| 6: Diagonal Exit Hammerhead (k=69) | 8.0 |
| 7: Double Humpty Bump (k=76) | 8.0 |
| 8: Split Loop (k=45) | 7.5 |
| 9: 360 Degree Rolling Turn (k=38) | 7.5 |
| 10: Figure N (k=79) | 7.5 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 9.0 |
| Simple Sum: | 95 |
| K-Factored Sum: | 4,575.5 |
| Penalty: | 0 |
| Flight Score: | 4,575.5 |
| Round 38 | |
| 1: Down Loop (k=31) | 9.0 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 8.5 |
| 3: Down Z Entry Diagonal Humpty Bump (k=55) | 9.0 |
| 4: Down Reverse P-Loop (k=46) | 8.5 |
| 5: Q-Loop (k=54) | 8.5 |
| 6: Diagonal Exit Hammerhead (k=69) | 8.5 |
| 7: Double Humpty Bump (k=76) | 8.5 |
| 8: Split Loop (k=45) | 9.0 |
| 9: 360 Degree Rolling Turn (k=38) | 9.5 |
| 10: Figure N (k=79) | 8.5 |
| 11: Sound (k=18) | 9.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 106.5 |
| K-Factored Sum: | 5,146 |
| Penalty: | 0 |
| Flight Score: | 5,146 |
| Round 38 | |
| 1: Down Loop (k=31) | 9.0 |
| 2: Spin Entry Down Push Humpty Bump (k=60) | 8.5 |
| 3: Down Z Entry Diagonal Humpty Bump (k=55) | 8.0 |
| 4: Down Reverse P-Loop (k=46) | 9.0 |
| 5: Q-Loop (k=54) | 7.5 |
| 6: Diagonal Exit Hammerhead (k=69) | 8.0 |
| 7: Double Humpty Bump (k=76) | 8.0 |
| 8: Split Loop (k=45) | 9.0 |
| 9: 360 Degree Rolling Turn (k=38) | 7.5 |
| 10: Figure N (k=79) | 8.5 |
| 11: Sound (k=18) | 10.0 |
| 12: Airspace Control (k=18) | 10.0 |
| Simple Sum: | 103 |
| K-Factored Sum: | 4,929.5 |
| Penalty: | 0 |
| Flight Score: | 4,929.5 |
| Round 38 | |
| 1: Down Loop (k=31) | 9.0 |
