2024 Tucson Aerobatic Shootout

Pilot Report

As of 20-Oct-2024 14:34

Andrew Jesky / IMAC #13 / Invitational


Known Flights: Rounds 32-34, Judge/Sheet #1

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 6.0 7.5 [no]
2: Z Tooth (k=57) 8.0 9.5
3: Teardrop (k=45) 7.5 9.0
4: Hammerhead (k=61) 7.5 8.5
5: Loop (k=37) 7.5 9.5
6: Immelman (k=56) 6.5 8.5
7: Down Horizontal S (k=61) 7.0 9.0
8: Double Humpty Bump (k=60) 7.5 9.0
9: Spin Entry Down Figure N (k=63) 7.5 9.0
10: Reverse Reversing Loop (k=63) 8.0 8.0
11: Sound (k=18) 8.0 9.0
12: Airspace Control (k=18) 9.0 10.0
Simple Sum: 90 106.5
K-Factored Sum: 4,328 5,139.5
Penalty: 0 0
Flight Score: 4,328 5,139.5

[no] - Not observed by judge (1 time)

Known Flights: Rounds 32-34, Judge/Sheet #2

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 8.5 7.5 [no]
2: Z Tooth (k=57) 8.5 8.5
3: Teardrop (k=45) 7.5 7.5
4: Hammerhead (k=61) 5.5 8.0
5: Loop (k=37) 8.5 7.5
6: Immelman (k=56) 6.5 8.5
7: Down Horizontal S (k=61) 7.5 8.0
8: Double Humpty Bump (k=60) 7.5 8.5
9: Spin Entry Down Figure N (k=63) 8.5 7.5
10: Reverse Reversing Loop (k=63) 8.5 7.0
11: Sound (k=18) 10.0 8.0
12: Airspace Control (k=18) 10.0 8.0
Simple Sum: 97 94.5
K-Factored Sum: 4,565.5 4,608
Penalty: 0 0
Flight Score: 4,565.5 4,608

[no] - Not observed by judge (1 time)

Known Flights: Rounds 32-34, Judge/Sheet #3

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 8.5 7.0
2: Z Tooth (k=57) 9.0 9.0
3: Teardrop (k=45) 9.0 9.0
4: Hammerhead (k=61) 9.5 8.5
5: Loop (k=37) 8.5 7.0
6: Immelman (k=56) 8.5 8.0
7: Down Horizontal S (k=61) 8.5 7.5
8: Double Humpty Bump (k=60) 9.0 8.5
9: Spin Entry Down Figure N (k=63) 8.5 8.5
10: Reverse Reversing Loop (k=63) 9.0 6.5
11: Sound (k=18) 9.0 8.0
12: Airspace Control (k=18) 10.0 8.0
Simple Sum: 107 95.5
K-Factored Sum: 5,182 4,666
Penalty: 0 0
Flight Score: 5,182 4,666

Known Flights: Rounds 32-34, Judge/Sheet #4

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 9.0 8.5
2: Z Tooth (k=57) 9.0 10.0
3: Teardrop (k=45) 10.0 7.5
4: Hammerhead (k=61) 7.5 9.5
5: Loop (k=37) 9.0 7.5
6: Immelman (k=56) 9.0 8.5
7: Down Horizontal S (k=61) 8.0 7.0
8: Double Humpty Bump (k=60) 9.0 9.0
9: Spin Entry Down Figure N (k=63) 8.5 7.5
10: Reverse Reversing Loop (k=63) 9.0 9.0
11: Sound (k=18) 10.0 10.0
12: Airspace Control (k=18) 10.0 10.0
Simple Sum: 108 104
K-Factored Sum: 5,162 4,998
Penalty: 0 0
Flight Score: 5,162 4,998

Known Flights: Rounds 32-34, Judge/Sheet #5

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 5.5 8.0
2: Z Tooth (k=57) 8.0 8.0
3: Teardrop (k=45) 7.0 8.5
4: Hammerhead (k=61) 8.0 7.5
5: Loop (k=37) 6.5 8.0
6: Immelman (k=56) 7.0 8.5
7: Down Horizontal S (k=61) 7.0 8.0
8: Double Humpty Bump (k=60) 8.0 7.5
9: Spin Entry Down Figure N (k=63) 6.5 8.5
10: Reverse Reversing Loop (k=63) 9.0 8.0
11: Sound (k=18) 10.0 10.0
12: Airspace Control (k=18) 10.0 10.0
Simple Sum: 92.5 100.5
K-Factored Sum: 4,388 4,773.5
Penalty: 0 0
Flight Score: 4,388 4,773.5

Known Flights: Rounds 36-37, Judge/Sheet #1

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 8.5 8.5
2: Down Z Tooth (k=76) 7.0 8.0
3: Down Loop (k=31) 8.5 8.5
4: Split Loop (k=51) 6.0 7.5
5: Z Entry Teardrop (k=52) 7.0 8.0
6: Diagonal Humpty Bump, Z Exit (k=48) 8.0 7.0
7: Hammerhead (k=61) 5.0 8.5
8: 360 Degree Rolling Turn (k=39) 7.5 7.0
9: Double Humpty Bump (k=76) 6.0 8.0
10: Down Reverse P-Loop (k=56) 6.5 8.5
11: Sound (k=18) 10.0 8.0
12: Airspace Control (k=18) 10.0 7.0
Simple Sum: 90 94.5
K-Factored Sum: 4,196.5 4,721
Penalty: 0 0
Flight Score: 4,196.5 4,721

Known Flights: Rounds 36-37, Judge/Sheet #2

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 4.0 7.5
2: Down Z Tooth (k=76) 7.0 7.5
3: Down Loop (k=31) 2.5 7.5
4: Split Loop (k=51) 5.5 7.0
5: Z Entry Teardrop (k=52) 3.0 7.0
6: Diagonal Humpty Bump, Z Exit (k=48) 5.5 8.0
7: Hammerhead (k=61) 5.0 7.5
8: 360 Degree Rolling Turn (k=39) 4.0 7.5
9: Double Humpty Bump (k=76) 4.5 7.5
10: Down Reverse P-Loop (k=56) 5.0 8.0
11: Sound (k=18) 9.0 9.0
12: Airspace Control (k=18) 9.0 9.0
Simple Sum: 64 93
K-Factored Sum: 2,985 4,502
Penalty: 0 0
Flight Score: 2,985 4,502

Known Flights: Rounds 36-37, Judge/Sheet #3

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 8.0 8.0
2: Down Z Tooth (k=76) 9.0 9.5
3: Down Loop (k=31) 8.0 8.0
4: Split Loop (k=51) 8.0 9.0
5: Z Entry Teardrop (k=52) 6.5 9.5
6: Diagonal Humpty Bump, Z Exit (k=48) 7.0 9.0
7: Hammerhead (k=61) 8.5 8.5
8: 360 Degree Rolling Turn (k=39) 7.5 9.5
9: Double Humpty Bump (k=76) 7.5 9.0
10: Down Reverse P-Loop (k=56) 8.0 8.5
11: Sound (k=18) 10.0 8.0
12: Airspace Control (k=18) 10.0 8.0
Simple Sum: 98 104.5
K-Factored Sum: 4,739 5,228
Penalty: 0 0
Flight Score: 4,739 5,228

Known Flights: Rounds 36-37, Judge/Sheet #4

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 9.5 8.5
2: Down Z Tooth (k=76) 9.0 9.0
3: Down Loop (k=31) 9.5 8.5
4: Split Loop (k=51) 9.0 7.5
5: Z Entry Teardrop (k=52) 7.5 8.0
6: Diagonal Humpty Bump, Z Exit (k=48) 9.0 8.0
7: Hammerhead (k=61) 9.0 8.5
8: 360 Degree Rolling Turn (k=39) 9.5 8.0
9: Double Humpty Bump (k=76) 8.5 7.0
10: Down Reverse P-Loop (k=56) 8.5 9.0
11: Sound (k=18) 9.0 9.0
12: Airspace Control (k=18) 10.0 9.0
Simple Sum: 108 100
K-Factored Sum: 5,279.5 4,890
Penalty: 0 0
Flight Score: 5,279.5 4,890

Known Flights: Rounds 36-37, Judge/Sheet #5

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 9.0 8.0
2: Down Z Tooth (k=76) 9.0 9.5
3: Down Loop (k=31) 7.5 9.0
4: Split Loop (k=51) 7.5 8.5
5: Z Entry Teardrop (k=52) 6.0 9.0
6: Diagonal Humpty Bump, Z Exit (k=48) 8.5 9.0
7: Hammerhead (k=61) 6.5 10.0
8: 360 Degree Rolling Turn (k=39) 6.0 9.0
9: Double Humpty Bump (k=76) 3.5 8.0
10: Down Reverse P-Loop (k=56) 9.0 8.0
11: Sound (k=18) 9.0 9.0
12: Airspace Control (k=18) 10.0 10.0
Simple Sum: 91.5 107
K-Factored Sum: 4,364.5 5,229.5
Penalty: 0 0
Flight Score: 4,364.5 5,229.5

Known Flights: Round 39, Judge/Sheet #1

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 8.5
2: 270 Degree Rolling Turn (k=34) 8.5
3: Diagonal Exit Hammerhead (k=62) 8.5
4: Half Cuban (k=46) 9.0
5: Combination Loop (k=64) 8.0
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 9.0
7: Down Double Humpty Bump (k=71) 8.5
8: Reverse P-Loop (k=64) 8.5
9: Hammerhead (k=56) 8.0
10: Loop (k=35) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 100.5
K-Factored Sum: 4,870
Penalty: 0
Flight Score: 4,870

Known Flights: Round 39, Judge/Sheet #2

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 8.0
2: 270 Degree Rolling Turn (k=34) 7.5
3: Diagonal Exit Hammerhead (k=62) 8.0
4: Half Cuban (k=46) 8.5
5: Combination Loop (k=64) 8.0
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 7.5
7: Down Double Humpty Bump (k=71) 6.5
8: Reverse P-Loop (k=64) 7.5
9: Hammerhead (k=56) 8.0
10: Loop (k=35) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 96.5
K-Factored Sum: 4,499
Penalty: 0
Flight Score: 4,499

Known Flights: Round 39, Judge/Sheet #3

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 9.5
2: 270 Degree Rolling Turn (k=34) 9.5
3: Diagonal Exit Hammerhead (k=62) 9.0
4: Half Cuban (k=46) 9.5
5: Combination Loop (k=64) 9.0
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 9.5
7: Down Double Humpty Bump (k=71) 9.5
8: Reverse P-Loop (k=64) 9.5
9: Hammerhead (k=56) 9.5
10: Loop (k=35) 9.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 109.5
K-Factored Sum: 5,356.5
Penalty: 0
Flight Score: 5,356.5

Known Flights: Round 39, Judge/Sheet #4

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 9.0
2: 270 Degree Rolling Turn (k=34) 8.0
3: Diagonal Exit Hammerhead (k=62) 9.0
4: Half Cuban (k=46) 9.0
5: Combination Loop (k=64) 9.5
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 8.5
7: Down Double Humpty Bump (k=71) 7.5
8: Reverse P-Loop (k=64) 8.0
9: Hammerhead (k=56) 8.5
10: Loop (k=35) 8.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 105.5
K-Factored Sum: 4,990.5
Penalty: 0
Flight Score: 4,990.5

Known Flights: Round 39, Judge/Sheet #5

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 8.0
2: 270 Degree Rolling Turn (k=34) 6.5
3: Diagonal Exit Hammerhead (k=62) 8.0
4: Half Cuban (k=46) 8.0
5: Combination Loop (k=64) 7.5
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 7.0
7: Down Double Humpty Bump (k=71) 7.5
8: Reverse P-Loop (k=64) 7.0
9: Hammerhead (k=56) 7.0
10: Loop (k=35) 6.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 89
K-Factored Sum: 4,274
Penalty: 0
Flight Score: 4,274

Unknown Flights: Round 31, Judge/Sheet #1

Round 31
1: Super 8 (k=80) 6.0
2: Split Loop (k=40) 9.5
3: Loop (k=30) 7.0
4: Push Figure N (k=71) 8.0
5: Down Bowtie (k=62) 8.5
6: 360 Degree Rolling Turn (k=40) 7.5
7: Reverse Half Cuban (k=49) 8.0
8: Diagonal Exit Hammerhead (k=64) 7.5
9: Z Entry Diagonal Humpty Bump (k=54) 9.0
10: Immelman (k=50) 8.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 94.5
K-Factored Sum: 4,518
Penalty: 0
Flight Score: 4,518

Unknown Flights: Round 31, Judge/Sheet #2

Round 31
1: Super 8 (k=80) 7.5
2: Split Loop (k=40) 8.0
3: Loop (k=30) 9.0
4: Push Figure N (k=71) 7.0
5: Down Bowtie (k=62) 7.0
6: 360 Degree Rolling Turn (k=40) 8.5
7: Reverse Half Cuban (k=49) 6.5
8: Diagonal Exit Hammerhead (k=64) 7.0
9: Z Entry Diagonal Humpty Bump (k=54) 8.0
10: Immelman (k=50) 9.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 10.0
Simple Sum: 96.5
K-Factored Sum: 4,451.5
Penalty: 0
Flight Score: 4,451.5

Unknown Flights: Round 31, Judge/Sheet #3

Round 31
1: Super 8 (k=80) 9.0
2: Split Loop (k=40) 9.0
3: Loop (k=30) 9.0
4: Push Figure N (k=71) 9.0
5: Down Bowtie (k=62) 9.0
6: 360 Degree Rolling Turn (k=40) 9.0
7: Reverse Half Cuban (k=49) 9.5
8: Diagonal Exit Hammerhead (k=64) 9.5
9: Z Entry Diagonal Humpty Bump (k=54) 9.5
10: Immelman (k=50) 9.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 108
K-Factored Sum: 5,256.5
Penalty: 0
Flight Score: 5,256.5

Unknown Flights: Round 31, Judge/Sheet #4

Round 31
1: Super 8 (k=80) 8.0
2: Split Loop (k=40) 8.5
3: Loop (k=30) 9.0
4: Push Figure N (k=71) 8.5
5: Down Bowtie (k=62) 8.5
6: 360 Degree Rolling Turn (k=40) 8.5
7: Reverse Half Cuban (k=49) 8.5
8: Diagonal Exit Hammerhead (k=64) 8.5
9: Z Entry Diagonal Humpty Bump (k=54) 8.5
10: Immelman (k=50) 8.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 104
K-Factored Sum: 4,907
Penalty: 0
Flight Score: 4,907

Unknown Flights: Round 31, Judge/Sheet #5

Round 31
1: Super 8 (k=80) 7.5
2: Split Loop (k=40) 8.0
3: Loop (k=30) 8.5
4: Push Figure N (k=71) 8.0
5: Down Bowtie (k=62) 8.5
6: 360 Degree Rolling Turn (k=40) 5.5
7: Reverse Half Cuban (k=49) 9.0
8: Diagonal Exit Hammerhead (k=64) 8.5
9: Z Entry Diagonal Humpty Bump (k=54) 8.5
10: Immelman (k=50) 9.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 97
K-Factored Sum: 4,672
Penalty: 0
Flight Score: 4,672

Unknown Flights: Round 33, Judge/Sheet #1

Round 33
1: Immelman (k=51) 9.0
2: Down Reversing Loop (k=50) 8.5
3: Spin Entry Down Figure N (k=68) 9.5
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 9.0
5: Push Humpty Bump (k=55) 9.0
6: Humpty Bump (k=60) 9.5
7: Loop (k=33) 9.5
8: Teardrop (k=46) 9.5
9: Reverse Full Cuban (k=69) 9.5
10: Reverse P-Loop (k=66) 9.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 108.5
K-Factored Sum: 5,393
Penalty: 0
Flight Score: 5,393

Unknown Flights: Round 33, Judge/Sheet #2

Round 33
1: Immelman (k=51) 8.0
2: Down Reversing Loop (k=50) 8.0
3: Spin Entry Down Figure N (k=68) 9.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 8.5
5: Push Humpty Bump (k=55) 9.0
6: Humpty Bump (k=60) 8.5
7: Loop (k=33) 8.5
8: Teardrop (k=46) 8.5
9: Reverse Full Cuban (k=69) 9.0
10: Reverse P-Loop (k=66) 8.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 103.5
K-Factored Sum: 5,053
Penalty: 0
Flight Score: 5,053

Unknown Flights: Round 33, Judge/Sheet #3

Round 33
1: Immelman (k=51) 9.5
2: Down Reversing Loop (k=50) 8.5
3: Spin Entry Down Figure N (k=68) 8.5
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 8.5
5: Push Humpty Bump (k=55) 10.0
6: Humpty Bump (k=60) 8.5
7: Loop (k=33) 9.0
8: Teardrop (k=46) 9.0
9: Reverse Full Cuban (k=69) 9.0
10: Reverse P-Loop (k=66) 9.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 109.5
K-Factored Sum: 5,284
Penalty: 0
Flight Score: 5,284

Unknown Flights: Round 33, Judge/Sheet #4

Round 33
1: Immelman (k=51) 9.0
2: Down Reversing Loop (k=50) 8.5
3: Spin Entry Down Figure N (k=68) 8.5
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 9.0
5: Push Humpty Bump (k=55) 8.5
6: Humpty Bump (k=60) 8.5
7: Loop (k=33) 9.0
8: Teardrop (k=46) 8.5
9: Reverse Full Cuban (k=69) 9.0
10: Reverse P-Loop (k=66) 8.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 107
K-Factored Sum: 5,146.5
Penalty: 0
Flight Score: 5,146.5

Unknown Flights: Round 33, Judge/Sheet #5

Round 33
1: Immelman (k=51) 5.5
2: Down Reversing Loop (k=50) 3.0
3: Spin Entry Down Figure N (k=68) 4.5
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 4.0
5: Push Humpty Bump (k=55) 4.5
6: Humpty Bump (k=60) 3.0
7: Loop (k=33) 4.0
8: Teardrop (k=46) 6.0
9: Reverse Full Cuban (k=69) 3.0
10: Reverse P-Loop (k=66) 3.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 10.0
Simple Sum: 58.5
K-Factored Sum: 2,513
Penalty: 0
Flight Score: 2,513

Unknown Flights: Round 35, Judge/Sheet #1

Round 35
1: Q-Loop (k=55) 5.0
2: Wheels Down Tailslide (k=38) 7.5
3: Diagonal Entry Hammerhead (k=59) 8.5
4: Humpty Bump (k=59) 7.5
5: Double Humpty Bump (k=72) 8.0
6: Down Loop (k=34) 7.5
7: Split Loop (k=50) 9.0
8: Push Figure N (k=74) 6.5
9: Down Goldfish (k=46) 8.0
10: Z Entry Diagonal Humpty Bump (k=57) 9.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 91.5
K-Factored Sum: 4,417
Penalty: 0
Flight Score: 4,417

Unknown Flights: Round 35, Judge/Sheet #2

Round 35
1: Q-Loop (k=55) 8.5
2: Wheels Down Tailslide (k=38) 8.0
3: Diagonal Entry Hammerhead (k=59) 8.0
4: Humpty Bump (k=59) 8.5
5: Double Humpty Bump (k=72) 8.5
6: Down Loop (k=34) 8.0
7: Split Loop (k=50) 9.0
8: Push Figure N (k=74) 7.5
9: Down Goldfish (k=46) 8.5
10: Z Entry Diagonal Humpty Bump (k=57) 9.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 103.5
K-Factored Sum: 4,898
Penalty: 0
Flight Score: 4,898

Unknown Flights: Round 35, Judge/Sheet #3

Round 35
1: Q-Loop (k=55) 9.5
2: Wheels Down Tailslide (k=38) 8.5
3: Diagonal Entry Hammerhead (k=59) 9.0
4: Humpty Bump (k=59) 9.0
5: Double Humpty Bump (k=72) 9.0
6: Down Loop (k=34) 8.5
7: Split Loop (k=50) 9.5
8: Push Figure N (k=74) 9.0
9: Down Goldfish (k=46) 9.5
10: Z Entry Diagonal Humpty Bump (k=57) 9.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 107
K-Factored Sum: 5,252
Penalty: 0
Flight Score: 5,252

Unknown Flights: Round 35, Judge/Sheet #4

Round 35
1: Q-Loop (k=55) 7.5
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 9.0
4: Humpty Bump (k=59) 7.0
5: Double Humpty Bump (k=72) 7.5
6: Down Loop (k=34) 7.0
7: Split Loop (k=50) 10.0
8: Push Figure N (k=74) 7.0 [no]
9: Down Goldfish (k=46) 7.5
10: Z Entry Diagonal Humpty Bump (k=57) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 9.0
Simple Sum: 87.5
K-Factored Sum: 4,259.5
Penalty: 0
Flight Score: 4,259.5

[no] - Not observed by judge (1 time)

Unknown Flights: Round 35, Judge/Sheet #5

Round 35
1: Q-Loop (k=55) 7.5
2: Wheels Down Tailslide (k=38) 8.5
3: Diagonal Entry Hammerhead (k=59) 9.0
4: Humpty Bump (k=59) 7.5
5: Double Humpty Bump (k=72) 8.0
6: Down Loop (k=34) 7.5
7: Split Loop (k=50) 9.0
8: Push Figure N (k=74) 6.5
9: Down Goldfish (k=46) 8.0
10: Z Entry Diagonal Humpty Bump (k=57) 8.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 10.0
Simple Sum: 99
K-Factored Sum: 4,665.5
Penalty: 0
Flight Score: 4,665.5

Unknown Flights: Round 38, Judge/Sheet #1

Round 38
1: Down Loop (k=31) 8.5
2: Spin Entry Down Push Humpty Bump (k=60) 8.5
3: Down Z Entry Diagonal Humpty Bump (k=55) 8.0
4: Down Reverse P-Loop (k=46) 7.5
5: Q-Loop (k=54) 8.0
6: Diagonal Exit Hammerhead (k=69) 8.0
7: Double Humpty Bump (k=76) 7.0
8: Split Loop (k=45) 6.0
9: 360 Degree Rolling Turn (k=38) 8.0
10: Figure N (k=79) 8.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 96
K-Factored Sum: 4,644
Penalty: 0
Flight Score: 4,644

Unknown Flights: Round 38, Judge/Sheet #2

Round 38
1: Down Loop (k=31) 7.5
2: Spin Entry Down Push Humpty Bump (k=60) 7.5
3: Down Z Entry Diagonal Humpty Bump (k=55) 6.0
4: Down Reverse P-Loop (k=46) 6.5
5: Q-Loop (k=54) 7.0
6: Diagonal Exit Hammerhead (k=69) 7.0
7: Double Humpty Bump (k=76) 7.0
8: Split Loop (k=45) 5.0
9: 360 Degree Rolling Turn (k=38) 7.5
10: Figure N (k=79) 7.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 86
K-Factored Sum: 4,091.5
Penalty: 0
Flight Score: 4,091.5

Unknown Flights: Round 38, Judge/Sheet #3

Round 38
1: Down Loop (k=31) 8.5
2: Spin Entry Down Push Humpty Bump (k=60) 8.5
3: Down Z Entry Diagonal Humpty Bump (k=55) 8.0
4: Down Reverse P-Loop (k=46) 8.0
5: Q-Loop (k=54) 8.5
6: Diagonal Exit Hammerhead (k=69) 8.5
7: Double Humpty Bump (k=76) 8.0
8: Split Loop (k=45) 7.0
9: 360 Degree Rolling Turn (k=38) 8.0
10: Figure N (k=79) 9.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 102
K-Factored Sum: 4,925
Penalty: 0
Flight Score: 4,925

Unknown Flights: Round 38, Judge/Sheet #4

Round 38
1: Down Loop (k=31) 7.5
2: Spin Entry Down Push Humpty Bump (k=60) 7.5
3: Down Z Entry Diagonal Humpty Bump (k=55) 6.5
4: Down Reverse P-Loop (k=46) 7.0
5: Q-Loop (k=54) 8.0
6: Diagonal Exit Hammerhead (k=69) 7.0
7: Double Humpty Bump (k=76) 7.5
8: Split Loop (k=45) 7.5
9: 360 Degree Rolling Turn (k=38) 7.0
10: Figure N (k=79) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 93.5
K-Factored Sum: 4,442.5
Penalty: 0
Flight Score: 4,442.5

Unknown Flights: Round 38, Judge/Sheet #5

Round 38
1: Down Loop (k=31) 8.5
2: Spin Entry Down Push Humpty Bump (k=60) 6.5
3: Down Z Entry Diagonal Humpty Bump (k=55) 7.0
4: Down Reverse P-Loop (k=46) 7.5
5: Q-Loop (k=54) 7.0
6: Diagonal Exit Hammerhead (k=69) 6.5
7: Double Humpty Bump (k=76) 6.5
8: Split Loop (k=45) 3.0
9: 360 Degree Rolling Turn (k=38) 6.0
10: Figure N (k=79) 6.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 84.5
K-Factored Sum: 3,901
Penalty: 0
Flight Score: 3,901


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

1

5.0

5

8.0

98

2.5

1

5.5

6

8.5

97

3.0

6

6.0

11

9.0 *

104

3.5

1

6.5

19

9.5

35

4.0

4

7.0

42

10.0

44

4.5

3

7.5

63


* - Most common score = 9.0 (104 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.6-SNAP; Elapsed time to create report: 2132ms