2024 Tucson Aerobatic Shootout

Pilot Report

As of 20-Oct-2024 14:35

Yuhei Suzuki / IMAC #14 / Invitational


Known Flights: Rounds 32-34, Judge/Sheet #1

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 6.0 8.0
2: Z Tooth (k=57) 7.0 9.0
3: Teardrop (k=45) 6.5 9.0
4: Hammerhead (k=61) 5.0 8.5
5: Loop (k=37) 6.5 8.5
6: Immelman (k=56) 0.0 7.5
7: Down Horizontal S (k=61) 6.0 8.0
8: Double Humpty Bump (k=60) 7.0 8.5
9: Spin Entry Down Figure N (k=63) 7.0 9.0
10: Reverse Reversing Loop (k=63) 6.0 9.0
11: Sound (k=18) 8.0 7.0
12: Airspace Control (k=18) 9.0 9.0
Simple Sum: 74 101
K-Factored Sum: 3,424 4,959
Penalty: 0 0
Flight Score: 3,424 4,959

Known Flights: Rounds 32-34, Judge/Sheet #2

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 8.0 7.0
2: Z Tooth (k=57) 9.0 8.0
3: Teardrop (k=45) 3.5 8.5
4: Hammerhead (k=61) 4.5 8.5
5: Loop (k=37) 7.5 7.5
6: Immelman (k=56) 0.0 7.0
7: Down Horizontal S (k=61) 5.5 7.5
8: Double Humpty Bump (k=60) 5.0 8.0
9: Spin Entry Down Figure N (k=63) 4.0 7.5
10: Reverse Reversing Loop (k=63) 6.0 8.0
11: Sound (k=18) 10.0 8.0
12: Airspace Control (k=18) 10.0 9.0
Simple Sum: 73 94.5
K-Factored Sum: 3,216 4,568.5
Penalty: 0 0
Flight Score: 3,216 4,568.5

Known Flights: Rounds 32-34, Judge/Sheet #3

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 7.5 6.0
2: Z Tooth (k=57) 7.5 8.0
3: Teardrop (k=45) 8.5 7.5
4: Hammerhead (k=61) 9.0 7.0
5: Loop (k=37) 9.0 7.5
6: Immelman (k=56) 7.0 6.0
7: Down Horizontal S (k=61) 8.5 8.0
8: Double Humpty Bump (k=60) 9.0 7.0
9: Spin Entry Down Figure N (k=63) 8.5 7.5
10: Reverse Reversing Loop (k=63) 8.5 7.5
11: Sound (k=18) 9.0 7.0
12: Airspace Control (k=18) 9.0 8.0
Simple Sum: 101 87
K-Factored Sum: 4,882.5 4,233
Penalty: 0 0
Flight Score: 4,882.5 4,233

Known Flights: Rounds 32-34, Judge/Sheet #4

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 6.5 8.0
2: Z Tooth (k=57) 7.0 9.0
3: Teardrop (k=45) 8.0 8.5
4: Hammerhead (k=61) 7.5 10.0
5: Loop (k=37) 7.5 8.0
6: Immelman (k=56) 4.0 6.0
7: Down Horizontal S (k=61) 5.5 8.0
8: Double Humpty Bump (k=60) 8.5 8.5
9: Spin Entry Down Figure N (k=63) 8.0 10.0
10: Reverse Reversing Loop (k=63) 6.5 8.5
11: Sound (k=18) 10.0 9.0
12: Airspace Control (k=18) 9.0 10.0
Simple Sum: 88 103.5
K-Factored Sum: 4,118 5,011
Penalty: 0 0
Flight Score: 4,118 5,011

Known Flights: Rounds 32-34, Judge/Sheet #5

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 5.0 7.5
2: Z Tooth (k=57) 7.5 8.0
3: Teardrop (k=45) 7.0 8.5
4: Hammerhead (k=61) 7.0 8.0
5: Loop (k=37) 6.5 7.0
6: Immelman (k=56) 3.0 4.0
7: Down Horizontal S (k=61) 7.5 8.0
8: Double Humpty Bump (k=60) 8.5 8.5
9: Spin Entry Down Figure N (k=63) 8.5 7.5
10: Reverse Reversing Loop (k=63) 8.0 7.5
11: Sound (k=18) 10.0 10.0
12: Airspace Control (k=18) 10.0 10.0
Simple Sum: 88.5 94.5
K-Factored Sum: 4,175 4,457.5
Penalty: 0 0
Flight Score: 4,175 4,457.5

Known Flights: Rounds 36-37, Judge/Sheet #1

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 6.5 6.5
2: Down Z Tooth (k=76) 3.5 7.5
3: Down Loop (k=31) 8.0 8.0
4: Split Loop (k=51) 8.5 8.0
5: Z Entry Teardrop (k=52) 4.0 7.5
6: Diagonal Humpty Bump, Z Exit (k=48) 7.5 9.0
7: Hammerhead (k=61) 5.0 7.0
8: 360 Degree Rolling Turn (k=39) 4.5 [no] 5.0
9: Double Humpty Bump (k=76) 5.0 7.5
10: Down Reverse P-Loop (k=56) 5.5 7.0
11: Sound (k=18) 10.0 7.0
12: Airspace Control (k=18) 10.0 7.0
Simple Sum: 78 87
K-Factored Sum: 3,479.5 4,319.5
Penalty: 0 0
Flight Score: 3,479.5 4,319.5

[no] - Not observed by judge (1 time)

Known Flights: Rounds 36-37, Judge/Sheet #2

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 5.5 6.0
2: Down Z Tooth (k=76) 4.0 7.0
3: Down Loop (k=31) 3.0 7.0
4: Split Loop (k=51) 4.0 7.5
5: Z Entry Teardrop (k=52) 4.5 7.0
6: Diagonal Humpty Bump, Z Exit (k=48) 2.5 7.5
7: Hammerhead (k=61) 5.0 7.0
8: 360 Degree Rolling Turn (k=39) 2.0 6.5
9: Double Humpty Bump (k=76) 2.5 8.0
10: Down Reverse P-Loop (k=56) 2.0 7.0
11: Sound (k=18) 8.0 9.0
12: Airspace Control (k=18) 9.0 9.0
Simple Sum: 52 88.5
K-Factored Sum: 2,314.5 4,262
Penalty: 0 0
Flight Score: 2,314.5 4,262

Known Flights: Rounds 36-37, Judge/Sheet #3

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 6.0 8.5
2: Down Z Tooth (k=76) 5.5 9.5
3: Down Loop (k=31) 6.0 8.0
4: Split Loop (k=51) 6.5 9.0
5: Z Entry Teardrop (k=52) 6.5 9.0
6: Diagonal Humpty Bump, Z Exit (k=48) 7.5 9.0
7: Hammerhead (k=61) 6.5 9.0
8: 360 Degree Rolling Turn (k=39) 5.5 9.5
9: Double Humpty Bump (k=76) 8.5 9.0
10: Down Reverse P-Loop (k=56) 7.0 9.0
11: Sound (k=18) 10.0 8.0
12: Airspace Control (k=18) 10.0 8.0
Simple Sum: 85.5 105.5
K-Factored Sum: 4,044.5 5,294
Penalty: 0 0
Flight Score: 4,044.5 5,294

Known Flights: Rounds 36-37, Judge/Sheet #4

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 8.0 7.5
2: Down Z Tooth (k=76) 7.5 7.0
3: Down Loop (k=31) 8.5 8.0
4: Split Loop (k=51) 8.5 8.5
5: Z Entry Teardrop (k=52) 8.0 8.0
6: Diagonal Humpty Bump, Z Exit (k=48) 8.5 7.5
7: Hammerhead (k=61) 8.5 7.0
8: 360 Degree Rolling Turn (k=39) 7.0 7.0
9: Double Humpty Bump (k=76) 8.5 9.0
10: Down Reverse P-Loop (k=56) 8.0 7.5
11: Sound (k=18) 8.0 9.0
12: Airspace Control (k=18) 9.0 9.0
Simple Sum: 98 95
K-Factored Sum: 4,818.5 4,620
Penalty: 0 0
Flight Score: 4,818.5 4,620

Known Flights: Rounds 36-37, Judge/Sheet #5

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 7.5 8.0
2: Down Z Tooth (k=76) 7.5 8.0
3: Down Loop (k=31) 7.5 9.0
4: Split Loop (k=51) 8.0 9.0
5: Z Entry Teardrop (k=52) 6.0 8.5
6: Diagonal Humpty Bump, Z Exit (k=48) 7.5 9.0
7: Hammerhead (k=61) 7.5 8.5
8: 360 Degree Rolling Turn (k=39) 5.0 8.5
9: Double Humpty Bump (k=76) 6.5 9.0
10: Down Reverse P-Loop (k=56) 6.0 8.5
11: Sound (k=18) 9.0 8.0
12: Airspace Control (k=18) 10.0 9.0
Simple Sum: 88 103
K-Factored Sum: 4,209.5 5,072
Penalty: 0 0
Flight Score: 4,209.5 5,072

Known Flights: Round 39, Judge/Sheet #1

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 7.0
2: 270 Degree Rolling Turn (k=34) 7.0
3: Diagonal Exit Hammerhead (k=62) 6.0
4: Half Cuban (k=46) 7.5
5: Combination Loop (k=64) 6.0
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 8.0
7: Down Double Humpty Bump (k=71) 8.0
8: Reverse P-Loop (k=64) 7.5
9: Hammerhead (k=56) 7.5
10: Loop (k=35) 8.0
11: Sound (k=18) 6.0
12: Airspace Control (k=18) 7.0
Simple Sum: 85.5
K-Factored Sum: 4,150
Penalty: 0
Flight Score: 4,150

Known Flights: Round 39, Judge/Sheet #2

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 6.0
2: 270 Degree Rolling Turn (k=34) 6.0
3: Diagonal Exit Hammerhead (k=62) 7.0
4: Half Cuban (k=46) 7.0
5: Combination Loop (k=64) 4.0
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 7.0
7: Down Double Humpty Bump (k=71) 6.5
8: Reverse P-Loop (k=64) 5.5
9: Hammerhead (k=56) 6.5
10: Loop (k=35) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 82.5
K-Factored Sum: 3,717.5
Penalty: 0
Flight Score: 3,717.5

Known Flights: Round 39, Judge/Sheet #3

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 8.5
2: 270 Degree Rolling Turn (k=34) 9.5
3: Diagonal Exit Hammerhead (k=62) 8.5
4: Half Cuban (k=46) 9.5
5: Combination Loop (k=64) 8.0
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 9.0
7: Down Double Humpty Bump (k=71) 10.0
8: Reverse P-Loop (k=64) 9.5
9: Hammerhead (k=56) 8.5
10: Loop (k=35) 9.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 106.5
K-Factored Sum: 5,178
Penalty: 0
Flight Score: 5,178

Known Flights: Round 39, Judge/Sheet #4

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 8.0
2: 270 Degree Rolling Turn (k=34) 8.5
3: Diagonal Exit Hammerhead (k=62) 8.5
4: Half Cuban (k=46) 8.0
5: Combination Loop (k=64) 6.5
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 8.5
7: Down Double Humpty Bump (k=71) 8.0
8: Reverse P-Loop (k=64) 8.0
9: Hammerhead (k=56) 8.5
10: Loop (k=35) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 7.0
Simple Sum: 97.5
K-Factored Sum: 4,651.5
Penalty: 0
Flight Score: 4,651.5

Known Flights: Round 39, Judge/Sheet #5

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 6.0
2: 270 Degree Rolling Turn (k=34) 8.5
3: Diagonal Exit Hammerhead (k=62) 7.5
4: Half Cuban (k=46) 8.5
5: Combination Loop (k=64) 6.0
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 8.5
7: Down Double Humpty Bump (k=71) 7.5
8: Reverse P-Loop (k=64) 7.0
9: Hammerhead (k=56) 9.0
10: Loop (k=35) 7.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 92
K-Factored Sum: 4,371.5
Penalty: 0
Flight Score: 4,371.5

Unknown Flights: Round 31, Judge/Sheet #1

Round 31
1: Super 8 (k=80) 5.0
2: Split Loop (k=40) 8.0
3: Loop (k=30) 7.0
4: Push Figure N (k=71) 6.5
5: Down Bowtie (k=62) 7.5
6: 360 Degree Rolling Turn (k=40) 6.5
7: Reverse Half Cuban (k=49) 5.5
8: Diagonal Exit Hammerhead (k=64) 7.0
9: Z Entry Diagonal Humpty Bump (k=54) 8.0
10: Immelman (k=50) 6.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 81
K-Factored Sum: 3,818
Penalty: 0
Flight Score: 3,818

Unknown Flights: Round 31, Judge/Sheet #2

Round 31
1: Super 8 (k=80) 6.5
2: Split Loop (k=40) 8.5 [no]
3: Loop (k=30) 8.0
4: Push Figure N (k=71) 8.0
5: Down Bowtie (k=62) 6.5
6: 360 Degree Rolling Turn (k=40) 7.5
7: Reverse Half Cuban (k=49) 7.5
8: Diagonal Exit Hammerhead (k=64) 8.0
9: Z Entry Diagonal Humpty Bump (k=54) 7.5
10: Immelman (k=50) 7.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 10.0
Simple Sum: 94
K-Factored Sum: 4,347.5
Penalty: 0
Flight Score: 4,347.5

[no] - Not observed by judge (1 time)

Unknown Flights: Round 31, Judge/Sheet #3

Round 31
1: Super 8 (k=80) 8.5
2: Split Loop (k=40) 9.0
3: Loop (k=30) 7.5
4: Push Figure N (k=71) 9.0
5: Down Bowtie (k=62) 8.0
6: 360 Degree Rolling Turn (k=40) 9.0
7: Reverse Half Cuban (k=49) 8.0
8: Diagonal Exit Hammerhead (k=64) 8.5
9: Z Entry Diagonal Humpty Bump (k=54) 9.5
10: Immelman (k=50) 8.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 101.5
K-Factored Sum: 4,922
Penalty: 0
Flight Score: 4,922

Unknown Flights: Round 31, Judge/Sheet #4

Round 31
1: Super 8 (k=80) 7.5
2: Split Loop (k=40) 8.5
3: Loop (k=30) 7.0
4: Push Figure N (k=71) 6.0
5: Down Bowtie (k=62) 8.0
6: 360 Degree Rolling Turn (k=40) 6.5
7: Reverse Half Cuban (k=49) 6.5
8: Diagonal Exit Hammerhead (k=64) 8.0
9: Z Entry Diagonal Humpty Bump (k=54) 7.5
10: Immelman (k=50) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 8.0
Simple Sum: 90.5
K-Factored Sum: 4,241.5
Penalty: 0
Flight Score: 4,241.5

Unknown Flights: Round 31, Judge/Sheet #5

Round 31
1: Super 8 (k=80) 7.5
2: Split Loop (k=40) 8.5
3: Loop (k=30) 9.0
4: Push Figure N (k=71) 7.5
5: Down Bowtie (k=62) 9.0
6: 360 Degree Rolling Turn (k=40) 7.0
7: Reverse Half Cuban (k=49) 8.0
8: Diagonal Exit Hammerhead (k=64) 8.0
9: Z Entry Diagonal Humpty Bump (k=54) 8.5
10: Immelman (k=50) 7.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 95
K-Factored Sum: 4,563.5
Penalty: 0
Flight Score: 4,563.5

Unknown Flights: Round 33, Judge/Sheet #1

Round 33
1: Immelman (k=51) 9.5
2: Down Reversing Loop (k=50) 8.0
3: Spin Entry Down Figure N (k=68) 9.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 9.0
5: Push Humpty Bump (k=55) 9.0
6: Humpty Bump (k=60) 8.5
7: Loop (k=33) 9.0
8: Teardrop (k=46) 9.0
9: Reverse Full Cuban (k=69) 9.0
10: Reverse P-Loop (k=66) 9.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 105.5
K-Factored Sum: 5,225.5
Penalty: 0
Flight Score: 5,225.5

Unknown Flights: Round 33, Judge/Sheet #2

Round 33
1: Immelman (k=51) 9.0
2: Down Reversing Loop (k=50) 6.5
3: Spin Entry Down Figure N (k=68) 8.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 8.5
5: Push Humpty Bump (k=55) 7.5
6: Humpty Bump (k=60) 6.0
7: Loop (k=33) 7.5
8: Teardrop (k=46) 7.5
9: Reverse Full Cuban (k=69) 8.0
10: Reverse P-Loop (k=66) 8.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 94.5
K-Factored Sum: 4,547.5
Penalty: 0
Flight Score: 4,547.5

Unknown Flights: Round 33, Judge/Sheet #3

Round 33
1: Immelman (k=51) 9.0
2: Down Reversing Loop (k=50) 6.5
3: Spin Entry Down Figure N (k=68) 8.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 8.0
5: Push Humpty Bump (k=55) 9.5
6: Humpty Bump (k=60) 7.5
7: Loop (k=33) 7.5
8: Teardrop (k=46) 9.0
9: Reverse Full Cuban (k=69) 7.5
10: Reverse P-Loop (k=66) 5.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 10.0
Simple Sum: 96
K-Factored Sum: 4,590.5
Penalty: 0
Flight Score: 4,590.5

Unknown Flights: Round 33, Judge/Sheet #4

Round 33
1: Immelman (k=51) 8.5
2: Down Reversing Loop (k=50) 7.5
3: Spin Entry Down Figure N (k=68) 8.5
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 8.5
5: Push Humpty Bump (k=55) 8.5
6: Humpty Bump (k=60) 7.5
7: Loop (k=33) 8.0
8: Teardrop (k=46) 8.5
9: Reverse Full Cuban (k=69) 8.5
10: Reverse P-Loop (k=66) 7.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 101.5
K-Factored Sum: 4,851
Penalty: 0
Flight Score: 4,851

Unknown Flights: Round 33, Judge/Sheet #5

Round 33
1: Immelman (k=51) 5.5
2: Down Reversing Loop (k=50) 2.5
3: Spin Entry Down Figure N (k=68) 4.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 4.5
5: Push Humpty Bump (k=55) 5.0
6: Humpty Bump (k=60) 3.5
7: Loop (k=33) 2.0
8: Teardrop (k=46) 3.0
9: Reverse Full Cuban (k=69) 2.5
10: Reverse P-Loop (k=66) 2.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 50
K-Factored Sum: 2,212.5
Penalty: 0
Flight Score: 2,212.5

Unknown Flights: Round 35, Judge/Sheet #1

Round 35
1: Q-Loop (k=55) 6.0
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 6.0
4: Humpty Bump (k=59) 7.5
5: Double Humpty Bump (k=72) 8.0
6: Down Loop (k=34) 7.5
7: Split Loop (k=50) 8.0
8: Push Figure N (k=74) 6.0
9: Down Goldfish (k=46) 8.0
10: Z Entry Diagonal Humpty Bump (k=57) 7.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 7.0
Simple Sum: 78.5
K-Factored Sum: 3,849
Penalty: 0
Flight Score: 3,849

Unknown Flights: Round 35, Judge/Sheet #2

Round 35
1: Q-Loop (k=55) 8.0
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 7.5
4: Humpty Bump (k=59) 8.0
5: Double Humpty Bump (k=72) 7.5
6: Down Loop (k=34) 8.5
7: Split Loop (k=50) 8.5
8: Push Figure N (k=74) 7.0
9: Down Goldfish (k=46) 8.5
10: Z Entry Diagonal Humpty Bump (k=57) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 91.5
K-Factored Sum: 4,333.5
Penalty: 0
Flight Score: 4,333.5

Unknown Flights: Round 35, Judge/Sheet #3

Round 35
1: Q-Loop (k=55) 8.5
2: Wheels Down Tailslide (k=38) 8.5
3: Diagonal Entry Hammerhead (k=59) 9.0
4: Humpty Bump (k=59) 9.5
5: Double Humpty Bump (k=72) 9.0
6: Down Loop (k=34) 9.0
7: Split Loop (k=50) 9.5
8: Push Figure N (k=74) 9.5
9: Down Goldfish (k=46) 9.0
10: Z Entry Diagonal Humpty Bump (k=57) 9.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 107
K-Factored Sum: 5,257.5
Penalty: 0
Flight Score: 5,257.5

Unknown Flights: Round 35, Judge/Sheet #4

Round 35
1: Q-Loop (k=55) 6.5
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 7.5
4: Humpty Bump (k=59) 8.0
5: Double Humpty Bump (k=72) 8.5
6: Down Loop (k=34) 7.0
7: Split Loop (k=50) 8.5
8: Push Figure N (k=74) 7.5
9: Down Goldfish (k=46) 8.0
10: Z Entry Diagonal Humpty Bump (k=57) 8.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 87.5
K-Factored Sum: 4,250
Penalty: 0
Flight Score: 4,250

Unknown Flights: Round 35, Judge/Sheet #5

Round 35
1: Q-Loop (k=55) 8.0
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 8.5
4: Humpty Bump (k=59) 7.0
5: Double Humpty Bump (k=72) 7.0
6: Down Loop (k=34) 9.0
7: Split Loop (k=50) 8.0
8: Push Figure N (k=74) 6.5
9: Down Goldfish (k=46) 8.0
10: Z Entry Diagonal Humpty Bump (k=57) 7.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 87
K-Factored Sum: 4,136.5
Penalty: 0
Flight Score: 4,136.5

Unknown Flights: Round 38, Judge/Sheet #1

Round 38
1: Down Loop (k=31) 8.0
2: Spin Entry Down Push Humpty Bump (k=60) 8.0
3: Down Z Entry Diagonal Humpty Bump (k=55) 6.0
4: Down Reverse P-Loop (k=46) 7.5
5: Q-Loop (k=54) 7.5
6: Diagonal Exit Hammerhead (k=69) 6.0
7: Double Humpty Bump (k=76) 7.0
8: Split Loop (k=45) 8.5
9: 360 Degree Rolling Turn (k=38) 8.0
10: Figure N (k=79) 7.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 92
K-Factored Sum: 4,357
Penalty: 0
Flight Score: 4,357

Unknown Flights: Round 38, Judge/Sheet #2

Round 38
1: Down Loop (k=31) 7.0
2: Spin Entry Down Push Humpty Bump (k=60) 6.5
3: Down Z Entry Diagonal Humpty Bump (k=55) 6.0
4: Down Reverse P-Loop (k=46) 7.0
5: Q-Loop (k=54) 7.0
6: Diagonal Exit Hammerhead (k=69) 7.0
7: Double Humpty Bump (k=76) 7.0
8: Split Loop (k=45) 7.0
9: 360 Degree Rolling Turn (k=38) 7.0
10: Figure N (k=79) 7.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 86.5
K-Factored Sum: 4,110
Penalty: 0
Flight Score: 4,110

Unknown Flights: Round 38, Judge/Sheet #3

Round 38
1: Down Loop (k=31) 7.5
2: Spin Entry Down Push Humpty Bump (k=60) 7.5
3: Down Z Entry Diagonal Humpty Bump (k=55) 7.0
4: Down Reverse P-Loop (k=46) 7.5
5: Q-Loop (k=54) 6.5
6: Diagonal Exit Hammerhead (k=69) 6.5
7: Double Humpty Bump (k=76) 8.0
8: Split Loop (k=45) 7.5
9: 360 Degree Rolling Turn (k=38) 6.5
10: Figure N (k=79) 7.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 8.0
Simple Sum: 88.5
K-Factored Sum: 4,263.5
Penalty: 0
Flight Score: 4,263.5

Unknown Flights: Round 38, Judge/Sheet #4

Round 38
1: Down Loop (k=31) 6.5
2: Spin Entry Down Push Humpty Bump (k=60) 6.5
3: Down Z Entry Diagonal Humpty Bump (k=55) 6.5
4: Down Reverse P-Loop (k=46) 7.0
5: Q-Loop (k=54) 7.0
6: Diagonal Exit Hammerhead (k=69) 5.5
7: Double Humpty Bump (k=76) 8.5
8: Split Loop (k=45) 8.5
9: 360 Degree Rolling Turn (k=38) 7.5
10: Figure N (k=79) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 91.5
K-Factored Sum: 4,334
Penalty: 0
Flight Score: 4,334

Unknown Flights: Round 38, Judge/Sheet #5

Round 38
1: Down Loop (k=31) 7.0
2: Spin Entry Down Push Humpty Bump (k=60) 3.5
3: Down Z Entry Diagonal Humpty Bump (k=55) 6.0
4: Down Reverse P-Loop (k=46) 7.0
5: Q-Loop (k=54) 8.0
6: Diagonal Exit Hammerhead (k=69) 4.5
7: Double Humpty Bump (k=76) 5.5
8: Split Loop (k=45) 7.0
9: 360 Degree Rolling Turn (k=38) 6.5
10: Figure N (k=79) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 83
K-Factored Sum: 3,793.5
Penalty: 0
Flight Score: 3,793.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

4.5

5

7.5

73

2.0

3

5.0

10

8.0 *

99

2.5

5

5.5

12

8.5

66

3.0

3

6.0

29

9.0

69

3.5

4

6.5

33

9.5

14

4.0

8

7.0

71

10.0

30


* - Most common score = 8.0 (99 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.6-SNAP; Elapsed time to create report: 3887ms