2024 Tucson Aerobatic Shootout

Pilot Report

As of 20-Oct-2024 14:35

Sacha Cecconi / IMAC #15 / Invitational


Known Flights: Rounds 32-34, Judge/Sheet #1

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 7.5 8.5
2: Z Tooth (k=57) 8.0 9.0
3: Teardrop (k=45) 8.5 9.0
4: Hammerhead (k=61) 8.5 8.5
5: Loop (k=37) 7.5 8.5
6: Immelman (k=56) 7.5 8.5
7: Down Horizontal S (k=61) 7.5 9.5
8: Double Humpty Bump (k=60) 8.0 9.0
9: Spin Entry Down Figure N (k=63) 7.0 9.0
10: Reverse Reversing Loop (k=63) 7.5 8.5
11: Sound (k=18) 9.0 8.0
12: Airspace Control (k=18) 9.0 9.0
Simple Sum: 95.5 105
K-Factored Sum: 4,574.5 5,146
Penalty: 0 0
Flight Score: 4,574.5 5,146

Known Flights: Rounds 32-34, Judge/Sheet #2

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 8.5 8.5
2: Z Tooth (k=57) 7.5 8.0
3: Teardrop (k=45) 7.5 8.5
4: Hammerhead (k=61) 8.0 8.0
5: Loop (k=37) 7.5 7.5
6: Immelman (k=56) 8.5 7.0
7: Down Horizontal S (k=61) 6.5 7.5
8: Double Humpty Bump (k=60) 7.0 9.0
9: Spin Entry Down Figure N (k=63) 6.0 7.0
10: Reverse Reversing Loop (k=63) 6.5 7.0
11: Sound (k=18) 10.0 8.0
12: Airspace Control (k=18) 10.0 9.0
Simple Sum: 93.5 95
K-Factored Sum: 4,361.5 4,572.5
Penalty: 0 0
Flight Score: 4,361.5 4,572.5

Known Flights: Rounds 32-34, Judge/Sheet #3

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 7.5 7.0
2: Z Tooth (k=57) 8.5 7.0
3: Teardrop (k=45) 8.5 8.0
4: Hammerhead (k=61) 8.5 8.0
5: Loop (k=37) 8.0 7.0
6: Immelman (k=56) 8.0 5.5
7: Down Horizontal S (k=61) 8.5 7.5
8: Double Humpty Bump (k=60) 7.5 8.5
9: Spin Entry Down Figure N (k=63) 8.5 6.5
10: Reverse Reversing Loop (k=63) 8.5 7.0
11: Sound (k=18) 8.0 8.0
12: Airspace Control (k=18) 8.0 8.0
Simple Sum: 98 88
K-Factored Sum: 4,802 4,242
Penalty: 0 0
Flight Score: 4,802 4,242

Known Flights: Rounds 32-34, Judge/Sheet #4

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 7.5 8.5
2: Z Tooth (k=57) 8.5 9.5
3: Teardrop (k=45) 8.5 8.0
4: Hammerhead (k=61) 8.0 8.5
5: Loop (k=37) 7.5 9.0
6: Immelman (k=56) 7.0 8.0
7: Down Horizontal S (k=61) 9.0 8.0
8: Double Humpty Bump (k=60) 8.0 7.5
9: Spin Entry Down Figure N (k=63) 8.5 8.5
10: Reverse Reversing Loop (k=63) 8.0 8.0
11: Sound (k=18) 10.0 10.0
12: Airspace Control (k=18) 10.0 10.0
Simple Sum: 100.5 103.5
K-Factored Sum: 4,798 4,929.5
Penalty: 0 0
Flight Score: 4,798 4,929.5

Known Flights: Rounds 32-34, Judge/Sheet #5

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 6.0 8.0
2: Z Tooth (k=57) 7.0 8.5
3: Teardrop (k=45) 6.5 7.5
4: Hammerhead (k=61) 6.5 8.5
5: Loop (k=37) 7.0 9.0
6: Immelman (k=56) 6.5 7.0
7: Down Horizontal S (k=61) 7.0 8.0
8: Double Humpty Bump (k=60) 7.0 8.0
9: Spin Entry Down Figure N (k=63) 6.0 8.0
10: Reverse Reversing Loop (k=63) 7.5 7.0
11: Sound (k=18) 10.0 10.0
12: Airspace Control (k=18) 10.0 10.0
Simple Sum: 87 99.5
K-Factored Sum: 4,044.5 4,706.5
Penalty: 0 0
Flight Score: 4,044.5 4,706.5

Known Flights: Rounds 36-37, Judge/Sheet #1

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 7.5 6.5
2: Down Z Tooth (k=76) 8.0 7.5
3: Down Loop (k=31) 8.5 7.0
4: Split Loop (k=51) 8.5 8.0
5: Z Entry Teardrop (k=52) 7.0 6.0
6: Diagonal Humpty Bump, Z Exit (k=48) 8.5 8.5
7: Hammerhead (k=61) 8.0 8.0
8: 360 Degree Rolling Turn (k=39) 7.5 6.0
9: Double Humpty Bump (k=76) 7.0 7.5
10: Down Reverse P-Loop (k=56) 9.0 7.5
11: Sound (k=18) 10.0 7.0
12: Airspace Control (k=18) 10.0 7.0
Simple Sum: 99.5 86.5
K-Factored Sum: 4,756 4,314.5
Penalty: 0 0
Flight Score: 4,756 4,314.5

Known Flights: Rounds 36-37, Judge/Sheet #2

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 3.5 7.0
2: Down Z Tooth (k=76) 1.0 7.5
3: Down Loop (k=31) 4.0 7.0
4: Split Loop (k=51) 5.0 7.5
5: Z Entry Teardrop (k=52) 4.5 6.5
6: Diagonal Humpty Bump, Z Exit (k=48) 5.0 7.5
7: Hammerhead (k=61) 5.5 7.0
8: 360 Degree Rolling Turn (k=39) 1.5 7.5
9: Double Humpty Bump (k=76) 2.5 7.5
10: Down Reverse P-Loop (k=56) 7.0 8.0
11: Sound (k=18) 8.0 9.0
12: Airspace Control (k=18) 9.0 9.0
Simple Sum: 56.5 91
K-Factored Sum: 2,445.5 4,398
Penalty: 0 0
Flight Score: 2,445.5 4,398

Known Flights: Rounds 36-37, Judge/Sheet #3

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 6.5 9.5
2: Down Z Tooth (k=76) 6.5 9.5
3: Down Loop (k=31) 8.0 9.0
4: Split Loop (k=51) 7.5 9.5
5: Z Entry Teardrop (k=52) 7.5 9.5
6: Diagonal Humpty Bump, Z Exit (k=48) 7.0 9.5
7: Hammerhead (k=61) 8.5 9.5
8: 360 Degree Rolling Turn (k=39) 7.0 9.0
9: Double Humpty Bump (k=76) 7.0 9.5
10: Down Reverse P-Loop (k=56) 8.0 9.5
11: Sound (k=18) 10.0 8.0
12: Airspace Control (k=18) 10.0 8.0
Simple Sum: 93.5 110
K-Factored Sum: 4,417.5 5,544.5
Penalty: 0 0
Flight Score: 4,417.5 5,544.5

Known Flights: Rounds 36-37, Judge/Sheet #4

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 8.5 8.5
2: Down Z Tooth (k=76) 8.0 8.5
3: Down Loop (k=31) 9.0 8.0
4: Split Loop (k=51) 9.0 8.0
5: Z Entry Teardrop (k=52) 8.0 8.0
6: Diagonal Humpty Bump, Z Exit (k=48) 8.5 8.0
7: Hammerhead (k=61) 9.5 6.5
8: 360 Degree Rolling Turn (k=39) 8.5 8.0
9: Double Humpty Bump (k=76) 8.0 7.5
10: Down Reverse P-Loop (k=56) 9.0 8.5
11: Sound (k=18) 9.0 9.0
12: Airspace Control (k=18) 9.0 9.0
Simple Sum: 104 97.5
K-Factored Sum: 5,086.5 4,750
Penalty: 0 0
Flight Score: 5,086.5 4,750

Known Flights: Rounds 36-37, Judge/Sheet #5

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 7.0 10.0
2: Down Z Tooth (k=76) 6.0 9.0
3: Down Loop (k=31) 6.5 10.0
4: Split Loop (k=51) 7.0 8.5
5: Z Entry Teardrop (k=52) 7.0 9.0
6: Diagonal Humpty Bump, Z Exit (k=48) 8.0 8.5
7: Hammerhead (k=61) 7.0 8.5
8: 360 Degree Rolling Turn (k=39) 5.0 9.0
9: Double Humpty Bump (k=76) 6.5 8.0
10: Down Reverse P-Loop (k=56) 7.0 8.0
11: Sound (k=18) 9.0 9.0
12: Airspace Control (k=18) 9.0 9.0
Simple Sum: 85 106.5
K-Factored Sum: 4,063.5 5,223
Penalty: 0 0
Flight Score: 4,063.5 5,223

Known Flights: Round 39, Judge/Sheet #1

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 7.5
2: 270 Degree Rolling Turn (k=34) 8.0
3: Diagonal Exit Hammerhead (k=62) 8.0
4: Half Cuban (k=46) 7.5
5: Combination Loop (k=64) 6.0
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 8.0
7: Down Double Humpty Bump (k=71) 7.5
8: Reverse P-Loop (k=64) 6.5
9: Hammerhead (k=56) 5.5
10: Loop (k=35) 8.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 87.5
K-Factored Sum: 4,158
Penalty: 0
Flight Score: 4,158

Known Flights: Round 39, Judge/Sheet #2

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 8.0
2: 270 Degree Rolling Turn (k=34) 6.0
3: Diagonal Exit Hammerhead (k=62) 8.0
4: Half Cuban (k=46) 6.0
5: Combination Loop (k=64) 6.5
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 8.0
7: Down Double Humpty Bump (k=71) 7.0
8: Reverse P-Loop (k=64) 6.0
9: Hammerhead (k=56) 6.5
10: Loop (k=35) 7.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 9.0
Simple Sum: 88.5
K-Factored Sum: 4,121.5
Penalty: 0
Flight Score: 4,121.5

Known Flights: Round 39, Judge/Sheet #3

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 9.5
2: 270 Degree Rolling Turn (k=34) 9.5
3: Diagonal Exit Hammerhead (k=62) 9.5
4: Half Cuban (k=46) 9.0
5: Combination Loop (k=64) 9.5
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 9.5
7: Down Double Humpty Bump (k=71) 9.5
8: Reverse P-Loop (k=64) 9.5
9: Hammerhead (k=56) 9.5
10: Loop (k=35) 9.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 110
K-Factored Sum: 5,396.5
Penalty: 0
Flight Score: 5,396.5

Known Flights: Round 39, Judge/Sheet #4

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 7.5
2: 270 Degree Rolling Turn (k=34) 7.5
3: Diagonal Exit Hammerhead (k=62) 8.5
4: Half Cuban (k=46) 8.0
5: Combination Loop (k=64) 7.5
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 8.5
7: Down Double Humpty Bump (k=71) 5.0
8: Reverse P-Loop (k=64) 8.0
9: Hammerhead (k=56) 7.0
10: Loop (k=35) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 10.0
Simple Sum: 93.5
K-Factored Sum: 4,377
Penalty: 0
Flight Score: 4,377

Known Flights: Round 39, Judge/Sheet #5

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 8.5
2: 270 Degree Rolling Turn (k=34) 7.5
3: Diagonal Exit Hammerhead (k=62) 8.5
4: Half Cuban (k=46) 8.0
5: Combination Loop (k=64) 8.0
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 8.0
7: Down Double Humpty Bump (k=71) 8.0
8: Reverse P-Loop (k=64) 7.5
9: Hammerhead (k=56) 7.0
10: Loop (k=35) 8.0 [no]
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 9.0
Simple Sum: 96
K-Factored Sum: 4,593.5
Penalty: 0
Flight Score: 4,593.5

[no] - Not observed by judge (1 time)

Unknown Flights: Round 31, Judge/Sheet #1

Round 31
1: Super 8 (k=80) 6.5
2: Split Loop (k=40) 8.5
3: Loop (k=30) 7.5
4: Push Figure N (k=71) 6.0
5: Down Bowtie (k=62) 8.0
6: 360 Degree Rolling Turn (k=40) 6.0
7: Reverse Half Cuban (k=49) 8.0
8: Diagonal Exit Hammerhead (k=64) 8.0
9: Z Entry Diagonal Humpty Bump (k=54) 8.5
10: Immelman (k=50) 8.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 90.5
K-Factored Sum: 4,305
Penalty: 0
Flight Score: 4,305

Unknown Flights: Round 31, Judge/Sheet #2

Round 31
1: Super 8 (k=80) 8.0
2: Split Loop (k=40) 8.0
3: Loop (k=30) 7.0
4: Push Figure N (k=71) 7.0
5: Down Bowtie (k=62) 8.0
6: 360 Degree Rolling Turn (k=40) 7.0
7: Reverse Half Cuban (k=49) 8.0
8: Diagonal Exit Hammerhead (k=64) 9.0
9: Z Entry Diagonal Humpty Bump (k=54) 8.0
10: Immelman (k=50) 7.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 97.5
K-Factored Sum: 4,578
Penalty: 0
Flight Score: 4,578

Unknown Flights: Round 31, Judge/Sheet #3

Round 31
1: Super 8 (k=80) 9.5
2: Split Loop (k=40) 9.0
3: Loop (k=30) 9.5
4: Push Figure N (k=71) 9.0
5: Down Bowtie (k=62) 9.5
6: 360 Degree Rolling Turn (k=40) 9.0
7: Reverse Half Cuban (k=49) 9.5
8: Diagonal Exit Hammerhead (k=64) 9.0
9: Z Entry Diagonal Humpty Bump (k=54) 9.5
10: Immelman (k=50) 9.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 109
K-Factored Sum: 5,310.5
Penalty: 0
Flight Score: 5,310.5

Unknown Flights: Round 31, Judge/Sheet #4

Round 31
1: Super 8 (k=80) 7.0
2: Split Loop (k=40) 8.5
3: Loop (k=30) 6.5
4: Push Figure N (k=71) 6.5
5: Down Bowtie (k=62) 7.5
6: 360 Degree Rolling Turn (k=40) 6.0
7: Reverse Half Cuban (k=49) 8.0
8: Diagonal Exit Hammerhead (k=64) 8.0
9: Z Entry Diagonal Humpty Bump (k=54) 8.0
10: Immelman (k=50) 6.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 8.0
Simple Sum: 90.5
K-Factored Sum: 4,246.5
Penalty: 0
Flight Score: 4,246.5

Unknown Flights: Round 31, Judge/Sheet #5

Round 31
1: Super 8 (k=80) 8.0
2: Split Loop (k=40) 9.0
3: Loop (k=30) 8.0
4: Push Figure N (k=71) 8.5
5: Down Bowtie (k=62) 8.0 [no]
6: 360 Degree Rolling Turn (k=40) 6.0
7: Reverse Half Cuban (k=49) 7.5
8: Diagonal Exit Hammerhead (k=64) 8.0
9: Z Entry Diagonal Humpty Bump (k=54) 9.0
10: Immelman (k=50) 8.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 96.5
K-Factored Sum: 4,658
Penalty: 0
Flight Score: 4,658

[no] - Not observed by judge (1 time)

Unknown Flights: Round 33, Judge/Sheet #1

Round 33
1: Immelman (k=51) 9.5
2: Down Reversing Loop (k=50) 9.0
3: Spin Entry Down Figure N (k=68) 9.5
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 9.5
5: Push Humpty Bump (k=55) 9.5
6: Humpty Bump (k=60) 9.5
7: Loop (k=33) 9.0
8: Teardrop (k=46) 9.5
9: Reverse Full Cuban (k=69) 9.5
10: Reverse P-Loop (k=66) 9.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 110
K-Factored Sum: 5,481
Penalty: 0
Flight Score: 5,481

Unknown Flights: Round 33, Judge/Sheet #2

Round 33
1: Immelman (k=51) 7.5
2: Down Reversing Loop (k=50) 7.5
3: Spin Entry Down Figure N (k=68) 7.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 8.0
5: Push Humpty Bump (k=55) 8.5
6: Humpty Bump (k=60) 6.5
7: Loop (k=33) 8.5
8: Teardrop (k=46) 8.0
9: Reverse Full Cuban (k=69) 7.0
10: Reverse P-Loop (k=66) 8.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 95
K-Factored Sum: 4,531.5
Penalty: 0
Flight Score: 4,531.5

Unknown Flights: Round 33, Judge/Sheet #3

Round 33
1: Immelman (k=51) 9.5
2: Down Reversing Loop (k=50) 9.0
3: Spin Entry Down Figure N (k=68) 8.5
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 7.0
5: Push Humpty Bump (k=55) 9.0
6: Humpty Bump (k=60) 9.5
7: Loop (k=33) 7.0
8: Teardrop (k=46) 8.5
9: Reverse Full Cuban (k=69) 7.5
10: Reverse P-Loop (k=66) 8.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 104
K-Factored Sum: 5,009
Penalty: 0
Flight Score: 5,009

Unknown Flights: Round 33, Judge/Sheet #4

Round 33
1: Immelman (k=51) 8.5
2: Down Reversing Loop (k=50) 8.5
3: Spin Entry Down Figure N (k=68) 8.5
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 9.0
5: Push Humpty Bump (k=55) 8.5
6: Humpty Bump (k=60) 8.5
7: Loop (k=33) 8.5
8: Teardrop (k=46) 8.5
9: Reverse Full Cuban (k=69) 8.5
10: Reverse P-Loop (k=66) 8.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 105.5
K-Factored Sum: 5,070
Penalty: 0
Flight Score: 5,070

Unknown Flights: Round 33, Judge/Sheet #5

Round 33
1: Immelman (k=51) 4.0
2: Down Reversing Loop (k=50) 5.0
3: Spin Entry Down Figure N (k=68) 4.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 4.0
5: Push Humpty Bump (k=55) 6.0
6: Humpty Bump (k=60) 3.5
7: Loop (k=33) 3.0
8: Teardrop (k=46) 6.5
9: Reverse Full Cuban (k=69) 5.0
10: Reverse P-Loop (k=66) 5.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 10.0
Simple Sum: 65
K-Factored Sum: 2,893
Penalty: 0
Flight Score: 2,893

Unknown Flights: Round 35, Judge/Sheet #1

Round 35
1: Q-Loop (k=55) 0.0
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 0.0
4: Humpty Bump (k=59) 0.0
5: Double Humpty Bump (k=72) 0.0
6: Down Loop (k=34) 0.0
7: Split Loop (k=50) 0.0
8: Push Figure N (k=74) 0.0
9: Down Goldfish (k=46) 0.0
10: Z Entry Diagonal Humpty Bump (k=57) 0.0
11: Sound (k=18) 0.0
12: Airspace Control (k=18) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 35, Judge/Sheet #2

Round 35
1: Q-Loop (k=55) 0.0
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 0.0
4: Humpty Bump (k=59) 0.0
5: Double Humpty Bump (k=72) 0.0
6: Down Loop (k=34) 0.0
7: Split Loop (k=50) 0.0
8: Push Figure N (k=74) 0.0
9: Down Goldfish (k=46) 0.0
10: Z Entry Diagonal Humpty Bump (k=57) 0.0
11: Sound (k=18) 0.0
12: Airspace Control (k=18) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 35, Judge/Sheet #3

Round 35
1: Q-Loop (k=55) 0.0
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 0.0
4: Humpty Bump (k=59) 0.0
5: Double Humpty Bump (k=72) 0.0
6: Down Loop (k=34) 0.0
7: Split Loop (k=50) 0.0
8: Push Figure N (k=74) 0.0
9: Down Goldfish (k=46) 0.0
10: Z Entry Diagonal Humpty Bump (k=57) 0.0
11: Sound (k=18) 0.0
12: Airspace Control (k=18) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 35, Judge/Sheet #4

Round 35
1: Q-Loop (k=55) 0.0
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 0.0
4: Humpty Bump (k=59) 0.0
5: Double Humpty Bump (k=72) 0.0
6: Down Loop (k=34) 0.0
7: Split Loop (k=50) 0.0
8: Push Figure N (k=74) 0.0
9: Down Goldfish (k=46) 0.0
10: Z Entry Diagonal Humpty Bump (k=57) 0.0
11: Sound (k=18) 0.0
12: Airspace Control (k=18) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 35, Judge/Sheet #5

Round 35
1: Q-Loop (k=55) 0.0
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 0.0
4: Humpty Bump (k=59) 0.0
5: Double Humpty Bump (k=72) 0.0
6: Down Loop (k=34) 0.0
7: Split Loop (k=50) 0.0
8: Push Figure N (k=74) 0.0
9: Down Goldfish (k=46) 0.0
10: Z Entry Diagonal Humpty Bump (k=57) 0.0
11: Sound (k=18) 0.0
12: Airspace Control (k=18) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 38, Judge/Sheet #1

Round 38
1: Down Loop (k=31) 8.0
2: Spin Entry Down Push Humpty Bump (k=60) 7.5
3: Down Z Entry Diagonal Humpty Bump (k=55) 8.5
4: Down Reverse P-Loop (k=46) 8.5
5: Q-Loop (k=54) 8.0
6: Diagonal Exit Hammerhead (k=69) 9.0
7: Double Humpty Bump (k=76) 7.5
8: Split Loop (k=45) 8.5
9: 360 Degree Rolling Turn (k=38) 8.0
10: Figure N (k=79) 8.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 100
K-Factored Sum: 4,861.5
Penalty: 0
Flight Score: 4,861.5

Unknown Flights: Round 38, Judge/Sheet #2

Round 38
1: Down Loop (k=31) 7.5
2: Spin Entry Down Push Humpty Bump (k=60) 8.0
3: Down Z Entry Diagonal Humpty Bump (k=55) 7.0
4: Down Reverse P-Loop (k=46) 8.0
5: Q-Loop (k=54) 8.0
6: Diagonal Exit Hammerhead (k=69) 7.5
7: Double Humpty Bump (k=76) 8.0
8: Split Loop (k=45) 8.5
9: 360 Degree Rolling Turn (k=38) 8.0
10: Figure N (k=79) 7.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 95.5
K-Factored Sum: 4,586.5
Penalty: 0
Flight Score: 4,586.5

Unknown Flights: Round 38, Judge/Sheet #3

Round 38
1: Down Loop (k=31) 9.5
2: Spin Entry Down Push Humpty Bump (k=60) 8.5
3: Down Z Entry Diagonal Humpty Bump (k=55) 8.5
4: Down Reverse P-Loop (k=46) 8.5
5: Q-Loop (k=54) 9.0
6: Diagonal Exit Hammerhead (k=69) 9.0
7: Double Humpty Bump (k=76) 8.0
8: Split Loop (k=45) 9.0
9: 360 Degree Rolling Turn (k=38) 8.5
10: Figure N (k=79) 8.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 10.0
Simple Sum: 106
K-Factored Sum: 5,119.5
Penalty: 0
Flight Score: 5,119.5

Unknown Flights: Round 38, Judge/Sheet #4

Round 38
1: Down Loop (k=31) 8.0
2: Spin Entry Down Push Humpty Bump (k=60) 7.0
3: Down Z Entry Diagonal Humpty Bump (k=55) 8.5
4: Down Reverse P-Loop (k=46) 8.0
5: Q-Loop (k=54) 7.5
6: Diagonal Exit Hammerhead (k=69) 6.0
7: Double Humpty Bump (k=76) 8.5
8: Split Loop (k=45) 9.5
9: 360 Degree Rolling Turn (k=38) 8.0
10: Figure N (k=79) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 98
K-Factored Sum: 4,613
Penalty: 0
Flight Score: 4,613

Unknown Flights: Round 38, Judge/Sheet #5

Round 38
1: Down Loop (k=31) 8.0
2: Spin Entry Down Push Humpty Bump (k=60) 5.5
3: Down Z Entry Diagonal Humpty Bump (k=55) 7.0
4: Down Reverse P-Loop (k=46) 9.0
5: Q-Loop (k=54) 6.0
6: Diagonal Exit Hammerhead (k=69) 8.0
7: Double Humpty Bump (k=76) 6.0
8: Split Loop (k=45) 9.5
9: 360 Degree Rolling Turn (k=38) 7.5
10: Figure N (k=79) 6.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 92.5
K-Factored Sum: 4,255.5
Penalty: 0
Flight Score: 4,255.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

60

4.5

1

8.0 *

106

1.0

1

5.0

7

8.5

77

1.5

1

5.5

4

9.0

61

2.5

1

6.0

19

9.5

38

3.0

1

6.5

22

10.0

31

3.5

2

7.0

51

4.0

4

7.5

53


* - Most common score = 8.0 (106 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.6-SNAP; Elapsed time to create report: 2467ms