| Round 22 | Round 24 | |
| Seq #1 | Seq #1 | |
| 1: Q-Loop (k=44) | 8.5 | 8.0 |
| 2: Hammerhead (k=53) | 8.0 | 9.0 |
| 3: 360 Degree Rolling Turn (k=46) | 9.0 | 8.0 |
| 4: Immelman (k=39) | 9.0 | 10.0 |
| 5: Down Z Entry Diagonal Humpty Bump (k=49) | 7.5 | 8.5 |
| 6: Spin Entry Down Double Humpty Bump (k=68) | 8.0 | 7.0 |
| 7: Loop (k=28) | 8.0 | 7.5 |
| 8: Tooth (k=45) | 8.5 | 7.0 |
| 9: Teardrop (k=49) | 8.0 | 8.0 |
| 10: Half Cuban (k=41) | 9.0 | 8.5 |
| 11: Sound (k=15) | 10.0 | 9.0 |
| 12: Airspace Control (k=15) | 10.0 | 10.0 |
| Simple Sum: | 103.5 | 100.5 |
| K-Factored Sum: | 4,142 | 4,030 |
| Penalty: | 0 | 0 |
| Flight Score: | 4,142 | 4,030 |
| Round 22 | Round 24 | |
| Seq #1 | Seq #1 | |
| 1: Q-Loop (k=44) | 8.5 | 8.5 |
| 2: Hammerhead (k=53) | 8.0 | 8.0 |
| 3: 360 Degree Rolling Turn (k=46) | 7.5 | 8.0 |
| 4: Immelman (k=39) | 8.5 | 8.5 |
| 5: Down Z Entry Diagonal Humpty Bump (k=49) | 8.0 | 8.0 |
| 6: Spin Entry Down Double Humpty Bump (k=68) | 7.0 | 7.0 |
| 7: Loop (k=28) | 6.0 | 9.0 |
| 8: Tooth (k=45) | 7.5 | 8.0 |
| 9: Teardrop (k=49) | 8.0 | 8.5 |
| 10: Half Cuban (k=41) | 8.5 | 9.0 |
| 11: Sound (k=15) | 9.0 | 10.0 |
| 12: Airspace Control (k=15) | 9.0 | 10.0 |
| Simple Sum: | 95.5 | 102.5 |
| K-Factored Sum: | 3,858.5 | 4,063 |
| Penalty: | 0 | 0 |
| Flight Score: | 3,858.5 | 4,063 |
| Round 22 | Round 24 | |
| Seq #1 | Seq #1 | |
| 1: Q-Loop (k=44) | 7.0 | 8.0 |
| 2: Hammerhead (k=53) | 7.5 | 8.5 |
| 3: 360 Degree Rolling Turn (k=46) | 5.5 | 7.5 |
| 4: Immelman (k=39) | 8.0 | 9.0 |
| 5: Down Z Entry Diagonal Humpty Bump (k=49) | 6.5 | 7.5 |
| 6: Spin Entry Down Double Humpty Bump (k=68) | 6.0 | 7.0 |
| 7: Loop (k=28) | 5.5 | 7.5 |
| 8: Tooth (k=45) | 6.5 | 8.0 |
| 9: Teardrop (k=49) | 7.5 | 8.5 |
| 10: Half Cuban (k=41) | 6.5 | 8.5 |
| 11: Sound (k=15) | 7.0 | 10.0 |
| 12: Airspace Control (k=15) | 10.0 | 9.0 |
| Simple Sum: | 83.5 | 99 |
| K-Factored Sum: | 3,332.5 | 3,962 |
| Penalty: | 0 | 0 |
| Flight Score: | 3,332.5 | 3,962 |
| Round 26 | |
| Seq #1 | |
| 1: Reverse Diagonal Humpty Bump,Z Exit (k=47) | 9.0 |
| 2: Reverse Half Cuban (k=41) | 9.0 |
| 3: Shark Z Tooth (k=50) | 8.5 |
| 4: Hammerhead (k=57) | 8.5 |
| 5: Loop (k=30) | 9.5 |
| 6: Immelman (k=38) | 9.0 |
| 7: Down Z Figure (k=34) | 9.0 |
| 8: Half Cuban (k=53) | 8.5 |
| 9: Humpty Bump (k=47) | 8.5 |
| 10: Immelman (k=55) | 8.5 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 107 |
| K-Factored Sum: | 4,237 |
| Penalty: | 0 |
| Flight Score: | 4,237 |
| Round 26 | |
| Seq #1 | |
| 1: Reverse Diagonal Humpty Bump,Z Exit (k=47) | 8.5 |
| 2: Reverse Half Cuban (k=41) | 9.5 |
| 3: Shark Z Tooth (k=50) | 9.0 |
| 4: Hammerhead (k=57) | 9.0 |
| 5: Loop (k=30) | 9.0 |
| 6: Immelman (k=38) | 9.5 |
| 7: Down Z Figure (k=34) | 8.5 |
| 8: Half Cuban (k=53) | 8.5 |
| 9: Humpty Bump (k=47) | 9.0 |
| 10: Immelman (k=55) | 8.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 105 |
| K-Factored Sum: | 4,253 |
| Penalty: | 0 |
| Flight Score: | 4,253 |
| Round 26 | |
| Seq #1 | |
| 1: Reverse Diagonal Humpty Bump,Z Exit (k=47) | 8.0 |
| 2: Reverse Half Cuban (k=41) | 7.0 |
| 3: Shark Z Tooth (k=50) | 7.0 |
| 4: Hammerhead (k=57) | 7.5 |
| 5: Loop (k=30) | 6.0 |
| 6: Immelman (k=38) | 7.5 |
| 7: Down Z Figure (k=34) | 7.5 |
| 8: Half Cuban (k=53) | 7.5 |
| 9: Humpty Bump (k=47) | 8.0 |
| 10: Immelman (k=55) | 9.0 |
| 11: Sound (k=15) | 9.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 93 |
| K-Factored Sum: | 3,699 |
| Penalty: | 0 |
| Flight Score: | 3,699 |
| Round 21 | |
| 1: Down Loop (k=28) | 7.5 |
| 2: Spin Entry Down Humpty Bump (k=40) | 8.5 |
| 3: Down Z Entry Teardrop (k=54) | 8.0 |
| 4: Down Goldfish (k=42) | 9.0 |
| 5: Humpty Bump (k=51) | 9.5 |
| 6: 270 Degree Rolling Turn (k=37) | 9.0 |
| 7: Diagonal Humpty Bump, Z Exit (k=50) | 9.0 |
| 8: Immelman (k=39) | 8.5 |
| 9: Down Figure N (k=59) | 9.0 |
| 10: Z Tooth (k=54) | 9.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 8.0 |
| Simple Sum: | 103 |
| K-Factored Sum: | 4,216 |
| Penalty: | 0 |
| Flight Score: | 4,216 |
| Round 21 | |
| 1: Down Loop (k=28) | 7.0 |
| 2: Spin Entry Down Humpty Bump (k=40) | 5.0 |
| 3: Down Z Entry Teardrop (k=54) | 7.0 |
| 4: Down Goldfish (k=42) | 7.0 |
| 5: Humpty Bump (k=51) | 7.5 |
| 6: 270 Degree Rolling Turn (k=37) | 7.0 |
| 7: Diagonal Humpty Bump, Z Exit (k=50) | 7.5 |
| 8: Immelman (k=39) | 7.5 |
| 9: Down Figure N (k=59) | 6.5 |
| 10: Z Tooth (k=54) | 7.0 |
| 11: Sound (k=15) | 7.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 83 |
| K-Factored Sum: | 3,348.5 |
| Penalty: | 0 |
| Flight Score: | 3,348.5 |
| Round 21 | |
| 1: Down Loop (k=28) | 5.5 |
| 2: Spin Entry Down Humpty Bump (k=40) | 5.0 |
| 3: Down Z Entry Teardrop (k=54) | 5.0 |
| 4: Down Goldfish (k=42) | 7.5 |
| 5: Humpty Bump (k=51) | 8.0 |
| 6: 270 Degree Rolling Turn (k=37) | 7.0 |
| 7: Diagonal Humpty Bump, Z Exit (k=50) | 6.5 |
| 8: Immelman (k=39) | 7.5 |
| 9: Down Figure N (k=59) | 5.5 |
| 10: Z Tooth (k=54) | 7.5 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 82 |
| K-Factored Sum: | 3,208 |
| Penalty: | 0 |
| Flight Score: | 3,208 |
| Round 23 | |
| 1: Diagonal Entry Hammerhead (k=60) | 0.0 |
| 2: P-Loop (k=40) | 7.5 |
| 3: Humpty Bump (k=53) | 8.5 |
| 4: Z Entry Teardrop (k=55) | 8.0 |
| 5: 360 Degree Rolling Turn (k=43) | 4.5 |
| 6: Immelman (k=40) | 7.5 |
| 7: Down Loop (k=33) | 2.5 |
| 8: Split Loop (k=40) | 6.5 |
| 9: Reverse Diagonal Humpty Bump,Z Exit (k=44) | 6.5 |
| 10: Half Cuban (k=42) | 8.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 79.5 |
| K-Factored Sum: | 2,948.5 |
| Penalty: | 0 |
| Flight Score: | 2,948.5 |
| Round 23 | |
| 1: Diagonal Entry Hammerhead (k=60) | 7.5 |
| 2: P-Loop (k=40) | 8.0 |
| 3: Humpty Bump (k=53) | 7.5 |
| 4: Z Entry Teardrop (k=55) | 8.0 |
| 5: 360 Degree Rolling Turn (k=43) | 6.0 |
| 6: Immelman (k=40) | 7.5 |
| 7: Down Loop (k=33) | 6.0 |
| 8: Split Loop (k=40) | 6.0 |
| 9: Reverse Diagonal Humpty Bump,Z Exit (k=44) | 8.5 |
| 10: Half Cuban (k=42) | 8.5 |
| 11: Sound (k=15) | 6.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 86.5 |
| K-Factored Sum: | 3,529.5 |
| Penalty: | 0 |
| Flight Score: | 3,529.5 |
| Round 23 | |
| 1: Diagonal Entry Hammerhead (k=60) | 8.0 |
| 2: P-Loop (k=40) | 7.5 |
| 3: Humpty Bump (k=53) | 8.0 |
| 4: Z Entry Teardrop (k=55) | 7.5 |
| 5: 360 Degree Rolling Turn (k=43) | 5.5 |
| 6: Immelman (k=40) | 7.5 |
| 7: Down Loop (k=33) | 6.5 |
| 8: Split Loop (k=40) | 7.5 |
| 9: Reverse Diagonal Humpty Bump,Z Exit (k=44) | 7.5 |
| 10: Half Cuban (k=42) | 8.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 9.0 |
| Simple Sum: | 90.5 |
| K-Factored Sum: | 3,588.5 |
| Penalty: | 0 |
| Flight Score: | 3,588.5 |
| Round 25 | |
| 1: Goldfish (k=44) | 8.0 |
| 2: Down Reverse P-Loop (k=44) | 6.5 |
| 3: Q-Loop (k=41) | 5.0 |
| 4: Shark Tooth (k=56) | 6.5 |
| 5: Loop (k=34) | 6.5 |
| 6: Immelman (k=35) | 7.5 |
| 7: Spin Entry Down Reverse Teardrop (k=40) | 0.0 |
| 8: Double Humpty Bump (k=70) | 6.0 |
| 9: Hammerhead (k=62) | 5.0 |
| 10: Wheels Down Tailslide (k=28) | 6.0 |
| 11: Sound (k=15) | 10.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 2,888.5 |
| Penalty: | 0 |
| Flight Score: | 2,888.5 |
| Round 25 | |
| 1: Goldfish (k=44) | 9.0 |
| 2: Down Reverse P-Loop (k=44) | 7.5 |
| 3: Q-Loop (k=41) | 5.0 |
| 4: Shark Tooth (k=56) | 8.5 |
| 5: Loop (k=34) | 7.0 |
| 6: Immelman (k=35) | 9.5 |
| 7: Spin Entry Down Reverse Teardrop (k=40) | 3.5 |
| 8: Double Humpty Bump (k=70) | 6.5 |
| 9: Hammerhead (k=62) | 6.5 |
| 10: Wheels Down Tailslide (k=28) | 7.5 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 7.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 3,410.5 |
| Penalty: | 0 |
| Flight Score: | 3,410.5 |
| Round 25 | |
| 1: Goldfish (k=44) | 8.5 |
| 2: Down Reverse P-Loop (k=44) | 8.0 |
| 3: Q-Loop (k=41) | 5.0 [no] |
| 4: Shark Tooth (k=56) | 9.0 |
| 5: Loop (k=34) | 7.5 |
| 6: Immelman (k=35) | 8.0 |
| 7: Spin Entry Down Reverse Teardrop (k=40) | 8.0 |
| 8: Double Humpty Bump (k=70) | 7.0 |
| 9: Hammerhead (k=62) | 8.5 |
| 10: Wheels Down Tailslide (k=28) | 8.0 |
| 11: Sound (k=15) | 8.0 |
| 12: Airspace Control (k=15) | 10.0 |
| Simple Sum: | 95.5 |
| K-Factored Sum: | 3,801 |
| Penalty: | 0 |
| Flight Score: | 3,801 |
[no] - Not observed by judge (1 time)
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 5 | 8.0 * | 40 | ||
2.5 | 1 | 6.0 | 9 | 8.5 | 30 | ||
3.5 | 1 | 6.5 | 13 | 9.0 | 31 | ||
4.5 | 1 | 7.0 | 22 | 9.5 | 5 | ||
5.0 | 7 | 7.5 | 34 | 10.0 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.6-SNAP; Elapsed time to create report: 1432ms