2024 Tucson Aerobatic Shootout

Pilot Report

As of 20-Oct-2024 14:34

Curtis Pilcher / IMAC #18 / Unlimited


Known Flights: Rounds 22-24, Judge/Sheet #4

Round 22 Round 24
Seq #1 Seq #1
1: Q-Loop (k=44) 8.5 8.5
2: Hammerhead (k=53) 8.0 5.5
3: 360 Degree Rolling Turn (k=46) 8.0 6.5
4: Immelman (k=39) 8.0 8.0
5: Down Z Entry Diagonal Humpty Bump (k=49) 7.0 6.5
6: Spin Entry Down Double Humpty Bump (k=68) 7.5 7.5
7: Loop (k=28) 8.0 8.5
8: Tooth (k=45) 6.0 7.0
9: Teardrop (k=49) 6.5 5.5
10: Half Cuban (k=41) 7.5 8.5
11: Sound (k=15) 10.0 8.0
12: Airspace Control (k=15) 10.0 10.0
Simple Sum: 95 90
K-Factored Sum: 3,751 3,546
Penalty: 0 0
Flight Score: 3,751 3,546

Known Flights: Rounds 22-24, Judge/Sheet #5

Round 22 Round 24
Seq #1 Seq #1
1: Q-Loop (k=44) 6.5 7.5
2: Hammerhead (k=53) 6.0 7.0
3: 360 Degree Rolling Turn (k=46) 7.5 7.0
4: Immelman (k=39) 7.0 8.0
5: Down Z Entry Diagonal Humpty Bump (k=49) 6.5 6.0
6: Spin Entry Down Double Humpty Bump (k=68) 7.0 7.0
7: Loop (k=28) 7.0 6.0
8: Tooth (k=45) 7.0 6.0
9: Teardrop (k=49) 7.5 5.5
10: Half Cuban (k=41) 7.0 7.5
11: Sound (k=15) 8.0 10.0
12: Airspace Control (k=15) 9.0 10.0
Simple Sum: 86 87.5
K-Factored Sum: 3,437 3,420
Penalty: 0 0
Flight Score: 3,437 3,420

Known Flights: Rounds 22-24, Judge/Sheet #6

Round 22 Round 24
Seq #1 Seq #1
1: Q-Loop (k=44) 5.5 7.0
2: Hammerhead (k=53) 7.0 6.0
3: 360 Degree Rolling Turn (k=46) 6.0 7.0
4: Immelman (k=39) 5.5 6.0
5: Down Z Entry Diagonal Humpty Bump (k=49) 5.5 7.0
6: Spin Entry Down Double Humpty Bump (k=68) 5.5 8.5
7: Loop (k=28) 6.0 8.0
8: Tooth (k=45) 6.5 8.5
9: Teardrop (k=49) 7.0 6.0
10: Half Cuban (k=41) 6.0 7.5
11: Sound (k=15) 9.0 9.0
12: Airspace Control (k=15) 10.0 8.0
Simple Sum: 79.5 88.5
K-Factored Sum: 3,081.5 3,566
Penalty: 0 0
Flight Score: 3,081.5 3,566

Known Flights: Round 26, Judge/Sheet #4

Round 26
Seq #1
1: Reverse Diagonal Humpty Bump,Z Exit (k=47) 7.0
2: Reverse Half Cuban (k=41) 8.5
3: Shark Z Tooth (k=50) 7.0
4: Hammerhead (k=57) 8.0
5: Loop (k=30) 8.0
6: Immelman (k=38) 7.5
7: Down Z Figure (k=34) 0.0
8: Half Cuban (k=53) 8.0
9: Humpty Bump (k=47) 7.0
10: Immelman (k=55) 7.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 86.5
K-Factored Sum: 3,444
Penalty: 0
Flight Score: 3,444

Known Flights: Round 26, Judge/Sheet #5

Round 26
Seq #1
1: Reverse Diagonal Humpty Bump,Z Exit (k=47) 9.0
2: Reverse Half Cuban (k=41) 9.0
3: Shark Z Tooth (k=50) 8.5
4: Hammerhead (k=57) 9.5
5: Loop (k=30) 8.5
6: Immelman (k=38) 8.5
7: Down Z Figure (k=34) 9.5
8: Half Cuban (k=53) 9.5
9: Humpty Bump (k=47) 9.5
10: Immelman (k=55) 9.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 107
K-Factored Sum: 4,372
Penalty: 0
Flight Score: 4,372

Known Flights: Round 26, Judge/Sheet #6

Round 26
Seq #1
1: Reverse Diagonal Humpty Bump,Z Exit (k=47) 6.0
2: Reverse Half Cuban (k=41) 8.0
3: Shark Z Tooth (k=50) 7.5
4: Hammerhead (k=57) 8.0
5: Loop (k=30) 7.0
6: Immelman (k=38) 6.5
7: Down Z Figure (k=34) 0.0
8: Half Cuban (k=53) 7.0
9: Humpty Bump (k=47) 7.5
10: Immelman (k=55) 8.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 83.5
K-Factored Sum: 3,331.5
Penalty: 0
Flight Score: 3,331.5

Unknown Flights: Round 21, Judge/Sheet #4

Round 21
1: Down Loop (k=28) 8.5
2: Spin Entry Down Humpty Bump (k=40) 7.0
3: Down Z Entry Teardrop (k=54) 8.0
4: Down Goldfish (k=42) 6.5
5: Humpty Bump (k=51) 8.5
6: 270 Degree Rolling Turn (k=37) 8.0
7: Diagonal Humpty Bump, Z Exit (k=50) 5.0
8: Immelman (k=39) 6.5
9: Down Figure N (k=59) 8.5
10: Z Tooth (k=54) 7.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 90
K-Factored Sum: 3,602.5
Penalty: 0
Flight Score: 3,602.5

Unknown Flights: Round 21, Judge/Sheet #5

Round 21
1: Down Loop (k=28) 6.5
2: Spin Entry Down Humpty Bump (k=40) 5.5
3: Down Z Entry Teardrop (k=54) 5.0
4: Down Goldfish (k=42) 5.5
5: Humpty Bump (k=51) 6.5
6: 270 Degree Rolling Turn (k=37) 5.0
7: Diagonal Humpty Bump, Z Exit (k=50) 4.5
8: Immelman (k=39) 4.5
9: Down Figure N (k=59) 6.5
10: Z Tooth (k=54) 5.0
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 6.0
Simple Sum: 66.5
K-Factored Sum: 2,653.5
Penalty: 0
Flight Score: 2,653.5

Unknown Flights: Round 21, Judge/Sheet #6

Round 21
1: Down Loop (k=28) 8.0
2: Spin Entry Down Humpty Bump (k=40) 6.5
3: Down Z Entry Teardrop (k=54) 7.0
4: Down Goldfish (k=42) 6.0
5: Humpty Bump (k=51) 6.0
6: 270 Degree Rolling Turn (k=37) 7.5
7: Diagonal Humpty Bump, Z Exit (k=50) 7.0
8: Immelman (k=39) 6.0
9: Down Figure N (k=59) 7.0
10: Z Tooth (k=54) 6.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 87
K-Factored Sum: 3,318.5
Penalty: 0
Flight Score: 3,318.5

Unknown Flights: Round 23, Judge/Sheet #4

Round 23
1: Diagonal Entry Hammerhead (k=60) 7.5
2: P-Loop (k=40) 6.5
3: Humpty Bump (k=53) 7.0
4: Z Entry Teardrop (k=55) 7.0
5: 360 Degree Rolling Turn (k=43) 4.5
6: Immelman (k=40) 6.5
7: Down Loop (k=33) 0.0
8: Split Loop (k=40) 7.0
9: Reverse Diagonal Humpty Bump,Z Exit (k=44) 7.5
10: Half Cuban (k=42) 0.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 73.5
K-Factored Sum: 2,829.5
Penalty: 0
Flight Score: 2,829.5

Unknown Flights: Round 23, Judge/Sheet #5

Round 23
1: Diagonal Entry Hammerhead (k=60) 6.5
2: P-Loop (k=40) 7.5
3: Humpty Bump (k=53) 7.0
4: Z Entry Teardrop (k=55) 7.0
5: 360 Degree Rolling Turn (k=43) 5.0
6: Immelman (k=40) 8.0
7: Down Loop (k=33) 7.0
8: Split Loop (k=40) 5.5
9: Reverse Diagonal Humpty Bump,Z Exit (k=44) 8.0
10: Half Cuban (k=42) 0.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 75.5
K-Factored Sum: 2,994
Penalty: 0
Flight Score: 2,994

Unknown Flights: Round 23, Judge/Sheet #6

Round 23
1: Diagonal Entry Hammerhead (k=60) 5.5
2: P-Loop (k=40) 6.5
3: Humpty Bump (k=53) 7.5
4: Z Entry Teardrop (k=55) 7.5
5: 360 Degree Rolling Turn (k=43) 5.5
6: Immelman (k=40) 5.5
7: Down Loop (k=33) 6.0
8: Split Loop (k=40) 6.0
9: Reverse Diagonal Humpty Bump,Z Exit (k=44) 7.5
10: Half Cuban (k=42) 0.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 7.0
Simple Sum: 72.5
K-Factored Sum: 2,849.5
Penalty: 0
Flight Score: 2,849.5

Unknown Flights: Round 25, Judge/Sheet #4

Round 25
1: Goldfish (k=44) 7.5
2: Down Reverse P-Loop (k=44) 7.5
3: Q-Loop (k=41) 5.0
4: Shark Tooth (k=56) 7.0
5: Loop (k=34) 8.5
6: Immelman (k=35) 7.0
7: Spin Entry Down Reverse Teardrop (k=40) 5.0
8: Double Humpty Bump (k=70) 2.5
9: Hammerhead (k=62) 3.5
10: Wheels Down Tailslide (k=28) 4.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 77.5
K-Factored Sum: 2,795
Penalty: 0
Flight Score: 2,795

Unknown Flights: Round 25, Judge/Sheet #5

Round 25
1: Goldfish (k=44) 7.5
2: Down Reverse P-Loop (k=44) 8.5
3: Q-Loop (k=41) 6.0
4: Shark Tooth (k=56) 5.0
5: Loop (k=34) 7.5
6: Immelman (k=35) 8.0
7: Spin Entry Down Reverse Teardrop (k=40) 5.0
8: Double Humpty Bump (k=70) 0.0
9: Hammerhead (k=62) 5.0
10: Wheels Down Tailslide (k=28) 6.5
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 73
K-Factored Sum: 2,667
Penalty: 0
Flight Score: 2,667

Unknown Flights: Round 25, Judge/Sheet #6

Round 25
1: Goldfish (k=44) 7.5
2: Down Reverse P-Loop (k=44) 8.5
3: Q-Loop (k=41) 7.0
4: Shark Tooth (k=56) 7.0
5: Loop (k=34) 7.0
6: Immelman (k=35) 9.0
7: Spin Entry Down Reverse Teardrop (k=40) 5.0
8: Double Humpty Bump (k=70) 5.0
9: Hammerhead (k=62) 6.0
10: Wheels Down Tailslide (k=28) 7.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 9.0
Simple Sum: 88.5
K-Factored Sum: 3,353
Penalty: 0
Flight Score: 3,353


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

5.5

13

8.5

16

2.5

1

6.0

22

9.0

11

3.5

1

6.5

18

9.5

5

4.0

1

7.0 *

40

10.0

13

4.5

3

7.5

26

5.0

12

8.0

27


* - Most common score = 7.0 (40 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.6-SNAP; Elapsed time to create report: 1043ms