Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 6.5 | 8.5 |
2: Z Tooth (k=57) | 7.5 | 8.0 |
3: Teardrop (k=45) | 7.5 | 8.0 |
4: Hammerhead (k=61) | 6.5 | 8.0 |
5: Loop (k=37) | 7.0 | 8.5 |
6: Immelman (k=56) | 2.5 | 7.5 |
7: Down Horizontal S (k=61) | 6.5 | 8.0 |
8: Double Humpty Bump (k=60) | 6.5 | 8.5 |
9: Spin Entry Down Figure N (k=63) | 6.0 | 8.5 |
10: Reverse Reversing Loop (k=63) | 6.0 | 9.0 |
11: Sound (k=18) | 9.0 | 9.0 |
12: Airspace Control (k=18) | 9.0 | 8.0 |
Simple Sum: | 80.5 | 99.5 |
K-Factored Sum: | 3,726 | 4,836 |
Penalty: | 0 | 0 |
Flight Score: | 3,726 | 4,836 |
Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 6.5 | 7.0 |
2: Z Tooth (k=57) | 4.5 | 7.0 |
3: Teardrop (k=45) | 5.0 | 8.0 |
4: Hammerhead (k=61) | 7.0 | 7.5 |
5: Loop (k=37) | 6.5 | 7.0 |
6: Immelman (k=56) | 3.5 | 7.0 |
7: Down Horizontal S (k=61) | 4.5 | 7.0 |
8: Double Humpty Bump (k=60) | 7.0 | 8.0 |
9: Spin Entry Down Figure N (k=63) | 0.0 | 6.5 |
10: Reverse Reversing Loop (k=63) | 6.5 | 7.0 |
11: Sound (k=18) | 8.0 | 8.0 |
12: Airspace Control (k=18) | 7.0 | 8.0 |
Simple Sum: | 66 | 88 |
K-Factored Sum: | 3,018 | 4,235 |
Penalty: | 0 | 0 |
Flight Score: | 3,018 | 4,235 |
Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 7.0 | 6.5 |
2: Z Tooth (k=57) | 8.5 | 6.5 |
3: Teardrop (k=45) | 8.5 | 8.5 |
4: Hammerhead (k=61) | 8.0 | 7.0 |
5: Loop (k=37) | 7.0 | 5.5 |
6: Immelman (k=56) | 7.0 | 5.5 |
7: Down Horizontal S (k=61) | 7.5 | 8.0 |
8: Double Humpty Bump (k=60) | 8.0 | 7.5 |
9: Spin Entry Down Figure N (k=63) | 7.0 | 7.0 |
10: Reverse Reversing Loop (k=63) | 7.5 | 7.0 |
11: Sound (k=18) | 10.0 | 7.0 |
12: Airspace Control (k=18) | 6.0 | 6.0 |
Simple Sum: | 92 | 82 |
K-Factored Sum: | 4,467 | 4,044.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,467 | 4,044.5 |
Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 8.0 | 9.0 |
2: Z Tooth (k=57) | 7.5 | 9.0 |
3: Teardrop (k=45) | 8.5 | 8.5 |
4: Hammerhead (k=61) | 7.0 | 8.0 |
5: Loop (k=37) | 7.0 | 7.5 |
6: Immelman (k=56) | 4.0 | 7.5 |
7: Down Horizontal S (k=61) | 8.0 | 7.5 |
8: Double Humpty Bump (k=60) | 7.5 | 8.0 |
9: Spin Entry Down Figure N (k=63) | 7.5 | 9.0 |
10: Reverse Reversing Loop (k=63) | 8.0 | 8.5 |
11: Sound (k=18) | 10.0 | 10.0 |
12: Airspace Control (k=18) | 10.0 | 9.0 |
Simple Sum: | 93 | 101.5 |
K-Factored Sum: | 4,362.5 | 4,877 |
Penalty: | 0 | 0 |
Flight Score: | 4,362.5 | 4,877 |
Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 6.0 | 9.0 |
2: Z Tooth (k=57) | 7.0 | 7.0 |
3: Teardrop (k=45) | 7.5 | 8.5 |
4: Hammerhead (k=61) | 8.5 | 8.0 |
5: Loop (k=37) | 7.5 | 7.5 |
6: Immelman (k=56) | 5.5 | 6.0 |
7: Down Horizontal S (k=61) | 7.0 | 7.0 |
8: Double Humpty Bump (k=60) | 9.0 | 7.5 |
9: Spin Entry Down Figure N (k=63) | 8.0 | 7.0 |
10: Reverse Reversing Loop (k=63) | 8.0 | 8.5 |
11: Sound (k=18) | 10.0 | 10.0 |
12: Airspace Control (k=18) | 10.0 | 10.0 |
Simple Sum: | 94 | 96 |
K-Factored Sum: | 4,451.5 | 4,510.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,451.5 | 4,510.5 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 9.5 | 8.0 |
2: Down Z Tooth (k=76) | 8.5 | 8.0 |
3: Down Loop (k=31) | 7.5 | 7.5 |
4: Split Loop (k=51) | 8.0 | 7.0 |
5: Z Entry Teardrop (k=52) | 4.5 | 6.0 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 8.5 | 7.5 |
7: Hammerhead (k=61) | 6.0 | 7.5 |
8: 360 Degree Rolling Turn (k=39) | 5.0 | 7.0 |
9: Double Humpty Bump (k=76) | 3.5 | 8.0 |
10: Down Reverse P-Loop (k=56) | 7.5 | 6.5 |
11: Sound (k=18) | 10.0 | 7.0 |
12: Airspace Control (k=18) | 10.0 | 6.0 |
Simple Sum: | 88.5 | 86 |
K-Factored Sum: | 4,172 | 4,342 |
Penalty: | 0 | 0 |
Flight Score: | 4,172 | 4,342 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 4.0 | 8.0 |
2: Down Z Tooth (k=76) | 5.0 | 7.0 |
3: Down Loop (k=31) | 2.5 | 7.5 |
4: Split Loop (k=51) | 5.5 | 7.0 |
5: Z Entry Teardrop (k=52) | 2.5 | 7.0 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 4.5 | 8.0 |
7: Hammerhead (k=61) | 4.0 | 7.0 |
8: 360 Degree Rolling Turn (k=39) | 1.5 | 7.5 |
9: Double Humpty Bump (k=76) | 4.5 | 8.0 |
10: Down Reverse P-Loop (k=56) | 3.5 | 7.0 |
11: Sound (k=18) | 7.0 | 9.0 |
12: Airspace Control (k=18) | 8.0 | 9.0 |
Simple Sum: | 52.5 | 92 |
K-Factored Sum: | 2,462.5 | 4,449 |
Penalty: | 0 | 0 |
Flight Score: | 2,462.5 | 4,449 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 9.5 | 9.5 |
2: Down Z Tooth (k=76) | 9.0 | 9.5 |
3: Down Loop (k=31) | 6.5 | 8.5 |
4: Split Loop (k=51) | 7.5 | 9.0 |
5: Z Entry Teardrop (k=52) | 7.0 | 9.0 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 8.5 | 9.5 |
7: Hammerhead (k=61) | 8.0 | 9.0 |
8: 360 Degree Rolling Turn (k=39) | 8.0 | 9.5 |
9: Double Humpty Bump (k=76) | 8.5 | 9.5 |
10: Down Reverse P-Loop (k=56) | 8.0 | 9.0 |
11: Sound (k=18) | 10.0 | 8.0 |
12: Airspace Control (k=18) | 10.0 | 8.0 |
Simple Sum: | 100.5 | 108 |
K-Factored Sum: | 4,930.5 | 5,438.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,930.5 | 5,438.5 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 9.5 | 7.5 |
2: Down Z Tooth (k=76) | 10.0 | 7.5 |
3: Down Loop (k=31) | 9.0 | 7.0 |
4: Split Loop (k=51) | 8.5 | 7.5 |
5: Z Entry Teardrop (k=52) | 8.5 | 7.5 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 9.0 | 8.0 |
7: Hammerhead (k=61) | 7.5 | 6.5 |
8: 360 Degree Rolling Turn (k=39) | 8.0 | 7.0 |
9: Double Humpty Bump (k=76) | 9.0 | 7.5 |
10: Down Reverse P-Loop (k=56) | 8.5 | 5.5 |
11: Sound (k=18) | 10.0 | 9.0 |
12: Airspace Control (k=18) | 9.0 | 8.0 |
Simple Sum: | 106.5 | 88.5 |
K-Factored Sum: | 5,254.5 | 4,299.5 |
Penalty: | 0 | 0 |
Flight Score: | 5,254.5 | 4,299.5 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 8.0 | 8.5 |
2: Down Z Tooth (k=76) | 7.5 | 8.5 |
3: Down Loop (k=31) | 7.0 | 8.0 |
4: Split Loop (k=51) | 7.5 | 9.0 |
5: Z Entry Teardrop (k=52) | 7.0 | 8.0 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 7.5 | 8.5 |
7: Hammerhead (k=61) | 7.0 | 8.0 |
8: 360 Degree Rolling Turn (k=39) | 4.5 | 8.0 |
9: Double Humpty Bump (k=76) | 7.5 | 7.5 |
10: Down Reverse P-Loop (k=56) | 7.0 | 8.5 |
11: Sound (k=18) | 9.0 | 9.0 |
12: Airspace Control (k=18) | 10.0 | 9.0 |
Simple Sum: | 89.5 | 100.5 |
K-Factored Sum: | 4,336 | 4,916.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,336 | 4,916.5 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 7.5 |
2: 270 Degree Rolling Turn (k=34) | 7.0 |
3: Diagonal Exit Hammerhead (k=62) | 8.5 |
4: Half Cuban (k=46) | 7.5 |
5: Combination Loop (k=64) | 7.5 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 7.0 |
7: Down Double Humpty Bump (k=71) | 8.0 |
8: Reverse P-Loop (k=64) | 7.5 |
9: Hammerhead (k=56) | 7.5 |
10: Loop (k=35) | 7.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 89 |
K-Factored Sum: | 4,350.5 |
Penalty: | 0 |
Flight Score: | 4,350.5 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 8.0 |
2: 270 Degree Rolling Turn (k=34) | 6.0 |
3: Diagonal Exit Hammerhead (k=62) | 7.5 |
4: Half Cuban (k=46) | 6.5 |
5: Combination Loop (k=64) | 6.0 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 6.5 |
7: Down Double Humpty Bump (k=71) | 7.0 |
8: Reverse P-Loop (k=64) | 6.5 |
9: Hammerhead (k=56) | 6.5 |
10: Loop (k=35) | 8.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 88.5 |
K-Factored Sum: | 4,060.5 |
Penalty: | 0 |
Flight Score: | 4,060.5 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 9.0 |
2: 270 Degree Rolling Turn (k=34) | 9.0 |
3: Diagonal Exit Hammerhead (k=62) | 9.0 |
4: Half Cuban (k=46) | 9.5 |
5: Combination Loop (k=64) | 9.0 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 9.5 |
7: Down Double Humpty Bump (k=71) | 9.5 |
8: Reverse P-Loop (k=64) | 9.5 |
9: Hammerhead (k=56) | 9.0 |
10: Loop (k=35) | 9.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 108 |
K-Factored Sum: | 5,286 |
Penalty: | 0 |
Flight Score: | 5,286 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 9.0 |
2: 270 Degree Rolling Turn (k=34) | 8.5 |
3: Diagonal Exit Hammerhead (k=62) | 9.0 |
4: Half Cuban (k=46) | 7.0 |
5: Combination Loop (k=64) | 9.0 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 6.5 |
7: Down Double Humpty Bump (k=71) | 8.0 |
8: Reverse P-Loop (k=64) | 7.5 |
9: Hammerhead (k=56) | 8.5 |
10: Loop (k=35) | 8.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 100 |
K-Factored Sum: | 4,733.5 |
Penalty: | 0 |
Flight Score: | 4,733.5 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 8.5 |
2: 270 Degree Rolling Turn (k=34) | 6.5 |
3: Diagonal Exit Hammerhead (k=62) | 7.5 |
4: Half Cuban (k=46) | 6.0 |
5: Combination Loop (k=64) | 7.0 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 7.5 |
7: Down Double Humpty Bump (k=71) | 7.5 |
8: Reverse P-Loop (k=64) | 7.0 |
9: Hammerhead (k=56) | 6.5 |
10: Loop (k=35) | 6.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 4,146 |
Penalty: | 0 |
Flight Score: | 4,146 |
Round 31 | |
1: Super 8 (k=80) | 6.0 |
2: Split Loop (k=40) | 8.5 |
3: Loop (k=30) | 7.5 |
4: Push Figure N (k=71) | 7.5 |
5: Down Bowtie (k=62) | 7.0 |
6: 360 Degree Rolling Turn (k=40) | 7.5 |
7: Reverse Half Cuban (k=49) | 8.0 |
8: Diagonal Exit Hammerhead (k=64) | 5.5 |
9: Z Entry Diagonal Humpty Bump (k=54) | 8.5 |
10: Immelman (k=50) | 6.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 86 |
K-Factored Sum: | 4,066.5 |
Penalty: | 0 |
Flight Score: | 4,066.5 |
Round 31 | |
1: Super 8 (k=80) | 8.0 |
2: Split Loop (k=40) | 7.5 |
3: Loop (k=30) | 7.0 |
4: Push Figure N (k=71) | 8.5 |
5: Down Bowtie (k=62) | 8.5 |
6: 360 Degree Rolling Turn (k=40) | 8.0 |
7: Reverse Half Cuban (k=49) | 8.5 |
8: Diagonal Exit Hammerhead (k=64) | 9.0 |
9: Z Entry Diagonal Humpty Bump (k=54) | 9.0 |
10: Immelman (k=50) | 7.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 100.5 |
K-Factored Sum: | 4,796 |
Penalty: | 0 |
Flight Score: | 4,796 |
Round 31 | |
1: Super 8 (k=80) | 9.5 |
2: Split Loop (k=40) | 8.5 |
3: Loop (k=30) | 9.0 |
4: Push Figure N (k=71) | 9.0 |
5: Down Bowtie (k=62) | 9.0 |
6: 360 Degree Rolling Turn (k=40) | 9.5 |
7: Reverse Half Cuban (k=49) | 9.0 |
8: Diagonal Exit Hammerhead (k=64) | 9.0 |
9: Z Entry Diagonal Humpty Bump (k=54) | 9.0 |
10: Immelman (k=50) | 8.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 106 |
K-Factored Sum: | 5,163 |
Penalty: | 0 |
Flight Score: | 5,163 |
Round 31 | |
1: Super 8 (k=80) | 7.5 |
2: Split Loop (k=40) | 8.5 |
3: Loop (k=30) | 7.5 |
4: Push Figure N (k=71) | 7.5 |
5: Down Bowtie (k=62) | 8.5 |
6: 360 Degree Rolling Turn (k=40) | 7.0 |
7: Reverse Half Cuban (k=49) | 8.0 |
8: Diagonal Exit Hammerhead (k=64) | 8.0 |
9: Z Entry Diagonal Humpty Bump (k=54) | 7.5 |
10: Immelman (k=50) | 7.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 94.5 |
K-Factored Sum: | 4,494.5 |
Penalty: | 0 |
Flight Score: | 4,494.5 |
Round 31 | |
1: Super 8 (k=80) | 7.5 |
2: Split Loop (k=40) | 8.5 |
3: Loop (k=30) | 8.0 |
4: Push Figure N (k=71) | 8.5 |
5: Down Bowtie (k=62) | 8.0 |
6: 360 Degree Rolling Turn (k=40) | 6.5 |
7: Reverse Half Cuban (k=49) | 8.0 |
8: Diagonal Exit Hammerhead (k=64) | 8.5 |
9: Z Entry Diagonal Humpty Bump (k=54) | 8.0 |
10: Immelman (k=50) | 8.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 96.5 |
K-Factored Sum: | 4,613.5 |
Penalty: | 0 |
Flight Score: | 4,613.5 |
Round 33 | |
1: Immelman (k=51) | 9.0 |
2: Down Reversing Loop (k=50) | 8.5 |
3: Spin Entry Down Figure N (k=68) | 9.0 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 9.5 |
5: Push Humpty Bump (k=55) | 9.0 |
6: Humpty Bump (k=60) | 9.0 |
7: Loop (k=33) | 9.0 |
8: Teardrop (k=46) | 9.5 |
9: Reverse Full Cuban (k=69) | 9.5 |
10: Reverse P-Loop (k=66) | 9.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 107 |
K-Factored Sum: | 5,306 |
Penalty: | 0 |
Flight Score: | 5,306 |
Round 33 | |
1: Immelman (k=51) | 8.5 |
2: Down Reversing Loop (k=50) | 7.5 |
3: Spin Entry Down Figure N (k=68) | 7.5 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 6.0 |
5: Push Humpty Bump (k=55) | 7.5 |
6: Humpty Bump (k=60) | 6.5 |
7: Loop (k=33) | 7.0 |
8: Teardrop (k=46) | 8.5 |
9: Reverse Full Cuban (k=69) | 8.5 |
10: Reverse P-Loop (k=66) | 6.5 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 92 |
K-Factored Sum: | 4,400.5 |
Penalty: | 0 |
Flight Score: | 4,400.5 |
Round 33 | |
1: Immelman (k=51) | 8.5 |
2: Down Reversing Loop (k=50) | 8.0 |
3: Spin Entry Down Figure N (k=68) | 8.0 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 9.0 |
5: Push Humpty Bump (k=55) | 8.5 |
6: Humpty Bump (k=60) | 7.5 |
7: Loop (k=33) | 8.5 |
8: Teardrop (k=46) | 7.5 |
9: Reverse Full Cuban (k=69) | 8.5 |
10: Reverse P-Loop (k=66) | 9.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 103 |
K-Factored Sum: | 4,938 |
Penalty: | 0 |
Flight Score: | 4,938 |
Round 33 | |
1: Immelman (k=51) | 8.5 |
2: Down Reversing Loop (k=50) | 8.5 |
3: Spin Entry Down Figure N (k=68) | 8.0 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 8.0 |
5: Push Humpty Bump (k=55) | 8.0 |
6: Humpty Bump (k=60) | 7.5 |
7: Loop (k=33) | 8.0 |
8: Teardrop (k=46) | 8.0 |
9: Reverse Full Cuban (k=69) | 7.0 |
10: Reverse P-Loop (k=66) | 8.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 99.5 |
K-Factored Sum: | 4,719.5 |
Penalty: | 0 |
Flight Score: | 4,719.5 |
Round 33 | |
1: Immelman (k=51) | 4.5 |
2: Down Reversing Loop (k=50) | 4.5 |
3: Spin Entry Down Figure N (k=68) | 3.5 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 6.0 |
5: Push Humpty Bump (k=55) | 6.0 |
6: Humpty Bump (k=60) | 5.5 |
7: Loop (k=33) | 4.0 |
8: Teardrop (k=46) | 3.5 |
9: Reverse Full Cuban (k=69) | 1.0 |
10: Reverse P-Loop (k=66) | 3.0 |
11: Sound (k=18) | 6.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 56.5 |
K-Factored Sum: | 2,500.5 |
Penalty: | 0 |
Flight Score: | 2,500.5 |
Round 35 | |
1: Q-Loop (k=55) | 7.0 |
2: Wheels Down Tailslide (k=38) | 8.0 |
3: Diagonal Entry Hammerhead (k=59) | 8.0 |
4: Humpty Bump (k=59) | 7.0 |
5: Double Humpty Bump (k=72) | 6.5 |
6: Down Loop (k=34) | 7.0 |
7: Split Loop (k=50) | 4.5 |
8: Push Figure N (k=74) | 8.0 |
9: Down Goldfish (k=46) | 7.5 |
10: Z Entry Diagonal Humpty Bump (k=57) | 7.5 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 85 |
K-Factored Sum: | 4,121.5 |
Penalty: | 0 |
Flight Score: | 4,121.5 |
Round 35 | |
1: Q-Loop (k=55) | 8.0 |
2: Wheels Down Tailslide (k=38) | 8.5 |
3: Diagonal Entry Hammerhead (k=59) | 8.0 |
4: Humpty Bump (k=59) | 8.5 |
5: Double Humpty Bump (k=72) | 7.5 |
6: Down Loop (k=34) | 7.0 |
7: Split Loop (k=50) | 7.5 |
8: Push Figure N (k=74) | 8.0 |
9: Down Goldfish (k=46) | 8.0 |
10: Z Entry Diagonal Humpty Bump (k=57) | 7.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 98 |
K-Factored Sum: | 4,608.5 |
Penalty: | 0 |
Flight Score: | 4,608.5 |
Round 35 | |
1: Q-Loop (k=55) | 9.5 |
2: Wheels Down Tailslide (k=38) | 9.0 |
3: Diagonal Entry Hammerhead (k=59) | 9.5 |
4: Humpty Bump (k=59) | 9.0 |
5: Double Humpty Bump (k=72) | 9.0 |
6: Down Loop (k=34) | 8.0 |
7: Split Loop (k=50) | 8.0 |
8: Push Figure N (k=74) | 9.0 |
9: Down Goldfish (k=46) | 9.0 |
10: Z Entry Diagonal Humpty Bump (k=57) | 9.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 105 |
K-Factored Sum: | 5,157 |
Penalty: | 0 |
Flight Score: | 5,157 |
Round 35 | |
1: Q-Loop (k=55) | 7.5 |
2: Wheels Down Tailslide (k=38) | 7.5 |
3: Diagonal Entry Hammerhead (k=59) | 7.0 |
4: Humpty Bump (k=59) | 8.0 |
5: Double Humpty Bump (k=72) | 7.0 |
6: Down Loop (k=34) | 6.0 |
7: Split Loop (k=50) | 7.0 |
8: Push Figure N (k=74) | 7.5 |
9: Down Goldfish (k=46) | 8.5 |
10: Z Entry Diagonal Humpty Bump (k=57) | 8.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 91 |
K-Factored Sum: | 4,348.5 |
Penalty: | 0 |
Flight Score: | 4,348.5 |
Round 35 | |
1: Q-Loop (k=55) | 8.5 |
2: Wheels Down Tailslide (k=38) | 8.5 |
3: Diagonal Entry Hammerhead (k=59) | 9.5 |
4: Humpty Bump (k=59) | 9.5 |
5: Double Humpty Bump (k=72) | 7.0 |
6: Down Loop (k=34) | 8.0 |
7: Split Loop (k=50) | 6.5 |
8: Push Figure N (k=74) | 8.0 |
9: Down Goldfish (k=46) | 9.0 |
10: Z Entry Diagonal Humpty Bump (k=57) | 8.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 102 |
K-Factored Sum: | 4,845 |
Penalty: | 0 |
Flight Score: | 4,845 |
Round 38 | |
1: Down Loop (k=31) | 8.0 |
2: Spin Entry Down Push Humpty Bump (k=60) | 7.0 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 7.5 |
4: Down Reverse P-Loop (k=46) | 7.5 |
5: Q-Loop (k=54) | 7.5 |
6: Diagonal Exit Hammerhead (k=69) | 7.0 |
7: Double Humpty Bump (k=76) | 8.0 |
8: Split Loop (k=45) | 8.5 |
9: 360 Degree Rolling Turn (k=38) | 8.0 |
10: Figure N (k=79) | 7.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 94 |
K-Factored Sum: | 4,485 |
Penalty: | 0 |
Flight Score: | 4,485 |
Round 38 | |
1: Down Loop (k=31) | 7.5 |
2: Spin Entry Down Push Humpty Bump (k=60) | 7.0 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 7.0 |
4: Down Reverse P-Loop (k=46) | 7.5 |
5: Q-Loop (k=54) | 6.0 |
6: Diagonal Exit Hammerhead (k=69) | 6.5 |
7: Double Humpty Bump (k=76) | 8.0 |
8: Split Loop (k=45) | 8.0 |
9: 360 Degree Rolling Turn (k=38) | 6.5 |
10: Figure N (k=79) | 8.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 90 |
K-Factored Sum: | 4,326 |
Penalty: | 0 |
Flight Score: | 4,326 |
Round 38 | |
1: Down Loop (k=31) | 8.0 |
2: Spin Entry Down Push Humpty Bump (k=60) | 8.0 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 8.5 |
4: Down Reverse P-Loop (k=46) | 8.5 |
5: Q-Loop (k=54) | 5.5 |
6: Diagonal Exit Hammerhead (k=69) | 5.5 |
7: Double Humpty Bump (k=76) | 7.0 |
8: Split Loop (k=45) | 8.0 |
9: 360 Degree Rolling Turn (k=38) | 5.0 |
10: Figure N (k=79) | 8.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 90 |
K-Factored Sum: | 4,301 |
Penalty: | 0 |
Flight Score: | 4,301 |
Round 38 | |
1: Down Loop (k=31) | 8.0 |
2: Spin Entry Down Push Humpty Bump (k=60) | 9.0 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 8.5 |
4: Down Reverse P-Loop (k=46) | 8.0 |
5: Q-Loop (k=54) | 8.0 |
6: Diagonal Exit Hammerhead (k=69) | 8.5 |
7: Double Humpty Bump (k=76) | 7.5 |
8: Split Loop (k=45) | 9.0 |
9: 360 Degree Rolling Turn (k=38) | 7.5 |
10: Figure N (k=79) | 8.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 102 |
K-Factored Sum: | 4,894 |
Penalty: | 0 |
Flight Score: | 4,894 |
Round 38 | |
1: Down Loop (k=31) | 9.0 |
2: Spin Entry Down Push Humpty Bump (k=60) | 8.0 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 8.5 |
4: Down Reverse P-Loop (k=46) | 6.5 |
5: Q-Loop (k=54) | 6.5 |
6: Diagonal Exit Hammerhead (k=69) | 5.0 |
7: Double Humpty Bump (k=76) | 4.0 |
8: Split Loop (k=45) | 7.5 |
9: 360 Degree Rolling Turn (k=38) | 7.5 |
10: Figure N (k=79) | 6.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 89 |
K-Factored Sum: | 4,021.5 |
Penalty: | 0 |
Flight Score: | 4,021.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 4.5 | 9 | 8.0 * | 105 | ||
1.0 | 1 | 5.0 | 5 | 8.5 | 63 | ||
1.5 | 1 | 5.5 | 9 | 9.0 | 75 | ||
2.5 | 3 | 6.0 | 20 | 9.5 | 21 | ||
3.0 | 1 | 6.5 | 31 | 10.0 | 31 | ||
3.5 | 5 | 7.0 | 75 | ||||
4.0 | 5 | 7.5 | 79 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.6-SNAP; Elapsed time to create report: 4454ms