2024 Tucson Aerobatic Shootout

Pilot Report

As of 20-Oct-2024 14:34

Primo Rivera / IMAC #20 / Unlimited


Known Flights: Rounds 22-24, Judge/Sheet #4

Round 22 Round 24
Seq #1 Seq #1
1: Q-Loop (k=44) 8.5 9.0
2: Hammerhead (k=53) 6.5 8.0
3: 360 Degree Rolling Turn (k=46) 8.0 6.0
4: Immelman (k=39) 8.5 8.5
5: Down Z Entry Diagonal Humpty Bump (k=49) 7.0 8.5
6: Spin Entry Down Double Humpty Bump (k=68) 7.5 6.5
7: Loop (k=28) 7.0 7.0
8: Tooth (k=45) 8.0 7.5
9: Teardrop (k=49) 6.0 7.5
10: Half Cuban (k=41) 8.0 8.0
11: Sound (k=15) 10.0 8.0
12: Airspace Control (k=15) 10.0 10.0
Simple Sum: 95 94.5
K-Factored Sum: 3,749 3,785
Penalty: 0 0
Flight Score: 3,749 3,785

Known Flights: Rounds 22-24, Judge/Sheet #5

Round 22 Round 24
Seq #1 Seq #1
1: Q-Loop (k=44) 7.5 8.0
2: Hammerhead (k=53) 6.0 7.5
3: 360 Degree Rolling Turn (k=46) 5.0 5.0
4: Immelman (k=39) 8.0 8.0
5: Down Z Entry Diagonal Humpty Bump (k=49) 5.5 7.0
6: Spin Entry Down Double Humpty Bump (k=68) 6.5 6.0
7: Loop (k=28) 6.5 7.5
8: Tooth (k=45) 7.0 7.5
9: Teardrop (k=49) 6.0 8.0
10: Half Cuban (k=41) 7.5 8.5
11: Sound (k=15) 8.0 10.0
12: Airspace Control (k=15) 9.0 10.0
Simple Sum: 82.5 93
K-Factored Sum: 3,255 3,630.5
Penalty: 0 0
Flight Score: 3,255 3,630.5

Known Flights: Rounds 22-24, Judge/Sheet #6

Round 22 Round 24
Seq #1 Seq #1
1: Q-Loop (k=44) 6.5 8.0
2: Hammerhead (k=53) 6.5 8.5
3: 360 Degree Rolling Turn (k=46) 4.0 5.0
4: Immelman (k=39) 6.0 9.5
5: Down Z Entry Diagonal Humpty Bump (k=49) 4.0 7.0
6: Spin Entry Down Double Humpty Bump (k=68) 4.5 6.0
7: Loop (k=28) 6.0 8.5
8: Tooth (k=45) 6.5 7.5
9: Teardrop (k=49) 5.5 7.5
10: Half Cuban (k=41) 6.0 8.5
11: Sound (k=15) 9.0 10.0
12: Airspace Control (k=15) 9.0 9.0
Simple Sum: 73.5 95
K-Factored Sum: 2,796.5 3,730.5
Penalty: 0 0
Flight Score: 2,796.5 3,730.5

Known Flights: Round 26, Judge/Sheet #4

Round 26
Seq #1
1: Reverse Diagonal Humpty Bump,Z Exit (k=47) 7.0
2: Reverse Half Cuban (k=41) 7.0
3: Shark Z Tooth (k=50) 8.0
4: Hammerhead (k=57) 8.5
5: Loop (k=30) 8.0
6: Immelman (k=38) 6.0
7: Down Z Figure (k=34) 9.0
8: Half Cuban (k=53) 7.0
9: Humpty Bump (k=47) 8.0
10: Immelman (k=55) 8.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 94.5
K-Factored Sum: 3,731.5
Penalty: 0
Flight Score: 3,731.5

Known Flights: Round 26, Judge/Sheet #5

Round 26
Seq #1
1: Reverse Diagonal Humpty Bump,Z Exit (k=47) 8.0
2: Reverse Half Cuban (k=41) 8.0
3: Shark Z Tooth (k=50) 9.5
4: Hammerhead (k=57) 9.0
5: Loop (k=30) 8.5
6: Immelman (k=38) 7.5
7: Down Z Figure (k=34) 9.5
8: Half Cuban (k=53) 8.0
9: Humpty Bump (k=47) 8.5
10: Immelman (k=55) 8.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 100.5
K-Factored Sum: 4,058.5
Penalty: 0
Flight Score: 4,058.5

Known Flights: Round 26, Judge/Sheet #6

Round 26
Seq #1
1: Reverse Diagonal Humpty Bump,Z Exit (k=47) 5.5
2: Reverse Half Cuban (k=41) 7.0
3: Shark Z Tooth (k=50) 6.0
4: Hammerhead (k=57) 8.0
5: Loop (k=30) 7.5
6: Immelman (k=38) 7.0
7: Down Z Figure (k=34) 8.0
8: Half Cuban (k=53) 6.0
9: Humpty Bump (k=47) 6.5
10: Immelman (k=55) 7.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 85.5
K-Factored Sum: 3,328
Penalty: 0
Flight Score: 3,328

Unknown Flights: Round 21, Judge/Sheet #4

Round 21
1: Down Loop (k=28) 7.0
2: Spin Entry Down Humpty Bump (k=40) 8.5
3: Down Z Entry Teardrop (k=54) 9.0
4: Down Goldfish (k=42) 9.0
5: Humpty Bump (k=51) 7.0
6: 270 Degree Rolling Turn (k=37) 7.0
7: Diagonal Humpty Bump, Z Exit (k=50) 8.5
8: Immelman (k=39) 9.0
9: Down Figure N (k=59) 8.0
10: Z Tooth (k=54) 8.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 97
K-Factored Sum: 3,936
Penalty: 0
Flight Score: 3,936

Unknown Flights: Round 21, Judge/Sheet #5

Round 21
1: Down Loop (k=28) 5.5
2: Spin Entry Down Humpty Bump (k=40) 0.0
3: Down Z Entry Teardrop (k=54) 4.0
4: Down Goldfish (k=42) 6.5
5: Humpty Bump (k=51) 3.5
6: 270 Degree Rolling Turn (k=37) 5.0
7: Diagonal Humpty Bump, Z Exit (k=50) 7.0
8: Immelman (k=39) 6.5
9: Down Figure N (k=59) 7.5
10: Z Tooth (k=54) 5.5
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 65
K-Factored Sum: 2,559.5
Penalty: 0
Flight Score: 2,559.5

Unknown Flights: Round 21, Judge/Sheet #6

Round 21
1: Down Loop (k=28) 6.0
2: Spin Entry Down Humpty Bump (k=40) 5.5
3: Down Z Entry Teardrop (k=54) 6.0
4: Down Goldfish (k=42) 7.0
5: Humpty Bump (k=51) 0.0
6: 270 Degree Rolling Turn (k=37) 6.0
7: Diagonal Humpty Bump, Z Exit (k=50) 8.0
8: Immelman (k=39) 7.0
9: Down Figure N (k=59) 7.0
10: Z Tooth (k=54) 6.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 9.0
Simple Sum: 78
K-Factored Sum: 2,950
Penalty: 0
Flight Score: 2,950

Unknown Flights: Round 23, Judge/Sheet #4

Round 23
1: Diagonal Entry Hammerhead (k=60) 7.5
2: P-Loop (k=40) 6.5
3: Humpty Bump (k=53) 3.5
4: Z Entry Teardrop (k=55) 4.5
5: 360 Degree Rolling Turn (k=43) 6.5
6: Immelman (k=40) 6.5
7: Down Loop (k=33) 6.0
8: Split Loop (k=40) 6.0
9: Reverse Diagonal Humpty Bump,Z Exit (k=44) 7.5
10: Half Cuban (k=42) 3.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 78
K-Factored Sum: 2,897.5
Penalty: 0
Flight Score: 2,897.5

Unknown Flights: Round 23, Judge/Sheet #5

Round 23
1: Diagonal Entry Hammerhead (k=60) 6.5
2: P-Loop (k=40) 4.5
3: Humpty Bump (k=53) 4.0
4: Z Entry Teardrop (k=55) 3.0
5: 360 Degree Rolling Turn (k=43) 5.0
6: Immelman (k=40) 6.5
7: Down Loop (k=33) 6.5
8: Split Loop (k=40) 6.5
9: Reverse Diagonal Humpty Bump,Z Exit (k=44) 7.0
10: Half Cuban (k=42) 3.5
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 6.0
Simple Sum: 65
K-Factored Sum: 2,531.5
Penalty: 0
Flight Score: 2,531.5

Unknown Flights: Round 23, Judge/Sheet #6

Round 23
1: Diagonal Entry Hammerhead (k=60) 6.0
2: P-Loop (k=40) 6.0
3: Humpty Bump (k=53) 4.5
4: Z Entry Teardrop (k=55) 4.0
5: 360 Degree Rolling Turn (k=43) 6.5
6: Immelman (k=40) 6.5
7: Down Loop (k=33) 5.5
8: Split Loop (k=40) 6.0
9: Reverse Diagonal Humpty Bump,Z Exit (k=44) 6.5
10: Half Cuban (k=42) 5.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 6.0
Simple Sum: 71
K-Factored Sum: 2,746.5
Penalty: 0
Flight Score: 2,746.5

Unknown Flights: Round 25, Judge/Sheet #4

Round 25
1: Goldfish (k=44) 7.0
2: Down Reverse P-Loop (k=44) 5.5
3: Q-Loop (k=41) 6.0
4: Shark Tooth (k=56) 7.5
5: Loop (k=34) 4.0
6: Immelman (k=35) 7.0
7: Spin Entry Down Reverse Teardrop (k=40) 6.5
8: Double Humpty Bump (k=70) 0.0
9: Hammerhead (k=62) 5.5
10: Wheels Down Tailslide (k=28) 2.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 71
K-Factored Sum: 2,554
Penalty: 0
Flight Score: 2,554

Unknown Flights: Round 25, Judge/Sheet #5

Round 25
1: Goldfish (k=44) 9.0
2: Down Reverse P-Loop (k=44) 5.5
3: Q-Loop (k=41) 6.5
4: Shark Tooth (k=56) 7.0
5: Loop (k=34) 7.5
6: Immelman (k=35) 8.0
7: Spin Entry Down Reverse Teardrop (k=40) 6.5
8: Double Humpty Bump (k=70) 0.0
9: Hammerhead (k=62) 5.5
10: Wheels Down Tailslide (k=28) 4.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 10.0
Simple Sum: 78.5
K-Factored Sum: 2,829.5
Penalty: 0
Flight Score: 2,829.5

Unknown Flights: Round 25, Judge/Sheet #6

Round 25
1: Goldfish (k=44) 8.5
2: Down Reverse P-Loop (k=44) 8.0
3: Q-Loop (k=41) 7.0
4: Shark Tooth (k=56) 8.0
5: Loop (k=34) 7.5
6: Immelman (k=35) 7.5
7: Spin Entry Down Reverse Teardrop (k=40) 6.0
8: Double Humpty Bump (k=70) 0.0
9: Hammerhead (k=62) 8.0
10: Wheels Down Tailslide (k=28) 7.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 87.5
K-Factored Sum: 3,210.5
Penalty: 0
Flight Score: 3,210.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

5.0

5

8.0 *

35

2.0

1

5.5

12

8.5

14

3.0

1

6.0

25

9.0

16

3.5

4

6.5

24

9.5

3

4.0

7

7.0

27

10.0

14

4.5

4

7.5

19


* - Most common score = 8.0 (35 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.6-SNAP; Elapsed time to create report: 1217ms