2024 Tucson Aerobatic Shootout

Pilot Report

As of 20-Oct-2024 14:34

Mel Nipkow / IMAC #22 / Unlimited


Known Flights: Rounds 22-24, Judge/Sheet #4

Round 22 Round 24
Seq #1 Seq #1
1: Q-Loop (k=44) 8.0 9.0
2: Hammerhead (k=53) 7.5 8.0
3: 360 Degree Rolling Turn (k=46) 8.5 7.0
4: Immelman (k=39) 8.5 8.5
5: Down Z Entry Diagonal Humpty Bump (k=49) 6.0 8.5
6: Spin Entry Down Double Humpty Bump (k=68) 6.0 5.5
7: Loop (k=28) 7.5 7.5
8: Tooth (k=45) 7.0 9.0
9: Teardrop (k=49) 8.0 8.0
10: Half Cuban (k=41) 7.0 6.0
11: Sound (k=15) 10.0 8.0
12: Airspace Control (k=15) 10.0 9.0
Simple Sum: 94 94
K-Factored Sum: 3,678 3,772
Penalty: 0 0
Flight Score: 3,678 3,772

Known Flights: Rounds 22-24, Judge/Sheet #5

Round 22 Round 24
Seq #1 Seq #1
1: Q-Loop (k=44) 8.0 8.5
2: Hammerhead (k=53) 6.5 7.0
3: 360 Degree Rolling Turn (k=46) 7.0 6.0
4: Immelman (k=39) 8.0 6.5
5: Down Z Entry Diagonal Humpty Bump (k=49) 7.5 7.5
6: Spin Entry Down Double Humpty Bump (k=68) 4.0 5.0
7: Loop (k=28) 6.5 7.0
8: Tooth (k=45) 7.0 8.0
9: Teardrop (k=49) 7.0 8.0
10: Half Cuban (k=41) 5.0 4.0
11: Sound (k=15) 9.0 10.0
12: Airspace Control (k=15) 8.0 8.0
Simple Sum: 83.5 85.5
K-Factored Sum: 3,270 3,364
Penalty: 0 0
Flight Score: 3,270 3,364

Known Flights: Rounds 22-24, Judge/Sheet #6

Round 22 Round 24
Seq #1 Seq #1
1: Q-Loop (k=44) 6.5 9.5
2: Hammerhead (k=53) 5.5 8.0
3: 360 Degree Rolling Turn (k=46) 4.5 8.0
4: Immelman (k=39) 8.0 8.5
5: Down Z Entry Diagonal Humpty Bump (k=49) 7.5 7.5
6: Spin Entry Down Double Humpty Bump (k=68) 6.5 6.0
7: Loop (k=28) 5.5 6.0
8: Tooth (k=45) 8.0 8.0
9: Teardrop (k=49) 6.0 7.5
10: Half Cuban (k=41) 7.0 4.5
11: Sound (k=15) 9.0 10.0
12: Airspace Control (k=15) 9.0 8.0
Simple Sum: 83 91.5
K-Factored Sum: 3,271 3,667
Penalty: 0 0
Flight Score: 3,271 3,667

Known Flights: Round 26, Judge/Sheet #4

Round 26
Seq #1
1: Reverse Diagonal Humpty Bump,Z Exit (k=47) 7.5
2: Reverse Half Cuban (k=41) 8.5
3: Shark Z Tooth (k=50) 8.0
4: Hammerhead (k=57) 8.0
5: Loop (k=30) 6.0
6: Immelman (k=38) 8.0
7: Down Z Figure (k=34) 9.0
8: Half Cuban (k=53) 7.5
9: Humpty Bump (k=47) 8.5
10: Immelman (k=55) 8.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 10.0
Simple Sum: 98
K-Factored Sum: 3,869
Penalty: 0
Flight Score: 3,869

Known Flights: Round 26, Judge/Sheet #5

Round 26
Seq #1
1: Reverse Diagonal Humpty Bump,Z Exit (k=47) 8.5
2: Reverse Half Cuban (k=41) 8.0
3: Shark Z Tooth (k=50) 9.5
4: Hammerhead (k=57) 8.5
5: Loop (k=30) 8.5
6: Immelman (k=38) 9.0
7: Down Z Figure (k=34) 9.0
8: Half Cuban (k=53) 7.5
9: Humpty Bump (k=47) 8.5
10: Immelman (k=55) 9.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 102
K-Factored Sum: 4,122
Penalty: 0
Flight Score: 4,122

Known Flights: Round 26, Judge/Sheet #6

Round 26
Seq #1
1: Reverse Diagonal Humpty Bump,Z Exit (k=47) 6.5
2: Reverse Half Cuban (k=41) 8.5
3: Shark Z Tooth (k=50) 8.0
4: Hammerhead (k=57) 9.0
5: Loop (k=30) 6.0
6: Immelman (k=38) 8.0
7: Down Z Figure (k=34) 8.5
8: Half Cuban (k=53) 7.0
9: Humpty Bump (k=47) 8.5
10: Immelman (k=55) 8.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 96.5
K-Factored Sum: 3,848
Penalty: 0
Flight Score: 3,848

Unknown Flights: Round 21, Judge/Sheet #4

Round 21
1: Down Loop (k=28) 9.0
2: Spin Entry Down Humpty Bump (k=40) 8.5
3: Down Z Entry Teardrop (k=54) 9.0
4: Down Goldfish (k=42) 7.5
5: Humpty Bump (k=51) 9.0
6: 270 Degree Rolling Turn (k=37) 9.0
7: Diagonal Humpty Bump, Z Exit (k=50) 8.5
8: Immelman (k=39) 9.0
9: Down Figure N (k=59) 8.5
10: Z Tooth (k=54) 9.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 103
K-Factored Sum: 4,188.5
Penalty: 0
Flight Score: 4,188.5

Unknown Flights: Round 21, Judge/Sheet #5

Round 21
1: Down Loop (k=28) 5.0
2: Spin Entry Down Humpty Bump (k=40) 6.0
3: Down Z Entry Teardrop (k=54) 7.5
4: Down Goldfish (k=42) 7.0
5: Humpty Bump (k=51) 0.0
6: 270 Degree Rolling Turn (k=37) 7.5
7: Diagonal Humpty Bump, Z Exit (k=50) 8.0
8: Immelman (k=39) 6.0
9: Down Figure N (k=59) 0.0
10: Z Tooth (k=54) 8.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 6.0
Simple Sum: 68
K-Factored Sum: 2,617.5
Penalty: 0
Flight Score: 2,617.5

Unknown Flights: Round 21, Judge/Sheet #6

Round 21
1: Down Loop (k=28) 6.5
2: Spin Entry Down Humpty Bump (k=40) 7.0
3: Down Z Entry Teardrop (k=54) 7.5
4: Down Goldfish (k=42) 6.5
5: Humpty Bump (k=51) 6.5
6: 270 Degree Rolling Turn (k=37) 7.5
7: Diagonal Humpty Bump, Z Exit (k=50) 6.5
8: Immelman (k=39) 6.0
9: Down Figure N (k=59) 6.5
10: Z Tooth (k=54) 6.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 7.0
Simple Sum: 84
K-Factored Sum: 3,297.5
Penalty: 0
Flight Score: 3,297.5

Unknown Flights: Round 23, Judge/Sheet #4

Round 23
1: Diagonal Entry Hammerhead (k=60) 7.0
2: P-Loop (k=40) 6.5
3: Humpty Bump (k=53) 8.0
4: Z Entry Teardrop (k=55) 8.0
5: 360 Degree Rolling Turn (k=43) 7.5
6: Immelman (k=40) 3.5
7: Down Loop (k=33) 6.5
8: Split Loop (k=40) 8.0
9: Reverse Diagonal Humpty Bump,Z Exit (k=44) 7.0
10: Half Cuban (k=42) 0.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 82
K-Factored Sum: 3,149
Penalty: 0
Flight Score: 3,149

Unknown Flights: Round 23, Judge/Sheet #5

Round 23
1: Diagonal Entry Hammerhead (k=60) 6.0
2: P-Loop (k=40) 7.0
3: Humpty Bump (k=53) 7.5
4: Z Entry Teardrop (k=55) 7.0
5: 360 Degree Rolling Turn (k=43) 6.5
6: Immelman (k=40) 6.0
7: Down Loop (k=33) 7.5
8: Split Loop (k=40) 8.5
9: Reverse Diagonal Humpty Bump,Z Exit (k=44) 7.5
10: Half Cuban (k=42) 4.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 7.0
Simple Sum: 83
K-Factored Sum: 3,273.5
Penalty: 0
Flight Score: 3,273.5

Unknown Flights: Round 23, Judge/Sheet #6

Round 23
1: Diagonal Entry Hammerhead (k=60) 7.0
2: P-Loop (k=40) 7.5
3: Humpty Bump (k=53) 7.5
4: Z Entry Teardrop (k=55) 7.0
5: 360 Degree Rolling Turn (k=43) 7.5
6: Immelman (k=40) 7.0
7: Down Loop (k=33) 8.5
8: Split Loop (k=40) 7.0
9: Reverse Diagonal Humpty Bump,Z Exit (k=44) 8.5
10: Half Cuban (k=42) 0.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 7.0
Simple Sum: 83.5
K-Factored Sum: 3,279.5
Penalty: 0
Flight Score: 3,279.5

Unknown Flights: Round 25, Judge/Sheet #4

Round 25
1: Goldfish (k=44) 7.5
2: Down Reverse P-Loop (k=44) 7.5
3: Q-Loop (k=41) 6.5
4: Shark Tooth (k=56) 8.0
5: Loop (k=34) 8.0
6: Immelman (k=35) 7.0
7: Spin Entry Down Reverse Teardrop (k=40) 4.0
8: Double Humpty Bump (k=70) 6.0 [no]
9: Hammerhead (k=62) 6.5
10: Wheels Down Tailslide (k=28) 0.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 81
K-Factored Sum: 3,174.5
Penalty: 0
Flight Score: 3,174.5

[no] - Not observed by judge (1 time)

Unknown Flights: Round 25, Judge/Sheet #5

Round 25
1: Goldfish (k=44) 8.5
2: Down Reverse P-Loop (k=44) 7.5
3: Q-Loop (k=41) 6.5
4: Shark Tooth (k=56) 8.0
5: Loop (k=34) 7.5
6: Immelman (k=35) 8.0
7: Spin Entry Down Reverse Teardrop (k=40) 5.0
8: Double Humpty Bump (k=70) 6.0
9: Hammerhead (k=62) 7.0
10: Wheels Down Tailslide (k=28) 0.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 81
K-Factored Sum: 3,262.5
Penalty: 0
Flight Score: 3,262.5

Unknown Flights: Round 25, Judge/Sheet #6

Round 25
1: Goldfish (k=44) 7.5
2: Down Reverse P-Loop (k=44) 7.5
3: Q-Loop (k=41) 7.0
4: Shark Tooth (k=56) 7.0
5: Loop (k=34) 6.0
6: Immelman (k=35) 8.5
7: Spin Entry Down Reverse Teardrop (k=40) 4.5
8: Double Humpty Bump (k=70) 6.5
9: Hammerhead (k=62) 6.5
10: Wheels Down Tailslide (k=28) 0.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 79
K-Factored Sum: 3,148.5
Penalty: 0
Flight Score: 3,148.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

5.5

3

8.0 *

39

3.5

1

6.0

18

8.5

24

4.0

3

6.5

20

9.0

24

4.5

4

7.0

28

9.5

2

5.0

4

7.5

29

10.0

10


* - Most common score = 8.0 (39 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.6-SNAP; Elapsed time to create report: 1120ms