Round 22 | Round 24 | |
Seq #1 | Seq #1 | |
1: Q-Loop (k=44) | 6.0 | 8.0 |
2: Hammerhead (k=53) | 7.0 | 8.0 |
3: 360 Degree Rolling Turn (k=46) | 7.0 | 8.5 |
4: Immelman (k=39) | 8.5 | 9.0 |
5: Down Z Entry Diagonal Humpty Bump (k=49) | 7.5 | 7.5 |
6: Spin Entry Down Double Humpty Bump (k=68) | 7.0 | 8.0 |
7: Loop (k=28) | 7.0 | 8.5 |
8: Tooth (k=45) | 6.5 | 8.5 |
9: Teardrop (k=49) | 8.0 | 9.0 |
10: Half Cuban (k=41) | 7.0 | 8.5 |
11: Sound (k=15) | 10.0 | 10.0 |
12: Airspace Control (k=15) | 9.0 | 10.0 |
Simple Sum: | 90.5 | 103.5 |
K-Factored Sum: | 3,584.5 | 4,139.5 |
Penalty: | 0 | 0 |
Flight Score: | 3,584.5 | 4,139.5 |
Round 22 | Round 24 | |
Seq #1 | Seq #1 | |
1: Q-Loop (k=44) | 7.5 | 7.0 |
2: Hammerhead (k=53) | 8.0 | 8.0 |
3: 360 Degree Rolling Turn (k=46) | 7.0 | 6.0 |
4: Immelman (k=39) | 8.5 | 8.5 |
5: Down Z Entry Diagonal Humpty Bump (k=49) | 8.0 | 8.0 |
6: Spin Entry Down Double Humpty Bump (k=68) | 7.0 | 5.0 |
7: Loop (k=28) | 8.0 | 6.5 |
8: Tooth (k=45) | 8.0 | 7.0 |
9: Teardrop (k=49) | 7.5 | 8.0 |
10: Half Cuban (k=41) | 7.5 | 8.0 |
11: Sound (k=15) | 10.0 | 10.0 |
12: Airspace Control (k=15) | 9.0 | 10.0 |
Simple Sum: | 96 | 92 |
K-Factored Sum: | 3,819.5 | 3,588.5 |
Penalty: | 0 | 0 |
Flight Score: | 3,819.5 | 3,588.5 |
Round 22 | Round 24 | |
Seq #1 | Seq #1 | |
1: Q-Loop (k=44) | 8.0 | 7.5 |
2: Hammerhead (k=53) | 7.0 | 9.0 |
3: 360 Degree Rolling Turn (k=46) | 4.0 | 9.5 |
4: Immelman (k=39) | 8.0 | 8.0 |
5: Down Z Entry Diagonal Humpty Bump (k=49) | 6.5 | 8.5 |
6: Spin Entry Down Double Humpty Bump (k=68) | 4.5 | 6.5 |
7: Loop (k=28) | 6.0 | 9.0 |
8: Tooth (k=45) | 6.0 | 8.0 |
9: Teardrop (k=49) | 6.5 | 9.5 |
10: Half Cuban (k=41) | 5.0 | 8.0 |
11: Sound (k=15) | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 |
Simple Sum: | 81.5 | 103.5 |
K-Factored Sum: | 3,105 | 4,120 |
Penalty: | 0 | 0 |
Flight Score: | 3,105 | 4,120 |
Round 26 | |
Seq #1 | |
1: Reverse Diagonal Humpty Bump,Z Exit (k=47) | 7.5 |
2: Reverse Half Cuban (k=41) | 9.0 |
3: Shark Z Tooth (k=50) | 9.0 |
4: Hammerhead (k=57) | 8.0 |
5: Loop (k=30) | 8.5 |
6: Immelman (k=38) | 8.0 |
7: Down Z Figure (k=34) | 5.5 |
8: Half Cuban (k=53) | 8.5 |
9: Humpty Bump (k=47) | 8.5 |
10: Immelman (k=55) | 8.5 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 100 |
K-Factored Sum: | 3,976 |
Penalty: | 0 |
Flight Score: | 3,976 |
Round 26 | |
Seq #1 | |
1: Reverse Diagonal Humpty Bump,Z Exit (k=47) | 9.0 |
2: Reverse Half Cuban (k=41) | 8.5 |
3: Shark Z Tooth (k=50) | 9.5 |
4: Hammerhead (k=57) | 9.0 |
5: Loop (k=30) | 9.5 |
6: Immelman (k=38) | 9.5 |
7: Down Z Figure (k=34) | 8.5 |
8: Half Cuban (k=53) | 9.5 |
9: Humpty Bump (k=47) | 9.5 |
10: Immelman (k=55) | 9.5 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 108 |
K-Factored Sum: | 4,407 |
Penalty: | 0 |
Flight Score: | 4,407 |
Round 26 | |
Seq #1 | |
1: Reverse Diagonal Humpty Bump,Z Exit (k=47) | 7.0 |
2: Reverse Half Cuban (k=41) | 7.5 |
3: Shark Z Tooth (k=50) | 8.5 |
4: Hammerhead (k=57) | 8.0 |
5: Loop (k=30) | 7.5 |
6: Immelman (k=38) | 8.0 |
7: Down Z Figure (k=34) | 6.0 |
8: Half Cuban (k=53) | 9.0 |
9: Humpty Bump (k=47) | 8.0 |
10: Immelman (k=55) | 9.0 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 96.5 |
K-Factored Sum: | 3,868.5 |
Penalty: | 0 |
Flight Score: | 3,868.5 |
Round 21 | |
1: Down Loop (k=28) | 9.0 |
2: Spin Entry Down Humpty Bump (k=40) | 9.0 |
3: Down Z Entry Teardrop (k=54) | 9.0 |
4: Down Goldfish (k=42) | 9.5 |
5: Humpty Bump (k=51) | 9.0 |
6: 270 Degree Rolling Turn (k=37) | 9.0 |
7: Diagonal Humpty Bump, Z Exit (k=50) | 9.0 |
8: Immelman (k=39) | 9.0 |
9: Down Figure N (k=59) | 9.0 |
10: Z Tooth (k=54) | 9.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 106.5 |
K-Factored Sum: | 4,347 |
Penalty: | 0 |
Flight Score: | 4,347 |
Round 21 | |
1: Down Loop (k=28) | 6.0 |
2: Spin Entry Down Humpty Bump (k=40) | 6.5 |
3: Down Z Entry Teardrop (k=54) | 7.5 |
4: Down Goldfish (k=42) | 0.0 |
5: Humpty Bump (k=51) | 7.0 |
6: 270 Degree Rolling Turn (k=37) | 6.0 |
7: Diagonal Humpty Bump, Z Exit (k=50) | 6.0 |
8: Immelman (k=39) | 7.0 |
9: Down Figure N (k=59) | 7.5 |
10: Z Tooth (k=54) | 7.5 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 77 |
K-Factored Sum: | 3,072.5 |
Penalty: | 0 |
Flight Score: | 3,072.5 |
Round 21 | |
1: Down Loop (k=28) | 7.5 |
2: Spin Entry Down Humpty Bump (k=40) | 7.5 |
3: Down Z Entry Teardrop (k=54) | 7.5 |
4: Down Goldfish (k=42) | 5.5 |
5: Humpty Bump (k=51) | 8.0 |
6: 270 Degree Rolling Turn (k=37) | 7.0 |
7: Diagonal Humpty Bump, Z Exit (k=50) | 6.5 |
8: Immelman (k=39) | 8.5 |
9: Down Figure N (k=59) | 7.5 |
10: Z Tooth (k=54) | 8.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 92.5 |
K-Factored Sum: | 3,629 |
Penalty: | 0 |
Flight Score: | 3,629 |
Round 23 | |
1: Diagonal Entry Hammerhead (k=60) | 7.0 |
2: P-Loop (k=40) | 6.5 |
3: Humpty Bump (k=53) | 7.5 |
4: Z Entry Teardrop (k=55) | 8.0 |
5: 360 Degree Rolling Turn (k=43) | 5.0 |
6: Immelman (k=40) | 6.5 |
7: Down Loop (k=33) | 7.0 |
8: Split Loop (k=40) | 8.0 |
9: Reverse Diagonal Humpty Bump,Z Exit (k=44) | 7.5 |
10: Half Cuban (k=42) | 0.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 83 |
K-Factored Sum: | 3,173.5 |
Penalty: | 0 |
Flight Score: | 3,173.5 |
Round 23 | |
1: Diagonal Entry Hammerhead (k=60) | 0.0 |
2: P-Loop (k=40) | 7.5 |
3: Humpty Bump (k=53) | 7.0 |
4: Z Entry Teardrop (k=55) | 7.0 |
5: 360 Degree Rolling Turn (k=43) | 7.0 |
6: Immelman (k=40) | 7.5 |
7: Down Loop (k=33) | 5.5 |
8: Split Loop (k=40) | 8.0 |
9: Reverse Diagonal Humpty Bump,Z Exit (k=44) | 7.0 |
10: Half Cuban (k=42) | 0.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 74.5 |
K-Factored Sum: | 2,736.5 |
Penalty: | 0 |
Flight Score: | 2,736.5 |
Round 23 | |
1: Diagonal Entry Hammerhead (k=60) | 7.0 |
2: P-Loop (k=40) | 7.5 |
3: Humpty Bump (k=53) | 8.0 |
4: Z Entry Teardrop (k=55) | 6.5 |
5: 360 Degree Rolling Turn (k=43) | 7.5 |
6: Immelman (k=40) | 8.5 |
7: Down Loop (k=33) | 7.5 |
8: Split Loop (k=40) | 8.5 |
9: Reverse Diagonal Humpty Bump,Z Exit (k=44) | 8.5 |
10: Half Cuban (k=42) | 0.0 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 88.5 |
K-Factored Sum: | 3,410.5 |
Penalty: | 0 |
Flight Score: | 3,410.5 |
Round 25 | |
1: Goldfish (k=44) | 8.5 |
2: Down Reverse P-Loop (k=44) | 8.5 |
3: Q-Loop (k=41) | 8.5 |
4: Shark Tooth (k=56) | 9.0 |
5: Loop (k=34) | 7.5 |
6: Immelman (k=35) | 7.0 |
7: Spin Entry Down Reverse Teardrop (k=40) | 7.5 |
8: Double Humpty Bump (k=70) | 7.5 |
9: Hammerhead (k=62) | 4.0 |
10: Wheels Down Tailslide (k=28) | 3.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 91 |
K-Factored Sum: | 3,557.5 |
Penalty: | 0 |
Flight Score: | 3,557.5 |
Round 25 | |
1: Goldfish (k=44) | 8.0 |
2: Down Reverse P-Loop (k=44) | 8.0 |
3: Q-Loop (k=41) | 7.5 |
4: Shark Tooth (k=56) | 8.5 |
5: Loop (k=34) | 8.0 |
6: Immelman (k=35) | 6.5 |
7: Spin Entry Down Reverse Teardrop (k=40) | 8.0 |
8: Double Humpty Bump (k=70) | 7.0 |
9: Hammerhead (k=62) | 7.0 |
10: Wheels Down Tailslide (k=28) | 3.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 90.5 |
K-Factored Sum: | 3,600 |
Penalty: | 0 |
Flight Score: | 3,600 |
Round 25 | |
1: Goldfish (k=44) | 8.0 |
2: Down Reverse P-Loop (k=44) | 9.0 |
3: Q-Loop (k=41) | 8.5 |
4: Shark Tooth (k=56) | 7.5 |
5: Loop (k=34) | 8.0 |
6: Immelman (k=35) | 8.5 |
7: Spin Entry Down Reverse Teardrop (k=40) | 9.5 |
8: Double Humpty Bump (k=70) | 8.5 |
9: Hammerhead (k=62) | 5.5 [no] |
10: Wheels Down Tailslide (k=28) | 6.5 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 98.5 |
K-Factored Sum: | 3,869 |
Penalty: | 0 |
Flight Score: | 3,869 |
[no] - Not observed by judge (1 time)
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.5 | 4 | 8.0 * | 39 | ||
3.0 | 2 | 6.0 | 8 | 8.5 | 26 | ||
4.0 | 2 | 6.5 | 12 | 9.0 | 31 | ||
4.5 | 1 | 7.0 | 25 | 9.5 | 10 | ||
5.0 | 3 | 7.5 | 28 | 10.0 | 20 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.6-SNAP; Elapsed time to create report: 1426ms