2024 Tucson Aerobatic Shootout

Pilot Report

As of 20-Oct-2024 14:34

Adi Kochav / IMAC #24 / Unlimited


Known Flights: Rounds 22-24, Judge/Sheet #4

Round 22 Round 24
Seq #1 Seq #1
1: Q-Loop (k=44) 7.0 8.5
2: Hammerhead (k=53) 5.0 7.0
3: 360 Degree Rolling Turn (k=46) 7.5 7.0
4: Immelman (k=39) 7.5 9.0
5: Down Z Entry Diagonal Humpty Bump (k=49) 8.0 9.0
6: Spin Entry Down Double Humpty Bump (k=68) 7.0 7.0
7: Loop (k=28) 8.0 8.5
8: Tooth (k=45) 7.5 7.0
9: Teardrop (k=49) 7.0 7.5
10: Half Cuban (k=41) 7.5 8.0
11: Sound (k=15) 10.0 8.0
12: Airspace Control (k=15) 10.0 10.0
Simple Sum: 92 96.5
K-Factored Sum: 3,590.5 3,853.5
Penalty: 0 0
Flight Score: 3,590.5 3,853.5

Known Flights: Rounds 22-24, Judge/Sheet #5

Round 22 Round 24
Seq #1 Seq #1
1: Q-Loop (k=44) 7.5 7.0
2: Hammerhead (k=53) 4.0 7.0
3: 360 Degree Rolling Turn (k=46) 5.0 5.0
4: Immelman (k=39) 7.5 8.0
5: Down Z Entry Diagonal Humpty Bump (k=49) 6.5 7.0
6: Spin Entry Down Double Humpty Bump (k=68) 6.5 5.0
7: Loop (k=28) 8.0 8.0
8: Tooth (k=45) 7.0 6.0
9: Teardrop (k=49) 6.5 8.0
10: Half Cuban (k=41) 6.5 6.5
11: Sound (k=15) 9.0 10.0
12: Airspace Control (k=15) 9.0 10.0
Simple Sum: 83 87.5
K-Factored Sum: 3,219 3,356.5
Penalty: 0 0
Flight Score: 3,219 3,356.5

Known Flights: Rounds 22-24, Judge/Sheet #6

Round 22 Round 24
Seq #1 Seq #1
1: Q-Loop (k=44) 7.5 8.5
2: Hammerhead (k=53) 3.0 9.0
3: 360 Degree Rolling Turn (k=46) 5.0 7.5
4: Immelman (k=39) 6.0 9.5
5: Down Z Entry Diagonal Humpty Bump (k=49) 6.0 7.5
6: Spin Entry Down Double Humpty Bump (k=68) 4.5 9.0
7: Loop (k=28) 6.5 8.0
8: Tooth (k=45) 7.0 8.5
9: Teardrop (k=49) 6.5 7.0
10: Half Cuban (k=41) 7.0 8.0
11: Sound (k=15) 9.0 10.0
12: Airspace Control (k=15) 10.0 7.0
Simple Sum: 78 99.5
K-Factored Sum: 2,940.5 4,078.5
Penalty: 0 0
Flight Score: 2,940.5 4,078.5

Known Flights: Round 26, Judge/Sheet #4

Round 26
Seq #1
1: Reverse Diagonal Humpty Bump,Z Exit (k=47) 8.0
2: Reverse Half Cuban (k=41) 7.5
3: Shark Z Tooth (k=50) 8.5
4: Hammerhead (k=57) 7.5
5: Loop (k=30) 9.0
6: Immelman (k=38) 7.5
7: Down Z Figure (k=34) 8.0
8: Half Cuban (k=53) 7.5
9: Humpty Bump (k=47) 8.5
10: Immelman (k=55) 8.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 97
K-Factored Sum: 3,855
Penalty: 0
Flight Score: 3,855

Known Flights: Round 26, Judge/Sheet #5

Round 26
Seq #1
1: Reverse Diagonal Humpty Bump,Z Exit (k=47) 9.5
2: Reverse Half Cuban (k=41) 8.5
3: Shark Z Tooth (k=50) 9.5
4: Hammerhead (k=57) 9.0
5: Loop (k=30) 9.5
6: Immelman (k=38) 9.5
7: Down Z Figure (k=34) 9.5
8: Half Cuban (k=53) 9.5
9: Humpty Bump (k=47) 9.0
10: Immelman (k=55) 9.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 108.5
K-Factored Sum: 4,413.5
Penalty: 0
Flight Score: 4,413.5

Known Flights: Round 26, Judge/Sheet #6

Round 26
Seq #1
1: Reverse Diagonal Humpty Bump,Z Exit (k=47) 8.0
2: Reverse Half Cuban (k=41) 7.0
3: Shark Z Tooth (k=50) 8.5
4: Hammerhead (k=57) 7.0
5: Loop (k=30) 7.5
6: Immelman (k=38) 8.5 [no]
7: Down Z Figure (k=34) 8.5 [no]
8: Half Cuban (k=53) 8.5 [no]
9: Humpty Bump (k=47) 7.5
10: Immelman (k=55) 8.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 9.0
Simple Sum: 96
K-Factored Sum: 3,822
Penalty: 0
Flight Score: 3,822

[no] - Not observed by judge (3 times)

Unknown Flights: Round 21, Judge/Sheet #4

Round 21
1: Down Loop (k=28) 8.5
2: Spin Entry Down Humpty Bump (k=40) 8.5
3: Down Z Entry Teardrop (k=54) 9.5
4: Down Goldfish (k=42) 8.5
5: Humpty Bump (k=51) 9.5
6: 270 Degree Rolling Turn (k=37) 9.0
7: Diagonal Humpty Bump, Z Exit (k=50) 9.0
8: Immelman (k=39) 9.0
9: Down Figure N (k=59) 9.0
10: Z Tooth (k=54) 8.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 8.0
Simple Sum: 105
K-Factored Sum: 4,296.5
Penalty: 0
Flight Score: 4,296.5

Unknown Flights: Round 21, Judge/Sheet #5

Round 21
1: Down Loop (k=28) 7.0
2: Spin Entry Down Humpty Bump (k=40) 6.5
3: Down Z Entry Teardrop (k=54) 7.5
4: Down Goldfish (k=42) 7.5
5: Humpty Bump (k=51) 8.5
6: 270 Degree Rolling Turn (k=37) 7.0
7: Diagonal Humpty Bump, Z Exit (k=50) 7.5
8: Immelman (k=39) 7.5
9: Down Figure N (k=59) 6.0
10: Z Tooth (k=54) 5.5
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 84.5
K-Factored Sum: 3,397
Penalty: 0
Flight Score: 3,397

Unknown Flights: Round 21, Judge/Sheet #6

Round 21
1: Down Loop (k=28) 7.0
2: Spin Entry Down Humpty Bump (k=40) 7.0
3: Down Z Entry Teardrop (k=54) 7.5
4: Down Goldfish (k=42) 7.5
5: Humpty Bump (k=51) 8.5
6: 270 Degree Rolling Turn (k=37) 7.0
7: Diagonal Humpty Bump, Z Exit (k=50) 7.5
8: Immelman (k=39) 7.0
9: Down Figure N (k=59) 6.0
10: Z Tooth (k=54) 6.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 8.0
Simple Sum: 89
K-Factored Sum: 3,484.5
Penalty: 0
Flight Score: 3,484.5

Unknown Flights: Round 23, Judge/Sheet #4

Round 23
1: Diagonal Entry Hammerhead (k=60) 6.5
2: P-Loop (k=40) 4.0
3: Humpty Bump (k=53) 7.5
4: Z Entry Teardrop (k=55) 7.5
5: 360 Degree Rolling Turn (k=43) 4.5
6: Immelman (k=40) 7.0
7: Down Loop (k=33) 5.5
8: Split Loop (k=40) 7.0
9: Reverse Diagonal Humpty Bump,Z Exit (k=44) 7.5
10: Half Cuban (k=42) 3.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 80.5
K-Factored Sum: 3,072
Penalty: 0
Flight Score: 3,072

Unknown Flights: Round 23, Judge/Sheet #5

Round 23
1: Diagonal Entry Hammerhead (k=60) 5.5
2: P-Loop (k=40) 5.0
3: Humpty Bump (k=53) 7.0
4: Z Entry Teardrop (k=55) 7.0
5: 360 Degree Rolling Turn (k=43) 5.0
6: Immelman (k=40) 8.0
7: Down Loop (k=33) 6.5
8: Split Loop (k=40) 7.5
9: Reverse Diagonal Humpty Bump,Z Exit (k=44) 7.0
10: Half Cuban (k=42) 4.5
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 7.0
Simple Sum: 76
K-Factored Sum: 3,027.5
Penalty: 0
Flight Score: 3,027.5

Unknown Flights: Round 23, Judge/Sheet #6

Round 23
1: Diagonal Entry Hammerhead (k=60) 5.5
2: P-Loop (k=40) 5.5
3: Humpty Bump (k=53) 8.0
4: Z Entry Teardrop (k=55) 7.0
5: 360 Degree Rolling Turn (k=43) 4.5
6: Immelman (k=40) 8.0
7: Down Loop (k=33) 7.0
8: Split Loop (k=40) 7.5
9: Reverse Diagonal Humpty Bump,Z Exit (k=44) 6.5
10: Half Cuban (k=42) 6.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 9.0
Simple Sum: 83
K-Factored Sum: 3,217.5
Penalty: 0
Flight Score: 3,217.5

Unknown Flights: Round 25, Judge/Sheet #4

Round 25
1: Goldfish (k=44) 7.0
2: Down Reverse P-Loop (k=44) 6.5
3: Q-Loop (k=41) 6.0
4: Shark Tooth (k=56) 7.5
5: Loop (k=34) 6.0
6: Immelman (k=35) 7.0
7: Spin Entry Down Reverse Teardrop (k=40) 0.0
8: Double Humpty Bump (k=70) 7.0
9: Hammerhead (k=62) 7.0
10: Wheels Down Tailslide (k=28) 0.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 74
K-Factored Sum: 2,933
Penalty: 0
Flight Score: 2,933

Unknown Flights: Round 25, Judge/Sheet #5

Round 25
1: Goldfish (k=44) 8.0
2: Down Reverse P-Loop (k=44) 7.5
3: Q-Loop (k=41) 7.5
4: Shark Tooth (k=56) 7.0
5: Loop (k=34) 6.5
6: Immelman (k=35) 7.5
7: Spin Entry Down Reverse Teardrop (k=40) 0.0
8: Double Humpty Bump (k=70) 6.0
9: Hammerhead (k=62) 6.5
10: Wheels Down Tailslide (k=28) 0.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 73.5
K-Factored Sum: 2,943
Penalty: 0
Flight Score: 2,943

Unknown Flights: Round 25, Judge/Sheet #6

Round 25
1: Goldfish (k=44) 9.0
2: Down Reverse P-Loop (k=44) 8.0
3: Q-Loop (k=41) 8.0
4: Shark Tooth (k=56) 8.0
5: Loop (k=34) 7.0
6: Immelman (k=35) 7.5
7: Spin Entry Down Reverse Teardrop (k=40) 7.5
8: Double Humpty Bump (k=70) 7.5
9: Hammerhead (k=62) 8.5
10: Wheels Down Tailslide (k=28) 0.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 9.0
Simple Sum: 90
K-Factored Sum: 3,661.5
Penalty: 0
Flight Score: 3,661.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

5.5

5

8.5

18

3.0

1

6.0

10

9.0

21

3.5

1

6.5

15

9.5

9

4.0

2

7.0 *

39

10.0

13

4.5

4

7.5

35

5.0

7

8.0

31


* - Most common score = 7.0 (39 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.6-SNAP; Elapsed time to create report: 1239ms