Round 22 | Round 24 | |
Seq #1 | Seq #1 | |
1: Q-Loop (k=44) | 6.5 | 6.0 |
2: Hammerhead (k=53) | 8.0 | 8.0 |
3: 360 Degree Rolling Turn (k=46) | 6.5 | 7.0 |
4: Immelman (k=39) | 8.0 | 9.0 |
5: Down Z Entry Diagonal Humpty Bump (k=49) | 7.0 | 8.5 |
6: Spin Entry Down Double Humpty Bump (k=68) | 6.5 | 0.0 |
7: Loop (k=28) | 7.5 | 7.0 |
8: Tooth (k=45) | 5.5 | 5.5 |
9: Teardrop (k=49) | 7.0 | 8.5 |
10: Half Cuban (k=41) | 7.0 | 8.0 |
11: Sound (k=15) | 9.0 | 9.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 |
Simple Sum: | 88.5 | 86.5 |
K-Factored Sum: | 3,478.5 | 3,250.5 |
Penalty: | 0 | 0 |
Flight Score: | 3,478.5 | 3,250.5 |
Round 22 | Round 24 | |
Seq #1 | Seq #1 | |
1: Q-Loop (k=44) | 6.0 | 8.0 |
2: Hammerhead (k=53) | 7.0 | 8.0 |
3: 360 Degree Rolling Turn (k=46) | 6.5 | 7.0 |
4: Immelman (k=39) | 8.0 | 8.0 |
5: Down Z Entry Diagonal Humpty Bump (k=49) | 6.0 | 7.5 |
6: Spin Entry Down Double Humpty Bump (k=68) | 5.5 | 0.0 |
7: Loop (k=28) | 6.5 | 6.0 |
8: Tooth (k=45) | 5.0 | 5.0 |
9: Teardrop (k=49) | 7.5 | 7.0 |
10: Half Cuban (k=41) | 7.5 | 6.5 |
11: Sound (k=15) | 8.0 | 10.0 |
12: Airspace Control (k=15) | 9.0 | 7.0 |
Simple Sum: | 82.5 | 80 |
K-Factored Sum: | 3,251 | 3,035 |
Penalty: | 0 | 0 |
Flight Score: | 3,251 | 3,035 |
Round 22 | Round 24 | |
Seq #1 | Seq #1 | |
1: Q-Loop (k=44) | 6.0 | 5.5 |
2: Hammerhead (k=53) | 5.5 | 9.0 |
3: 360 Degree Rolling Turn (k=46) | 4.0 | 5.0 |
4: Immelman (k=39) | 7.0 | 9.0 |
5: Down Z Entry Diagonal Humpty Bump (k=49) | 5.0 | 6.0 |
6: Spin Entry Down Double Humpty Bump (k=68) | 3.0 | 0.0 |
7: Loop (k=28) | 6.5 | 6.5 |
8: Tooth (k=45) | 4.0 | 7.5 |
9: Teardrop (k=49) | 7.5 | 7.5 |
10: Half Cuban (k=41) | 6.5 | 8.0 |
11: Sound (k=15) | 8.0 | 9.0 |
12: Airspace Control (k=15) | 9.0 | 7.0 |
Simple Sum: | 72 | 80 |
K-Factored Sum: | 2,712.5 | 3,049 |
Penalty: | 0 | 0 |
Flight Score: | 2,712.5 | 3,049 |
Round 26 | |
Seq #1 | |
1: Reverse Diagonal Humpty Bump,Z Exit (k=47) | 7.5 |
2: Reverse Half Cuban (k=41) | 8.5 |
3: Shark Z Tooth (k=50) | 9.0 |
4: Hammerhead (k=57) | 8.5 |
5: Loop (k=30) | 9.5 |
6: Immelman (k=38) | 8.5 |
7: Down Z Figure (k=34) | 9.0 |
8: Half Cuban (k=53) | 9.0 |
9: Humpty Bump (k=47) | 7.5 |
10: Immelman (k=55) | 8.0 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 103 |
K-Factored Sum: | 4,089 |
Penalty: | 0 |
Flight Score: | 4,089 |
Round 26 | |
Seq #1 | |
1: Reverse Diagonal Humpty Bump,Z Exit (k=47) | 9.5 |
2: Reverse Half Cuban (k=41) | 9.5 |
3: Shark Z Tooth (k=50) | 9.0 |
4: Hammerhead (k=57) | 9.0 |
5: Loop (k=30) | 9.5 |
6: Immelman (k=38) | 9.0 |
7: Down Z Figure (k=34) | 9.5 |
8: Half Cuban (k=53) | 9.5 |
9: Humpty Bump (k=47) | 9.0 |
10: Immelman (k=55) | 9.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 108.5 |
K-Factored Sum: | 4,410.5 |
Penalty: | 0 |
Flight Score: | 4,410.5 |
Round 26 | |
Seq #1 | |
1: Reverse Diagonal Humpty Bump,Z Exit (k=47) | 9.0 |
2: Reverse Half Cuban (k=41) | 8.0 |
3: Shark Z Tooth (k=50) | 7.0 |
4: Hammerhead (k=57) | 7.0 |
5: Loop (k=30) | 7.0 |
6: Immelman (k=38) | 7.5 |
7: Down Z Figure (k=34) | 9.0 |
8: Half Cuban (k=53) | 7.0 |
9: Humpty Bump (k=47) | 7.5 |
10: Immelman (k=55) | 6.5 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 94.5 |
K-Factored Sum: | 3,667 |
Penalty: | 0 |
Flight Score: | 3,667 |
Round 21 | |
1: Down Loop (k=28) | 8.5 |
2: Spin Entry Down Humpty Bump (k=40) | 9.0 |
3: Down Z Entry Teardrop (k=54) | 9.0 |
4: Down Goldfish (k=42) | 8.5 |
5: Humpty Bump (k=51) | 7.5 |
6: 270 Degree Rolling Turn (k=37) | 8.0 |
7: Diagonal Humpty Bump, Z Exit (k=50) | 8.0 |
8: Immelman (k=39) | 9.0 |
9: Down Figure N (k=59) | 9.0 |
10: Z Tooth (k=54) | 9.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 101.5 |
K-Factored Sum: | 4,127.5 |
Penalty: | 0 |
Flight Score: | 4,127.5 |
Round 21 | |
1: Down Loop (k=28) | 7.0 |
2: Spin Entry Down Humpty Bump (k=40) | 0.0 |
3: Down Z Entry Teardrop (k=54) | 7.5 |
4: Down Goldfish (k=42) | 6.0 |
5: Humpty Bump (k=51) | 5.0 |
6: 270 Degree Rolling Turn (k=37) | 6.0 |
7: Diagonal Humpty Bump, Z Exit (k=50) | 7.0 |
8: Immelman (k=39) | 5.0 |
9: Down Figure N (k=59) | 5.5 |
10: Z Tooth (k=54) | 4.0 |
11: Sound (k=15) | 6.0 |
12: Airspace Control (k=15) | 6.0 |
Simple Sum: | 65 |
K-Factored Sum: | 2,595.5 |
Penalty: | 0 |
Flight Score: | 2,595.5 |
Round 21 | |
1: Down Loop (k=28) | 6.5 |
2: Spin Entry Down Humpty Bump (k=40) | 7.0 |
3: Down Z Entry Teardrop (k=54) | 8.0 |
4: Down Goldfish (k=42) | 7.5 |
5: Humpty Bump (k=51) | 5.5 |
6: 270 Degree Rolling Turn (k=37) | 6.0 |
7: Diagonal Humpty Bump, Z Exit (k=50) | 6.0 |
8: Immelman (k=39) | 7.5 |
9: Down Figure N (k=59) | 6.5 |
10: Z Tooth (k=54) | 6.5 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 84 |
K-Factored Sum: | 3,293.5 |
Penalty: | 0 |
Flight Score: | 3,293.5 |
Round 23 | |
1: Diagonal Entry Hammerhead (k=60) | 4.5 |
2: P-Loop (k=40) | 5.5 |
3: Humpty Bump (k=53) | 0.0 |
4: Z Entry Teardrop (k=55) | 0.0 |
5: 360 Degree Rolling Turn (k=43) | 4.5 |
6: Immelman (k=40) | 5.5 |
7: Down Loop (k=33) | 5.5 |
8: Split Loop (k=40) | 8.0 |
9: Reverse Diagonal Humpty Bump,Z Exit (k=44) | 6.5 |
10: Half Cuban (k=42) | 5.5 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 65.5 |
K-Factored Sum: | 2,222 |
Penalty: | 0 |
Flight Score: | 2,222 |
Round 23 | |
1: Diagonal Entry Hammerhead (k=60) | 6.5 |
2: P-Loop (k=40) | 6.0 |
3: Humpty Bump (k=53) | 6.0 |
4: Z Entry Teardrop (k=55) | 3.5 |
5: 360 Degree Rolling Turn (k=43) | 5.0 |
6: Immelman (k=40) | 3.0 |
7: Down Loop (k=33) | 5.5 |
8: Split Loop (k=40) | 5.5 |
9: Reverse Diagonal Humpty Bump,Z Exit (k=44) | 6.0 |
10: Half Cuban (k=42) | 6.0 |
11: Sound (k=15) | 5.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 65 |
K-Factored Sum: | 2,573 |
Penalty: | 0 |
Flight Score: | 2,573 |
Round 23 | |
1: Diagonal Entry Hammerhead (k=60) | 7.5 |
2: P-Loop (k=40) | 7.0 |
3: Humpty Bump (k=53) | 7.0 |
4: Z Entry Teardrop (k=55) | 5.5 |
5: 360 Degree Rolling Turn (k=43) | 6.5 |
6: Immelman (k=40) | 6.5 |
7: Down Loop (k=33) | 6.5 |
8: Split Loop (k=40) | 6.0 |
9: Reverse Diagonal Humpty Bump,Z Exit (k=44) | 6.0 |
10: Half Cuban (k=42) | 7.0 |
11: Sound (k=15) | 6.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 79.5 |
K-Factored Sum: | 3,165.5 |
Penalty: | 0 |
Flight Score: | 3,165.5 |
Round 25 | |
1: Goldfish (k=44) | 6.5 |
2: Down Reverse P-Loop (k=44) | 7.0 |
3: Q-Loop (k=41) | 7.5 |
4: Shark Tooth (k=56) | 5.0 |
5: Loop (k=34) | 5.0 |
6: Immelman (k=35) | 7.0 |
7: Spin Entry Down Reverse Teardrop (k=40) | 0.0 |
8: Double Humpty Bump (k=70) | 5.0 |
9: Hammerhead (k=62) | 5.5 |
10: Wheels Down Tailslide (k=28) | 3.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 71.5 |
K-Factored Sum: | 2,671.5 |
Penalty: | 0 |
Flight Score: | 2,671.5 |
Round 25 | |
1: Goldfish (k=44) | 6.0 |
2: Down Reverse P-Loop (k=44) | 5.0 |
3: Q-Loop (k=41) | 7.5 |
4: Shark Tooth (k=56) | 3.5 |
5: Loop (k=34) | 3.0 |
6: Immelman (k=35) | 5.0 |
7: Spin Entry Down Reverse Teardrop (k=40) | 0.0 |
8: Double Humpty Bump (k=70) | 4.0 |
9: Hammerhead (k=62) | 6.5 |
10: Wheels Down Tailslide (k=28) | 2.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 58.5 |
K-Factored Sum: | 2,243.5 |
Penalty: | 0 |
Flight Score: | 2,243.5 |
Round 25 | |
1: Goldfish (k=44) | 7.5 |
2: Down Reverse P-Loop (k=44) | 6.0 |
3: Q-Loop (k=41) | 7.5 |
4: Shark Tooth (k=56) | 7.0 |
5: Loop (k=34) | 6.0 |
6: Immelman (k=35) | 7.5 |
7: Spin Entry Down Reverse Teardrop (k=40) | 0.0 |
8: Double Humpty Bump (k=70) | 6.5 |
9: Hammerhead (k=62) | 8.0 |
10: Wheels Down Tailslide (k=28) | 6.5 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 7.0 |
Simple Sum: | 79.5 |
K-Factored Sum: | 3,148 |
Penalty: | 0 |
Flight Score: | 3,148 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.0 | 13 | 8.0 | 25 | ||
2.0 | 1 | 5.5 | 15 | 8.5 | 7 | ||
3.0 | 4 | 6.0 | 22 | 9.0 | 26 | ||
3.5 | 2 | 6.5 | 22 | 9.5 | 6 | ||
4.0 | 4 | 7.0 * | 27 | 10.0 | 10 | ||
4.5 | 2 | 7.5 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.6-SNAP; Elapsed time to create report: 1156ms