| Round 22 | Round 24 | |
| Seq #1 | Seq #1 | |
| 1: Teardrop (k=38) | 7.0 | 8.0 |
| 2: 270 Degree Rolling Turn (k=31) | 6.0 | 6.5 |
| 3: Reverse Diagonal Humpty Bump (k=41) | 6.5 | 5.0 |
| 4: Loop (k=25) | 6.5 | 6.5 |
| 5: Double Humpty Bump (k=55) | 8.0 | 7.0 |
| 6: Spin Entry Down Reverse P-Loop (k=22) | 6.0 | 4.5 |
| 7: Down Half Cuban (k=25) | 7.5 | 6.0 |
| 8: Down Tooth (k=54) | 6.5 | 6.0 |
| 9: Split Loop (k=34) | 0.0 | 5.5 |
| 10: Hammerhead (k=51) | 6.5 | 6.0 |
| 11: Sound (k=12) | 10.0 | 10.0 |
| 12: Airspace Control (k=12) | 10.0 | 10.0 |
| Simple Sum: | 80.5 | 81 |
| K-Factored Sum: | 2,563 | 2,564 |
| Penalty: | 0 | 0 |
| Flight Score: | 2,563 | 2,564 |
| Round 22 | Round 24 | |
| Seq #1 | Seq #1 | |
| 1: Teardrop (k=38) | 4.5 | 8.0 |
| 2: 270 Degree Rolling Turn (k=31) | 4.0 | 6.5 |
| 3: Reverse Diagonal Humpty Bump (k=41) | 7.0 | 7.0 |
| 4: Loop (k=25) | 3.0 | 7.0 |
| 5: Double Humpty Bump (k=55) | 7.5 | 6.5 |
| 6: Spin Entry Down Reverse P-Loop (k=22) | 5.5 | 6.5 |
| 7: Down Half Cuban (k=25) | 5.5 | 7.0 |
| 8: Down Tooth (k=54) | 8.0 | 7.5 |
| 9: Split Loop (k=34) | 0.0 | 7.0 |
| 10: Hammerhead (k=51) | 3.5 | 7.5 |
| 11: Sound (k=12) | 8.0 | 9.0 |
| 12: Airspace Control (k=12) | 9.0 | 9.0 |
| Simple Sum: | 65.5 | 88.5 |
| K-Factored Sum: | 2,142.5 | 2,884.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 2,142.5 | 2,884.5 |
| Round 22 | Round 24 | |
| Seq #1 | Seq #1 | |
| 1: Teardrop (k=38) | 3.5 | 7.0 |
| 2: 270 Degree Rolling Turn (k=31) | 3.0 | 6.0 |
| 3: Reverse Diagonal Humpty Bump (k=41) | 5.0 | 7.0 |
| 4: Loop (k=25) | 3.0 | 5.5 |
| 5: Double Humpty Bump (k=55) | 3.0 | 5.0 |
| 6: Spin Entry Down Reverse P-Loop (k=22) | 1.0 | 1.5 |
| 7: Down Half Cuban (k=25) | 5.0 | 6.0 |
| 8: Down Tooth (k=54) | 6.0 | 4.0 |
| 9: Split Loop (k=34) | 6.0 | 4.5 |
| 10: Hammerhead (k=51) | 0.5 | 7.0 |
| 11: Sound (k=12) | 7.0 | 10.0 |
| 12: Airspace Control (k=12) | 5.0 | 10.0 |
| Simple Sum: | 48 | 73.5 |
| K-Factored Sum: | 1,515.5 | 2,300.5 |
| Penalty: | 0 | 0 |
| Flight Score: | 1,515.5 | 2,300.5 |
| Round 26 | |
| Seq #1 | |
| 1: Combination Loop (k=46) | 0.0 |
| 2: Down Diagonal Humpty Bump (k=41) | 0.0 |
| 3: Down Z Tooth (k=40) | 0.0 |
| 4: Split Loop (k=30) | 0.0 |
| 5: Teardrop (k=35) | 0.0 |
| 6: Hammerhead (k=38) | 0.0 |
| 7: Loop (k=21) | 0.0 |
| 8: Shark Tooth (k=44) | 0.0 |
| 9: Push Humpty Bump (k=53) | 0.0 |
| 10: Half Cuban (k=33) | 0.0 |
| 11: Sound (k=12) | 0.0 |
| 12: Airspace Control (k=12) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 26 | |
| Seq #1 | |
| 1: Combination Loop (k=46) | 0.0 |
| 2: Down Diagonal Humpty Bump (k=41) | 0.0 |
| 3: Down Z Tooth (k=40) | 0.0 |
| 4: Split Loop (k=30) | 0.0 |
| 5: Teardrop (k=35) | 0.0 |
| 6: Hammerhead (k=38) | 0.0 |
| 7: Loop (k=21) | 0.0 |
| 8: Shark Tooth (k=44) | 0.0 |
| 9: Push Humpty Bump (k=53) | 0.0 |
| 10: Half Cuban (k=33) | 0.0 |
| 11: Sound (k=12) | 0.0 |
| 12: Airspace Control (k=12) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 26 | |
| Seq #1 | |
| 1: Combination Loop (k=46) | 0.0 |
| 2: Down Diagonal Humpty Bump (k=41) | 0.0 |
| 3: Down Z Tooth (k=40) | 0.0 |
| 4: Split Loop (k=30) | 0.0 |
| 5: Teardrop (k=35) | 0.0 |
| 6: Hammerhead (k=38) | 0.0 |
| 7: Loop (k=21) | 0.0 |
| 8: Shark Tooth (k=44) | 0.0 |
| 9: Push Humpty Bump (k=53) | 0.0 |
| 10: Half Cuban (k=33) | 0.0 |
| 11: Sound (k=12) | 0.0 |
| 12: Airspace Control (k=12) | 0.0 |
| Simple Sum: | 0 |
| K-Factored Sum: | 0 |
| Penalty: | 0 |
| Flight Score: | 0 |
| Round 21 | |
| 1: Push Humpty Bump (k=50) | 7.0 |
| 2: 180 Degree Rolling Turn (k=22) | 6.0 |
| 3: Goldfish (k=44) | 6.0 |
| 4: Spin Entry Down Figure N (k=45) | 7.0 |
| 5: Z Tooth (k=42) | 7.0 |
| 6: Diagonal Entry Hammerhead (k=44) | 6.0 |
| 7: Loop (k=29) | 6.0 |
| 8: Reverse Half Cuban (k=33) | 7.0 |
| 9: Reverse Q-Loop (k=35) | 6.0 |
| 10: P-Loop (k=34) | 7.0 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 6.0 |
| Simple Sum: | 78 |
| K-Factored Sum: | 2,628 |
| Penalty: | 0 |
| Flight Score: | 2,628 |
| Round 21 | |
| 1: Push Humpty Bump (k=50) | 6.5 |
| 2: 180 Degree Rolling Turn (k=22) | 6.5 |
| 3: Goldfish (k=44) | 6.0 |
| 4: Spin Entry Down Figure N (k=45) | 8.5 |
| 5: Z Tooth (k=42) | 8.5 |
| 6: Diagonal Entry Hammerhead (k=44) | 6.5 |
| 7: Loop (k=29) | 6.0 |
| 8: Reverse Half Cuban (k=33) | 6.0 |
| 9: Reverse Q-Loop (k=35) | 6.5 |
| 10: P-Loop (k=34) | 6.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 87 |
| K-Factored Sum: | 2,801 |
| Penalty: | 0 |
| Flight Score: | 2,801 |
| Round 21 | |
| 1: Push Humpty Bump (k=50) | 6.5 |
| 2: 180 Degree Rolling Turn (k=22) | 6.0 |
| 3: Goldfish (k=44) | 6.0 |
| 4: Spin Entry Down Figure N (k=45) | 7.5 |
| 5: Z Tooth (k=42) | 8.0 |
| 6: Diagonal Entry Hammerhead (k=44) | 4.5 |
| 7: Loop (k=29) | 5.5 |
| 8: Reverse Half Cuban (k=33) | 7.0 |
| 9: Reverse Q-Loop (k=35) | 6.0 |
| 10: P-Loop (k=34) | 7.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 10.0 |
| Simple Sum: | 84 |
| K-Factored Sum: | 2,671 |
| Penalty: | 0 |
| Flight Score: | 2,671 |
| Round 23 | |
| 1: Loop (k=21) | 6.5 |
| 2: Figure N (k=58) | 8.5 |
| 3: Split Loop (k=35) | 9.0 |
| 4: Teardrop (k=40) | 7.0 |
| 5: Diagonal Humpty Bump (k=39) | 8.0 |
| 6: Hammerhead (k=39) | 8.0 |
| 7: Reverse Half Cuban (k=46) | 9.0 |
| 8: Humpty Bump (k=43) | 7.5 |
| 9: Goldfish (k=39) | 8.5 |
| 10: Diagonal Down Line (k=18) | 9.0 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 97 |
| K-Factored Sum: | 3,270.5 |
| Penalty: | 0 |
| Flight Score: | 3,270.5 |
| Round 23 | |
| 1: Loop (k=21) | 6.5 |
| 2: Figure N (k=58) | 6.5 |
| 3: Split Loop (k=35) | 7.0 |
| 4: Teardrop (k=40) | 7.0 |
| 5: Diagonal Humpty Bump (k=39) | 7.5 |
| 6: Hammerhead (k=39) | 7.0 |
| 7: Reverse Half Cuban (k=46) | 6.5 |
| 8: Humpty Bump (k=43) | 0.0 |
| 9: Goldfish (k=39) | 6.5 |
| 10: Diagonal Down Line (k=18) | 7.5 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 77 |
| K-Factored Sum: | 2,471.5 |
| Penalty: | 0 |
| Flight Score: | 2,471.5 |
| Round 23 | |
| 1: Loop (k=21) | 7.5 |
| 2: Figure N (k=58) | 5.0 |
| 3: Split Loop (k=35) | 8.0 |
| 4: Teardrop (k=40) | 7.5 |
| 5: Diagonal Humpty Bump (k=39) | 7.5 |
| 6: Hammerhead (k=39) | 7.5 |
| 7: Reverse Half Cuban (k=46) | 6.5 |
| 8: Humpty Bump (k=43) | 7.5 |
| 9: Goldfish (k=39) | 6.0 |
| 10: Diagonal Down Line (k=18) | 7.5 |
| 11: Sound (k=12) | 7.0 |
| 12: Airspace Control (k=12) | 8.0 |
| Simple Sum: | 85.5 |
| K-Factored Sum: | 2,783 |
| Penalty: | 0 |
| Flight Score: | 2,783 |
| Round 25 | |
| 1: Down Diagonal Humpty Bump, Z Exit (k=42) | 7.0 |
| 2: Spin Entry Down Push Humpty Bump (k=45) | 2.0 |
| 3: Split Loop (k=40) | 5.0 |
| 4: Hammerhead (k=52) | 5.5 |
| 5: 270 Degree Rolling Turn (k=30) | 5.0 |
| 6: Loop (k=21) | 6.0 |
| 7: Reverse Half Cuban (k=40) | 6.5 |
| 8: Shark Z Tooth (k=39) | 7.0 |
| 9: Reversing Loop (k=36) | 6.0 |
| 10: Diagonal Humpty Bump, Z Exit (k=41) | 3.0 |
| 11: Sound (k=12) | 10.0 |
| 12: Airspace Control (k=12) | 5.0 |
| Simple Sum: | 68 |
| K-Factored Sum: | 2,198 |
| Penalty: | 0 |
| Flight Score: | 2,198 |
| Round 25 | |
| 1: Down Diagonal Humpty Bump, Z Exit (k=42) | 7.0 |
| 2: Spin Entry Down Push Humpty Bump (k=45) | 3.0 |
| 3: Split Loop (k=40) | 6.5 |
| 4: Hammerhead (k=52) | 7.0 |
| 5: 270 Degree Rolling Turn (k=30) | 7.5 |
| 6: Loop (k=21) | 7.0 |
| 7: Reverse Half Cuban (k=40) | 8.0 |
| 8: Shark Z Tooth (k=39) | 8.0 |
| 9: Reversing Loop (k=36) | 7.0 |
| 10: Diagonal Humpty Bump, Z Exit (k=41) | 7.5 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 83.5 |
| K-Factored Sum: | 2,796.5 |
| Penalty: | 0 |
| Flight Score: | 2,796.5 |
| Round 25 | |
| 1: Down Diagonal Humpty Bump, Z Exit (k=42) | 6.0 |
| 2: Spin Entry Down Push Humpty Bump (k=45) | 0.0 |
| 3: Split Loop (k=40) | 3.5 |
| 4: Hammerhead (k=52) | 6.5 |
| 5: 270 Degree Rolling Turn (k=30) | 5.5 |
| 6: Loop (k=21) | 4.5 |
| 7: Reverse Half Cuban (k=40) | 5.5 |
| 8: Shark Z Tooth (k=39) | 7.5 |
| 9: Reversing Loop (k=36) | 3.5 |
| 10: Diagonal Humpty Bump, Z Exit (k=41) | 6.5 |
| 11: Sound (k=12) | 8.0 |
| 12: Airspace Control (k=12) | 7.0 |
| Simple Sum: | 64 |
| K-Factored Sum: | 2,074.5 |
| Penalty: | 0 |
| Flight Score: | 2,074.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 40 | 4.0 | 2 | 7.5 | 17 | ||
0.5 | 1 | 4.5 | 5 | 8.0 | 17 | ||
1.0 | 1 | 5.0 | 9 | 8.5 | 4 | ||
1.5 | 1 | 5.5 | 8 | 9.0 | 6 | ||
2.0 | 1 | 6.0 | 26 | 10.0 | 11 | ||
3.0 | 6 | 6.5 | 24 | ||||
3.5 | 4 | 7.0 | 33 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.6-SNAP; Elapsed time to create report: 1834ms