Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 5.5 | 9.5 |
2: Z Tooth (k=57) | 7.0 | 8.5 |
3: Teardrop (k=45) | 7.0 | 7.5 |
4: Hammerhead (k=61) | 7.0 | 8.5 |
5: Loop (k=37) | 6.5 | 8.0 |
6: Immelman (k=56) | 7.0 | 8.5 |
7: Down Horizontal S (k=61) | 7.0 | 8.5 |
8: Double Humpty Bump (k=60) | 7.0 | 8.5 |
9: Spin Entry Down Figure N (k=63) | 7.0 | 7.5 |
10: Reverse Reversing Loop (k=63) | 6.0 | 8.0 |
11: Sound (k=18) | 8.0 | 8.0 |
12: Airspace Control (k=18) | 9.0 | 9.0 |
Simple Sum: | 84 | 100 |
K-Factored Sum: | 3,998.5 | 4,860.5 |
Penalty: | 0 | 0 |
Flight Score: | 3,998.5 | 4,860.5 |
Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 7.0 | 8.0 |
2: Z Tooth (k=57) | 6.5 | 8.0 |
3: Teardrop (k=45) | 7.5 | 8.0 |
4: Hammerhead (k=61) | 3.5 | 8.0 |
5: Loop (k=37) | 7.5 | 8.0 |
6: Immelman (k=56) | 8.0 | 8.0 |
7: Down Horizontal S (k=61) | 6.0 | 8.0 |
8: Double Humpty Bump (k=60) | 5.5 | 8.0 |
9: Spin Entry Down Figure N (k=63) | 5.0 | 7.0 [no] |
10: Reverse Reversing Loop (k=63) | 6.5 | 7.0 |
11: Sound (k=18) | 9.0 | 8.0 |
12: Airspace Control (k=18) | 8.0 | 8.0 |
Simple Sum: | 80 | 94 |
K-Factored Sum: | 3,695.5 | 4,554 |
Penalty: | 0 | 0 |
Flight Score: | 3,695.5 | 4,554 |
[no] - Not observed by judge (1 time)
Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 8.0 | 7.5 |
2: Z Tooth (k=57) | 8.0 | 8.5 |
3: Teardrop (k=45) | 8.5 | 7.0 |
4: Hammerhead (k=61) | 8.5 | 7.5 |
5: Loop (k=37) | 7.0 | 6.0 |
6: Immelman (k=56) | 8.5 | 7.5 |
7: Down Horizontal S (k=61) | 8.0 | 7.5 |
8: Double Humpty Bump (k=60) | 8.0 | 7.0 |
9: Spin Entry Down Figure N (k=63) | 8.5 | 5.0 |
10: Reverse Reversing Loop (k=63) | 8.5 | 6.5 |
11: Sound (k=18) | 8.0 | 7.0 |
12: Airspace Control (k=18) | 8.0 | 8.0 |
Simple Sum: | 97.5 | 85 |
K-Factored Sum: | 4,787 | 4,116 |
Penalty: | 0 | 0 |
Flight Score: | 4,787 | 4,116 |
Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 9.0 | 9.0 |
2: Z Tooth (k=57) | 8.5 | 9.5 |
3: Teardrop (k=45) | 8.5 | 7.5 |
4: Hammerhead (k=61) | 7.5 | 8.0 |
5: Loop (k=37) | 7.5 | 8.0 |
6: Immelman (k=56) | 9.0 | 8.0 |
7: Down Horizontal S (k=61) | 8.5 | 7.5 |
8: Double Humpty Bump (k=60) | 8.5 | 7.0 |
9: Spin Entry Down Figure N (k=63) | 8.0 | 8.5 |
10: Reverse Reversing Loop (k=63) | 8.0 | 8.0 |
11: Sound (k=18) | 10.0 | 9.0 |
12: Airspace Control (k=18) | 10.0 | 9.0 |
Simple Sum: | 103 | 99 |
K-Factored Sum: | 4,916.5 | 4,766 |
Penalty: | 0 | 0 |
Flight Score: | 4,916.5 | 4,766 |
Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 5.5 | 6.5 |
2: Z Tooth (k=57) | 8.5 | 8.0 |
3: Teardrop (k=45) | 7.0 | 6.0 |
4: Hammerhead (k=61) | 10.0 | 8.0 |
5: Loop (k=37) | 7.0 | 7.5 |
6: Immelman (k=56) | 8.5 | 8.0 |
7: Down Horizontal S (k=61) | 6.5 | 8.0 |
8: Double Humpty Bump (k=60) | 8.5 | 6.0 |
9: Spin Entry Down Figure N (k=63) | 6.5 | 8.0 |
10: Reverse Reversing Loop (k=63) | 7.5 | 8.0 |
11: Sound (k=18) | 10.0 | 10.0 |
12: Airspace Control (k=18) | 10.0 | 10.0 |
Simple Sum: | 95.5 | 94 |
K-Factored Sum: | 4,546 | 4,454.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,546 | 4,454.5 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 7.0 | 7.5 |
2: Down Z Tooth (k=76) | 7.0 | 7.0 |
3: Down Loop (k=31) | 9.5 | 6.0 |
4: Split Loop (k=51) | 3.5 | 7.0 |
5: Z Entry Teardrop (k=52) | 8.5 | 6.5 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 6.0 | 6.0 |
7: Hammerhead (k=61) | 6.5 | 6.5 |
8: 360 Degree Rolling Turn (k=39) | 7.5 | 5.0 |
9: Double Humpty Bump (k=76) | 5.5 | 7.5 |
10: Down Reverse P-Loop (k=56) | 8.0 | 6.0 |
11: Sound (k=18) | 10.0 | 7.0 |
12: Airspace Control (k=18) | 10.0 | 7.0 |
Simple Sum: | 89 | 79 |
K-Factored Sum: | 4,119 | 3,953 |
Penalty: | 0 | 0 |
Flight Score: | 4,119 | 3,953 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 4.0 | 7.5 |
2: Down Z Tooth (k=76) | 3.5 | 6.0 |
3: Down Loop (k=31) | 4.5 | 7.0 |
4: Split Loop (k=51) | 3.0 | 7.0 |
5: Z Entry Teardrop (k=52) | 6.5 | 7.0 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 4.5 | 7.0 |
7: Hammerhead (k=61) | 3.0 | 6.5 |
8: 360 Degree Rolling Turn (k=39) | 1.5 | 7.5 |
9: Double Humpty Bump (k=76) | 3.5 | 7.5 |
10: Down Reverse P-Loop (k=56) | 5.5 | 6.0 |
11: Sound (k=18) | 7.0 | 9.0 |
12: Airspace Control (k=18) | 9.0 | 9.0 |
Simple Sum: | 55.5 | 87 |
K-Factored Sum: | 2,484 | 4,151.5 |
Penalty: | 0 | 0 |
Flight Score: | 2,484 | 4,151.5 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 7.0 | 9.0 |
2: Down Z Tooth (k=76) | 7.5 | 9.5 |
3: Down Loop (k=31) | 8.0 | 7.5 |
4: Split Loop (k=51) | 7.5 | 9.0 |
5: Z Entry Teardrop (k=52) | 8.5 | 8.5 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 7.5 | 8.0 |
7: Hammerhead (k=61) | 6.5 | 8.5 |
8: 360 Degree Rolling Turn (k=39) | 5.5 | 9.5 |
9: Double Humpty Bump (k=76) | 7.5 | 8.0 |
10: Down Reverse P-Loop (k=56) | 8.0 | 8.0 |
11: Sound (k=18) | 10.0 | 8.0 |
12: Airspace Control (k=18) | 10.0 | 8.0 |
Simple Sum: | 93.5 | 101.5 |
K-Factored Sum: | 4,460.5 | 5,075.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,460.5 | 5,075.5 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 8.0 | 7.5 |
2: Down Z Tooth (k=76) | 7.0 | 7.0 |
3: Down Loop (k=31) | 8.5 | 7.0 |
4: Split Loop (k=51) | 6.5 | 8.0 |
5: Z Entry Teardrop (k=52) | 8.5 | 8.5 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 8.5 | 7.0 |
7: Hammerhead (k=61) | 6.0 | 6.0 |
8: 360 Degree Rolling Turn (k=39) | 9.0 | 7.5 |
9: Double Humpty Bump (k=76) | 8.0 | 7.0 |
10: Down Reverse P-Loop (k=56) | 8.5 | 8.0 |
11: Sound (k=18) | 9.0 | 9.0 |
12: Airspace Control (k=18) | 9.0 | 9.0 |
Simple Sum: | 96.5 | 91.5 |
K-Factored Sum: | 4,638 | 4,400 |
Penalty: | 0 | 0 |
Flight Score: | 4,638 | 4,400 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 7.5 | 9.0 |
2: Down Z Tooth (k=76) | 6.5 | 9.0 |
3: Down Loop (k=31) | 7.5 | 8.5 |
4: Split Loop (k=51) | 5.5 | 8.0 |
5: Z Entry Teardrop (k=52) | 7.5 | 8.0 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 4.5 | 8.5 |
7: Hammerhead (k=61) | 7.5 | 9.0 |
8: 360 Degree Rolling Turn (k=39) | 5.0 | 10.0 |
9: Double Humpty Bump (k=76) | 6.5 | 7.5 |
10: Down Reverse P-Loop (k=56) | 8.5 | 7.5 |
11: Sound (k=18) | 9.0 | 10.0 |
12: Airspace Control (k=18) | 10.0 | 10.0 |
Simple Sum: | 85.5 | 105 |
K-Factored Sum: | 4,080 | 5,071.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,080 | 5,071.5 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 7.5 |
2: 270 Degree Rolling Turn (k=34) | 6.5 |
3: Diagonal Exit Hammerhead (k=62) | 7.5 |
4: Half Cuban (k=46) | 6.0 |
5: Combination Loop (k=64) | 6.0 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 8.0 |
7: Down Double Humpty Bump (k=71) | 7.0 |
8: Reverse P-Loop (k=64) | 7.0 |
9: Hammerhead (k=56) | 8.0 |
10: Loop (k=35) | 7.5 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 86 |
K-Factored Sum: | 4,126 |
Penalty: | 0 |
Flight Score: | 4,126 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 8.0 |
2: 270 Degree Rolling Turn (k=34) | 7.5 |
3: Diagonal Exit Hammerhead (k=62) | 8.0 |
4: Half Cuban (k=46) | 7.5 |
5: Combination Loop (k=64) | 6.0 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 8.0 |
7: Down Double Humpty Bump (k=71) | 7.5 |
8: Reverse P-Loop (k=64) | 6.5 |
9: Hammerhead (k=56) | 7.5 |
10: Loop (k=35) | 8.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 92.5 |
K-Factored Sum: | 4,332.5 |
Penalty: | 0 |
Flight Score: | 4,332.5 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 9.5 |
2: 270 Degree Rolling Turn (k=34) | 9.5 |
3: Diagonal Exit Hammerhead (k=62) | 8.5 |
4: Half Cuban (k=46) | 9.5 |
5: Combination Loop (k=64) | 9.0 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 9.0 |
7: Down Double Humpty Bump (k=71) | 9.5 |
8: Reverse P-Loop (k=64) | 9.0 |
9: Hammerhead (k=56) | 9.0 |
10: Loop (k=35) | 9.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 108 |
K-Factored Sum: | 5,253.5 |
Penalty: | 0 |
Flight Score: | 5,253.5 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 8.5 |
2: 270 Degree Rolling Turn (k=34) | 8.0 |
3: Diagonal Exit Hammerhead (k=62) | 9.0 |
4: Half Cuban (k=46) | 8.0 |
5: Combination Loop (k=64) | 7.0 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 8.0 |
7: Down Double Humpty Bump (k=71) | 7.5 |
8: Reverse P-Loop (k=64) | 8.5 |
9: Hammerhead (k=56) | 8.5 |
10: Loop (k=35) | 8.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 101 |
K-Factored Sum: | 4,744 |
Penalty: | 0 |
Flight Score: | 4,744 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 7.5 |
2: 270 Degree Rolling Turn (k=34) | 7.0 |
3: Diagonal Exit Hammerhead (k=62) | 8.0 |
4: Half Cuban (k=46) | 6.0 |
5: Combination Loop (k=64) | 6.0 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 7.5 |
7: Down Double Humpty Bump (k=71) | 7.0 |
8: Reverse P-Loop (k=64) | 7.0 |
9: Hammerhead (k=56) | 7.0 |
10: Loop (k=35) | 7.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 87.5 |
K-Factored Sum: | 4,124.5 |
Penalty: | 0 |
Flight Score: | 4,124.5 |
Round 31 | |
1: Super 8 (k=80) | 7.0 |
2: Split Loop (k=40) | 7.0 |
3: Loop (k=30) | 6.0 |
4: Push Figure N (k=71) | 7.5 |
5: Down Bowtie (k=62) | 7.0 |
6: 360 Degree Rolling Turn (k=40) | 7.0 |
7: Reverse Half Cuban (k=49) | 8.0 |
8: Diagonal Exit Hammerhead (k=64) | 7.5 |
9: Z Entry Diagonal Humpty Bump (k=54) | 7.0 |
10: Immelman (k=50) | 8.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 88.5 |
K-Factored Sum: | 4,229.5 |
Penalty: | 0 |
Flight Score: | 4,229.5 |
Round 31 | |
1: Super 8 (k=80) | 7.5 |
2: Split Loop (k=40) | 8.0 |
3: Loop (k=30) | 8.0 |
4: Push Figure N (k=71) | 7.5 |
5: Down Bowtie (k=62) | 8.5 |
6: 360 Degree Rolling Turn (k=40) | 7.0 |
7: Reverse Half Cuban (k=49) | 7.5 |
8: Diagonal Exit Hammerhead (k=64) | 9.0 |
9: Z Entry Diagonal Humpty Bump (k=54) | 8.0 |
10: Immelman (k=50) | 8.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 97 |
K-Factored Sum: | 4,599 |
Penalty: | 0 |
Flight Score: | 4,599 |
Round 31 | |
1: Super 8 (k=80) | 8.5 |
2: Split Loop (k=40) | 9.0 |
3: Loop (k=30) | 9.0 |
4: Push Figure N (k=71) | 8.5 |
5: Down Bowtie (k=62) | 9.0 |
6: 360 Degree Rolling Turn (k=40) | 9.0 |
7: Reverse Half Cuban (k=49) | 8.5 |
8: Diagonal Exit Hammerhead (k=64) | 9.0 |
9: Z Entry Diagonal Humpty Bump (k=54) | 9.0 |
10: Immelman (k=50) | 9.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 105 |
K-Factored Sum: | 5,073 |
Penalty: | 0 |
Flight Score: | 5,073 |
Round 31 | |
1: Super 8 (k=80) | 6.5 |
2: Split Loop (k=40) | 8.5 |
3: Loop (k=30) | 8.0 |
4: Push Figure N (k=71) | 8.0 |
5: Down Bowtie (k=62) | 6.5 |
6: 360 Degree Rolling Turn (k=40) | 7.0 |
7: Reverse Half Cuban (k=49) | 7.0 |
8: Diagonal Exit Hammerhead (k=64) | 7.5 |
9: Z Entry Diagonal Humpty Bump (k=54) | 8.0 |
10: Immelman (k=50) | 7.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 93.5 |
K-Factored Sum: | 4,323 |
Penalty: | 0 |
Flight Score: | 4,323 |
Round 31 | |
1: Super 8 (k=80) | 7.0 |
2: Split Loop (k=40) | 8.5 |
3: Loop (k=30) | 8.5 |
4: Push Figure N (k=71) | 7.0 |
5: Down Bowtie (k=62) | 7.5 |
6: 360 Degree Rolling Turn (k=40) | 7.5 |
7: Reverse Half Cuban (k=49) | 8.5 |
8: Diagonal Exit Hammerhead (k=64) | 8.5 |
9: Z Entry Diagonal Humpty Bump (k=54) | 9.0 |
10: Immelman (k=50) | 8.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 96 |
K-Factored Sum: | 4,551.5 |
Penalty: | 0 |
Flight Score: | 4,551.5 |
Round 33 | |
1: Immelman (k=51) | 8.0 |
2: Down Reversing Loop (k=50) | 9.0 |
3: Spin Entry Down Figure N (k=68) | 9.0 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 8.0 |
5: Push Humpty Bump (k=55) | 9.0 |
6: Humpty Bump (k=60) | 9.0 |
7: Loop (k=33) | 9.0 |
8: Teardrop (k=46) | 9.0 |
9: Reverse Full Cuban (k=69) | 9.0 |
10: Reverse P-Loop (k=66) | 9.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 104 |
K-Factored Sum: | 5,143 |
Penalty: | 0 |
Flight Score: | 5,143 |
Round 33 | |
1: Immelman (k=51) | 6.5 |
2: Down Reversing Loop (k=50) | 8.0 |
3: Spin Entry Down Figure N (k=68) | 7.5 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 8.0 |
5: Push Humpty Bump (k=55) | 7.5 |
6: Humpty Bump (k=60) | 8.5 |
7: Loop (k=33) | 7.0 |
8: Teardrop (k=46) | 7.0 |
9: Reverse Full Cuban (k=69) | 8.5 |
10: Reverse P-Loop (k=66) | 8.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 94.5 |
K-Factored Sum: | 4,579.5 |
Penalty: | 0 |
Flight Score: | 4,579.5 |
Round 33 | |
1: Immelman (k=51) | 5.0 |
2: Down Reversing Loop (k=50) | 8.5 |
3: Spin Entry Down Figure N (k=68) | 8.5 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 9.0 |
5: Push Humpty Bump (k=55) | 8.0 |
6: Humpty Bump (k=60) | 7.0 |
7: Loop (k=33) | 9.0 |
8: Teardrop (k=46) | 8.0 |
9: Reverse Full Cuban (k=69) | 8.5 |
10: Reverse P-Loop (k=66) | 8.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 100 |
K-Factored Sum: | 4,767.5 |
Penalty: | 0 |
Flight Score: | 4,767.5 |
Round 33 | |
1: Immelman (k=51) | 7.0 |
2: Down Reversing Loop (k=50) | 8.0 |
3: Spin Entry Down Figure N (k=68) | 8.5 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 9.0 |
5: Push Humpty Bump (k=55) | 8.0 |
6: Humpty Bump (k=60) | 7.5 |
7: Loop (k=33) | 8.0 |
8: Teardrop (k=46) | 8.0 |
9: Reverse Full Cuban (k=69) | 8.0 |
10: Reverse P-Loop (k=66) | 8.5 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 99.5 |
K-Factored Sum: | 4,789 |
Penalty: | 0 |
Flight Score: | 4,789 |
Round 33 | |
1: Immelman (k=51) | 2.5 |
2: Down Reversing Loop (k=50) | 5.0 |
3: Spin Entry Down Figure N (k=68) | 3.5 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 6.0 |
5: Push Humpty Bump (k=55) | 2.5 |
6: Humpty Bump (k=60) | 4.5 |
7: Loop (k=33) | 2.5 |
8: Teardrop (k=46) | 2.5 |
9: Reverse Full Cuban (k=69) | 2.5 |
10: Reverse P-Loop (k=66) | 4.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 51.5 |
K-Factored Sum: | 2,263 |
Penalty: | 0 |
Flight Score: | 2,263 |
Round 35 | |
1: Q-Loop (k=55) | 7.0 |
2: Wheels Down Tailslide (k=38) | 7.5 |
3: Diagonal Entry Hammerhead (k=59) | 6.5 |
4: Humpty Bump (k=59) | 7.0 |
5: Double Humpty Bump (k=72) | 7.0 |
6: Down Loop (k=34) | 6.5 |
7: Split Loop (k=50) | 8.0 |
8: Push Figure N (k=74) | 7.0 |
9: Down Goldfish (k=46) | 7.5 |
10: Z Entry Diagonal Humpty Bump (k=57) | 8.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 87 |
K-Factored Sum: | 4,180.5 |
Penalty: | 0 |
Flight Score: | 4,180.5 |
Round 35 | |
1: Q-Loop (k=55) | 8.5 |
2: Wheels Down Tailslide (k=38) | 8.0 |
3: Diagonal Entry Hammerhead (k=59) | 7.5 |
4: Humpty Bump (k=59) | 8.0 |
5: Double Humpty Bump (k=72) | 7.5 |
6: Down Loop (k=34) | 8.0 |
7: Split Loop (k=50) | 8.5 |
8: Push Figure N (k=74) | 7.5 |
9: Down Goldfish (k=46) | 7.5 |
10: Z Entry Diagonal Humpty Bump (k=57) | 8.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 99 |
K-Factored Sum: | 4,639 |
Penalty: | 0 |
Flight Score: | 4,639 |
Round 35 | |
1: Q-Loop (k=55) | 9.0 |
2: Wheels Down Tailslide (k=38) | 8.5 |
3: Diagonal Entry Hammerhead (k=59) | 9.0 |
4: Humpty Bump (k=59) | 9.0 |
5: Double Humpty Bump (k=72) | 9.0 |
6: Down Loop (k=34) | 9.0 |
7: Split Loop (k=50) | 9.5 |
8: Push Figure N (k=74) | 9.0 |
9: Down Goldfish (k=46) | 9.5 |
10: Z Entry Diagonal Humpty Bump (k=57) | 8.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 106 |
K-Factored Sum: | 5,184.5 |
Penalty: | 0 |
Flight Score: | 5,184.5 |
Round 35 | |
1: Q-Loop (k=55) | 8.0 [no] |
2: Wheels Down Tailslide (k=38) | 8.5 |
3: Diagonal Entry Hammerhead (k=59) | 7.5 |
4: Humpty Bump (k=59) | 8.5 |
5: Double Humpty Bump (k=72) | 7.5 |
6: Down Loop (k=34) | 8.0 |
7: Split Loop (k=50) | 8.5 |
8: Push Figure N (k=74) | 6.5 |
9: Down Goldfish (k=46) | 8.0 [no] |
10: Z Entry Diagonal Humpty Bump (k=57) | 7.5 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 95.5 |
K-Factored Sum: | 4,526.5 |
Penalty: | 0 |
Flight Score: | 4,526.5 |
[no] - Not observed by judge (2 times)
Round 35 | |
1: Q-Loop (k=55) | 8.5 |
2: Wheels Down Tailslide (k=38) | 9.0 |
3: Diagonal Entry Hammerhead (k=59) | 7.5 |
4: Humpty Bump (k=59) | 8.0 |
5: Double Humpty Bump (k=72) | 9.0 |
6: Down Loop (k=34) | 9.0 |
7: Split Loop (k=50) | 9.5 |
8: Push Figure N (k=74) | 8.0 |
9: Down Goldfish (k=46) | 8.5 |
10: Z Entry Diagonal Humpty Bump (k=57) | 8.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 104 |
K-Factored Sum: | 4,934 |
Penalty: | 0 |
Flight Score: | 4,934 |
Round 38 | |
1: Down Loop (k=31) | 7.5 |
2: Spin Entry Down Push Humpty Bump (k=60) | 7.0 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 8.0 |
4: Down Reverse P-Loop (k=46) | 7.0 |
5: Q-Loop (k=54) | 8.0 |
6: Diagonal Exit Hammerhead (k=69) | 6.5 |
7: Double Humpty Bump (k=76) | 7.0 |
8: Split Loop (k=45) | 7.5 |
9: 360 Degree Rolling Turn (k=38) | 8.0 |
10: Figure N (k=79) | 8.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 92.5 |
K-Factored Sum: | 4,424.5 |
Penalty: | 0 |
Flight Score: | 4,424.5 |
Round 38 | |
1: Down Loop (k=31) | 7.5 |
2: Spin Entry Down Push Humpty Bump (k=60) | 7.5 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 7.0 |
4: Down Reverse P-Loop (k=46) | 6.5 |
5: Q-Loop (k=54) | 6.5 |
6: Diagonal Exit Hammerhead (k=69) | 6.5 |
7: Double Humpty Bump (k=76) | 7.5 |
8: Split Loop (k=45) | 7.5 |
9: 360 Degree Rolling Turn (k=38) | 7.5 |
10: Figure N (k=79) | 8.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 90 |
K-Factored Sum: | 4,314.5 |
Penalty: | 0 |
Flight Score: | 4,314.5 |
Round 38 | |
1: Down Loop (k=31) | 9.5 |
2: Spin Entry Down Push Humpty Bump (k=60) | 8.5 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 7.5 |
4: Down Reverse P-Loop (k=46) | 7.5 |
5: Q-Loop (k=54) | 8.5 |
6: Diagonal Exit Hammerhead (k=69) | 7.5 |
7: Double Humpty Bump (k=76) | 8.0 |
8: Split Loop (k=45) | 9.0 |
9: 360 Degree Rolling Turn (k=38) | 10.0 |
10: Figure N (k=79) | 8.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 104 |
K-Factored Sum: | 4,923.5 |
Penalty: | 0 |
Flight Score: | 4,923.5 |
Round 38 | |
1: Down Loop (k=31) | 7.5 |
2: Spin Entry Down Push Humpty Bump (k=60) | 9.0 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 8.5 |
4: Down Reverse P-Loop (k=46) | 7.0 |
5: Q-Loop (k=54) | 6.5 |
6: Diagonal Exit Hammerhead (k=69) | 7.0 |
7: Double Humpty Bump (k=76) | 8.5 |
8: Split Loop (k=45) | 8.0 |
9: 360 Degree Rolling Turn (k=38) | 8.5 |
10: Figure N (k=79) | 9.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 99.5 |
K-Factored Sum: | 4,796 |
Penalty: | 0 |
Flight Score: | 4,796 |
Round 38 | |
1: Down Loop (k=31) | 7.5 |
2: Spin Entry Down Push Humpty Bump (k=60) | 9.0 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 9.0 |
4: Down Reverse P-Loop (k=46) | 7.0 |
5: Q-Loop (k=54) | 2.0 |
6: Diagonal Exit Hammerhead (k=69) | 2.5 |
7: Double Humpty Bump (k=76) | 4.0 |
8: Split Loop (k=45) | 7.5 |
9: 360 Degree Rolling Turn (k=38) | 8.0 |
10: Figure N (k=79) | 6.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 83 |
K-Factored Sum: | 3,689 |
Penalty: | 0 |
Flight Score: | 3,689 |
Score | Count | Score | Count | Score | Count |
||
1.5 | 1 | 4.5 | 4 | 7.5 | 79 | ||
2.0 | 1 | 5.0 | 6 | 8.0 * | 119 | ||
2.5 | 6 | 5.5 | 7 | 8.5 | 67 | ||
3.0 | 2 | 6.0 | 20 | 9.0 | 74 | ||
3.5 | 5 | 6.5 | 30 | 9.5 | 15 | ||
4.0 | 3 | 7.0 | 69 | 10.0 | 32 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.6-SNAP; Elapsed time to create report: 4785ms