Round 22 | Round 24 | |
Seq #1 | Seq #1 | |
1: Teardrop (k=38) | 5.5 | 0.0 |
2: 270 Degree Rolling Turn (k=31) | 6.0 | 0.0 |
3: Reverse Diagonal Humpty Bump (k=41) | 7.0 | 0.0 |
4: Loop (k=25) | 6.5 | 0.0 |
5: Double Humpty Bump (k=55) | 4.0 | 0.0 |
6: Spin Entry Down Reverse P-Loop (k=22) | 0.0 | 0.0 |
7: Down Half Cuban (k=25) | 8.0 | 0.0 |
8: Down Tooth (k=54) | 8.5 | 0.0 |
9: Split Loop (k=34) | 5.0 | 0.0 |
10: Hammerhead (k=51) | 6.0 | 0.0 |
11: Sound (k=12) | 10.0 | 0.0 |
12: Airspace Control (k=12) | 10.0 | 0.0 |
Simple Sum: | 76.5 | 0 |
K-Factored Sum: | 2,439.5 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 2,439.5 | 0 |
Round 22 | Round 24 | |
Seq #1 | Seq #1 | |
1: Teardrop (k=38) | 2.5 | 0.0 |
2: 270 Degree Rolling Turn (k=31) | 4.0 | 0.0 |
3: Reverse Diagonal Humpty Bump (k=41) | 3.5 | 0.0 |
4: Loop (k=25) | 3.0 | 0.0 |
5: Double Humpty Bump (k=55) | 3.5 | 0.0 |
6: Spin Entry Down Reverse P-Loop (k=22) | 0.0 | 0.0 |
7: Down Half Cuban (k=25) | 4.0 | 0.0 |
8: Down Tooth (k=54) | 5.0 | 0.0 |
9: Split Loop (k=34) | 3.0 | 0.0 |
10: Hammerhead (k=51) | 5.0 | 0.0 |
11: Sound (k=12) | 9.0 | 0.0 |
12: Airspace Control (k=12) | 9.0 | 0.0 |
Simple Sum: | 51.5 | 0 |
K-Factored Sum: | 1,573 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 1,573 | 0 |
Round 22 | Round 24 | |
Seq #1 | Seq #1 | |
1: Teardrop (k=38) | 2.0 | 0.0 |
2: 270 Degree Rolling Turn (k=31) | 2.5 | 0.0 |
3: Reverse Diagonal Humpty Bump (k=41) | 6.0 | 0.0 |
4: Loop (k=25) | 6.0 | 0.0 |
5: Double Humpty Bump (k=55) | 2.0 | 0.0 |
6: Spin Entry Down Reverse P-Loop (k=22) | 0.0 | 0.0 |
7: Down Half Cuban (k=25) | 3.0 | 0.0 |
8: Down Tooth (k=54) | 6.0 | 0.0 |
9: Split Loop (k=34) | 1.0 | 0.0 |
10: Hammerhead (k=51) | 4.0 | 0.0 |
11: Sound (k=12) | 8.0 | 0.0 |
12: Airspace Control (k=12) | 8.0 | 0.0 |
Simple Sum: | 48.5 | 0 |
K-Factored Sum: | 1,488.5 | 0 |
Penalty: | 0 | 0 |
Flight Score: | 1,488.5 | 0 |
Round 26 | |
Seq #1 | |
1: Combination Loop (k=46) | 7.0 |
2: Down Diagonal Humpty Bump (k=41) | 7.0 |
3: Down Z Tooth (k=40) | 7.0 |
4: Split Loop (k=30) | 6.5 |
5: Teardrop (k=35) | 7.5 |
6: Hammerhead (k=38) | 6.5 |
7: Loop (k=21) | 6.0 |
8: Shark Tooth (k=44) | 8.5 |
9: Push Humpty Bump (k=53) | 8.0 |
10: Half Cuban (k=33) | 7.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 91 |
K-Factored Sum: | 2,988.5 |
Penalty: | 0 |
Flight Score: | 2,988.5 |
Round 26 | |
Seq #1 | |
1: Combination Loop (k=46) | 7.0 |
2: Down Diagonal Humpty Bump (k=41) | 6.5 |
3: Down Z Tooth (k=40) | 6.5 |
4: Split Loop (k=30) | 8.0 |
5: Teardrop (k=35) | 8.0 |
6: Hammerhead (k=38) | 6.0 |
7: Loop (k=21) | 7.5 |
8: Shark Tooth (k=44) | 7.5 |
9: Push Humpty Bump (k=53) | 7.5 |
10: Half Cuban (k=33) | 6.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 88.5 |
K-Factored Sum: | 2,895.5 |
Penalty: | 0 |
Flight Score: | 2,895.5 |
Round 26 | |
Seq #1 | |
1: Combination Loop (k=46) | 8.0 |
2: Down Diagonal Humpty Bump (k=41) | 7.5 |
3: Down Z Tooth (k=40) | 7.5 |
4: Split Loop (k=30) | 7.5 |
5: Teardrop (k=35) | 7.0 |
6: Hammerhead (k=38) | 7.5 |
7: Loop (k=21) | 7.5 |
8: Shark Tooth (k=44) | 9.0 |
9: Push Humpty Bump (k=53) | 7.5 |
10: Half Cuban (k=33) | 7.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 9.0 |
Simple Sum: | 95 |
K-Factored Sum: | 3,140.5 |
Penalty: | 0 |
Flight Score: | 3,140.5 |
Round 21 | |
1: Push Humpty Bump (k=50) | 7.0 |
2: 180 Degree Rolling Turn (k=22) | 7.0 |
3: Goldfish (k=44) | 7.0 |
4: Spin Entry Down Figure N (k=45) | 8.0 |
5: Z Tooth (k=42) | 7.5 |
6: Diagonal Entry Hammerhead (k=44) | 8.0 |
7: Loop (k=29) | 6.0 |
8: Reverse Half Cuban (k=33) | 7.5 |
9: Reverse Q-Loop (k=35) | 6.0 |
10: P-Loop (k=34) | 7.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 86 |
K-Factored Sum: | 2,888.5 |
Penalty: | 0 |
Flight Score: | 2,888.5 |
Round 21 | |
1: Push Humpty Bump (k=50) | 7.5 |
2: 180 Degree Rolling Turn (k=22) | 7.5 |
3: Goldfish (k=44) | 7.0 |
4: Spin Entry Down Figure N (k=45) | 7.0 |
5: Z Tooth (k=42) | 8.5 |
6: Diagonal Entry Hammerhead (k=44) | 7.0 |
7: Loop (k=29) | 7.0 |
8: Reverse Half Cuban (k=33) | 7.0 |
9: Reverse Q-Loop (k=35) | 6.5 |
10: P-Loop (k=34) | 8.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 93 |
K-Factored Sum: | 3,001.5 |
Penalty: | 0 |
Flight Score: | 3,001.5 |
Round 21 | |
1: Push Humpty Bump (k=50) | 7.5 |
2: 180 Degree Rolling Turn (k=22) | 6.5 |
3: Goldfish (k=44) | 7.0 |
4: Spin Entry Down Figure N (k=45) | 7.5 |
5: Z Tooth (k=42) | 9.5 |
6: Diagonal Entry Hammerhead (k=44) | 7.0 |
7: Loop (k=29) | 7.5 |
8: Reverse Half Cuban (k=33) | 8.0 |
9: Reverse Q-Loop (k=35) | 7.5 |
10: P-Loop (k=34) | 8.5 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 96.5 |
K-Factored Sum: | 3,143.5 |
Penalty: | 0 |
Flight Score: | 3,143.5 |
Round 23 | |
1: Loop (k=21) | 8.5 |
2: Figure N (k=58) | 9.0 |
3: Split Loop (k=35) | 8.5 |
4: Teardrop (k=40) | 9.0 |
5: Diagonal Humpty Bump (k=39) | 9.0 |
6: Hammerhead (k=39) | 9.0 |
7: Reverse Half Cuban (k=46) | 8.5 |
8: Humpty Bump (k=43) | 8.5 |
9: Goldfish (k=39) | 9.0 |
10: Diagonal Down Line (k=18) | 8.0 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 103 |
K-Factored Sum: | 3,503.5 |
Penalty: | 0 |
Flight Score: | 3,503.5 |
Round 23 | |
1: Loop (k=21) | 7.5 |
2: Figure N (k=58) | 7.0 |
3: Split Loop (k=35) | 8.0 |
4: Teardrop (k=40) | 5.0 |
5: Diagonal Humpty Bump (k=39) | 5.5 |
6: Hammerhead (k=39) | 8.0 |
7: Reverse Half Cuban (k=46) | 5.5 |
8: Humpty Bump (k=43) | 7.0 |
9: Goldfish (k=39) | 5.5 |
10: Diagonal Down Line (k=18) | 7.5 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 2,689.5 |
Penalty: | 0 |
Flight Score: | 2,689.5 |
Round 23 | |
1: Loop (k=21) | 7.5 |
2: Figure N (k=58) | 7.5 |
3: Split Loop (k=35) | 7.5 |
4: Teardrop (k=40) | 7.0 |
5: Diagonal Humpty Bump (k=39) | 7.0 |
6: Hammerhead (k=39) | 8.5 |
7: Reverse Half Cuban (k=46) | 7.0 [no] |
8: Humpty Bump (k=43) | 8.0 |
9: Goldfish (k=39) | 8.0 |
10: Diagonal Down Line (k=18) | 8.0 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 93 |
K-Factored Sum: | 3,065.5 |
Penalty: | 0 |
Flight Score: | 3,065.5 |
[no] - Not observed by judge (1 time)
Round 25 | |
1: Down Diagonal Humpty Bump, Z Exit (k=42) | 0.0 |
2: Spin Entry Down Push Humpty Bump (k=45) | 0.0 |
3: Split Loop (k=40) | 5.5 |
4: Hammerhead (k=52) | 5.0 |
5: 270 Degree Rolling Turn (k=30) | 2.0 |
6: Loop (k=21) | 4.0 |
7: Reverse Half Cuban (k=40) | 5.0 |
8: Shark Z Tooth (k=39) | 4.5 |
9: Reversing Loop (k=36) | 0.0 |
10: Diagonal Humpty Bump, Z Exit (k=41) | 0.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 5.0 |
Simple Sum: | 41 |
K-Factored Sum: | 1,179.5 |
Penalty: | 0 |
Flight Score: | 1,179.5 |
Round 25 | |
1: Down Diagonal Humpty Bump, Z Exit (k=42) | 7.0 |
2: Spin Entry Down Push Humpty Bump (k=45) | 0.0 |
3: Split Loop (k=40) | 5.0 |
4: Hammerhead (k=52) | 6.5 |
5: 270 Degree Rolling Turn (k=30) | 7.0 |
6: Loop (k=21) | 5.0 |
7: Reverse Half Cuban (k=40) | 7.0 |
8: Shark Z Tooth (k=39) | 6.0 |
9: Reversing Loop (k=36) | 0.0 |
10: Diagonal Humpty Bump, Z Exit (k=41) | 5.0 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 63.5 |
K-Factored Sum: | 2,046 |
Penalty: | 0 |
Flight Score: | 2,046 |
Round 25 | |
1: Down Diagonal Humpty Bump, Z Exit (k=42) | 0.0 |
2: Spin Entry Down Push Humpty Bump (k=45) | 0.0 |
3: Split Loop (k=40) | 7.5 |
4: Hammerhead (k=52) | 3.5 |
5: 270 Degree Rolling Turn (k=30) | 5.0 |
6: Loop (k=21) | 4.0 |
7: Reverse Half Cuban (k=40) | 5.5 |
8: Shark Z Tooth (k=39) | 4.5 |
9: Reversing Loop (k=36) | 0.0 [br] |
10: Diagonal Humpty Bump, Z Exit (k=41) | 0.0 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 6.0 |
Simple Sum: | 43 |
K-Factored Sum: | 1,267.5 |
Penalty: | 70 |
Flight Score: | 1,197.5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 49 | 4.5 | 2 | 8.0 | 24 | ||
1.0 | 1 | 5.0 | 11 | 8.5 | 9 | ||
2.0 | 3 | 5.5 | 6 | 9.0 | 10 | ||
2.5 | 2 | 6.0 | 12 | 9.5 | 1 | ||
3.0 | 3 | 6.5 | 8 | 10.0 | 12 | ||
3.5 | 3 | 7.0 | 30 | ||||
4.0 | 6 | 7.5 | 24 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.6-SNAP; Elapsed time to create report: 1437ms