Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 7.5 | 9.0 |
2: Z Tooth (k=57) | 8.0 | 9.5 |
3: Teardrop (k=45) | 8.0 | 9.0 |
4: Hammerhead (k=61) | 7.5 | 9.0 |
5: Loop (k=37) | 8.0 | 9.0 |
6: Immelman (k=56) | 6.0 | 8.0 |
7: Down Horizontal S (k=61) | 7.0 | 9.0 |
8: Double Humpty Bump (k=60) | 7.0 | 9.0 |
9: Spin Entry Down Figure N (k=63) | 6.5 | 8.5 |
10: Reverse Reversing Loop (k=63) | 6.5 | 9.5 |
11: Sound (k=18) | 9.0 | 9.0 |
12: Airspace Control (k=18) | 9.0 | 10.0 |
Simple Sum: | 90 | 108.5 |
K-Factored Sum: | 4,240.5 | 5,255.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,240.5 | 5,255.5 |
Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 7.0 | 8.0 |
2: Z Tooth (k=57) | 6.0 | 8.0 |
3: Teardrop (k=45) | 8.0 | 8.5 |
4: Hammerhead (k=61) | 5.0 | 8.5 |
5: Loop (k=37) | 9.5 | 8.5 |
6: Immelman (k=56) | 6.0 | 6.5 |
7: Down Horizontal S (k=61) | 7.5 | 7.0 |
8: Double Humpty Bump (k=60) | 6.5 | 8.5 |
9: Spin Entry Down Figure N (k=63) | 4.5 | 8.0 |
10: Reverse Reversing Loop (k=63) | 6.0 | 9.0 |
11: Sound (k=18) | 10.0 | 9.0 |
12: Airspace Control (k=18) | 10.0 | 9.0 |
Simple Sum: | 86 | 98.5 |
K-Factored Sum: | 3,885.5 | 4,735.5 |
Penalty: | 0 | 0 |
Flight Score: | 3,885.5 | 4,735.5 |
Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 8.0 | 7.5 |
2: Z Tooth (k=57) | 8.5 | 8.5 |
3: Teardrop (k=45) | 8.5 | 9.0 |
4: Hammerhead (k=61) | 8.5 | 8.0 |
5: Loop (k=37) | 7.5 | 8.0 |
6: Immelman (k=56) | 7.0 | 6.0 |
7: Down Horizontal S (k=61) | 7.0 | 7.5 |
8: Double Humpty Bump (k=60) | 7.0 | 9.0 |
9: Spin Entry Down Figure N (k=63) | 7.5 | 6.5 |
10: Reverse Reversing Loop (k=63) | 7.5 | 8.5 |
11: Sound (k=18) | 9.0 | 9.0 |
12: Airspace Control (k=18) | 7.0 | 8.0 |
Simple Sum: | 93 | 95.5 |
K-Factored Sum: | 4,503 | 4,603 |
Penalty: | 0 | 0 |
Flight Score: | 4,503 | 4,603 |
Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 8.0 | 8.5 |
2: Z Tooth (k=57) | 8.5 | 9.0 |
3: Teardrop (k=45) | 9.0 | 10.0 |
4: Hammerhead (k=61) | 8.0 | 8.5 |
5: Loop (k=37) | 8.5 | 9.0 |
6: Immelman (k=56) | 6.5 | 8.5 |
7: Down Horizontal S (k=61) | 7.5 | 9.0 |
8: Double Humpty Bump (k=60) | 8.0 | 9.0 |
9: Spin Entry Down Figure N (k=63) | 8.5 | 8.5 |
10: Reverse Reversing Loop (k=63) | 8.5 | 9.0 |
11: Sound (k=18) | 10.0 | 10.0 |
12: Airspace Control (k=18) | 10.0 | 9.0 |
Simple Sum: | 101 | 108 |
K-Factored Sum: | 4,792.5 | 5,215 |
Penalty: | 0 | 0 |
Flight Score: | 4,792.5 | 5,215 |
Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 6.5 | 8.5 |
2: Z Tooth (k=57) | 7.5 | 8.5 |
3: Teardrop (k=45) | 8.5 | 8.0 |
4: Hammerhead (k=61) | 9.0 | 7.5 |
5: Loop (k=37) | 6.0 | 7.5 |
6: Immelman (k=56) | 7.5 | 5.5 |
7: Down Horizontal S (k=61) | 6.0 | 8.0 |
8: Double Humpty Bump (k=60) | 7.0 | 8.5 |
9: Spin Entry Down Figure N (k=63) | 7.5 | 7.0 |
10: Reverse Reversing Loop (k=63) | 6.5 | 8.0 |
11: Sound (k=18) | 10.0 | 10.0 |
12: Airspace Control (k=18) | 10.0 | 10.0 |
Simple Sum: | 92 | 97 |
K-Factored Sum: | 4,328 | 4,581.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,328 | 4,581.5 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 8.5 | 5.5 |
2: Down Z Tooth (k=76) | 7.5 | 7.0 |
3: Down Loop (k=31) | 7.5 | 6.0 |
4: Split Loop (k=51) | 8.5 | 7.5 |
5: Z Entry Teardrop (k=52) | 8.5 | 6.5 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 8.5 | 7.5 |
7: Hammerhead (k=61) | 9.5 | 6.0 |
8: 360 Degree Rolling Turn (k=39) | 7.5 | 8.0 |
9: Double Humpty Bump (k=76) | 6.5 | 8.0 |
10: Down Reverse P-Loop (k=56) | 4.5 | 5.0 |
11: Sound (k=18) | 10.0 | 8.0 |
12: Airspace Control (k=18) | 10.0 | 6.0 |
Simple Sum: | 97 | 81 |
K-Factored Sum: | 4,633.5 | 3,985 |
Penalty: | 0 | 0 |
Flight Score: | 4,633.5 | 3,985 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 4.0 | 6.0 |
2: Down Z Tooth (k=76) | 3.5 | 7.0 |
3: Down Loop (k=31) | 1.5 | 7.5 |
4: Split Loop (k=51) | 4.0 | 7.0 |
5: Z Entry Teardrop (k=52) | 4.0 | 7.5 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 3.5 | 8.0 |
7: Hammerhead (k=61) | 1.5 | 7.0 |
8: 360 Degree Rolling Turn (k=39) | 1.5 | 7.0 |
9: Double Humpty Bump (k=76) | 1.5 | 7.5 |
10: Down Reverse P-Loop (k=56) | 1.5 | 7.0 |
11: Sound (k=18) | 10.0 | 9.0 |
12: Airspace Control (k=18) | 10.0 | 9.0 |
Simple Sum: | 46.5 | 89.5 |
K-Factored Sum: | 1,868.5 | 4,283.5 |
Penalty: | 0 | 0 |
Flight Score: | 1,868.5 | 4,283.5 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 7.0 | 8.0 |
2: Down Z Tooth (k=76) | 7.0 | 9.5 |
3: Down Loop (k=31) | 0.0 | 9.0 |
4: Split Loop (k=51) | 7.0 | 9.0 |
5: Z Entry Teardrop (k=52) | 7.5 | 9.0 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 7.0 | 9.5 |
7: Hammerhead (k=61) | 7.0 | 8.5 |
8: 360 Degree Rolling Turn (k=39) | 5.5 | 9.5 |
9: Double Humpty Bump (k=76) | 7.0 | 9.0 |
10: Down Reverse P-Loop (k=56) | 6.5 | 9.0 |
11: Sound (k=18) | 10.0 | 8.0 |
12: Airspace Control (k=18) | 10.0 | 8.0 |
Simple Sum: | 81.5 | 106 |
K-Factored Sum: | 3,981.5 | 5,285 |
Penalty: | 0 | 0 |
Flight Score: | 3,981.5 | 5,285 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 9.5 | 8.0 |
2: Down Z Tooth (k=76) | 9.0 | 9.0 |
3: Down Loop (k=31) | 7.5 | 8.0 |
4: Split Loop (k=51) | 9.0 | 9.0 |
5: Z Entry Teardrop (k=52) | 9.0 | 9.0 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 9.0 | 8.5 |
7: Hammerhead (k=61) | 8.5 | 7.0 |
8: 360 Degree Rolling Turn (k=39) | 9.5 | 8.0 |
9: Double Humpty Bump (k=76) | 8.5 | 8.5 |
10: Down Reverse P-Loop (k=56) | 8.0 | 8.0 |
11: Sound (k=18) | 9.0 | 9.0 |
12: Airspace Control (k=18) | 10.0 | 9.0 |
Simple Sum: | 106.5 | 101 |
K-Factored Sum: | 5,237 | 4,960 |
Penalty: | 0 | 0 |
Flight Score: | 5,237 | 4,960 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 8.5 | 8.0 |
2: Down Z Tooth (k=76) | 7.5 | 9.5 |
3: Down Loop (k=31) | 6.0 | 8.0 |
4: Split Loop (k=51) | 5.5 | 9.0 |
5: Z Entry Teardrop (k=52) | 7.5 | 9.0 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 7.5 | 9.0 |
7: Hammerhead (k=61) | 6.0 | 8.5 |
8: 360 Degree Rolling Turn (k=39) | 4.5 | 8.5 |
9: Double Humpty Bump (k=76) | 6.5 | 9.0 |
10: Down Reverse P-Loop (k=56) | 6.5 | 9.0 |
11: Sound (k=18) | 10.0 | 9.0 |
12: Airspace Control (k=18) | 9.0 | 9.0 |
Simple Sum: | 85 | 105.5 |
K-Factored Sum: | 4,097.5 | 5,227 |
Penalty: | 0 | 0 |
Flight Score: | 4,097.5 | 5,227 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 5.5 |
2: 270 Degree Rolling Turn (k=34) | 8.0 |
3: Diagonal Exit Hammerhead (k=62) | 8.0 |
4: Half Cuban (k=46) | 7.5 |
5: Combination Loop (k=64) | 7.0 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 8.0 |
7: Down Double Humpty Bump (k=71) | 7.0 |
8: Reverse P-Loop (k=64) | 8.0 |
9: Hammerhead (k=56) | 7.5 |
10: Loop (k=35) | 7.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 89 |
K-Factored Sum: | 4,275 |
Penalty: | 0 |
Flight Score: | 4,275 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 3.5 |
2: 270 Degree Rolling Turn (k=34) | 6.0 |
3: Diagonal Exit Hammerhead (k=62) | 8.0 |
4: Half Cuban (k=46) | 7.0 |
5: Combination Loop (k=64) | 5.0 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 7.5 |
7: Down Double Humpty Bump (k=71) | 5.0 |
8: Reverse P-Loop (k=64) | 6.5 |
9: Hammerhead (k=56) | 7.5 |
10: Loop (k=35) | 6.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 82 |
K-Factored Sum: | 3,724 |
Penalty: | 0 |
Flight Score: | 3,724 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 9.5 |
2: 270 Degree Rolling Turn (k=34) | 9.5 |
3: Diagonal Exit Hammerhead (k=62) | 9.0 |
4: Half Cuban (k=46) | 9.0 |
5: Combination Loop (k=64) | 9.0 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 9.0 |
7: Down Double Humpty Bump (k=71) | 9.0 |
8: Reverse P-Loop (k=64) | 9.0 |
9: Hammerhead (k=56) | 9.0 |
10: Loop (k=35) | 9.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 107 |
K-Factored Sum: | 5,208.5 |
Penalty: | 0 |
Flight Score: | 5,208.5 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 0.0 |
2: 270 Degree Rolling Turn (k=34) | 7.0 |
3: Diagonal Exit Hammerhead (k=62) | 0.0 |
4: Half Cuban (k=46) | 8.0 |
5: Combination Loop (k=64) | 7.0 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 8.0 |
7: Down Double Humpty Bump (k=71) | 7.0 |
8: Reverse P-Loop (k=64) | 8.0 |
9: Hammerhead (k=56) | 8.0 |
10: Loop (k=35) | 8.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 3,640.5 |
Penalty: | 0 |
Flight Score: | 3,640.5 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 6.0 |
2: 270 Degree Rolling Turn (k=34) | 7.0 |
3: Diagonal Exit Hammerhead (k=62) | 8.0 |
4: Half Cuban (k=46) | 8.5 |
5: Combination Loop (k=64) | 8.0 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 9.0 |
7: Down Double Humpty Bump (k=71) | 7.0 |
8: Reverse P-Loop (k=64) | 7.5 |
9: Hammerhead (k=56) | 9.0 |
10: Loop (k=35) | 8.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 93.5 |
K-Factored Sum: | 4,522.5 |
Penalty: | 0 |
Flight Score: | 4,522.5 |
Round 31 | |
1: Super 8 (k=80) | 4.5 |
2: Split Loop (k=40) | 7.0 |
3: Loop (k=30) | 6.0 |
4: Push Figure N (k=71) | 6.5 |
5: Down Bowtie (k=62) | 7.0 |
6: 360 Degree Rolling Turn (k=40) | 6.0 |
7: Reverse Half Cuban (k=49) | 8.0 |
8: Diagonal Exit Hammerhead (k=64) | 0.0 |
9: Z Entry Diagonal Humpty Bump (k=54) | 8.0 |
10: Immelman (k=50) | 7.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 75.5 |
K-Factored Sum: | 3,424.5 |
Penalty: | 0 |
Flight Score: | 3,424.5 |
Round 31 | |
1: Super 8 (k=80) | 8.0 |
2: Split Loop (k=40) | 8.0 |
3: Loop (k=30) | 8.0 |
4: Push Figure N (k=71) | 9.0 |
5: Down Bowtie (k=62) | 9.0 |
6: 360 Degree Rolling Turn (k=40) | 8.5 |
7: Reverse Half Cuban (k=49) | 8.0 |
8: Diagonal Exit Hammerhead (k=64) | 0.0 |
9: Z Entry Diagonal Humpty Bump (k=54) | 10.0 |
10: Immelman (k=50) | 9.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 97.5 |
K-Factored Sum: | 4,479 |
Penalty: | 0 |
Flight Score: | 4,479 |
Round 31 | |
1: Super 8 (k=80) | 9.0 |
2: Split Loop (k=40) | 8.5 |
3: Loop (k=30) | 9.0 |
4: Push Figure N (k=71) | 9.0 |
5: Down Bowtie (k=62) | 9.5 |
6: 360 Degree Rolling Turn (k=40) | 8.5 |
7: Reverse Half Cuban (k=49) | 9.0 |
8: Diagonal Exit Hammerhead (k=64) | 9.0 |
9: Z Entry Diagonal Humpty Bump (k=54) | 9.5 |
10: Immelman (k=50) | 9.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 106 |
K-Factored Sum: | 5,166 |
Penalty: | 0 |
Flight Score: | 5,166 |
Round 31 | |
1: Super 8 (k=80) | 8.0 |
2: Split Loop (k=40) | 9.0 |
3: Loop (k=30) | 8.0 |
4: Push Figure N (k=71) | 7.5 |
5: Down Bowtie (k=62) | 7.5 |
6: 360 Degree Rolling Turn (k=40) | 7.0 |
7: Reverse Half Cuban (k=49) | 8.0 |
8: Diagonal Exit Hammerhead (k=64) | 6.0 |
9: Z Entry Diagonal Humpty Bump (k=54) | 8.0 |
10: Immelman (k=50) | 8.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 96 |
K-Factored Sum: | 4,467.5 |
Penalty: | 0 |
Flight Score: | 4,467.5 |
Round 31 | |
1: Super 8 (k=80) | 0.0 |
2: Split Loop (k=40) | 7.0 |
3: Loop (k=30) | 7.5 |
4: Push Figure N (k=71) | 8.0 |
5: Down Bowtie (k=62) | 9.0 |
6: 360 Degree Rolling Turn (k=40) | 6.0 |
7: Reverse Half Cuban (k=49) | 8.5 |
8: Diagonal Exit Hammerhead (k=64) | 4.5 |
9: Z Entry Diagonal Humpty Bump (k=54) | 8.5 [no] |
10: Immelman (k=50) | 8.5 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 83.5 |
K-Factored Sum: | 3,747.5 |
Penalty: | 0 |
Flight Score: | 3,747.5 |
[no] - Not observed by judge (1 time)
Round 33 | |
1: Immelman (k=51) | 9.0 |
2: Down Reversing Loop (k=50) | 8.5 |
3: Spin Entry Down Figure N (k=68) | 8.5 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 9.0 |
5: Push Humpty Bump (k=55) | 9.5 |
6: Humpty Bump (k=60) | 9.5 |
7: Loop (k=33) | 9.5 |
8: Teardrop (k=46) | 9.5 |
9: Reverse Full Cuban (k=69) | 9.0 |
10: Reverse P-Loop (k=66) | 9.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 107.5 |
K-Factored Sum: | 5,318 |
Penalty: | 0 |
Flight Score: | 5,318 |
Round 33 | |
1: Immelman (k=51) | 8.5 |
2: Down Reversing Loop (k=50) | 8.0 |
3: Spin Entry Down Figure N (k=68) | 9.0 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 8.0 |
5: Push Humpty Bump (k=55) | 8.5 |
6: Humpty Bump (k=60) | 8.0 |
7: Loop (k=33) | 8.0 |
8: Teardrop (k=46) | 9.0 |
9: Reverse Full Cuban (k=69) | 9.0 |
10: Reverse P-Loop (k=66) | 8.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 102 |
K-Factored Sum: | 4,968 |
Penalty: | 0 |
Flight Score: | 4,968 |
Round 33 | |
1: Immelman (k=51) | 8.5 |
2: Down Reversing Loop (k=50) | 9.0 |
3: Spin Entry Down Figure N (k=68) | 4.0 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 8.5 |
5: Push Humpty Bump (k=55) | 7.5 |
6: Humpty Bump (k=60) | 6.5 |
7: Loop (k=33) | 9.0 |
8: Teardrop (k=46) | 6.5 |
9: Reverse Full Cuban (k=69) | 7.5 |
10: Reverse P-Loop (k=66) | 9.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 96 |
K-Factored Sum: | 4,476 |
Penalty: | 0 |
Flight Score: | 4,476 |
Round 33 | |
1: Immelman (k=51) | 9.0 |
2: Down Reversing Loop (k=50) | 8.5 |
3: Spin Entry Down Figure N (k=68) | 8.5 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 8.5 |
5: Push Humpty Bump (k=55) | 9.5 |
6: Humpty Bump (k=60) | 9.0 |
7: Loop (k=33) | 9.0 |
8: Teardrop (k=46) | 9.0 |
9: Reverse Full Cuban (k=69) | 8.5 |
10: Reverse P-Loop (k=66) | 8.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 108 |
K-Factored Sum: | 5,193.5 |
Penalty: | 0 |
Flight Score: | 5,193.5 |
Round 33 | |
1: Immelman (k=51) | 5.0 |
2: Down Reversing Loop (k=50) | 2.5 |
3: Spin Entry Down Figure N (k=68) | 3.5 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 2.0 |
5: Push Humpty Bump (k=55) | 5.0 |
6: Humpty Bump (k=60) | 2.5 |
7: Loop (k=33) | 2.5 |
8: Teardrop (k=46) | 5.5 |
9: Reverse Full Cuban (k=69) | 2.0 |
10: Reverse P-Loop (k=66) | 3.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 53 |
K-Factored Sum: | 2,195.5 |
Penalty: | 0 |
Flight Score: | 2,195.5 |
Round 35 | |
1: Q-Loop (k=55) | 6.5 |
2: Wheels Down Tailslide (k=38) | 9.0 |
3: Diagonal Entry Hammerhead (k=59) | 8.0 |
4: Humpty Bump (k=59) | 7.5 |
5: Double Humpty Bump (k=72) | 8.0 |
6: Down Loop (k=34) | 5.0 |
7: Split Loop (k=50) | 7.0 |
8: Push Figure N (k=74) | 7.0 |
9: Down Goldfish (k=46) | 8.5 |
10: Z Entry Diagonal Humpty Bump (k=57) | 6.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 88 |
K-Factored Sum: | 4,259.5 |
Penalty: | 0 |
Flight Score: | 4,259.5 |
Round 35 | |
1: Q-Loop (k=55) | 8.5 |
2: Wheels Down Tailslide (k=38) | 8.5 |
3: Diagonal Entry Hammerhead (k=59) | 8.5 |
4: Humpty Bump (k=59) | 8.5 |
5: Double Humpty Bump (k=72) | 8.0 |
6: Down Loop (k=34) | 6.5 |
7: Split Loop (k=50) | 8.5 |
8: Push Figure N (k=74) | 8.5 |
9: Down Goldfish (k=46) | 9.0 |
10: Z Entry Diagonal Humpty Bump (k=57) | 8.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 103 |
K-Factored Sum: | 4,903 |
Penalty: | 0 |
Flight Score: | 4,903 |
Round 35 | |
1: Q-Loop (k=55) | 9.0 |
2: Wheels Down Tailslide (k=38) | 9.5 |
3: Diagonal Entry Hammerhead (k=59) | 9.0 |
4: Humpty Bump (k=59) | 9.0 |
5: Double Humpty Bump (k=72) | 9.0 |
6: Down Loop (k=34) | 8.0 |
7: Split Loop (k=50) | 9.0 |
8: Push Figure N (k=74) | 9.0 |
9: Down Goldfish (k=46) | 9.0 |
10: Z Entry Diagonal Humpty Bump (k=57) | 8.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 105 |
K-Factored Sum: | 5,140.5 |
Penalty: | 0 |
Flight Score: | 5,140.5 |
Round 35 | |
1: Q-Loop (k=55) | 0.0 |
2: Wheels Down Tailslide (k=38) | 9.0 |
3: Diagonal Entry Hammerhead (k=59) | 8.5 |
4: Humpty Bump (k=59) | 8.5 |
5: Double Humpty Bump (k=72) | 8.0 |
6: Down Loop (k=34) | 6.0 |
7: Split Loop (k=50) | 9.0 |
8: Push Figure N (k=74) | 7.5 |
9: Down Goldfish (k=46) | 8.0 |
10: Z Entry Diagonal Humpty Bump (k=57) | 7.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 88.5 |
K-Factored Sum: | 4,203 |
Penalty: | 0 |
Flight Score: | 4,203 |
Round 35 | |
1: Q-Loop (k=55) | 8.5 |
2: Wheels Down Tailslide (k=38) | 10.0 |
3: Diagonal Entry Hammerhead (k=59) | 10.0 |
4: Humpty Bump (k=59) | 8.5 |
5: Double Humpty Bump (k=72) | 8.5 |
6: Down Loop (k=34) | 7.0 |
7: Split Loop (k=50) | 9.5 |
8: Push Figure N (k=74) | 9.0 |
9: Down Goldfish (k=46) | 9.0 |
10: Z Entry Diagonal Humpty Bump (k=57) | 8.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 108.5 |
K-Factored Sum: | 5,188.5 |
Penalty: | 0 |
Flight Score: | 5,188.5 |
Round 38 | |
1: Down Loop (k=31) | 8.5 |
2: Spin Entry Down Push Humpty Bump (k=60) | 8.0 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 9.0 |
4: Down Reverse P-Loop (k=46) | 8.0 |
5: Q-Loop (k=54) | 8.5 |
6: Diagonal Exit Hammerhead (k=69) | 8.0 |
7: Double Humpty Bump (k=76) | 8.5 |
8: Split Loop (k=45) | 8.0 |
9: 360 Degree Rolling Turn (k=38) | 8.5 |
10: Figure N (k=79) | 8.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 101 |
K-Factored Sum: | 4,902.5 |
Penalty: | 0 |
Flight Score: | 4,902.5 |
Round 38 | |
1: Down Loop (k=31) | 7.5 |
2: Spin Entry Down Push Humpty Bump (k=60) | 6.5 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 7.5 |
4: Down Reverse P-Loop (k=46) | 6.0 |
5: Q-Loop (k=54) | 7.0 |
6: Diagonal Exit Hammerhead (k=69) | 7.0 |
7: Double Humpty Bump (k=76) | 7.5 |
8: Split Loop (k=45) | 6.0 |
9: 360 Degree Rolling Turn (k=38) | 7.0 |
10: Figure N (k=79) | 7.5 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 87.5 |
K-Factored Sum: | 4,194.5 |
Penalty: | 0 |
Flight Score: | 4,194.5 |
Round 38 | |
1: Down Loop (k=31) | 8.0 |
2: Spin Entry Down Push Humpty Bump (k=60) | 7.0 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 8.0 |
4: Down Reverse P-Loop (k=46) | 8.0 |
5: Q-Loop (k=54) | 6.5 |
6: Diagonal Exit Hammerhead (k=69) | 8.5 |
7: Double Humpty Bump (k=76) | 8.0 |
8: Split Loop (k=45) | 7.5 |
9: 360 Degree Rolling Turn (k=38) | 7.5 |
10: Figure N (k=79) | 7.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 96.5 |
K-Factored Sum: | 4,596.5 |
Penalty: | 0 |
Flight Score: | 4,596.5 |
Round 38 | |
1: Down Loop (k=31) | 8.5 |
2: Spin Entry Down Push Humpty Bump (k=60) | 8.0 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 8.0 |
4: Down Reverse P-Loop (k=46) | 8.0 |
5: Q-Loop (k=54) | 6.5 |
6: Diagonal Exit Hammerhead (k=69) | 7.5 |
7: Double Humpty Bump (k=76) | 8.5 |
8: Split Loop (k=45) | 8.0 |
9: 360 Degree Rolling Turn (k=38) | 7.0 |
10: Figure N (k=79) | 8.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 98.5 |
K-Factored Sum: | 4,723.5 |
Penalty: | 0 |
Flight Score: | 4,723.5 |
Round 38 | |
1: Down Loop (k=31) | 8.5 |
2: Spin Entry Down Push Humpty Bump (k=60) | 7.0 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 8.0 |
4: Down Reverse P-Loop (k=46) | 7.5 |
5: Q-Loop (k=54) | 4.0 |
6: Diagonal Exit Hammerhead (k=69) | 0.0 |
7: Double Humpty Bump (k=76) | 6.5 |
8: Split Loop (k=45) | 8.0 |
9: 360 Degree Rolling Turn (k=38) | 8.0 |
10: Figure N (k=79) | 7.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 3,755.5 |
Penalty: | 0 |
Flight Score: | 3,755.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 4.5 | 5 | 7.5 | 50 | ||
1.5 | 5 | 5.0 | 7 | 8.0 | 95 | ||
2.0 | 2 | 5.5 | 6 | 8.5 | 78 | ||
2.5 | 3 | 6.0 | 23 | 9.0 * | 107 | ||
3.5 | 5 | 6.5 | 24 | 9.5 | 22 | ||
4.0 | 5 | 7.0 | 51 | 10.0 | 44 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.6-SNAP; Elapsed time to create report: 5382ms