Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 7.0 | 9.0 |
2: Z Tooth (k=57) | 7.0 | 9.0 |
3: Teardrop (k=45) | 7.0 | 9.0 |
4: Hammerhead (k=61) | 6.0 | 9.0 |
5: Loop (k=37) | 7.0 | 8.5 |
6: Immelman (k=56) | 8.0 | 8.0 |
7: Down Horizontal S (k=61) | 7.0 | 9.0 |
8: Double Humpty Bump (k=60) | 7.5 | 9.0 |
9: Spin Entry Down Figure N (k=63) | 5.5 | 8.5 |
10: Reverse Reversing Loop (k=63) | 7.0 | 9.0 |
11: Sound (k=18) | 9.0 | 9.0 |
12: Airspace Control (k=18) | 9.0 | 9.0 |
Simple Sum: | 87 | 106 |
K-Factored Sum: | 4,097.5 | 5,159 |
Penalty: | 0 | 0 |
Flight Score: | 4,097.5 | 5,159 |
Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 5.5 | 8.0 |
2: Z Tooth (k=57) | 7.5 | 8.5 [no] |
3: Teardrop (k=45) | 5.5 | 7.5 |
4: Hammerhead (k=61) | 6.5 | 8.5 |
5: Loop (k=37) | 8.0 | 8.0 |
6: Immelman (k=56) | 6.5 | 7.0 |
7: Down Horizontal S (k=61) | 6.0 | 7.0 |
8: Double Humpty Bump (k=60) | 4.5 | 8.0 |
9: Spin Entry Down Figure N (k=63) | 5.0 | 7.5 |
10: Reverse Reversing Loop (k=63) | 6.5 | 7.5 |
11: Sound (k=18) | 10.0 | 8.0 |
12: Airspace Control (k=18) | 7.0 | 8.0 |
Simple Sum: | 78.5 | 93.5 |
K-Factored Sum: | 3,651 | 4,536.5 |
Penalty: | 0 | 0 |
Flight Score: | 3,651 | 4,536.5 |
[no] - Not observed by judge (1 time)
Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 6.0 | 8.0 |
2: Z Tooth (k=57) | 7.0 | 8.5 |
3: Teardrop (k=45) | 8.0 | 7.5 |
4: Hammerhead (k=61) | 7.0 | 8.0 |
5: Loop (k=37) | 8.0 | 7.5 |
6: Immelman (k=56) | 8.5 | 6.0 |
7: Down Horizontal S (k=61) | 8.0 | 7.5 |
8: Double Humpty Bump (k=60) | 7.5 | 8.0 |
9: Spin Entry Down Figure N (k=63) | 8.0 | 6.5 |
10: Reverse Reversing Loop (k=63) | 8.5 | 7.0 |
11: Sound (k=18) | 7.0 | 8.0 |
12: Airspace Control (k=18) | 8.0 | 8.0 |
Simple Sum: | 91.5 | 90.5 |
K-Factored Sum: | 4,481.5 | 4,367.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,481.5 | 4,367.5 |
Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 6.5 | 8.5 |
2: Z Tooth (k=57) | 7.5 | 10.0 |
3: Teardrop (k=45) | 8.0 | 9.0 |
4: Hammerhead (k=61) | 6.5 | 9.0 |
5: Loop (k=37) | 7.5 | 9.0 |
6: Immelman (k=56) | 8.0 | 8.5 |
7: Down Horizontal S (k=61) | 8.5 | 8.0 |
8: Double Humpty Bump (k=60) | 8.0 | 7.5 |
9: Spin Entry Down Figure N (k=63) | 7.5 | 9.0 |
10: Reverse Reversing Loop (k=63) | 8.5 | 8.5 |
11: Sound (k=18) | 10.0 | 9.0 |
12: Airspace Control (k=18) | 10.0 | 9.0 |
Simple Sum: | 96.5 | 105 |
K-Factored Sum: | 4,575 | 5,088.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,575 | 5,088.5 |
Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 6.5 | 7.0 |
2: Z Tooth (k=57) | 7.5 | 8.0 |
3: Teardrop (k=45) | 7.5 | 7.5 |
4: Hammerhead (k=61) | 6.0 | 8.0 |
5: Loop (k=37) | 7.0 | 8.5 |
6: Immelman (k=56) | 8.0 | 7.0 |
7: Down Horizontal S (k=61) | 6.5 | 8.0 |
8: Double Humpty Bump (k=60) | 7.0 | 8.0 |
9: Spin Entry Down Figure N (k=63) | 8.0 | 7.5 |
10: Reverse Reversing Loop (k=63) | 7.5 | 8.0 |
11: Sound (k=18) | 10.0 | 10.0 |
12: Airspace Control (k=18) | 10.0 | 10.0 |
Simple Sum: | 91.5 | 97.5 |
K-Factored Sum: | 4,290 | 4,614.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,290 | 4,614.5 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 8.0 | 6.5 |
2: Down Z Tooth (k=76) | 4.5 | 8.0 |
3: Down Loop (k=31) | 8.0 | 7.5 |
4: Split Loop (k=51) | 10.0 | 8.5 |
5: Z Entry Teardrop (k=52) | 8.0 | 8.0 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 8.0 | 7.0 |
7: Hammerhead (k=61) | 3.5 | 7.5 |
8: 360 Degree Rolling Turn (k=39) | 6.5 | 6.5 |
9: Double Humpty Bump (k=76) | 6.0 | 6.5 |
10: Down Reverse P-Loop (k=56) | 4.5 | 7.5 |
11: Sound (k=18) | 10.0 | 8.0 |
12: Airspace Control (k=18) | 10.0 | 7.0 |
Simple Sum: | 87 | 88.5 |
K-Factored Sum: | 3,971 | 4,356.5 |
Penalty: | 0 | 0 |
Flight Score: | 3,971 | 4,356.5 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 5.5 | 5.0 |
2: Down Z Tooth (k=76) | 5.5 | 7.0 |
3: Down Loop (k=31) | 4.0 | 8.0 |
4: Split Loop (k=51) | 5.0 | 6.5 |
5: Z Entry Teardrop (k=52) | 5.0 | 7.0 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 5.5 | 8.0 |
7: Hammerhead (k=61) | 3.5 | 7.5 |
8: 360 Degree Rolling Turn (k=39) | 3.0 | 7.5 |
9: Double Humpty Bump (k=76) | 3.5 | 7.0 |
10: Down Reverse P-Loop (k=56) | 4.0 | 7.5 |
11: Sound (k=18) | 9.0 | 9.0 |
12: Airspace Control (k=18) | 9.0 | 9.0 |
Simple Sum: | 62.5 | 89 |
K-Factored Sum: | 2,834 | 4,220.5 |
Penalty: | 0 | 0 |
Flight Score: | 2,834 | 4,220.5 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 8.0 | 8.0 |
2: Down Z Tooth (k=76) | 7.5 | 9.0 |
3: Down Loop (k=31) | 6.5 | 8.0 |
4: Split Loop (k=51) | 7.0 | 9.5 |
5: Z Entry Teardrop (k=52) | 8.0 | 8.5 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 7.0 | 9.0 |
7: Hammerhead (k=61) | 8.0 | 9.0 |
8: 360 Degree Rolling Turn (k=39) | 7.0 | 9.0 |
9: Double Humpty Bump (k=76) | 7.5 | 9.5 |
10: Down Reverse P-Loop (k=56) | 7.5 | 9.0 |
11: Sound (k=18) | 10.0 | 8.0 |
12: Airspace Control (k=18) | 10.0 | 8.0 |
Simple Sum: | 94 | 104.5 |
K-Factored Sum: | 4,527.5 | 5,240.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,527.5 | 5,240.5 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 8.5 | 6.5 |
2: Down Z Tooth (k=76) | 8.5 | 7.5 |
3: Down Loop (k=31) | 8.5 | 8.0 |
4: Split Loop (k=51) | 9.0 | 8.5 |
5: Z Entry Teardrop (k=52) | 9.0 | 7.5 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 8.0 | 7.0 |
7: Hammerhead (k=61) | 8.5 | 5.0 |
8: 360 Degree Rolling Turn (k=39) | 8.5 | 7.0 |
9: Double Humpty Bump (k=76) | 8.5 | 7.0 |
10: Down Reverse P-Loop (k=56) | 7.0 | 7.0 |
11: Sound (k=18) | 9.0 | 8.0 |
12: Airspace Control (k=18) | 9.0 | 9.0 |
Simple Sum: | 102 | 88 |
K-Factored Sum: | 5,002 | 4,221 |
Penalty: | 0 | 0 |
Flight Score: | 5,002 | 4,221 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 8.0 | 8.5 |
2: Down Z Tooth (k=76) | 8.0 | 8.0 |
3: Down Loop (k=31) | 7.5 | 9.0 |
4: Split Loop (k=51) | 8.0 | 9.0 |
5: Z Entry Teardrop (k=52) | 7.5 | 8.0 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 8.0 | 7.0 |
7: Hammerhead (k=61) | 7.0 | 8.5 |
8: 360 Degree Rolling Turn (k=39) | 5.5 | 8.0 |
9: Double Humpty Bump (k=76) | 7.5 | 7.5 |
10: Down Reverse P-Loop (k=56) | 6.0 | 7.5 |
11: Sound (k=18) | 9.0 | 9.0 |
12: Airspace Control (k=18) | 10.0 | 9.0 |
Simple Sum: | 92 | 99 |
K-Factored Sum: | 4,448 | 4,812 |
Penalty: | 0 | 0 |
Flight Score: | 4,448 | 4,812 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 7.0 |
2: 270 Degree Rolling Turn (k=34) | 6.5 |
3: Diagonal Exit Hammerhead (k=62) | 7.0 |
4: Half Cuban (k=46) | 8.5 |
5: Combination Loop (k=64) | 5.5 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 6.0 |
7: Down Double Humpty Bump (k=71) | 7.0 |
8: Reverse P-Loop (k=64) | 8.0 |
9: Hammerhead (k=56) | 8.0 |
10: Loop (k=35) | 7.5 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 85 |
K-Factored Sum: | 4,080.5 |
Penalty: | 0 |
Flight Score: | 4,080.5 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 6.0 |
2: 270 Degree Rolling Turn (k=34) | 7.0 |
3: Diagonal Exit Hammerhead (k=62) | 5.0 |
4: Half Cuban (k=46) | 7.0 |
5: Combination Loop (k=64) | 6.5 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 4.0 |
7: Down Double Humpty Bump (k=71) | 5.5 |
8: Reverse P-Loop (k=64) | 6.5 |
9: Hammerhead (k=56) | 7.0 |
10: Loop (k=35) | 7.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 80 |
K-Factored Sum: | 3,613 |
Penalty: | 0 |
Flight Score: | 3,613 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 9.0 |
2: 270 Degree Rolling Turn (k=34) | 8.0 |
3: Diagonal Exit Hammerhead (k=62) | 8.0 |
4: Half Cuban (k=46) | 9.5 |
5: Combination Loop (k=64) | 9.0 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 8.0 |
7: Down Double Humpty Bump (k=71) | 8.5 |
8: Reverse P-Loop (k=64) | 9.0 |
9: Hammerhead (k=56) | 9.0 |
10: Loop (k=35) | 8.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 102.5 |
K-Factored Sum: | 4,981 |
Penalty: | 0 |
Flight Score: | 4,981 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 8.5 |
2: 270 Degree Rolling Turn (k=34) | 7.0 |
3: Diagonal Exit Hammerhead (k=62) | 6.0 |
4: Half Cuban (k=46) | 8.5 |
5: Combination Loop (k=64) | 8.0 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 6.0 |
7: Down Double Humpty Bump (k=71) | 8.0 |
8: Reverse P-Loop (k=64) | 8.5 |
9: Hammerhead (k=56) | 9.0 |
10: Loop (k=35) | 9.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 97.5 |
K-Factored Sum: | 4,573.5 |
Penalty: | 0 |
Flight Score: | 4,573.5 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 7.5 |
2: 270 Degree Rolling Turn (k=34) | 6.5 |
3: Diagonal Exit Hammerhead (k=62) | 6.5 |
4: Half Cuban (k=46) | 8.0 |
5: Combination Loop (k=64) | 7.5 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 6.0 |
7: Down Double Humpty Bump (k=71) | 8.0 |
8: Reverse P-Loop (k=64) | 8.0 |
9: Hammerhead (k=56) | 8.5 |
10: Loop (k=35) | 7.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 89.5 |
K-Factored Sum: | 4,297.5 |
Penalty: | 0 |
Flight Score: | 4,297.5 |
Round 31 | |
1: Super 8 (k=80) | 5.5 |
2: Split Loop (k=40) | 8.5 |
3: Loop (k=30) | 6.0 |
4: Push Figure N (k=71) | 8.0 |
5: Down Bowtie (k=62) | 8.0 |
6: 360 Degree Rolling Turn (k=40) | 7.5 |
7: Reverse Half Cuban (k=49) | 8.5 |
8: Diagonal Exit Hammerhead (k=64) | 7.5 |
9: Z Entry Diagonal Humpty Bump (k=54) | 7.0 |
10: Immelman (k=50) | 7.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 6.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 4,182.5 |
Penalty: | 0 |
Flight Score: | 4,182.5 |
Round 31 | |
1: Super 8 (k=80) | 8.0 |
2: Split Loop (k=40) | 8.5 |
3: Loop (k=30) | 5.5 |
4: Push Figure N (k=71) | 7.5 |
5: Down Bowtie (k=62) | 7.5 |
6: 360 Degree Rolling Turn (k=40) | 7.5 |
7: Reverse Half Cuban (k=49) | 7.5 |
8: Diagonal Exit Hammerhead (k=64) | 6.5 |
9: Z Entry Diagonal Humpty Bump (k=54) | 7.5 |
10: Immelman (k=50) | 8.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 92 |
K-Factored Sum: | 4,355 |
Penalty: | 0 |
Flight Score: | 4,355 |
Round 31 | |
1: Super 8 (k=80) | 9.5 |
2: Split Loop (k=40) | 9.5 |
3: Loop (k=30) | 8.5 |
4: Push Figure N (k=71) | 9.5 |
5: Down Bowtie (k=62) | 9.5 |
6: 360 Degree Rolling Turn (k=40) | 9.0 |
7: Reverse Half Cuban (k=49) | 9.5 |
8: Diagonal Exit Hammerhead (k=64) | 9.5 |
9: Z Entry Diagonal Humpty Bump (k=54) | 9.0 |
10: Immelman (k=50) | 9.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 109 |
K-Factored Sum: | 5,341 |
Penalty: | 0 |
Flight Score: | 5,341 |
Round 31 | |
1: Super 8 (k=80) | 7.5 |
2: Split Loop (k=40) | 8.0 |
3: Loop (k=30) | 8.0 |
4: Push Figure N (k=71) | 8.0 |
5: Down Bowtie (k=62) | 7.0 |
6: 360 Degree Rolling Turn (k=40) | 7.5 |
7: Reverse Half Cuban (k=49) | 8.0 |
8: Diagonal Exit Hammerhead (k=64) | 8.0 |
9: Z Entry Diagonal Humpty Bump (k=54) | 8.5 |
10: Immelman (k=50) | 8.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 97.5 |
K-Factored Sum: | 4,567 |
Penalty: | 0 |
Flight Score: | 4,567 |
Round 31 | |
1: Super 8 (k=80) | 8.0 |
2: Split Loop (k=40) | 8.0 |
3: Loop (k=30) | 8.0 |
4: Push Figure N (k=71) | 7.0 |
5: Down Bowtie (k=62) | 8.5 |
6: 360 Degree Rolling Turn (k=40) | 7.0 |
7: Reverse Half Cuban (k=49) | 8.0 |
8: Diagonal Exit Hammerhead (k=64) | 9.0 |
9: Z Entry Diagonal Humpty Bump (k=54) | 8.5 |
10: Immelman (k=50) | 7.5 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 96.5 |
K-Factored Sum: | 4,612 |
Penalty: | 0 |
Flight Score: | 4,612 |
Round 33 | |
1: Immelman (k=51) | 9.5 |
2: Down Reversing Loop (k=50) | 8.5 |
3: Spin Entry Down Figure N (k=68) | 9.5 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 9.0 |
5: Push Humpty Bump (k=55) | 9.0 |
6: Humpty Bump (k=60) | 9.0 |
7: Loop (k=33) | 9.0 |
8: Teardrop (k=46) | 9.0 |
9: Reverse Full Cuban (k=69) | 9.0 |
10: Reverse P-Loop (k=66) | 9.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 106.5 |
K-Factored Sum: | 5,281.5 |
Penalty: | 0 |
Flight Score: | 5,281.5 |
Round 33 | |
1: Immelman (k=51) | 6.0 |
2: Down Reversing Loop (k=50) | 7.5 |
3: Spin Entry Down Figure N (k=68) | 7.5 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 8.0 |
5: Push Humpty Bump (k=55) | 8.5 |
6: Humpty Bump (k=60) | 8.5 |
7: Loop (k=33) | 7.5 |
8: Teardrop (k=46) | 8.5 |
9: Reverse Full Cuban (k=69) | 8.0 |
10: Reverse P-Loop (k=66) | 8.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 96 |
K-Factored Sum: | 4,635 |
Penalty: | 0 |
Flight Score: | 4,635 |
Round 33 | |
1: Immelman (k=51) | 9.0 |
2: Down Reversing Loop (k=50) | 9.0 |
3: Spin Entry Down Figure N (k=68) | 8.0 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 9.5 |
5: Push Humpty Bump (k=55) | 7.0 |
6: Humpty Bump (k=60) | 8.5 |
7: Loop (k=33) | 9.5 |
8: Teardrop (k=46) | 7.5 |
9: Reverse Full Cuban (k=69) | 7.0 |
10: Reverse P-Loop (k=66) | 8.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 103.5 |
K-Factored Sum: | 4,914 |
Penalty: | 0 |
Flight Score: | 4,914 |
Round 33 | |
1: Immelman (k=51) | 9.0 |
2: Down Reversing Loop (k=50) | 8.0 |
3: Spin Entry Down Figure N (k=68) | 8.5 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 8.5 |
5: Push Humpty Bump (k=55) | 8.5 |
6: Humpty Bump (k=60) | 8.5 |
7: Loop (k=33) | 8.5 |
8: Teardrop (k=46) | 8.5 |
9: Reverse Full Cuban (k=69) | 8.5 |
10: Reverse P-Loop (k=66) | 8.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 104.5 |
K-Factored Sum: | 5,011 |
Penalty: | 0 |
Flight Score: | 5,011 |
Round 33 | |
1: Immelman (k=51) | 1.5 |
2: Down Reversing Loop (k=50) | 5.5 |
3: Spin Entry Down Figure N (k=68) | 4.0 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 5.5 |
5: Push Humpty Bump (k=55) | 4.5 |
6: Humpty Bump (k=60) | 6.0 |
7: Loop (k=33) | 4.5 |
8: Teardrop (k=46) | 5.5 |
9: Reverse Full Cuban (k=69) | 4.0 |
10: Reverse P-Loop (k=66) | 5.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 64 |
K-Factored Sum: | 2,854 |
Penalty: | 0 |
Flight Score: | 2,854 |
Round 35 | |
1: Q-Loop (k=55) | 7.5 |
2: Wheels Down Tailslide (k=38) | 0.0 |
3: Diagonal Entry Hammerhead (k=59) | 7.5 |
4: Humpty Bump (k=59) | 7.0 |
5: Double Humpty Bump (k=72) | 6.5 |
6: Down Loop (k=34) | 7.0 |
7: Split Loop (k=50) | 6.5 |
8: Push Figure N (k=74) | 7.5 |
9: Down Goldfish (k=46) | 8.0 |
10: Z Entry Diagonal Humpty Bump (k=57) | 8.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 82 |
K-Factored Sum: | 3,994.5 |
Penalty: | 0 |
Flight Score: | 3,994.5 |
Round 35 | |
1: Q-Loop (k=55) | 9.0 |
2: Wheels Down Tailslide (k=38) | 8.5 |
3: Diagonal Entry Hammerhead (k=59) | 8.5 |
4: Humpty Bump (k=59) | 8.0 |
5: Double Humpty Bump (k=72) | 8.0 |
6: Down Loop (k=34) | 8.0 |
7: Split Loop (k=50) | 8.0 |
8: Push Figure N (k=74) | 8.0 |
9: Down Goldfish (k=46) | 8.5 |
10: Z Entry Diagonal Humpty Bump (k=57) | 8.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 103 |
K-Factored Sum: | 4,867 |
Penalty: | 0 |
Flight Score: | 4,867 |
Round 35 | |
1: Q-Loop (k=55) | 9.5 |
2: Wheels Down Tailslide (k=38) | 8.5 |
3: Diagonal Entry Hammerhead (k=59) | 9.0 |
4: Humpty Bump (k=59) | 9.0 |
5: Double Humpty Bump (k=72) | 9.0 |
6: Down Loop (k=34) | 9.0 |
7: Split Loop (k=50) | 9.0 |
8: Push Figure N (k=74) | 9.0 |
9: Down Goldfish (k=46) | 9.5 |
10: Z Entry Diagonal Humpty Bump (k=57) | 9.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 107 |
K-Factored Sum: | 5,244 |
Penalty: | 0 |
Flight Score: | 5,244 |
Round 35 | |
1: Q-Loop (k=55) | 8.5 |
2: Wheels Down Tailslide (k=38) | 0.0 |
3: Diagonal Entry Hammerhead (k=59) | 8.5 |
4: Humpty Bump (k=59) | 8.0 |
5: Double Humpty Bump (k=72) | 8.0 |
6: Down Loop (k=34) | 7.0 |
7: Split Loop (k=50) | 8.5 |
8: Push Figure N (k=74) | 8.0 |
9: Down Goldfish (k=46) | 8.5 |
10: Z Entry Diagonal Humpty Bump (k=57) | 9.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 92 |
K-Factored Sum: | 4,500 |
Penalty: | 0 |
Flight Score: | 4,500 |
Round 35 | |
1: Q-Loop (k=55) | 9.5 |
2: Wheels Down Tailslide (k=38) | 8.5 |
3: Diagonal Entry Hammerhead (k=59) | 9.0 |
4: Humpty Bump (k=59) | 7.5 |
5: Double Humpty Bump (k=72) | 7.5 |
6: Down Loop (k=34) | 7.5 |
7: Split Loop (k=50) | 7.5 |
8: Push Figure N (k=74) | 7.5 |
9: Down Goldfish (k=46) | 8.5 |
10: Z Entry Diagonal Humpty Bump (k=57) | 8.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 99 |
K-Factored Sum: | 4,715 |
Penalty: | 0 |
Flight Score: | 4,715 |
Round 38 | |
1: Down Loop (k=31) | 7.5 |
2: Spin Entry Down Push Humpty Bump (k=60) | 7.0 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 8.5 |
4: Down Reverse P-Loop (k=46) | 7.0 |
5: Q-Loop (k=54) | 8.5 |
6: Diagonal Exit Hammerhead (k=69) | 7.5 |
7: Double Humpty Bump (k=76) | 6.0 |
8: Split Loop (k=45) | 8.0 |
9: 360 Degree Rolling Turn (k=38) | 8.0 |
10: Figure N (k=79) | 7.5 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 93.5 |
K-Factored Sum: | 4,455 |
Penalty: | 0 |
Flight Score: | 4,455 |
Round 38 | |
1: Down Loop (k=31) | 7.5 |
2: Spin Entry Down Push Humpty Bump (k=60) | 7.0 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 6.5 |
4: Down Reverse P-Loop (k=46) | 6.5 |
5: Q-Loop (k=54) | 7.5 |
6: Diagonal Exit Hammerhead (k=69) | 7.0 |
7: Double Humpty Bump (k=76) | 6.5 |
8: Split Loop (k=45) | 7.5 |
9: 360 Degree Rolling Turn (k=38) | 7.5 |
10: Figure N (k=79) | 6.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 87.5 |
K-Factored Sum: | 4,111.5 |
Penalty: | 0 |
Flight Score: | 4,111.5 |
Round 38 | |
1: Down Loop (k=31) | 8.0 |
2: Spin Entry Down Push Humpty Bump (k=60) | 8.5 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 7.5 |
4: Down Reverse P-Loop (k=46) | 6.5 |
5: Q-Loop (k=54) | 8.5 |
6: Diagonal Exit Hammerhead (k=69) | 9.0 |
7: Double Humpty Bump (k=76) | 5.5 |
8: Split Loop (k=45) | 8.5 |
9: 360 Degree Rolling Turn (k=38) | 6.0 |
10: Figure N (k=79) | 6.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 93.5 |
K-Factored Sum: | 4,433.5 |
Penalty: | 0 |
Flight Score: | 4,433.5 |
Round 38 | |
1: Down Loop (k=31) | 7.5 |
2: Spin Entry Down Push Humpty Bump (k=60) | 7.0 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 8.5 |
4: Down Reverse P-Loop (k=46) | 8.0 |
5: Q-Loop (k=54) | 8.0 |
6: Diagonal Exit Hammerhead (k=69) | 7.0 |
7: Double Humpty Bump (k=76) | 7.5 |
8: Split Loop (k=45) | 8.5 |
9: 360 Degree Rolling Turn (k=38) | 7.5 |
10: Figure N (k=79) | 8.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 97.5 |
K-Factored Sum: | 4,632.5 |
Penalty: | 0 |
Flight Score: | 4,632.5 |
Round 38 | |
1: Down Loop (k=31) | 8.5 |
2: Spin Entry Down Push Humpty Bump (k=60) | 7.0 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 8.5 |
4: Down Reverse P-Loop (k=46) | 8.0 |
5: Q-Loop (k=54) | 7.0 |
6: Diagonal Exit Hammerhead (k=69) | 6.0 |
7: Double Humpty Bump (k=76) | 0.0 |
8: Split Loop (k=45) | 8.0 |
9: 360 Degree Rolling Turn (k=38) | 7.0 |
10: Figure N (k=79) | 6.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 86.5 |
K-Factored Sum: | 3,810.5 |
Penalty: | 0 |
Flight Score: | 3,810.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 3 | 5.0 | 7 | 8.0 * | 118 | ||
1.5 | 1 | 5.5 | 15 | 8.5 | 72 | ||
3.0 | 1 | 6.0 | 20 | 9.0 | 81 | ||
3.5 | 3 | 6.5 | 29 | 9.5 | 18 | ||
4.0 | 5 | 7.0 | 62 | 10.0 | 29 | ||
4.5 | 5 | 7.5 | 71 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.6-SNAP; Elapsed time to create report: 3472ms