Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: Diagonal Humpty Bump (k=31) | 8.0 | 8.0 |
2: Tooth (k=19) | 8.0 | 9.0 |
3: Loop (k=21) | 7.5 | 7.0 |
4: Half Cuban (k=23) | 7.5 | 8.5 |
5: Immelman (k=19) | 7.5 | 8.0 |
6: Spin Entry Vertical Down Line (k=13) | 8.0 | 8.5 |
7: Humpty Bump (k=16) | 7.0 | 8.5 |
8: Teardrop (k=26) | 8.5 | 7.0 |
9: Hammerhead (k=30) | 7.5 | 9.0 |
10: Reverse P-Loop (k=25) | 3.5 | 7.5 |
11: Sound (k=6) | 7.0 | 10.0 |
12: Airspace Control (k=6) | 8.0 | 10.0 |
Simple Sum: | 88 | 101 |
K-Factored Sum: | 1,712 | 1,919.5 |
Penalty: | 0 | 0 |
Flight Score: | 1,712 | 1,919.5 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: Diagonal Humpty Bump (k=31) | 8.0 | 7.5 |
2: Tooth (k=19) | 7.0 | 8.0 |
3: Loop (k=21) | 8.5 | 7.5 |
4: Half Cuban (k=23) | 8.0 | 7.0 |
5: Immelman (k=19) | 8.0 | 7.5 |
6: Spin Entry Vertical Down Line (k=13) | 8.5 | 8.0 |
7: Humpty Bump (k=16) | 8.0 | 6.5 |
8: Teardrop (k=26) | 8.5 | 7.5 |
9: Hammerhead (k=30) | 8.0 | 8.0 |
10: Reverse P-Loop (k=25) | 8.0 | 8.0 |
11: Sound (k=6) | 10.0 | 10.0 |
12: Airspace Control (k=6) | 10.0 | 10.0 |
Simple Sum: | 100.5 | 95.5 |
K-Factored Sum: | 1,915 | 1,808.5 |
Penalty: | 0 | 0 |
Flight Score: | 1,915 | 1,808.5 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: Diagonal Humpty Bump (k=31) | 8.0 | 8.0 |
2: Tooth (k=19) | 7.0 | 8.0 |
3: Loop (k=21) | 8.5 | 7.0 |
4: Half Cuban (k=23) | 8.0 | 8.0 |
5: Immelman (k=19) | 8.5 | 8.0 |
6: Spin Entry Vertical Down Line (k=13) | 9.0 | 8.0 |
7: Humpty Bump (k=16) | 8.0 | 7.0 |
8: Teardrop (k=26) | 8.0 | 7.5 |
9: Hammerhead (k=30) | 7.5 | 8.0 |
10: Reverse P-Loop (k=25) | 9.0 | 7.5 |
11: Sound (k=6) | 10.0 | 10.0 |
12: Airspace Control (k=6) | 10.0 | 9.0 |
Simple Sum: | 101.5 | 96 |
K-Factored Sum: | 1,928 | 1,835.5 |
Penalty: | 0 | 0 |
Flight Score: | 1,928 | 1,835.5 |
Round 6 | |
Seq #1 | |
1: Down Figure N (k=27) | 8.0 |
2: Reverse Diagonal Humpty Bump (k=28) | 8.5 |
3: Push Humpty Bump (k=28) | 7.5 |
4: Diagonal Entry Hammerhead (k=31) | 7.5 |
5: Loop (k=21) | 7.5 |
6: Reverse P-Loop (k=34) | 7.0 |
7: Q-Loop (k=32) | 7.5 |
8: Immelman (k=17) | 7.5 |
9: Vertical Down Line (k=15) | 8.0 |
10: Humpty Bump (k=28) | 7.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 9.0 |
Simple Sum: | 95.5 |
K-Factored Sum: | 2,103.5 |
Penalty: | 0 |
Flight Score: | 2,103.5 |
Round 6 | |
Seq #1 | |
1: Down Figure N (k=27) | 9.0 |
2: Reverse Diagonal Humpty Bump (k=28) | 8.0 |
3: Push Humpty Bump (k=28) | 8.0 |
4: Diagonal Entry Hammerhead (k=31) | 8.5 |
5: Loop (k=21) | 7.5 |
6: Reverse P-Loop (k=34) | 7.5 |
7: Q-Loop (k=32) | 8.0 |
8: Immelman (k=17) | 9.0 |
9: Vertical Down Line (k=15) | 9.5 |
10: Humpty Bump (k=28) | 8.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 9.0 |
Simple Sum: | 102.5 |
K-Factored Sum: | 2,270.5 |
Penalty: | 0 |
Flight Score: | 2,270.5 |
Round 6 | |
Seq #1 | |
1: Down Figure N (k=27) | 8.0 |
2: Reverse Diagonal Humpty Bump (k=28) | 7.5 |
3: Push Humpty Bump (k=28) | 6.0 |
4: Diagonal Entry Hammerhead (k=31) | 8.0 |
5: Loop (k=21) | 8.5 |
6: Reverse P-Loop (k=34) | 8.0 |
7: Q-Loop (k=32) | 6.0 |
8: Immelman (k=17) | 7.5 |
9: Vertical Down Line (k=15) | 8.0 |
10: Humpty Bump (k=28) | 7.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 9.0 |
Simple Sum: | 94 |
K-Factored Sum: | 2,056 |
Penalty: | 0 |
Flight Score: | 2,056 |
Round 1 | |
1: Push Humpty Bump (k=32) | 8.0 |
2: Reverse Teardrop (k=27) | 7.5 |
3: Immelman (k=21) | 7.5 |
4: Down Goldfish (k=27) | 8.5 |
5: Shark Tooth (k=17) | 8.0 |
6: Loop (k=21) | 7.0 |
7: Half Cuban (k=26) | 7.0 |
8: Hammerhead (k=29) | 8.0 |
9: Double Immelman (k=14) | 8.5 |
10: Split Loop (k=23) | 8.0 |
11: Sound (k=3) | 8.0 |
12: Airspace Control (k=3) | 8.0 |
Simple Sum: | 94 |
K-Factored Sum: | 1,893.5 |
Penalty: | 0 |
Flight Score: | 1,893.5 |
Round 1 | |
1: Push Humpty Bump (k=32) | 8.5 |
2: Reverse Teardrop (k=27) | 7.5 |
3: Immelman (k=21) | 7.5 |
4: Down Goldfish (k=27) | 7.0 |
5: Shark Tooth (k=17) | 0.0 |
6: Loop (k=21) | 7.0 |
7: Half Cuban (k=26) | 6.5 |
8: Hammerhead (k=29) | 10.0 |
9: Double Immelman (k=14) | 10.0 |
10: Split Loop (k=23) | 8.0 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 10.0 |
Simple Sum: | 92 |
K-Factored Sum: | 1,811 |
Penalty: | 0 |
Flight Score: | 1,811 |
Round 1 | |
1: Push Humpty Bump (k=32) | 4.5 |
2: Reverse Teardrop (k=27) | 5.0 |
3: Immelman (k=21) | 6.5 |
4: Down Goldfish (k=27) | 5.5 |
5: Shark Tooth (k=17) | 6.5 |
6: Loop (k=21) | 5.5 |
7: Half Cuban (k=26) | 4.5 |
8: Hammerhead (k=29) | 6.5 |
9: Double Immelman (k=14) | 5.5 |
10: Split Loop (k=23) | 7.0 |
11: Sound (k=3) | 6.0 |
12: Airspace Control (k=3) | 6.0 |
Simple Sum: | 69 |
K-Factored Sum: | 1,369.5 |
Penalty: | 0 |
Flight Score: | 1,369.5 |
Round 3 | |
1: Reverse Diagonal Humpty Bump (k=28) | 6.5 |
2: Hammerhead (k=33) | 7.5 |
3: Z Tooth (k=25) | 8.0 |
4: Reverse Reversing Loop (k=23) | 7.5 |
5: Push Humpty Bump (k=27) | 7.0 |
6: Immelman (k=23) | 8.5 |
7: Down Humpty Bump (k=34) | 7.0 |
8: Down Bowtie (k=27) | 6.0 |
9: Loop (k=18) | 7.0 |
10: Half Cuban (k=25) | 8.5 |
11: Sound (k=3) | 9.0 |
12: Airspace Control (k=3) | 6.0 |
Simple Sum: | 88.5 |
K-Factored Sum: | 1,970 |
Penalty: | 0 |
Flight Score: | 1,970 |
Round 3 | |
1: Reverse Diagonal Humpty Bump (k=28) | 6.5 |
2: Hammerhead (k=33) | 6.0 |
3: Z Tooth (k=25) | 6.5 |
4: Reverse Reversing Loop (k=23) | 7.0 |
5: Push Humpty Bump (k=27) | 7.0 |
6: Immelman (k=23) | 6.5 |
7: Down Humpty Bump (k=34) | 6.0 |
8: Down Bowtie (k=27) | 6.0 |
9: Loop (k=18) | 7.0 |
10: Half Cuban (k=25) | 6.0 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 10.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 1,744 |
Penalty: | 0 |
Flight Score: | 1,744 |
Round 3 | |
1: Reverse Diagonal Humpty Bump (k=28) | 6.5 |
2: Hammerhead (k=33) | 6.0 |
3: Z Tooth (k=25) | 7.5 |
4: Reverse Reversing Loop (k=23) | 7.0 |
5: Push Humpty Bump (k=27) | 8.0 |
6: Immelman (k=23) | 7.5 |
7: Down Humpty Bump (k=34) | 7.0 |
8: Down Bowtie (k=27) | 4.5 |
9: Loop (k=18) | 5.0 |
10: Half Cuban (k=25) | 7.0 [no] |
11: Sound (k=3) | 8.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 81 |
K-Factored Sum: | 1,786.5 |
Penalty: | 0 |
Flight Score: | 1,786.5 |
[no] - Not observed by judge (1 time)
Round 5 | |
1: Down Figure N (k=39) | 7.0 |
2: Loop (k=21) | 8.0 |
3: Shark Tooth (k=29) | 7.0 |
4: Reverse Teardrop (k=20) | 8.0 |
5: Hammerhead (k=29) | 0.0 [br] |
6: Half Cuban (k=23) | 5.0 |
7: Humpty Bump (k=21) | 6.0 |
8: Z Figure (k=15) | 6.5 |
9: Down Goldfish (k=18) | 6.0 |
10: Reverse Diagonal Humpty Bump (k=30) | 7.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 5.0 |
Simple Sum: | 75.5 |
K-Factored Sum: | 1,550.5 |
Penalty: | 20 |
Flight Score: | 1,530.5 |
[br] - Break in sequence (1 time) |
Round 5 | |
1: Down Figure N (k=39) | 8.0 |
2: Loop (k=21) | 7.5 |
3: Shark Tooth (k=29) | 7.5 |
4: Reverse Teardrop (k=20) | 7.0 |
5: Hammerhead (k=29) | 0.0 |
6: Half Cuban (k=23) | 0.0 |
7: Humpty Bump (k=21) | 8.0 |
8: Z Figure (k=15) | 9.0 |
9: Down Goldfish (k=18) | 8.0 |
10: Reverse Diagonal Humpty Bump (k=30) | 7.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 9.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 1,613 |
Penalty: | 0 |
Flight Score: | 1,613 |
Round 5 | |
1: Down Figure N (k=39) | 8.0 |
2: Loop (k=21) | 8.5 |
3: Shark Tooth (k=29) | 8.0 |
4: Reverse Teardrop (k=20) | 8.5 |
5: Hammerhead (k=29) | 0.0 [br] |
6: Half Cuban (k=23) | 4.0 |
7: Humpty Bump (k=21) | 6.5 |
8: Z Figure (k=15) | 7.5 |
9: Down Goldfish (k=18) | 7.0 |
10: Reverse Diagonal Humpty Bump (k=30) | 7.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 83.5 |
K-Factored Sum: | 1,692.5 |
Penalty: | 20 |
Flight Score: | 1,672.5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.5 | 3 | 8.0 * | 53 | ||
3.5 | 1 | 6.0 | 13 | 8.5 | 20 | ||
4.0 | 1 | 6.5 | 12 | 9.0 | 13 | ||
4.5 | 3 | 7.0 | 30 | 9.5 | 1 | ||
5.0 | 4 | 7.5 | 36 | 10.0 | 21 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.6-SNAP; Elapsed time to create report: 1347ms