Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: Diagonal Humpty Bump (k=31) | 8.0 | 7.5 |
2: Tooth (k=19) | 4.0 | 7.5 |
3: Loop (k=21) | 8.0 | 8.0 |
4: Half Cuban (k=23) | 6.5 | 8.0 |
5: Immelman (k=19) | 8.0 | 8.5 |
6: Spin Entry Vertical Down Line (k=13) | 8.0 | 9.0 |
7: Humpty Bump (k=16) | 7.5 | 8.5 |
8: Teardrop (k=26) | 2.0 | 3.5 [no] |
9: Hammerhead (k=30) | 4.5 | 8.5 |
10: Reverse P-Loop (k=25) | 7.5 | 7.5 |
11: Sound (k=6) | 8.0 | 10.0 |
12: Airspace Control (k=6) | 8.0 | 10.0 |
Simple Sum: | 80 | 96.5 |
K-Factored Sum: | 1,488 | 1,795 |
Penalty: | 0 | 0 |
Flight Score: | 1,488 | 1,795 |
[no] - Not observed by judge (1 time)
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: Diagonal Humpty Bump (k=31) | 7.5 | 6.5 |
2: Tooth (k=19) | 5.0 | 7.0 |
3: Loop (k=21) | 8.0 | 8.0 |
4: Half Cuban (k=23) | 7.0 | 7.5 |
5: Immelman (k=19) | 8.0 | 8.0 |
6: Spin Entry Vertical Down Line (k=13) | 7.5 | 8.5 |
7: Humpty Bump (k=16) | 7.5 | 8.0 |
8: Teardrop (k=26) | 5.5 | 7.0 |
9: Hammerhead (k=30) | 5.0 | 7.0 |
10: Reverse P-Loop (k=25) | 8.0 | 7.5 |
11: Sound (k=6) | 10.0 | 10.0 |
12: Airspace Control (k=6) | 10.0 | 10.0 |
Simple Sum: | 89 | 95 |
K-Factored Sum: | 1,639 | 1,765 |
Penalty: | 0 | 0 |
Flight Score: | 1,639 | 1,765 |
Round 2 | Round 4 | |
Seq #1 | Seq #1 | |
1: Diagonal Humpty Bump (k=31) | 7.0 | 7.5 |
2: Tooth (k=19) | 6.5 | 5.5 |
3: Loop (k=21) | 9.5 | 8.0 |
4: Half Cuban (k=23) | 8.0 | 7.0 |
5: Immelman (k=19) | 8.0 | 8.0 |
6: Spin Entry Vertical Down Line (k=13) | 8.0 | 8.0 |
7: Humpty Bump (k=16) | 7.0 | 8.0 |
8: Teardrop (k=26) | 5.5 | 0.0 |
9: Hammerhead (k=30) | 7.0 | 8.0 |
10: Reverse P-Loop (k=25) | 8.0 | 7.5 |
11: Sound (k=6) | 10.0 | 10.0 |
12: Airspace Control (k=6) | 10.0 | 10.0 |
Simple Sum: | 94.5 | 87.5 |
K-Factored Sum: | 1,765 | 1,597.5 |
Penalty: | 0 | 0 |
Flight Score: | 1,765 | 1,597.5 |
Round 6 | |
Seq #1 | |
1: Down Figure N (k=27) | 8.0 |
2: Reverse Diagonal Humpty Bump (k=28) | 7.0 |
3: Push Humpty Bump (k=28) | 8.0 |
4: Diagonal Entry Hammerhead (k=31) | 7.0 |
5: Loop (k=21) | 6.5 |
6: Reverse P-Loop (k=34) | 6.5 |
7: Q-Loop (k=32) | 8.0 |
8: Immelman (k=17) | 7.5 |
9: Vertical Down Line (k=15) | 8.5 |
10: Humpty Bump (k=28) | 8.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 10.0 |
Simple Sum: | 95 |
K-Factored Sum: | 2,065.5 |
Penalty: | 0 |
Flight Score: | 2,065.5 |
Round 6 | |
Seq #1 | |
1: Down Figure N (k=27) | 7.5 |
2: Reverse Diagonal Humpty Bump (k=28) | 6.5 |
3: Push Humpty Bump (k=28) | 7.5 |
4: Diagonal Entry Hammerhead (k=31) | 9.0 |
5: Loop (k=21) | 6.5 |
6: Reverse P-Loop (k=34) | 9.0 |
7: Q-Loop (k=32) | 7.5 |
8: Immelman (k=17) | 8.5 |
9: Vertical Down Line (k=15) | 9.0 |
10: Humpty Bump (k=28) | 9.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 10.0 |
Simple Sum: | 100.5 |
K-Factored Sum: | 2,221.5 |
Penalty: | 0 |
Flight Score: | 2,221.5 |
Round 6 | |
Seq #1 | |
1: Down Figure N (k=27) | 8.5 |
2: Reverse Diagonal Humpty Bump (k=28) | 7.0 |
3: Push Humpty Bump (k=28) | 6.5 |
4: Diagonal Entry Hammerhead (k=31) | 8.0 |
5: Loop (k=21) | 7.0 |
6: Reverse P-Loop (k=34) | 8.0 |
7: Q-Loop (k=32) | 7.0 |
8: Immelman (k=17) | 8.0 |
9: Vertical Down Line (k=15) | 9.0 |
10: Humpty Bump (k=28) | 8.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 10.0 |
Simple Sum: | 97.5 |
K-Factored Sum: | 2,127.5 |
Penalty: | 0 |
Flight Score: | 2,127.5 |
Round 1 | |
1: Push Humpty Bump (k=32) | 8.0 |
2: Reverse Teardrop (k=27) | 7.5 |
3: Immelman (k=21) | 8.5 |
4: Down Goldfish (k=27) | 8.5 |
5: Shark Tooth (k=17) | 8.0 |
6: Loop (k=21) | 7.5 |
7: Half Cuban (k=26) | 7.5 |
8: Hammerhead (k=29) | 8.5 |
9: Double Immelman (k=14) | 7.5 |
10: Split Loop (k=23) | 8.0 |
11: Sound (k=3) | 8.0 |
12: Airspace Control (k=3) | 8.0 |
Simple Sum: | 95.5 |
K-Factored Sum: | 1,938.5 |
Penalty: | 0 |
Flight Score: | 1,938.5 |
Round 1 | |
1: Push Humpty Bump (k=32) | 7.5 |
2: Reverse Teardrop (k=27) | 7.0 |
3: Immelman (k=21) | 7.0 |
4: Down Goldfish (k=27) | 7.5 |
5: Shark Tooth (k=17) | 7.5 |
6: Loop (k=21) | 8.0 |
7: Half Cuban (k=26) | 7.0 |
8: Hammerhead (k=29) | 7.5 |
9: Double Immelman (k=14) | 8.0 |
10: Split Loop (k=23) | 6.5 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 10.0 |
Simple Sum: | 93.5 |
K-Factored Sum: | 1,795 |
Penalty: | 0 |
Flight Score: | 1,795 |
Round 1 | |
1: Push Humpty Bump (k=32) | 0.0 |
2: Reverse Teardrop (k=27) | 0.0 |
3: Immelman (k=21) | 0.0 |
4: Down Goldfish (k=27) | 0.0 |
5: Shark Tooth (k=17) | 0.0 |
6: Loop (k=21) | 0.0 |
7: Half Cuban (k=26) | 0.0 |
8: Hammerhead (k=29) | 0.0 |
9: Double Immelman (k=14) | 0.0 |
10: Split Loop (k=23) | 0.0 |
11: Sound (k=3) | 0.0 |
12: Airspace Control (k=3) | 0.0 |
Simple Sum: | 0 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 3 | |
1: Reverse Diagonal Humpty Bump (k=28) | 4.5 |
2: Hammerhead (k=33) | 7.5 |
3: Z Tooth (k=25) | 6.5 |
4: Reverse Reversing Loop (k=23) | 7.5 |
5: Push Humpty Bump (k=27) | 0.0 |
6: Immelman (k=23) | 7.0 [no] |
7: Down Humpty Bump (k=34) | 7.0 |
8: Down Bowtie (k=27) | 0.0 |
9: Loop (k=18) | 5.5 |
10: Half Cuban (k=25) | 6.0 |
11: Sound (k=3) | 8.0 |
12: Airspace Control (k=3) | 4.0 |
Simple Sum: | 63.5 |
K-Factored Sum: | 1,392.5 |
Penalty: | 0 |
Flight Score: | 1,392.5 |
[no] - Not observed by judge (1 time)
Round 3 | |
1: Reverse Diagonal Humpty Bump (k=28) | 7.0 |
2: Hammerhead (k=33) | 7.0 |
3: Z Tooth (k=25) | 8.5 |
4: Reverse Reversing Loop (k=23) | 7.0 |
5: Push Humpty Bump (k=27) | 6.5 |
6: Immelman (k=23) | 6.5 |
7: Down Humpty Bump (k=34) | 6.0 |
8: Down Bowtie (k=27) | 6.5 |
9: Loop (k=18) | 7.0 |
10: Half Cuban (k=25) | 7.0 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 10.0 |
Simple Sum: | 89 |
K-Factored Sum: | 1,866 |
Penalty: | 0 |
Flight Score: | 1,866 |
Round 3 | |
1: Reverse Diagonal Humpty Bump (k=28) | 5.0 |
2: Hammerhead (k=33) | 8.0 |
3: Z Tooth (k=25) | 5.5 |
4: Reverse Reversing Loop (k=23) | 5.5 |
5: Push Humpty Bump (k=27) | 0.0 |
6: Immelman (k=23) | 7.5 |
7: Down Humpty Bump (k=34) | 0.0 |
8: Down Bowtie (k=27) | 3.0 [no] |
9: Loop (k=18) | 3.0 |
10: Half Cuban (k=25) | 3.0 |
11: Sound (k=3) | 9.0 |
12: Airspace Control (k=3) | 5.0 |
Simple Sum: | 54.5 |
K-Factored Sum: | 1,092.5 |
Penalty: | 0 |
Flight Score: | 1,092.5 |
[no] - Not observed by judge (1 time)
Round 5 | |
1: Down Figure N (k=39) | 7.0 |
2: Loop (k=21) | 7.5 |
3: Shark Tooth (k=29) | 7.0 |
4: Reverse Teardrop (k=20) | 6.5 |
5: Hammerhead (k=29) | 6.0 |
6: Half Cuban (k=23) | 4.5 |
7: Humpty Bump (k=21) | 7.5 |
8: Z Figure (k=15) | 5.5 |
9: Down Goldfish (k=18) | 5.0 |
10: Reverse Diagonal Humpty Bump (k=30) | 0.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 9.0 |
Simple Sum: | 75.5 |
K-Factored Sum: | 1,485 |
Penalty: | 0 |
Flight Score: | 1,485 |
Round 5 | |
1: Down Figure N (k=39) | 8.0 |
2: Loop (k=21) | 7.0 |
3: Shark Tooth (k=29) | 7.0 |
4: Reverse Teardrop (k=20) | 7.5 |
5: Hammerhead (k=29) | 6.5 |
6: Half Cuban (k=23) | 7.5 |
7: Humpty Bump (k=21) | 7.5 |
8: Z Figure (k=15) | 6.5 |
9: Down Goldfish (k=18) | 7.0 |
10: Reverse Diagonal Humpty Bump (k=30) | 6.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 89 |
K-Factored Sum: | 1,857 |
Penalty: | 0 |
Flight Score: | 1,857 |
Round 5 | |
1: Down Figure N (k=39) | 7.0 |
2: Loop (k=21) | 8.5 |
3: Shark Tooth (k=29) | 8.0 |
4: Reverse Teardrop (k=20) | 8.0 |
5: Hammerhead (k=29) | 7.5 |
6: Half Cuban (k=23) | 6.0 |
7: Humpty Bump (k=21) | 7.0 |
8: Z Figure (k=15) | 9.0 |
9: Down Goldfish (k=18) | 7.5 |
10: Reverse Diagonal Humpty Bump (k=30) | 5.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 92 |
K-Factored Sum: | 1,889 |
Penalty: | 0 |
Flight Score: | 1,889 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 5.0 | 5 | 8.0 * | 44 | ||
2.0 | 1 | 5.5 | 8 | 8.5 | 13 | ||
3.0 | 3 | 6.0 | 4 | 9.0 | 8 | ||
3.5 | 1 | 6.5 | 17 | 9.5 | 2 | ||
4.0 | 2 | 7.0 | 30 | 10.0 | 23 | ||
4.5 | 3 | 7.5 | 34 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.6-SNAP; Elapsed time to create report: 1243ms