Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 7.0 | 9.5 |
2: Z Tooth (k=57) | 7.5 | 8.5 |
3: Teardrop (k=45) | 7.0 | 7.5 |
4: Hammerhead (k=61) | 7.5 | 8.5 |
5: Loop (k=37) | 7.5 | 8.5 |
6: Immelman (k=56) | 5.5 | 8.5 |
7: Down Horizontal S (k=61) | 6.5 | 8.5 |
8: Double Humpty Bump (k=60) | 7.5 | 7.5 |
9: Spin Entry Down Figure N (k=63) | 6.0 | 7.5 |
10: Reverse Reversing Loop (k=63) | 6.5 | 8.0 |
11: Sound (k=18) | 8.0 | 9.0 |
12: Airspace Control (k=18) | 9.0 | 9.0 |
Simple Sum: | 85.5 | 100.5 |
K-Factored Sum: | 4,047.5 | 4,837 |
Penalty: | 0 | 0 |
Flight Score: | 4,047.5 | 4,837 |
Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 6.5 | 8.0 |
2: Z Tooth (k=57) | 6.5 | 8.0 |
3: Teardrop (k=45) | 5.5 | 7.5 |
4: Hammerhead (k=61) | 5.0 | 8.0 |
5: Loop (k=37) | 7.0 | 9.0 |
6: Immelman (k=56) | 5.0 | 8.5 |
7: Down Horizontal S (k=61) | 6.5 | 7.0 |
8: Double Humpty Bump (k=60) | 6.5 | 7.0 |
9: Spin Entry Down Figure N (k=63) | 3.5 | 5.5 |
10: Reverse Reversing Loop (k=63) | 4.5 | 6.5 [no] |
11: Sound (k=18) | 8.0 | 8.0 |
12: Airspace Control (k=18) | 10.0 | 8.0 |
Simple Sum: | 74.5 | 91 |
K-Factored Sum: | 3,375.5 | 4,349.5 |
Penalty: | 0 | 0 |
Flight Score: | 3,375.5 | 4,349.5 |
[no] - Not observed by judge (1 time)
Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 7.5 | 5.0 |
2: Z Tooth (k=57) | 8.0 | 7.5 |
3: Teardrop (k=45) | 8.0 | 7.0 |
4: Hammerhead (k=61) | 8.5 | 7.5 |
5: Loop (k=37) | 7.0 | 7.0 |
6: Immelman (k=56) | 7.0 | 7.0 |
7: Down Horizontal S (k=61) | 7.0 | 6.5 |
8: Double Humpty Bump (k=60) | 7.5 | 5.5 |
9: Spin Entry Down Figure N (k=63) | 5.5 | 4.5 |
10: Reverse Reversing Loop (k=63) | 7.0 | 5.5 |
11: Sound (k=18) | 7.0 | 7.0 |
12: Airspace Control (k=18) | 5.0 | 8.0 |
Simple Sum: | 85 | 78 |
K-Factored Sum: | 4,211 | 3,707.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,211 | 3,707.5 |
Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 8.0 | 8.0 |
2: Z Tooth (k=57) | 8.0 | 9.0 |
3: Teardrop (k=45) | 8.0 | 8.0 |
4: Hammerhead (k=61) | 7.0 | 10.0 |
5: Loop (k=37) | 8.0 | 7.0 |
6: Immelman (k=56) | 6.5 | 8.0 |
7: Down Horizontal S (k=61) | 6.5 | 8.5 |
8: Double Humpty Bump (k=60) | 7.5 | 7.5 |
9: Spin Entry Down Figure N (k=63) | 7.0 | 7.5 |
10: Reverse Reversing Loop (k=63) | 7.0 | 6.0 |
11: Sound (k=18) | 10.0 | 10.0 |
12: Airspace Control (k=18) | 10.0 | 9.0 |
Simple Sum: | 93.5 | 98.5 |
K-Factored Sum: | 4,359.5 | 4,719 |
Penalty: | 0 | 0 |
Flight Score: | 4,359.5 | 4,719 |
Round 32 | Round 34 | |
Seq #1 | Seq #1 | |
1: 360 Degree Rolling Turn (k=46) | 7.0 | 7.0 |
2: Z Tooth (k=57) | 7.5 | 8.0 |
3: Teardrop (k=45) | 7.0 | 7.0 |
4: Hammerhead (k=61) | 10.0 | 8.0 |
5: Loop (k=37) | 7.0 | 8.0 |
6: Immelman (k=56) | 4.0 | 7.0 |
7: Down Horizontal S (k=61) | 6.5 | 8.5 |
8: Double Humpty Bump (k=60) | 6.0 | 6.0 |
9: Spin Entry Down Figure N (k=63) | 5.5 | 6.5 |
10: Reverse Reversing Loop (k=63) | 4.5 | 7.0 |
11: Sound (k=18) | 10.0 | 10.0 |
12: Airspace Control (k=18) | 10.0 | 10.0 |
Simple Sum: | 85 | 93 |
K-Factored Sum: | 3,904 | 4,358 |
Penalty: | 0 | 0 |
Flight Score: | 3,904 | 4,358 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 5.5 | 6.5 |
2: Down Z Tooth (k=76) | 4.5 | 5.5 |
3: Down Loop (k=31) | 6.0 | 6.5 |
4: Split Loop (k=51) | 7.5 | 8.0 |
5: Z Entry Teardrop (k=52) | 7.0 | 8.0 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 9.0 | 7.0 |
7: Hammerhead (k=61) | 4.0 | 7.0 |
8: 360 Degree Rolling Turn (k=39) | 4.5 | 4.0 |
9: Double Humpty Bump (k=76) | 4.0 | 7.0 |
10: Down Reverse P-Loop (k=56) | 6.0 | 6.5 |
11: Sound (k=18) | 10.0 | 7.0 |
12: Airspace Control (k=18) | 10.0 | 7.0 |
Simple Sum: | 78 | 80 |
K-Factored Sum: | 3,494.5 | 3,946 |
Penalty: | 0 | 0 |
Flight Score: | 3,494.5 | 3,946 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 2.5 | 7.0 |
2: Down Z Tooth (k=76) | 6.5 | 6.5 |
3: Down Loop (k=31) | 4.0 | 6.5 |
4: Split Loop (k=51) | 5.0 | 8.0 |
5: Z Entry Teardrop (k=52) | 4.5 | 7.5 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 5.0 | 7.0 |
7: Hammerhead (k=61) | 3.5 | 7.0 |
8: 360 Degree Rolling Turn (k=39) | 1.0 | 6.5 |
9: Double Humpty Bump (k=76) | 2.0 | 7.0 |
10: Down Reverse P-Loop (k=56) | 1.5 | 7.5 |
11: Sound (k=18) | 8.0 | 9.0 |
12: Airspace Control (k=18) | 8.0 | 9.0 |
Simple Sum: | 51.5 | 88.5 |
K-Factored Sum: | 2,291 | 4,255 |
Penalty: | 0 | 0 |
Flight Score: | 2,291 | 4,255 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 6.5 | 8.5 |
2: Down Z Tooth (k=76) | 8.0 | 7.5 |
3: Down Loop (k=31) | 8.0 | 8.0 |
4: Split Loop (k=51) | 6.5 | 9.5 |
5: Z Entry Teardrop (k=52) | 7.0 | 9.0 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 7.5 | 9.0 |
7: Hammerhead (k=61) | 7.5 | 8.5 |
8: 360 Degree Rolling Turn (k=39) | 8.0 | 9.5 |
9: Double Humpty Bump (k=76) | 5.5 | 9.0 |
10: Down Reverse P-Loop (k=56) | 7.0 | 8.0 |
11: Sound (k=18) | 10.0 | 8.0 |
12: Airspace Control (k=18) | 10.0 | 8.0 |
Simple Sum: | 91.5 | 102.5 |
K-Factored Sum: | 4,286.5 | 5,081 |
Penalty: | 0 | 0 |
Flight Score: | 4,286.5 | 5,081 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 6.5 | 7.0 |
2: Down Z Tooth (k=76) | 7.5 | 5.0 |
3: Down Loop (k=31) | 7.5 | 7.0 |
4: Split Loop (k=51) | 6.5 | 7.0 |
5: Z Entry Teardrop (k=52) | 8.0 | 6.5 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 9.0 | 8.0 |
7: Hammerhead (k=61) | 6.5 | 6.0 |
8: 360 Degree Rolling Turn (k=39) | 7.5 | 6.5 |
9: Double Humpty Bump (k=76) | 7.5 | 7.5 |
10: Down Reverse P-Loop (k=56) | 7.0 | 7.0 |
11: Sound (k=18) | 8.0 | 9.0 |
12: Airspace Control (k=18) | 6.0 | 9.0 |
Simple Sum: | 87.5 | 85.5 |
K-Factored Sum: | 4,320.5 | 4,050.5 |
Penalty: | 0 | 0 |
Flight Score: | 4,320.5 | 4,050.5 |
Round 36 | Round 37 | |
Seq #1 | Seq #1 | |
1: Push Figure N (k=67) | 6.5 | 7.5 |
2: Down Z Tooth (k=76) | 6.0 | 6.0 |
3: Down Loop (k=31) | 7.0 | 7.0 |
4: Split Loop (k=51) | 7.5 | 9.5 |
5: Z Entry Teardrop (k=52) | 8.0 | 8.0 |
6: Diagonal Humpty Bump, Z Exit (k=48) | 7.0 | 8.0 |
7: Hammerhead (k=61) | 7.5 | 8.0 |
8: 360 Degree Rolling Turn (k=39) | 4.5 | 8.0 |
9: Double Humpty Bump (k=76) | 7.0 | 7.0 |
10: Down Reverse P-Loop (k=56) | 7.0 | 7.0 |
11: Sound (k=18) | 10.0 | 9.0 |
12: Airspace Control (k=18) | 9.0 | 9.0 |
Simple Sum: | 87 | 94 |
K-Factored Sum: | 4,142 | 4,508 |
Penalty: | 0 | 0 |
Flight Score: | 4,142 | 4,508 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 7.0 |
2: 270 Degree Rolling Turn (k=34) | 0.0 |
3: Diagonal Exit Hammerhead (k=62) | 6.0 |
4: Half Cuban (k=46) | 6.0 |
5: Combination Loop (k=64) | 6.0 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 6.5 |
7: Down Double Humpty Bump (k=71) | 5.5 |
8: Reverse P-Loop (k=64) | 5.0 |
9: Hammerhead (k=56) | 7.5 |
10: Loop (k=35) | 6.5 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 7.0 |
Simple Sum: | 70 |
K-Factored Sum: | 3,382.5 |
Penalty: | 0 |
Flight Score: | 3,382.5 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 7.5 |
2: 270 Degree Rolling Turn (k=34) | 5.0 |
3: Diagonal Exit Hammerhead (k=62) | 7.0 |
4: Half Cuban (k=46) | 5.0 |
5: Combination Loop (k=64) | 6.0 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 6.0 |
7: Down Double Humpty Bump (k=71) | 6.0 |
8: Reverse P-Loop (k=64) | 7.0 |
9: Hammerhead (k=56) | 7.5 |
10: Loop (k=35) | 4.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 79 |
K-Factored Sum: | 3,712.5 |
Penalty: | 0 |
Flight Score: | 3,712.5 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 9.0 |
2: 270 Degree Rolling Turn (k=34) | 9.0 |
3: Diagonal Exit Hammerhead (k=62) | 9.0 |
4: Half Cuban (k=46) | 9.0 |
5: Combination Loop (k=64) | 9.0 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 9.0 |
7: Down Double Humpty Bump (k=71) | 9.0 |
8: Reverse P-Loop (k=64) | 9.0 |
9: Hammerhead (k=56) | 8.5 |
10: Loop (k=35) | 8.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 105 |
K-Factored Sum: | 5,120.5 |
Penalty: | 0 |
Flight Score: | 5,120.5 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 8.5 |
2: 270 Degree Rolling Turn (k=34) | 7.0 |
3: Diagonal Exit Hammerhead (k=62) | 6.5 |
4: Half Cuban (k=46) | 8.0 |
5: Combination Loop (k=64) | 7.0 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 8.0 |
7: Down Double Humpty Bump (k=71) | 8.0 |
8: Reverse P-Loop (k=64) | 8.5 |
9: Hammerhead (k=56) | 7.5 |
10: Loop (k=35) | 7.5 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 95.5 |
K-Factored Sum: | 4,499 |
Penalty: | 0 |
Flight Score: | 4,499 |
Round 39 | |
Seq #1 | |
1: Z Entry Teardrop (k=51) | 7.0 |
2: 270 Degree Rolling Turn (k=34) | 4.5 |
3: Diagonal Exit Hammerhead (k=62) | 7.5 |
4: Half Cuban (k=46) | 6.5 |
5: Combination Loop (k=64) | 5.0 |
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) | 9.0 |
7: Down Double Humpty Bump (k=71) | 6.5 |
8: Reverse P-Loop (k=64) | 7.5 |
9: Hammerhead (k=56) | 6.5 |
10: Loop (k=35) | 5.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 81 |
K-Factored Sum: | 3,893.5 |
Penalty: | 0 |
Flight Score: | 3,893.5 |
Round 31 | |
1: Super 8 (k=80) | 6.0 |
2: Split Loop (k=40) | 8.0 |
3: Loop (k=30) | 6.5 |
4: Push Figure N (k=71) | 5.0 |
5: Down Bowtie (k=62) | 6.5 |
6: 360 Degree Rolling Turn (k=40) | 5.0 |
7: Reverse Half Cuban (k=49) | 6.0 |
8: Diagonal Exit Hammerhead (k=64) | 7.5 |
9: Z Entry Diagonal Humpty Bump (k=54) | 8.0 |
10: Immelman (k=50) | 5.5 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 6.0 |
Simple Sum: | 77 |
K-Factored Sum: | 3,668 |
Penalty: | 0 |
Flight Score: | 3,668 |
Round 31 | |
1: Super 8 (k=80) | 7.0 |
2: Split Loop (k=40) | 7.5 |
3: Loop (k=30) | 6.0 |
4: Push Figure N (k=71) | 8.0 |
5: Down Bowtie (k=62) | 7.0 |
6: 360 Degree Rolling Turn (k=40) | 7.0 |
7: Reverse Half Cuban (k=49) | 7.5 |
8: Diagonal Exit Hammerhead (k=64) | 8.5 |
9: Z Entry Diagonal Humpty Bump (k=54) | 7.5 |
10: Immelman (k=50) | 8.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 94 |
K-Factored Sum: | 4,398.5 |
Penalty: | 0 |
Flight Score: | 4,398.5 |
Round 31 | |
1: Super 8 (k=80) | 8.5 |
2: Split Loop (k=40) | 7.5 |
3: Loop (k=30) | 9.5 |
4: Push Figure N (k=71) | 9.5 |
5: Down Bowtie (k=62) | 8.0 |
6: 360 Degree Rolling Turn (k=40) | 9.0 |
7: Reverse Half Cuban (k=49) | 9.5 |
8: Diagonal Exit Hammerhead (k=64) | 9.5 |
9: Z Entry Diagonal Humpty Bump (k=54) | 9.0 |
10: Immelman (k=50) | 8.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 104 |
K-Factored Sum: | 5,043 |
Penalty: | 0 |
Flight Score: | 5,043 |
Round 31 | |
1: Super 8 (k=80) | 6.5 |
2: Split Loop (k=40) | 8.0 |
3: Loop (k=30) | 7.0 |
4: Push Figure N (k=71) | 7.5 |
5: Down Bowtie (k=62) | 7.5 |
6: 360 Degree Rolling Turn (k=40) | 7.0 |
7: Reverse Half Cuban (k=49) | 7.0 |
8: Diagonal Exit Hammerhead (k=64) | 8.5 |
9: Z Entry Diagonal Humpty Bump (k=54) | 7.5 |
10: Immelman (k=50) | 7.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 93 |
K-Factored Sum: | 4,336.5 |
Penalty: | 0 |
Flight Score: | 4,336.5 |
Round 31 | |
1: Super 8 (k=80) | 7.0 [no] |
2: Split Loop (k=40) | 8.5 |
3: Loop (k=30) | 8.5 |
4: Push Figure N (k=71) | 8.0 |
5: Down Bowtie (k=62) | 8.0 |
6: 360 Degree Rolling Turn (k=40) | 6.5 |
7: Reverse Half Cuban (k=49) | 6.5 |
8: Diagonal Exit Hammerhead (k=64) | 7.5 |
9: Z Entry Diagonal Humpty Bump (k=54) | 8.5 |
10: Immelman (k=50) | 8.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 94 |
K-Factored Sum: | 4,442.5 |
Penalty: | 0 |
Flight Score: | 4,442.5 |
[no] - Not observed by judge (1 time)
Round 33 | |
1: Immelman (k=51) | 8.5 |
2: Down Reversing Loop (k=50) | 8.0 |
3: Spin Entry Down Figure N (k=68) | 8.0 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 8.0 |
5: Push Humpty Bump (k=55) | 8.5 |
6: Humpty Bump (k=60) | 8.5 |
7: Loop (k=33) | 9.5 |
8: Teardrop (k=46) | 9.0 |
9: Reverse Full Cuban (k=69) | 8.5 |
10: Reverse P-Loop (k=66) | 8.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 101 |
K-Factored Sum: | 4,942 |
Penalty: | 0 |
Flight Score: | 4,942 |
Round 33 | |
1: Immelman (k=51) | 6.5 |
2: Down Reversing Loop (k=50) | 6.0 |
3: Spin Entry Down Figure N (k=68) | 6.5 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 7.0 |
5: Push Humpty Bump (k=55) | 7.5 |
6: Humpty Bump (k=60) | 5.5 |
7: Loop (k=33) | 7.0 |
8: Teardrop (k=46) | 5.0 |
9: Reverse Full Cuban (k=69) | 8.0 |
10: Reverse P-Loop (k=66) | 8.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 85 |
K-Factored Sum: | 4,052 |
Penalty: | 0 |
Flight Score: | 4,052 |
Round 33 | |
1: Immelman (k=51) | 8.0 |
2: Down Reversing Loop (k=50) | 6.5 |
3: Spin Entry Down Figure N (k=68) | 7.5 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 7.5 |
5: Push Humpty Bump (k=55) | 8.0 |
6: Humpty Bump (k=60) | 6.5 |
7: Loop (k=33) | 8.0 |
8: Teardrop (k=46) | 5.5 |
9: Reverse Full Cuban (k=69) | 8.5 |
10: Reverse P-Loop (k=66) | 8.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 92.5 |
K-Factored Sum: | 4,459 |
Penalty: | 0 |
Flight Score: | 4,459 |
Round 33 | |
1: Immelman (k=51) | 8.5 |
2: Down Reversing Loop (k=50) | 8.0 |
3: Spin Entry Down Figure N (k=68) | 8.0 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 8.5 |
5: Push Humpty Bump (k=55) | 8.5 |
6: Humpty Bump (k=60) | 7.0 |
7: Loop (k=33) | 8.5 |
8: Teardrop (k=46) | 8.5 |
9: Reverse Full Cuban (k=69) | 8.0 |
10: Reverse P-Loop (k=66) | 8.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 101.5 |
K-Factored Sum: | 4,827 |
Penalty: | 0 |
Flight Score: | 4,827 |
Round 33 | |
1: Immelman (k=51) | 3.0 |
2: Down Reversing Loop (k=50) | 2.5 |
3: Spin Entry Down Figure N (k=68) | 5.0 |
4: Reverse Z Entry Diagonal Humpty Bump (k=53) | 4.5 |
5: Push Humpty Bump (k=55) | 3.0 |
6: Humpty Bump (k=60) | 2.5 |
7: Loop (k=33) | 3.5 |
8: Teardrop (k=46) | 2.0 |
9: Reverse Full Cuban (k=69) | 2.0 |
10: Reverse P-Loop (k=66) | 2.0 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 46 |
K-Factored Sum: | 1,937 |
Penalty: | 0 |
Flight Score: | 1,937 |
Round 35 | |
1: Q-Loop (k=55) | 4.5 |
2: Wheels Down Tailslide (k=38) | 0.0 |
3: Diagonal Entry Hammerhead (k=59) | 5.0 |
4: Humpty Bump (k=59) | 7.5 |
5: Double Humpty Bump (k=72) | 7.5 |
6: Down Loop (k=34) | 6.0 |
7: Split Loop (k=50) | 7.0 |
8: Push Figure N (k=74) | 7.5 |
9: Down Goldfish (k=46) | 7.5 |
10: Z Entry Diagonal Humpty Bump (k=57) | 5.0 |
11: Sound (k=18) | 7.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 72.5 |
K-Factored Sum: | 3,534 |
Penalty: | 0 |
Flight Score: | 3,534 |
Round 35 | |
1: Q-Loop (k=55) | 7.0 |
2: Wheels Down Tailslide (k=38) | 0.0 |
3: Diagonal Entry Hammerhead (k=59) | 7.0 |
4: Humpty Bump (k=59) | 8.0 |
5: Double Humpty Bump (k=72) | 7.5 |
6: Down Loop (k=34) | 8.0 |
7: Split Loop (k=50) | 8.5 |
8: Push Figure N (k=74) | 8.0 |
9: Down Goldfish (k=46) | 8.0 |
10: Z Entry Diagonal Humpty Bump (k=57) | 6.5 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 88.5 |
K-Factored Sum: | 4,197.5 |
Penalty: | 0 |
Flight Score: | 4,197.5 |
Round 35 | |
1: Q-Loop (k=55) | 8.5 |
2: Wheels Down Tailslide (k=38) | 8.5 |
3: Diagonal Entry Hammerhead (k=59) | 9.0 |
4: Humpty Bump (k=59) | 9.0 |
5: Double Humpty Bump (k=72) | 9.0 |
6: Down Loop (k=34) | 9.0 |
7: Split Loop (k=50) | 9.5 |
8: Push Figure N (k=74) | 8.5 |
9: Down Goldfish (k=46) | 9.0 |
10: Z Entry Diagonal Humpty Bump (k=57) | 9.5 |
11: Sound (k=18) | 8.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 105.5 |
K-Factored Sum: | 5,154 |
Penalty: | 0 |
Flight Score: | 5,154 |
Round 35 | |
1: Q-Loop (k=55) | 4.5 |
2: Wheels Down Tailslide (k=38) | 0.0 |
3: Diagonal Entry Hammerhead (k=59) | 7.0 |
4: Humpty Bump (k=59) | 8.0 |
5: Double Humpty Bump (k=72) | 6.5 |
6: Down Loop (k=34) | 7.0 |
7: Split Loop (k=50) | 7.5 |
8: Push Figure N (k=74) | 7.0 |
9: Down Goldfish (k=46) | 8.5 |
10: Z Entry Diagonal Humpty Bump (k=57) | 5.5 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 8.0 |
Simple Sum: | 78.5 |
K-Factored Sum: | 3,742 |
Penalty: | 0 |
Flight Score: | 3,742 |
Round 35 | |
1: Q-Loop (k=55) | 6.0 |
2: Wheels Down Tailslide (k=38) | 7.0 |
3: Diagonal Entry Hammerhead (k=59) | 6.0 |
4: Humpty Bump (k=59) | 8.0 |
5: Double Humpty Bump (k=72) | 5.0 |
6: Down Loop (k=34) | 7.5 |
7: Split Loop (k=50) | 7.5 |
8: Push Figure N (k=74) | 7.5 |
9: Down Goldfish (k=46) | 8.0 |
10: Z Entry Diagonal Humpty Bump (k=57) | 7.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 87.5 |
K-Factored Sum: | 4,058 |
Penalty: | 0 |
Flight Score: | 4,058 |
Round 38 | |
1: Down Loop (k=31) | 7.0 |
2: Spin Entry Down Push Humpty Bump (k=60) | 8.0 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 8.0 |
4: Down Reverse P-Loop (k=46) | 9.0 |
5: Q-Loop (k=54) | 6.5 |
6: Diagonal Exit Hammerhead (k=69) | 7.0 |
7: Double Humpty Bump (k=76) | 6.5 |
8: Split Loop (k=45) | 6.0 |
9: 360 Degree Rolling Turn (k=38) | 7.0 |
10: Figure N (k=79) | 7.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 90 |
K-Factored Sum: | 4,292 |
Penalty: | 0 |
Flight Score: | 4,292 |
Round 38 | |
1: Down Loop (k=31) | 7.0 |
2: Spin Entry Down Push Humpty Bump (k=60) | 0.0 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 7.0 |
4: Down Reverse P-Loop (k=46) | 7.5 |
5: Q-Loop (k=54) | 7.0 |
6: Diagonal Exit Hammerhead (k=69) | 6.5 |
7: Double Humpty Bump (k=76) | 6.5 |
8: Split Loop (k=45) | 6.0 |
9: 360 Degree Rolling Turn (k=38) | 6.5 |
10: Figure N (k=79) | 6.5 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 78.5 |
K-Factored Sum: | 3,622 |
Penalty: | 0 |
Flight Score: | 3,622 |
Round 38 | |
1: Down Loop (k=31) | 9.0 |
2: Spin Entry Down Push Humpty Bump (k=60) | 0.0 |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 9.0 |
4: Down Reverse P-Loop (k=46) | 8.5 |
5: Q-Loop (k=54) | 8.0 |
6: Diagonal Exit Hammerhead (k=69) | 7.0 |
7: Double Humpty Bump (k=76) | 6.5 |
8: Split Loop (k=45) | 7.5 |
9: 360 Degree Rolling Turn (k=38) | 7.5 |
10: Figure N (k=79) | 7.0 |
11: Sound (k=18) | 9.0 |
12: Airspace Control (k=18) | 9.0 |
Simple Sum: | 88 |
K-Factored Sum: | 4,073.5 |
Penalty: | 0 |
Flight Score: | 4,073.5 |
Round 38 | |
1: Down Loop (k=31) | 6.5 |
2: Spin Entry Down Push Humpty Bump (k=60) | 0.0 [br] |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 8.0 |
4: Down Reverse P-Loop (k=46) | 8.5 |
5: Q-Loop (k=54) | 7.0 |
6: Diagonal Exit Hammerhead (k=69) | 6.0 |
7: Double Humpty Bump (k=76) | 5.5 |
8: Split Loop (k=45) | 6.0 |
9: 360 Degree Rolling Turn (k=38) | 7.0 |
10: Figure N (k=79) | 7.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 3,691.5 |
Penalty: | 140 |
Flight Score: | 3,551.5 |
[br] - Break in sequence (1 time) |
Round 38 | |
1: Down Loop (k=31) | 0.0 |
2: Spin Entry Down Push Humpty Bump (k=60) | 0.0 [br] |
3: Down Z Entry Diagonal Humpty Bump (k=55) | 8.0 [no] |
4: Down Reverse P-Loop (k=46) | 6.5 |
5: Q-Loop (k=54) | 7.0 |
6: Diagonal Exit Hammerhead (k=69) | 4.5 |
7: Double Humpty Bump (k=76) | 4.5 |
8: Split Loop (k=45) | 5.0 |
9: 360 Degree Rolling Turn (k=38) | 5.0 |
10: Figure N (k=79) | 5.0 |
11: Sound (k=18) | 10.0 |
12: Airspace Control (k=18) | 10.0 |
Simple Sum: | 65.5 |
K-Factored Sum: | 2,939.5 |
Penalty: | 140 |
Flight Score: | 2,799.5 |
[no] - Not observed by judge (1 time) |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 4.0 | 6 | 7.5 | 62 | ||
1.0 | 1 | 4.5 | 13 | 8.0 * | 95 | ||
1.5 | 1 | 5.0 | 22 | 8.5 | 40 | ||
2.0 | 4 | 5.5 | 16 | 9.0 | 52 | ||
2.5 | 3 | 6.0 | 28 | 9.5 | 11 | ||
3.0 | 2 | 6.5 | 53 | 10.0 | 29 | ||
3.5 | 3 | 7.0 | 90 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.6-SNAP; Elapsed time to create report: 2603ms