2024 Tucson Aerobatic Shootout

Pilot Report

As of 20-Oct-2024 14:35

Alex Dreiling / IMAC #9 / Invitational


Known Flights: Rounds 32-34, Judge/Sheet #1

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 5.5 8.5
2: Z Tooth (k=57) 7.0 8.5
3: Teardrop (k=45) 7.5 8.0
4: Hammerhead (k=61) 6.5 8.0
5: Loop (k=37) 7.0 7.5
6: Immelman (k=56) 6.5 7.0
7: Down Horizontal S (k=61) 6.0 7.5
8: Double Humpty Bump (k=60) 6.0 8.0
9: Spin Entry Down Figure N (k=63) 7.0 7.0
10: Reverse Reversing Loop (k=63) 4.5 6.5
11: Sound (k=18) 9.0 8.0
12: Airspace Control (k=18) 8.0 8.0
Simple Sum: 80.5 92.5
K-Factored Sum: 3,765.5 4,469
Penalty: 0 0
Flight Score: 3,765.5 4,469

Known Flights: Rounds 32-34, Judge/Sheet #2

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 3.5 6.5
2: Z Tooth (k=57) 1.0 7.5
3: Teardrop (k=45) 4.5 9.0
4: Hammerhead (k=61) 5.0 7.0
5: Loop (k=37) 5.5 7.0
6: Immelman (k=56) 7.5 8.5
7: Down Horizontal S (k=61) 5.5 7.5
8: Double Humpty Bump (k=60) 6.5 8.0
9: Spin Entry Down Figure N (k=63) 5.0 7.0
10: Reverse Reversing Loop (k=63) 5.0 6.5
11: Sound (k=18) 7.0 8.0
12: Airspace Control (k=18) 8.0 8.0
Simple Sum: 64 90.5
K-Factored Sum: 2,974.5 4,369.5
Penalty: 0 0
Flight Score: 2,974.5 4,369.5

Known Flights: Rounds 32-34, Judge/Sheet #3

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 5.5 7.0
2: Z Tooth (k=57) 6.5 7.5
3: Teardrop (k=45) 7.5 8.0
4: Hammerhead (k=61) 7.0 7.5
5: Loop (k=37) 7.0 6.0
6: Immelman (k=56) 7.0 6.5
7: Down Horizontal S (k=61) 6.5 6.0
8: Double Humpty Bump (k=60) 6.0 7.0
9: Spin Entry Down Figure N (k=63) 6.5 5.0
10: Reverse Reversing Loop (k=63) 5.5 5.0
11: Sound (k=18) 6.0 8.0
12: Airspace Control (k=18) 6.0 7.0
Simple Sum: 77 80.5
K-Factored Sum: 3,767.5 3,839
Penalty: 0 0
Flight Score: 3,767.5 3,839

Known Flights: Rounds 32-34, Judge/Sheet #4

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 6.5 8.5
2: Z Tooth (k=57) 6.5 9.5
3: Teardrop (k=45) 8.5 8.0
4: Hammerhead (k=61) 7.0 8.5
5: Loop (k=37) 8.0 8.0
6: Immelman (k=56) 6.5 8.0
7: Down Horizontal S (k=61) 6.5 7.5
8: Double Humpty Bump (k=60) 6.5 8.0
9: Spin Entry Down Figure N (k=63) 6.5 7.5
10: Reverse Reversing Loop (k=63) 6.0 7.5
11: Sound (k=18) 10.0 10.0
12: Airspace Control (k=18) 8.0 9.0
Simple Sum: 86.5 100
K-Factored Sum: 4,037 4,779.5
Penalty: 0 0
Flight Score: 4,037 4,779.5

Known Flights: Rounds 32-34, Judge/Sheet #5

Round 32 Round 34
Seq #1 Seq #1
1: 360 Degree Rolling Turn (k=46) 5.5 7.5
2: Z Tooth (k=57) 6.5 8.5
3: Teardrop (k=45) 7.0 8.0
4: Hammerhead (k=61) 7.5 7.5
5: Loop (k=37) 7.0 8.5
6: Immelman (k=56) 8.0 7.5
7: Down Horizontal S (k=61) 6.5 7.0
8: Double Humpty Bump (k=60) 7.0 7.5
9: Spin Entry Down Figure N (k=63) 7.0 8.5
10: Reverse Reversing Loop (k=63) 6.5 6.5
11: Sound (k=18) 10.0 10.0
12: Airspace Control (k=18) 10.0 10.0
Simple Sum: 88.5 97
K-Factored Sum: 4,130 4,563.5
Penalty: 0 0
Flight Score: 4,130 4,563.5

Known Flights: Rounds 36-37, Judge/Sheet #1

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 6.0 7.5
2: Down Z Tooth (k=76) 4.5 7.0
3: Down Loop (k=31) 6.0 5.0
4: Split Loop (k=51) 4.0 7.0
5: Z Entry Teardrop (k=52) 3.0 6.5
6: Diagonal Humpty Bump, Z Exit (k=48) 5.5 7.0
7: Hammerhead (k=61) 5.0 6.5
8: 360 Degree Rolling Turn (k=39) 3.5 4.0
9: Double Humpty Bump (k=76) 5.0 7.5
10: Down Reverse P-Loop (k=56) 8.5 7.0
11: Sound (k=18) 10.0 7.0
12: Airspace Control (k=18) 10.0 6.0
Simple Sum: 71 78
K-Factored Sum: 3,211.5 3,969
Penalty: 0 0
Flight Score: 3,211.5 3,969

Known Flights: Rounds 36-37, Judge/Sheet #2

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 3.5 6.5
2: Down Z Tooth (k=76) 3.0 7.0
3: Down Loop (k=31) 2.5 6.5
4: Split Loop (k=51) 2.0 7.0
5: Z Entry Teardrop (k=52) 3.5 5.5
6: Diagonal Humpty Bump, Z Exit (k=48) 3.0 7.5
7: Hammerhead (k=61) 4.5 7.0
8: 360 Degree Rolling Turn (k=39) 0.5 6.0
9: Double Humpty Bump (k=76) 4.5 7.5
10: Down Reverse P-Loop (k=56) 2.5 6.5
11: Sound (k=18) 7.0 9.0
12: Airspace Control (k=18) 8.0 9.0
Simple Sum: 44.5 85
K-Factored Sum: 2,014 4,091
Penalty: 0 0
Flight Score: 2,014 4,091

Known Flights: Rounds 36-37, Judge/Sheet #3

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 8.0 9.0
2: Down Z Tooth (k=76) 7.0 9.0
3: Down Loop (k=31) 8.5 8.5
4: Split Loop (k=51) 8.0 9.5
5: Z Entry Teardrop (k=52) 7.0 9.5
6: Diagonal Humpty Bump, Z Exit (k=48) 7.0 9.0
7: Hammerhead (k=61) 7.0 9.0
8: 360 Degree Rolling Turn (k=39) 6.5 9.0
9: Double Humpty Bump (k=76) 8.5 9.0
10: Down Reverse P-Loop (k=56) 7.5 8.5
11: Sound (k=18) 10.0 8.0
12: Airspace Control (k=18) 10.0 8.0
Simple Sum: 95 106
K-Factored Sum: 4,546 5,309
Penalty: 0 0
Flight Score: 4,546 5,309

Known Flights: Rounds 36-37, Judge/Sheet #4

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 7.5 7.0
2: Down Z Tooth (k=76) 7.0 6.5
3: Down Loop (k=31) 8.0 6.5
4: Split Loop (k=51) 7.5 6.0
5: Z Entry Teardrop (k=52) 8.5 6.0
6: Diagonal Humpty Bump, Z Exit (k=48) 7.5 8.5
7: Hammerhead (k=61) 5.5 [no] 7.0
8: 360 Degree Rolling Turn (k=39) 8.5 5.0
9: Double Humpty Bump (k=76) 8.0 7.0
10: Down Reverse P-Loop (k=56) 8.5 8.0
11: Sound (k=18) 8.0 8.0
12: Airspace Control (k=18) 7.0 8.0
Simple Sum: 91.5 83.5
K-Factored Sum: 4,488 4,080.5
Penalty: 0 0
Flight Score: 4,488 4,080.5

[no] - Not observed by judge (1 time)

Known Flights: Rounds 36-37, Judge/Sheet #5

Round 36 Round 37
Seq #1 Seq #1
1: Push Figure N (k=67) 7.5 9.0
2: Down Z Tooth (k=76) 6.5 10.0
3: Down Loop (k=31) 6.5 7.5
4: Split Loop (k=51) 6.5 8.0
5: Z Entry Teardrop (k=52) 7.5 6.5
6: Diagonal Humpty Bump, Z Exit (k=48) 7.5 8.5
7: Hammerhead (k=61) 7.0 8.0
8: 360 Degree Rolling Turn (k=39) 4.5 8.5
9: Double Humpty Bump (k=76) 7.5 9.0
10: Down Reverse P-Loop (k=56) 6.5 7.5
11: Sound (k=18) 9.0 7.0
12: Airspace Control (k=18) 10.0 9.0
Simple Sum: 86.5 98.5
K-Factored Sum: 4,158 4,961
Penalty: 0 0
Flight Score: 4,158 4,961

Known Flights: Round 39, Judge/Sheet #1

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 7.5
2: 270 Degree Rolling Turn (k=34) 4.0
3: Diagonal Exit Hammerhead (k=62) 6.0
4: Half Cuban (k=46) 5.5
5: Combination Loop (k=64) 5.5
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 7.5
7: Down Double Humpty Bump (k=71) 5.5
8: Reverse P-Loop (k=64) 7.5
9: Hammerhead (k=56) 0.0
10: Loop (k=35) 7.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 6.0
Simple Sum: 69
K-Factored Sum: 3,287.5
Penalty: 0
Flight Score: 3,287.5

Known Flights: Round 39, Judge/Sheet #2

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 7.5
2: 270 Degree Rolling Turn (k=34) 3.0
3: Diagonal Exit Hammerhead (k=62) 6.5
4: Half Cuban (k=46) 5.0
5: Combination Loop (k=64) 6.0
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 7.0
7: Down Double Humpty Bump (k=71) 5.0
8: Reverse P-Loop (k=64) 6.0
9: Hammerhead (k=56) 0.0
10: Loop (k=35) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 73
K-Factored Sum: 3,258.5
Penalty: 0
Flight Score: 3,258.5

Known Flights: Round 39, Judge/Sheet #3

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 9.5
2: 270 Degree Rolling Turn (k=34) 8.0
3: Diagonal Exit Hammerhead (k=62) 8.5
4: Half Cuban (k=46) 9.5
5: Combination Loop (k=64) 9.5
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 9.0
7: Down Double Humpty Bump (k=71) 9.5
8: Reverse P-Loop (k=64) 8.5
9: Hammerhead (k=56) 9.0
10: Loop (k=35) 9.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 106.5
K-Factored Sum: 5,202.5
Penalty: 0
Flight Score: 5,202.5

Known Flights: Round 39, Judge/Sheet #4

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 8.5
2: 270 Degree Rolling Turn (k=34) 6.0
3: Diagonal Exit Hammerhead (k=62) 5.5
4: Half Cuban (k=46) 7.5
5: Combination Loop (k=64) 7.0
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 8.0
7: Down Double Humpty Bump (k=71) 7.5
8: Reverse P-Loop (k=64) 7.0
9: Hammerhead (k=56) 0.0
10: Loop (k=35) 8.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 85
K-Factored Sum: 3,864
Penalty: 0
Flight Score: 3,864

Known Flights: Round 39, Judge/Sheet #5

Round 39
Seq #1
1: Z Entry Teardrop (k=51) 8.5
2: 270 Degree Rolling Turn (k=34) 5.5
3: Diagonal Exit Hammerhead (k=62) 8.0
4: Half Cuban (k=46) 7.5
5: Combination Loop (k=64) 6.5
6: Down Reverse Z Entry Diagonal Humpty Bump (k=59) 8.5
7: Down Double Humpty Bump (k=71) 6.0
8: Reverse P-Loop (k=64) 7.0
9: Hammerhead (k=56) 0.0
10: Loop (k=35) 8.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 80.5
K-Factored Sum: 3,803
Penalty: 0
Flight Score: 3,803

Unknown Flights: Round 31, Judge/Sheet #1

Round 31
1: Super 8 (k=80) 7.0
2: Split Loop (k=40) 8.0
3: Loop (k=30) 6.0
4: Push Figure N (k=71) 6.5
5: Down Bowtie (k=62) 5.5
6: 360 Degree Rolling Turn (k=40) 4.0
7: Reverse Half Cuban (k=49) 5.0
8: Diagonal Exit Hammerhead (k=64) 7.5
9: Z Entry Diagonal Humpty Bump (k=54) 7.0
10: Immelman (k=50) 7.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 6.0
Simple Sum: 76.5
K-Factored Sum: 3,709.5
Penalty: 0
Flight Score: 3,709.5

Unknown Flights: Round 31, Judge/Sheet #2

Round 31
1: Super 8 (k=80) 7.5
2: Split Loop (k=40) 8.5
3: Loop (k=30) 8.0
4: Push Figure N (k=71) 8.5
5: Down Bowtie (k=62) 7.5
6: 360 Degree Rolling Turn (k=40) 7.5
7: Reverse Half Cuban (k=49) 7.0
8: Diagonal Exit Hammerhead (k=64) 8.0
9: Z Entry Diagonal Humpty Bump (k=54) 9.0
10: Immelman (k=50) 8.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 98
K-Factored Sum: 4,638.5
Penalty: 0
Flight Score: 4,638.5

Unknown Flights: Round 31, Judge/Sheet #3

Round 31
1: Super 8 (k=80) 9.0
2: Split Loop (k=40) 9.0
3: Loop (k=30) 8.5
4: Push Figure N (k=71) 9.0
5: Down Bowtie (k=62) 9.0
6: 360 Degree Rolling Turn (k=40) 7.5
7: Reverse Half Cuban (k=49) 9.0
8: Diagonal Exit Hammerhead (k=64) 8.5
9: Z Entry Diagonal Humpty Bump (k=54) 9.0
10: Immelman (k=50) 9.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 103.5
K-Factored Sum: 5,041
Penalty: 0
Flight Score: 5,041

Unknown Flights: Round 31, Judge/Sheet #4

Round 31
1: Super 8 (k=80) 7.5
2: Split Loop (k=40) 8.5
3: Loop (k=30) 8.0
4: Push Figure N (k=71) 7.5
5: Down Bowtie (k=62) 7.0
6: 360 Degree Rolling Turn (k=40) 6.0
7: Reverse Half Cuban (k=49) 7.5
8: Diagonal Exit Hammerhead (k=64) 7.5
9: Z Entry Diagonal Humpty Bump (k=54) 8.0
10: Immelman (k=50) 7.0
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 7.0
Simple Sum: 91.5
K-Factored Sum: 4,322
Penalty: 0
Flight Score: 4,322

Unknown Flights: Round 31, Judge/Sheet #5

Round 31
1: Super 8 (k=80) 7.5
2: Split Loop (k=40) 8.0
3: Loop (k=30) 8.5
4: Push Figure N (k=71) 8.0
5: Down Bowtie (k=62) 7.5
6: 360 Degree Rolling Turn (k=40) 4.5
7: Reverse Half Cuban (k=49) 8.0
8: Diagonal Exit Hammerhead (k=64) 8.5
9: Z Entry Diagonal Humpty Bump (k=54) 8.0 [no]
10: Immelman (k=50) 7.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 90.5
K-Factored Sum: 4,376
Penalty: 0
Flight Score: 4,376

[no] - Not observed by judge (1 time)

Unknown Flights: Round 33, Judge/Sheet #1

Round 33
1: Immelman (k=51) 8.5
2: Down Reversing Loop (k=50) 8.0
3: Spin Entry Down Figure N (k=68) 8.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 9.0
5: Push Humpty Bump (k=55) 8.0
6: Humpty Bump (k=60) 9.0
7: Loop (k=33) 8.0
8: Teardrop (k=46) 8.5
9: Reverse Full Cuban (k=69) 9.0
10: Reverse P-Loop (k=66) 7.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 99.5
K-Factored Sum: 4,893.5
Penalty: 0
Flight Score: 4,893.5

Unknown Flights: Round 33, Judge/Sheet #2

Round 33
1: Immelman (k=51) 6.5
2: Down Reversing Loop (k=50) 6.5
3: Spin Entry Down Figure N (k=68) 5.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 7.5
5: Push Humpty Bump (k=55) 7.0
6: Humpty Bump (k=60) 6.0
7: Loop (k=33) 6.0
8: Teardrop (k=46) 8.0
9: Reverse Full Cuban (k=69) 7.5
10: Reverse P-Loop (k=66) 5.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 83
K-Factored Sum: 3,876.5
Penalty: 0
Flight Score: 3,876.5

Unknown Flights: Round 33, Judge/Sheet #3

Round 33
1: Immelman (k=51) 6.0
2: Down Reversing Loop (k=50) 8.5
3: Spin Entry Down Figure N (k=68) 6.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 9.5
5: Push Humpty Bump (k=55) 8.5
6: Humpty Bump (k=60) 6.0
7: Loop (k=33) 6.5
8: Teardrop (k=46) 5.0
9: Reverse Full Cuban (k=69) 7.5
10: Reverse P-Loop (k=66) 5.5
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 84
K-Factored Sum: 4,065
Penalty: 0
Flight Score: 4,065

Unknown Flights: Round 33, Judge/Sheet #4

Round 33
1: Immelman (k=51) 8.0
2: Down Reversing Loop (k=50) 7.5
3: Spin Entry Down Figure N (k=68) 6.5
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 7.5
5: Push Humpty Bump (k=55) 8.0
6: Humpty Bump (k=60) 6.5
7: Loop (k=33) 7.0
8: Teardrop (k=46) 8.0
9: Reverse Full Cuban (k=69) 8.0
10: Reverse P-Loop (k=66) 7.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 94.5
K-Factored Sum: 4,458.5
Penalty: 0
Flight Score: 4,458.5

Unknown Flights: Round 33, Judge/Sheet #5

Round 33
1: Immelman (k=51) 4.0
2: Down Reversing Loop (k=50) 3.0
3: Spin Entry Down Figure N (k=68) 2.0
4: Reverse Z Entry Diagonal Humpty Bump (k=53) 3.0
5: Push Humpty Bump (k=55) 2.0
6: Humpty Bump (k=60) 3.0
7: Loop (k=33) 3.0
8: Teardrop (k=46) 4.0
9: Reverse Full Cuban (k=69) 3.0
10: Reverse P-Loop (k=66) 1.5
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 7.0
Simple Sum: 43.5
K-Factored Sum: 1,798
Penalty: 0
Flight Score: 1,798

Unknown Flights: Round 35, Judge/Sheet #1

Round 35
1: Q-Loop (k=55) 7.0
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 7.0
4: Humpty Bump (k=59) 4.5
5: Double Humpty Bump (k=72) 6.5
6: Down Loop (k=34) 4.0
7: Split Loop (k=50) 2.5
8: Push Figure N (k=74) 7.5
9: Down Goldfish (k=46) 7.0
10: Z Entry Diagonal Humpty Bump (k=57) 7.0
11: Sound (k=18) 7.0
12: Airspace Control (k=18) 8.0
Simple Sum: 68
K-Factored Sum: 3,338.5
Penalty: 0
Flight Score: 3,338.5

Unknown Flights: Round 35, Judge/Sheet #2

Round 35
1: Q-Loop (k=55) 7.5
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 7.5
4: Humpty Bump (k=59) 7.0
5: Double Humpty Bump (k=72) 7.5
6: Down Loop (k=34) 7.5
7: Split Loop (k=50) 5.0
8: Push Figure N (k=74) 7.5
9: Down Goldfish (k=46) 8.0
10: Z Entry Diagonal Humpty Bump (k=57) 7.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 85
K-Factored Sum: 4,023.5
Penalty: 0
Flight Score: 4,023.5

Unknown Flights: Round 35, Judge/Sheet #3

Round 35
1: Q-Loop (k=55) 9.0
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 9.0
4: Humpty Bump (k=59) 8.0
5: Double Humpty Bump (k=72) 9.0
6: Down Loop (k=34) 8.0
7: Split Loop (k=50) 7.5
8: Push Figure N (k=74) 8.5
9: Down Goldfish (k=46) 9.0
10: Z Entry Diagonal Humpty Bump (k=57) 9.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 93
K-Factored Sum: 4,637
Penalty: 0
Flight Score: 4,637

Unknown Flights: Round 35, Judge/Sheet #4

Round 35
1: Q-Loop (k=55) 0.0
2: Wheels Down Tailslide (k=38) 8.5
3: Diagonal Entry Hammerhead (k=59) 7.5
4: Humpty Bump (k=59) 6.5
5: Double Humpty Bump (k=72) 8.0
6: Down Loop (k=34) 6.5 [no]
7: Split Loop (k=50) 2.0
8: Push Figure N (k=74) 9.0
9: Down Goldfish (k=46) 7.0
10: Z Entry Diagonal Humpty Bump (k=57) 8.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 7.0
Simple Sum: 79
K-Factored Sum: 3,778
Penalty: 0
Flight Score: 3,778

[no] - Not observed by judge (1 time)

Unknown Flights: Round 35, Judge/Sheet #5

Round 35
1: Q-Loop (k=55) 8.5
2: Wheels Down Tailslide (k=38) 0.0
3: Diagonal Entry Hammerhead (k=59) 9.0
4: Humpty Bump (k=59) 7.0
5: Double Humpty Bump (k=72) 7.5
6: Down Loop (k=34) 6.5
7: Split Loop (k=50) 5.0
8: Push Figure N (k=74) 8.0
9: Down Goldfish (k=46) 8.0
10: Z Entry Diagonal Humpty Bump (k=57) 7.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 7.0
Simple Sum: 83
K-Factored Sum: 4,098
Penalty: 0
Flight Score: 4,098

Unknown Flights: Round 38, Judge/Sheet #1

Round 38
1: Down Loop (k=31) 5.5
2: Spin Entry Down Push Humpty Bump (k=60) 6.5
3: Down Z Entry Diagonal Humpty Bump (k=55) 8.0
4: Down Reverse P-Loop (k=46) 8.0
5: Q-Loop (k=54) 7.0
6: Diagonal Exit Hammerhead (k=69) 6.0
7: Double Humpty Bump (k=76) 7.0
8: Split Loop (k=45) 6.5
9: 360 Degree Rolling Turn (k=38) 6.5
10: Figure N (k=79) 6.0
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 85
K-Factored Sum: 4,030
Penalty: 0
Flight Score: 4,030

Unknown Flights: Round 38, Judge/Sheet #2

Round 38
1: Down Loop (k=31) 5.0
2: Spin Entry Down Push Humpty Bump (k=60) 7.0
3: Down Z Entry Diagonal Humpty Bump (k=55) 7.0
4: Down Reverse P-Loop (k=46) 7.0
5: Q-Loop (k=54) 7.0
6: Diagonal Exit Hammerhead (k=69) 6.5
7: Double Humpty Bump (k=76) 6.0
8: Split Loop (k=45) 6.5
9: 360 Degree Rolling Turn (k=38) 6.5
10: Figure N (k=79) 7.5
11: Sound (k=18) 9.0
12: Airspace Control (k=18) 9.0
Simple Sum: 84
K-Factored Sum: 4,020.5
Penalty: 0
Flight Score: 4,020.5

Unknown Flights: Round 38, Judge/Sheet #3

Round 38
1: Down Loop (k=31) 5.0
2: Spin Entry Down Push Humpty Bump (k=60) 7.0
3: Down Z Entry Diagonal Humpty Bump (k=55) 6.5
4: Down Reverse P-Loop (k=46) 6.5
5: Q-Loop (k=54) 5.5
6: Diagonal Exit Hammerhead (k=69) 7.5
7: Double Humpty Bump (k=76) 5.5
8: Split Loop (k=45) 7.0
9: 360 Degree Rolling Turn (k=38) 4.5
10: Figure N (k=79) 5.0
11: Sound (k=18) 8.0
12: Airspace Control (k=18) 8.0
Simple Sum: 76
K-Factored Sum: 3,633
Penalty: 0
Flight Score: 3,633

Unknown Flights: Round 38, Judge/Sheet #4

Round 38
1: Down Loop (k=31) 5.0
2: Spin Entry Down Push Humpty Bump (k=60) 6.0
3: Down Z Entry Diagonal Humpty Bump (k=55) 7.5
4: Down Reverse P-Loop (k=46) 8.0
5: Q-Loop (k=54) 6.0
6: Diagonal Exit Hammerhead (k=69) 6.5
7: Double Humpty Bump (k=76) 6.0
8: Split Loop (k=45) 7.0
9: 360 Degree Rolling Turn (k=38) 5.5
10: Figure N (k=79) 7.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 85
K-Factored Sum: 4,000.5
Penalty: 0
Flight Score: 4,000.5

Unknown Flights: Round 38, Judge/Sheet #5

Round 38
1: Down Loop (k=31) 0.0
2: Spin Entry Down Push Humpty Bump (k=60) 4.0
3: Down Z Entry Diagonal Humpty Bump (k=55) 4.0
4: Down Reverse P-Loop (k=46) 6.5
5: Q-Loop (k=54) 1.5
6: Diagonal Exit Hammerhead (k=69) 0.0
7: Double Humpty Bump (k=76) 3.0
8: Split Loop (k=45) 5.5
9: 360 Degree Rolling Turn (k=38) 1.5
10: Figure N (k=79) 4.5
11: Sound (k=18) 10.0
12: Airspace Control (k=18) 10.0
Simple Sum: 50.5
K-Factored Sum: 2,088
Penalty: 0
Flight Score: 2,088


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

11

3.5

4

7.0 *

82

0.5

1

4.0

9

7.5

71

1.0

1

4.5

10

8.0

81

1.5

3

5.0

21

8.5

40

2.0

4

5.5

21

9.0

45

2.5

3

6.0

34

9.5

9

3.0

10

6.5

55

10.0

25


* - Most common score = 7.0 (82 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.6-SNAP; Elapsed time to create report: 2750ms